wwwSONNITo get more indeces[Suomeksi][På svenska][Русский]
 Sandy-Valley Eq ET  F 60155 D 
Born: 01.05.2020 
Breeder:
Color: 
Breed: HOL
DNA-analysis:  A1A2 AB BLF HH1F HH3F HH4F HH6F HH7F POF RDF RP1F VRF
EU-Identification: FI000014400132-1
Animal ID : 14400132
Int.ID: USA003209481288
Imported (Alta)

TraitDaughtersReliability
Production18897
Functional88
Health8780
Conformation78
Sire:Renegade F 99673 D
PGS:Jaltaoak F 99672 D
PGD:S-S-IM10398 13928625F
Dam:S-V.Ecstasy 14400133F
MGS:Frazzled F 99068 B
MGD:S-V.Eden 14400134F
  
MGGS: Modesty F 98388 B
 

 NTM: 2302.12.2025
  80___90__100__110__120  
Production 121 _________|XXXXXXXX>
Milk-kg 124 _________|XXXXXXXX>
Fat-% 99 ________X|_________
Fat-kg 123 _________|XXXXXXXX>
Prot.-% 92 _____XXXX|_________
Prot.kg 121 _________|XXXXXXXX>
Persistency 125 non-pers. _________|XXXXXXXX> persistant
Fertility 109 _________|XXXX_____
Birth 96 _______XX|_________
Calving 107 _________|XXX______
Still birth sire 95 _______XX|_________
Still birth mgs 106 _________|XXX______
Calving ease (sire) 99 ________X|_________
Calving ease (mgs) 105 _________|XX_______
NRR (male fertility, not NAV val.)  
Growth 115 _________|XXXXXX___
Udder health 106 _________|XXX______
Cell count 99 ________X|_________
Milkability 91 _____XXXX|_________
Leakage 98 ________X|_________
Other treatments 97 _______XX|_________
Temperament 101 _________|X________
Hoofhealth 86 ___XXXXXX|_________
Longevity 102 bad _________|X________ good
Youngstock survival 91 _____XXXX|_________
Saved feed 99 bad ________X|_________ good
Conformation 80___90__100__110__120 
Frame 113   _________|XXXXXX___  
Stature 109 short _________|XXXX_____ tall
Angularity 101 coarse _________|X________ angular
Chest width 113 narrow _________|XXXXXX___ wide
Body depth 106 shallow _________|XXX______ deep
Topline 119 very weak _________|XXXXXXXX_ upwards
Rump angle 103 high pins _________|XX_______ low pins
Rump width 110 narrow pins _________|XXXX_____ wide pins
Feet & Legs 101 _________|X________
Rear legs rear view 113 toes out _________|XXXXXX___ parallel, bow-legged
HockQuality 87 filled ___XXXXXX|_________ dry
BoneQuality 88 coarse ____XXXXX|_________ fine and thin
Rear legs side view 103 straight _________|XX_______ sickled
Foot angle   low steep
Hoof angle 108 low _________|XXXX_____ steep
Udder conformation 108 _________|XXXX_____
Fore udder attachment 107 loose _________|XXX______ strong
Fore teat length 111 short (30 mm) _________|XXXXX____ long (70 mm)
TeatThickness 105 thin (15 mm) _________|XX_______ thick (31 mm)
Udder balance 86 deep rear udder ___XXXXXX|_________ deep front udder
Rear udder height 112 low _________|XXXXX____ high
Rear attachment width 106 narrow _________|XXX______ wide
Central ligament 93 weak ______XXX|_________ strong
Udder depth 108 deep _________|XXXX_____ high
Rear teat placement 102 wide _________|X________ close
Fore teat placement 97 wide _______XX|_________ close
 Phone: +358 20747 2020 email: faba@faba.fi