wwwSONNITo get more indeces[Suomeksi][På svenska][Русский]
 Cogent Supershot  F 97317 B 
Born: 14.03.2013 
Breeder:
Color: 
Breed: HOL
DNA-analysis:  
EU-Identification: NL000755898903-2
Animal ID : 11791021
Int.ID: NLD000755898903
Foreign owner

TraitDaughtersReliability
Production18999
Functional98
Health11396
Conformation95
Sire:S-BSupersire F 96359 B
PGS:Robust F 96358 B
PGD:A-PShaunaET 0149556F
Dam:RoseSupershot 0168564F
MGS:C.SuperstitionE FFF 95253 D
MGD:RCClassic 0149285F
  
MGGS: P.ShottleET FFF 93990 B
 

 NTM: 102.12.2025
  80___90__100__110__120  
Production 99 ________X|_________
Milk-kg 118 _________|XXXXXXXX_
Fat-% 82 _XXXXXXXX|_________
Fat-kg 96 _______XX|_________
Prot.-% 82 _XXXXXXXX|_________
Prot.kg 108 _________|XXXX_____
Persistency 95 non-pers. _______XX|_________ persistant
Fertility 105 _________|XX_______
Birth 103 _________|XX_______
Calving 109 _________|XXXX_____
Still birth sire 104 _________|XX_______
Still birth mgs 108 _________|XXXX_____
Calving ease (sire) 99 ________X|_________
Calving ease (mgs) 110 _________|XXXX_____
NRR (male fertility, not NAV val.)  
Growth 118 _________|XXXXXXXX_
Udder health 98 ________X|_________
Cell count 105 _________|XX_______
Milkability 84 __XXXXXXX|_________
Leakage 98 ________X|_________
Other treatments 105 _________|XX_______
Temperament 115 _________|XXXXXX___
Hoofhealth 107 _________|XXX______
Longevity 114 bad _________|XXXXXX___ good
Youngstock survival 98 ________X|_________
Saved feed 89 bad ____XXXXX|_________ good
Conformation 80___90__100__110__120 
Frame 113   _________|XXXXXX___  
Stature 104 short _________|XX_______ tall
Angularity 97 coarse _______XX|_________ angular
Chest width 120 narrow _________|XXXXXXXX_ wide
Body depth 110 shallow _________|XXXX_____ deep
Topline 107 very weak _________|XXX______ upwards
Rump angle 100 high pins low pins
Rump width 110 narrow pins _________|XXXX_____ wide pins
Feet & Legs 88 ____XXXXX|_________
Rear legs rear view 93 toes out ______XXX|_________ parallel, bow-legged
HockQuality 94 filled ______XXX|_________ dry
BoneQuality 76 coarse <XXXXXXXX|_________ fine and thin
Rear legs side view 103 straight _________|XX_______ sickled
Foot angle   low steep
Hoof angle 105 low _________|XX_______ steep
Udder conformation 95 _______XX|_________
Fore udder attachment 101 loose _________|X________ strong
Fore teat length 111 short (30 mm) _________|XXXXX____ long (70 mm)
TeatThickness 110 thin (15 mm) _________|XXXX_____ thick (31 mm)
Udder balance 88 deep rear udder ____XXXXX|_________ deep front udder
Rear udder height 92 low _____XXXX|_________ high
Rear attachment width 100 narrow wide
Central ligament 103 weak _________|XX_______ strong
Udder depth 91 deep _____XXXX|_________ high
Rear teat placement 106 wide _________|XXX______ close
Fore teat placement 107 wide _________|XXX______ close
 Phone: +358 20747 2020 email: faba@faba.fi