wwwSONNITo get more indeces[Suomeksi][På svenska][Русский]
 Midwolder Martin  F 99177 B 
Born: 19.10.2017 
Breeder:
Color: 
Breed: HOL
DNA-analysis:  
EU-Identification: NL000865710894-6
Animal ID : 13448481
Int.ID: NLD000865710894
Imported (VG)

TraitDaughtersReliability
Production1551100
Functional93999
Health152998
Conformation83997
Sire:Adorable F 98243 B
PGS:Supershot F 97317 B
PGD:SMcC1174Agree 0198049F
Dam:Marjon_137 0241016F
MGS:Penley F 97553 B
MGD:Marjon_82 0241015F
  
MGGS: BossET F 96752 B
 

 NTM: 303.03.2026
  80___90__100__110__120  
Production 110 _________|XXXX_____
Milk-kg 122 _________|XXXXXXXX>
Fat-% 88 ____XXXXX|_________
Fat-kg 107 _________|XXX______
Prot.-% 88 ____XXXXX|_________
Prot.kg 117 _________|XXXXXXX__
Persistency 106 non-pers. _________|XXX______ persistant
Fertility 96 _______XX|_________
Birth 96 _______XX|_________
Calving 95 _______XX|_________
Still birth sire 97 _______XX|_________
Still birth mgs 92 _____XXXX|_________
Calving ease (sire) 94 ______XXX|_________
Calving ease (mgs) 103 _________|XX_______
NRR (male fertility, not NAV val.)  
Growth 98 ________X|_________
Udder health 87 ___XXXXXX|_________
Cell count 85 ___XXXXXX|_________
Milkability 112 _________|XXXXX____
Leakage 97 _______XX|_________
Other treatments 90 _____XXXX|_________
Temperament 117 _________|XXXXXXX__
Hoofhealth 110 _________|XXXX_____
Longevity 98 bad ________X|_________ good
Youngstock survival 73 <XXXXXXXX|_________
Saved feed 106 bad _________|XXX______ good
Conformation 80___90__100__110__120 
Frame 110   _________|XXXX_____  
Stature 109 short _________|XXXX_____ tall
Angularity 111 coarse _________|XXXXX____ angular
Chest width 104 narrow _________|XX_______ wide
Body depth 106 shallow _________|XXX______ deep
Topline 101 very weak _________|X________ upwards
Rump angle 106 high pins _________|XXX______ low pins
Rump width 100 narrow pins wide pins
Feet & Legs 114 _________|XXXXXX___
Rear legs rear view 112 toes out _________|XXXXX____ parallel, bow-legged
HockQuality 113 filled _________|XXXXXX___ dry
BoneQuality 111 coarse _________|XXXXX____ fine and thin
Rear legs side view 98 straight ________X|_________ sickled
Foot angle   low steep
Hoof angle 97 low _______XX|_________ steep
Udder conformation 107 _________|XXX______
Fore udder attachment 94 loose ______XXX|_________ strong
Fore teat length 107 short (30 mm) _________|XXX______ long (70 mm)
TeatThickness 119 thin (15 mm) _________|XXXXXXXX_ thick (31 mm)
Udder balance 94 deep rear udder ______XXX|_________ deep front udder
Rear udder height 108 low _________|XXXX_____ high
Rear attachment width 103 narrow _________|XX_______ wide
Central ligament 104 weak _________|XX_______ strong
Udder depth 107 deep _________|XXX______ high
Rear teat placement 100 wide close
Fore teat placement 101 wide _________|X________ close
 Phone: +358 20747 2020 email: faba@faba.fi