wwwSONNITo get more indeces[Suomeksi][På svenska][Русский]
 VH Laval Lega P  F 99602 B 
Born: 12.11.2019 
Breeder:
Color: 
Breed: HOL
DNA-analysis:  A2A2 AA BLF BYF CDF CVF HH1F HH2F HH3F HH4F HH5F HH6F HH7F POC RDF RP1F VRF
EU-Identification: DK004070605138-4
Animal ID : 13863151
Int.ID: DNK000000261311
VG

TraitDaughtersReliability
Production44799
Functional22497
Health21594
Conformation17889
Sire:VH Laval P F 98927 B
PGS:Louxor F 98291 B
PGD:TPGazelle_P 0228191F
Dam:Engkj.4651 13863152F
MGS:VH_Soulrun F 97876 B
MGD:Engkj.3566 13863153F
  
MGGS: Shotglass F 96562 B
 

 NTM: 903.03.2026
  80___90__100__110__120  
Production 108 _________|XXXX_____
Milk-kg 91 _____XXXX|_________
Fat-% 112 _________|XXXXX____
Fat-kg 105 _________|XX_______
Prot.-% 123 _________|XXXXXXXX>
Prot.kg 104 _________|XX_______
Persistency 105 non-pers. _________|XX_______ persistant
Fertility 109 _________|XXXX_____
Birth 101 _________|X________
Calving 98 ________X|_________
Still birth sire 100
Still birth mgs 98 ________X|_________
Calving ease (sire) 104 _________|XX_______
Calving ease (mgs) 102 _________|X________
NRR (male fertility, not NAV val.)  
Growth 88 ____XXXXX|_________
Udder health 101 _________|X________
Cell count 97 _______XX|_________
Milkability 102 _________|X________
Leakage 97 _______XX|_________
Other treatments 103 _________|XX_______
Temperament 110 _________|XXXX_____
Hoofhealth 81 _XXXXXXXX|_________
Longevity 103 bad _________|XX_______ good
Youngstock survival 110 _________|XXXX_____
Saved feed 97 bad _______XX|_________ good
Conformation 80___90__100__110__120 
Frame 93   ______XXX|_________  
Stature 93 short ______XXX|_________ tall
Angularity 101 coarse _________|X________ angular
Chest width 85 narrow ___XXXXXX|_________ wide
Body depth 97 shallow _______XX|_________ deep
Topline 107 very weak _________|XXX______ upwards
Rump angle 119 high pins _________|XXXXXXXX_ low pins
Rump width 107 narrow pins _________|XXX______ wide pins
Feet & Legs 107 _________|XXX______
Rear legs rear view 95 toes out _______XX|_________ parallel, bow-legged
HockQuality 116 filled _________|XXXXXXX__ dry
BoneQuality 110 coarse _________|XXXX_____ fine and thin
Rear legs side view 111 straight _________|XXXXX____ sickled
Foot angle   low steep
Hoof angle 99 low ________X|_________ steep
Udder conformation 92 _____XXXX|_________
Fore udder attachment 91 loose _____XXXX|_________ strong
Fore teat length 105 short (30 mm) _________|XX_______ long (70 mm)
TeatThickness 109 thin (15 mm) _________|XXXX_____ thick (31 mm)
Udder balance 110 deep rear udder _________|XXXX_____ deep front udder
Rear udder height 106 low _________|XXX______ high
Rear attachment width 96 narrow _______XX|_________ wide
Central ligament 101 weak _________|X________ strong
Udder depth 98 deep ________X|_________ high
Rear teat placement 105 wide _________|XX_______ close
Fore teat placement 93 wide ______XXX|_________ close
 Phone: +358 20747 2020 email: faba@faba.fi