wwwSONNI[Suomeksi][På svenska][Русский]
 Heinilän Lecuna  
Finnish name: Heinilän Lecuna   AAA 40824 D
Born: 18.12.1997
Color: 
EU-Identification: FI000005759440-4
Animal ID : 5759440
Int.ID: FIN000000040824


TraitDaughtersHerdsReliability
Production28826698
Health26927082
Conformation938496
 
Sire:Torpane  AAA 40137 D
PGS:Västanås  A  40135 D
PGD:Mulla 312  1029862A
Dam:Ecuna  1153081AAA
MGS:A.Parkki  AAA 37465 D
MGD:Viikuna  1153079A
  MGGS:      S.Lätsä  AAA 36147 B
 

 Interbull Total merit index: -3411.08.2026
  80___90__100__110__120  
Production 74 <XXXXXXXX|_________
Milk-kg 93 ______XXX|_________
Fat-kg 81 _XXXXXXXX|_________
Prot.kg 81 _XXXXXXXX|_________
Fertility 107 _________|XXX______
Birth  
Calving  
Still birth sire  
Still birth mgs  
Calving ease (sire)  
Calving ease (mgs)  
Udder health 88 ____XXXXX|_________
Cell count 79 <XXXXXXXX|_________
Milkability 103 _________|XX_______
Temperament 102 _________|X________
Longevity 95 bad _______XX|_________ good
Conformation 80___90__100__110__120 
Frame 88   ____XXXXX|_________  
Stature 90 short _____XXXX|_________ tall
Angularity   coarse angular
Chest width 94 narrow ______XXX|_________ wide
Body depth 98 shallow ________X|_________ deep
Rump angle 115 high pins _________|XXXXXX___ low pins
Rump width 76 narrow pins <XXXXXXXX|_________ wide pins
Feet & Legs 101 bad _________|X________ good
Rear legs side view 101 straight _________|X________ sickled
Hoof angle 93 low ______XXX|_________ steep
Rear legs rear view 95 toes out _______XX|_________ parallel, bow-legged
Udder conformation 83   __XXXXXXX|_________  
Fore udder attachment 67 loose <XXXXXXXX|_________ strong
Fore teat length 102 short (30 mm) _________|X________ long (70 mm)
Udder depth 81 deep _XXXXXXXX|_________ high
Central ligament 105 weak _________|XX_______ strong
Rear udder height 77 low <XXXXXXXX|_________ high
Rear teat placement 107 wide _________|XXX______ close
Fore teat placement 97 wide _______XX|_________ close
 Phone: +358 20747 2020 email: faba@faba.fi