wwwSONNI[Suomeksi][På svenska][Русский]
 SKEPPTUNA  
Born: 28.08.1995
Color: 
EU-Identification: 
Animal ID :
Int.ID: SWE000000093706


TraitDaughtersHerdsReliability
Production18016796
Health15017275
Conformation727095
 
Sire:TOMTA   
PGS:   
PGD: 
Dam: 
MGS:   
MGD: 
  MGGS:         
 

 Interbull Total merit index: -3111.08.2026
  80___90__100__110__120  
Production 71 <XXXXXXXX|_________
Milk-kg 83 __XXXXXXX|_________
Fat-kg 81 _XXXXXXXX|_________
Prot.kg 72 <XXXXXXXX|_________
Fertility 111 _________|XXXXX____
Birth 105 _________|XX_______
Calving 90 _____XXXX|_________
Still birth sire  
Still birth mgs  
Calving ease (sire) 106 _________|XXX______
Calving ease (mgs) 87 ___XXXXXX|_________
Udder health 109 _________|XXXX_____
Cell count 105 _________|XX_______
Milkability 89 ____XXXXX|_________
Temperament 84 __XXXXXXX|_________
Longevity 96 bad _______XX|_________ good
Conformation 80___90__100__110__120 
Frame 95   _______XX|_________  
Stature 92 short _____XXXX|_________ tall
Angularity   coarse angular
Chest width 107 narrow _________|XXX______ wide
Body depth 112 shallow _________|XXXXX____ deep
Rump angle 121 high pins _________|XXXXXXXX> low pins
Rump width 87 narrow pins ___XXXXXX|_________ wide pins
Feet & Legs 98 bad ________X|_________ good
Rear legs side view 93 straight ______XXX|_________ sickled
Hoof angle 93 low ______XXX|_________ steep
Rear legs rear view 85 toes out ___XXXXXX|_________ parallel, bow-legged
Udder conformation 88   ____XXXXX|_________  
Fore udder attachment 76 loose <XXXXXXXX|_________ strong
Fore teat length 108 short (30 mm) _________|XXXX_____ long (70 mm)
Udder depth 77 deep <XXXXXXXX|_________ high
Central ligament 108 weak _________|XXXX_____ strong
Rear udder height 77 low <XXXXXXXX|_________ high
Rear teat placement   wide close
Fore teat placement 88 wide ____XXXXX|_________ close
 Phone: +358 20747 2020 email: faba@faba.fi