wwwSONNITo get a printable view[Suomeksi][På svenska][Русский]
 R Facet  AAA 45409 D 
Born: 19.01.2004 
Breeder:
Color: 
Breed: AY
DNA-analysis:  A2A2 AH2F B12F B23F BH2F PIF POF RP1F SDF SMF
EU-Identification: FI000009989100-0
Animal ID : 9989100
Int.ID: DNK000000036324
VG

TraitDaughtersReliability
Production2536199
Functional1107199
Health2436299
Conformation1154099
Sire:Jerry  AAA 41928 D
PGS:B M Patrick  AAA 41342 D
PGD:K H Xante  1030958AAA
Dam:01409 1292293A
MGS:Vättergård  AAA 41394 D
MGD:00750 1292292A
  
MGGS:     
 

 NTM: -1904.03.2025
  80___90__100__110__120  
Production 83 __XXXXXXX|_________
Milk-kg 89 ____XXXXX|_________
   1st lact. 90 _____XXXX|_________
   2nd lact. 89 ____XXXXX|_________
   3rd lact. 89 ____XXXXX|_________
Fat-% 91 _____XXXX|_________
   1st lact. 92 _____XXXX|_________
   2nd lact. 91 _____XXXX|_________
   3rd lact. 91 _____XXXX|_________
Fat-kg 84 __XXXXXXX|_________
   1st lact. 85 ___XXXXXX|_________
   2nd lact. 84 __XXXXXXX|_________
   3rd lact. 83 __XXXXXXX|_________
Prot.-% 95 _______XX|_________
   1st lact. 97 _______XX|_________
   2nd lact. 95 _______XX|_________
   3rd lact. 94 ______XXX|_________
Prot.kg 85 ___XXXXXX|_________
   1st lact. 85 ___XXXXXX|_________
   2nd lact. 85 ___XXXXXX|_________
   3rd lact. 85 ___XXXXXX|_________
Persistency 88 non-pers. ____XXXXX|_________ persistant
Fertility 102 _________|X________
ICF 101 _________|X________
IFL (heifers) 92 _____XXXX|_________
IFL (cows) 102 _________|X________
AIS (heifers) 98 ________X|_________
AIS (cows) 107 _________|XXX______
Conseption rate (heifers) 94 ______XXX|_________
Conseption rate (cows) 101 _________|X________
Birth 88 ____XXXXX|_________
Calving 107 _________|XXX______
Still birth sire 91 _____XXXX|_________
Still birth mgs 108 _________|XXXX_____
Calving ease (sire) 91 _____XXXX|_________
Calving ease (mgs) 105 _________|XX_______
NRR (male fertility, not NAV val.)  
Growth 86 ___XXXXXX|_________
Slaughter weight 90 _____XXXX|_________
Carcass class 77 <XXXXXXXX|_________
Fat class 113 _________|XXXXXX___
Udder health 104 _________|XX_______
   1st lact. (-15 - 50 d from calving) 103 _________|XX_______
   1st lact. (51 - 300 d from calving) 104 _________|XX_______
   2st lact. (-15 - 150 d from calving) 103 _________|XX_______
   3st lact. (-15 - 150 d from calving) 102 _________|X________
Cell count 112 _________|XXXXX____
   1st lact. 110 _________|XXXX_____
   2nd lact. 111 _________|XXXXX____
   3rd lact. 111 _________|XXXXX____
Milkability 99 ________X|_________
Leakage 98 ________X|_________
Other treatments 90 _____XXXX|_________
   Early reproductive disorders 79 <XXXXXXXX|_________
   Late reproductive disorders 99 ________X|_________
   Metabolic diseases 94 ______XXX|_________
   Feet and leg problems 108 _________|XXXX_____
Temperament 99 ________X|_________
Hoofhealth 109 _________|XXXX_____
Longevity 99 bad ________X|_________ good
Youngstock survival 88 ____XXXXX|_________
Early period (heifers) 88 ____XXXXX|_________
Late period (heifers) 85 ___XXXXXX|_________
Early period (young bulls) 91 _____XXXX|_________
Late period (young bulls) 91 _____XXXX|_________
Saved feed   bad good
Maintenance efficiency  
Metabolic efficiency  
Conformation 80___90__100__110__120 
Frame 117   _________|XXXXXXX__  
Stature 117 short _________|XXXXXXX__ tall
Angularity 101 coarse _________|X________ angular
Chest width 91 narrow _____XXXX|_________ wide
Body depth 112 shallow _________|XXXXX____ deep
Topline 120 very weak _________|XXXXXXXX_ upwards
Rump angle 96 high pins _______XX|_________ low pins
Rump width 123 narrow pins _________|XXXXXXXX> wide pins
Feet & Legs 98 ________X|_________
Rear legs rear view 101 toes out _________|X________ parallel, bow-legged
HockQuality 92 filled _____XXXX|_________ dry
BoneQuality 94 coarse ______XXX|_________ fine and thin
Rear legs side view 88 straight ____XXXXX|_________ sickled
Foot angle   low steep
Hoof angle 101 low _________|X________ steep
Udder conformation 107 _________|XXX______
Fore udder attachment 107 loose _________|XXX______ strong
Fore teat length 95 short (30 mm) _______XX|_________ long (70 mm)
TeatThickness 116 thin (15 mm) _________|XXXXXXX__ thick (31 mm)
Udder balance 95 deep rear udder _______XX|_________ deep front udder
Rear udder height 102 low _________|X________ high
Rear attachment width 110 narrow _________|XXXX_____ wide
Central ligament 105 weak _________|XX_______ strong
Udder depth 104 deep _________|XX_______ high
Rear teat placement 115 wide _________|XXXXXX___ close
Fore teat placement 101 wide _________|X________ close
 Phone: +358 20747 2020 email: faba@faba.fi