wwwSONNITo get more indeces[Suomeksi][På svenska][Русский]
 Novum Mercy  F 60070 C 
Born: 18.04.2019 
Breeder:
Color: 
Breed: HOL
DNA-analysis:  
EU-Identification: FI000014288992-7
Animal ID : 14288992
Int.ID: CAN000013178104
Imported (Semex)

TraitDaughtersReliability
Production63799
Functional 
Health47393
Conformation7497
Sire:Alcove F 99364 C
PGS:Duke F 98659 B
PGD:Aria 2815 0200701F
Dam:P.E.Mercedes 14288993F
MGS:Eugenio F 98949 B
MGD:OcdDeltaMissy 0226219F
  
MGGS: Delta F 97415 B
 

 NTM: 1403.03.2026
  80___90__100__110__120  
Production 117 _________|XXXXXXX__
Milk-kg 118 _________|XXXXXXXX_
Fat-% 102 _________|X________
Fat-kg 121 _________|XXXXXXXX>
Prot.-% 91 _____XXXX|_________
Prot.kg 114 _________|XXXXXX___
Persistency 101 non-pers. _________|X________ persistant
Fertility 103 _________|XX_______
Birth 99 ________X|_________
Calving 105 _________|XX_______
Still birth sire 98 ________X|_________
Still birth mgs 104 _________|XX_______
Calving ease (sire) 96 _______XX|_________
Calving ease (mgs) 109 _________|XXXX_____
NRR (male fertility, not NAV val.)  
Growth 120 _________|XXXXXXXX_
Udder health 90 _____XXXX|_________
Cell count 86 ___XXXXXX|_________
Milkability 106 _________|XXX______
Leakage 101 _________|X________
Other treatments 96 _______XX|_________
Temperament 113 _________|XXXXXX___
Hoofhealth 96 _______XX|_________
Longevity 102 bad _________|X________ good
Youngstock survival 103 _________|XX_______
Saved feed   bad good
Conformation 80___90__100__110__120 
Frame 119   _________|XXXXXXXX_  
Stature 102 short _________|X________ tall
Angularity 114 coarse _________|XXXXXX___ angular
Chest width 113 narrow _________|XXXXXX___ wide
Body depth 124 shallow _________|XXXXXXXX> deep
Topline 103 very weak _________|XX_______ upwards
Rump angle 107 high pins _________|XXX______ low pins
Rump width 113 narrow pins _________|XXXXXX___ wide pins
Feet & Legs 87 ___XXXXXX|_________
Rear legs rear view 79 toes out <XXXXXXXX|_________ parallel, bow-legged
HockQuality 99 filled ________X|_________ dry
BoneQuality 91 coarse _____XXXX|_________ fine and thin
Rear legs side view 110 straight _________|XXXX_____ sickled
Foot angle   low steep
Hoof angle 102 low _________|X________ steep
Udder conformation 90 _____XXXX|_________
Fore udder attachment 96 loose _______XX|_________ strong
Fore teat length 98 short (30 mm) ________X|_________ long (70 mm)
TeatThickness 108 thin (15 mm) _________|XXXX_____ thick (31 mm)
Udder balance 117 deep rear udder _________|XXXXXXX__ deep front udder
Rear udder height 112 low _________|XXXXX____ high
Rear attachment width 117 narrow _________|XXXXXXX__ wide
Central ligament 124 weak _________|XXXXXXXX> strong
Udder depth 80 deep _XXXXXXXX|_________ high
Rear teat placement 109 wide _________|XXXX_____ close
Fore teat placement 105 wide _________|XX_______ close
 Phone: +358 20747 2020 email: faba@faba.fi