wwwSONNITo get more indeces[Suomeksi][På svenska][Русский]
 Bomaz VH Raggat ET  F 98906 B 
Born: 08.10.2017 
Breeder:
Color: 
Breed: HOL
DNA-analysis:  A2A2 BLF HH1F HH3F HH4F HH6F HH7F POF RDF RP1F VRF
EU-Identification: FI000013178344-5
Animal ID : 13178344
Int.ID: USA003143383967
VG

TraitDaughtersReliability
Production40799
Functional20197
Health39996
Conformation16490
Sire:AltaRobson F 98905 B
PGS:Rubicon F 97416 B
PGD:BomazBob6207 0227834F
Dam:BSupershot6850 0227837F
MGS:Supershot F 97317 B
MGD:BomazFrido6185 0227836F
  
MGGS: AltaEmbassy F 96848 B
 

 NTM: 1402.12.2025
  80___90__100__110__120  
Production 114 _________|XXXXXX___
Milk-kg 109 _________|XXXX_____
Fat-% 100
Fat-kg 109 _________|XXXX_____
Prot.-% 108 _________|XXXX_____
Prot.kg 117 _________|XXXXXXX__
Persistency 96 non-pers. _______XX|_________ persistant
Fertility 109 _________|XXXX_____
Birth 107 _________|XXX______
Calving 106 _________|XXX______
Still birth sire 105 _________|XX_______
Still birth mgs 108 _________|XXXX_____
Calving ease (sire) 107 _________|XXX______
Calving ease (mgs) 104 _________|XX_______
NRR (male fertility, not NAV val.)  
Growth 101 _________|X________
Udder health 97 _______XX|_________
Cell count 105 _________|XX_______
Milkability 85 ___XXXXXX|_________
Leakage 105 _________|XX_______
Other treatments 101 _________|X________
Temperament 102 _________|X________
Hoofhealth 107 _________|XXX______
Longevity 105 bad _________|XX_______ good
Youngstock survival 87 ___XXXXXX|_________
Saved feed 88 bad ____XXXXX|_________ good
Conformation 80___90__100__110__120 
Frame 104   _________|XX_______  
Stature 102 short _________|X________ tall
Angularity 90 coarse _____XXXX|_________ angular
Chest width 111 narrow _________|XXXXX____ wide
Body depth 101 shallow _________|X________ deep
Topline 104 very weak _________|XX_______ upwards
Rump angle 85 high pins ___XXXXXX|_________ low pins
Rump width 109 narrow pins _________|XXXX_____ wide pins
Feet & Legs 95 _______XX|_________
Rear legs rear view 104 toes out _________|XX_______ parallel, bow-legged
HockQuality 98 filled ________X|_________ dry
BoneQuality 92 coarse _____XXXX|_________ fine and thin
Rear legs side view 107 straight _________|XXX______ sickled
Foot angle   low steep
Hoof angle 84 low __XXXXXXX|_________ steep
Udder conformation 105 _________|XX_______
Fore udder attachment 115 loose _________|XXXXXX___ strong
Fore teat length 110 short (30 mm) _________|XXXX_____ long (70 mm)
TeatThickness 108 thin (15 mm) _________|XXXX_____ thick (31 mm)
Udder balance 109 deep rear udder _________|XXXX_____ deep front udder
Rear udder height 102 low _________|X________ high
Rear attachment width 112 narrow _________|XXXXX____ wide
Central ligament 96 weak _______XX|_________ strong
Udder depth 105 deep _________|XX_______ high
Rear teat placement 106 wide _________|XXX______ close
Fore teat placement 108 wide _________|XXXX_____ close
 Phone: +358 20747 2020 email: faba@faba.fi