| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Kansainv.nro | Interbull nimi | Synt.aika | NTM | Ti | Hed | Syn | Poi | Utt | Ly | Lu | Ke | Jal | Utr | Mkg | Rkg | Vkg | Vki | Vkei | Pvi | Pvei | Sol | Ko | Ta | Lt | Rl | Rs | Lk | Ll | Ki | Sk | Tt | Ek | Epi | Mu | Ks | Tk | Ts | Es | ||
| AUS-000H01414648 | ELMAR GODSTAR | 2006 | 69 | 98 | 96 | 83 | 76 | 101 | 101 | 73 | 78 | 63 | 102 | 108 | 104 | 96 | 109 | 114 | 99 | 101 | 100 | 95 | 101 | 100 | 102 | 91 | 104 | 97 | 92 | 86 | ||||||||||
| AUS-000H01441313 | KAARMONA CALHOUN | 2007 | 84 | 80 | 69 | 93 | 95 | 79 | 76 | |||||||||||||||||||||||||||||||
| AUS-000H01447111 | IERAVALE BLACKICE | 2007 | 69 | 85 | 97 | 92 | 85 | 88 | 73 | 72 | 96 | 89 | ||||||||||||||||||||||||||||
| AUS-000H01451495 | ARYLLEA DONANTE QUICKSILVER | 2007 | 60 | 75 | 77 | 67 | 61 | 79 | ||||||||||||||||||||||||||||||||
| AUS-000H01451497 | ARYLLEA JUSTIFIER DYNAMITE | 2007 | 76 | 79 | 80 | 67 | 80 | 82 | 72 | 75 | ||||||||||||||||||||||||||||||
| AUS-000H01467220 | STRATHAVON B ALICE BULLBAR | 2007 | 74 | 81 | 87 | 66 | 79 | 84 | 68 | 85 | 82 | |||||||||||||||||||||||||||||
| AUS-000H01478962 | ECLIPSE DONANTE OCTAVE | 2007 | 67 | 81 | 85 | 95 | 90 | 73 | 80 | 71 | 69 | 83 | ||||||||||||||||||||||||||||
| AUS-000H01494828 | LEADER ARROMAN SEMMO | 2008 | 72 | 88 | 82 | 77 | 71 | 90 | ||||||||||||||||||||||||||||||||
| AUS-000H01496135 | HILL VALLEY ROADI | 2008 | 78 | 78 | 95 | 75 | 74 | 84 | 72 | 92 | ||||||||||||||||||||||||||||||
| AUS-000H01529959 | ROWLANDS PARK LUCKY ROU | 2008 | 83 | 80 | 92 | 81 | 72 | 87 | 76 | 87 | ||||||||||||||||||||||||||||||
| AUS-000H01568582 | HATALI GOLDWYN ARNOLD | 2009 | 66 | 100 | 94 | 88 | 83 | 69 | 69 | 92 | ||||||||||||||||||||||||||||||
| AUS-000H01607450 | EBONY PARK MOM TARGET | 2010 | 93 | 94 | 86 | 93 | 95 | 92 | 94 | |||||||||||||||||||||||||||||||
| AUS-000H01620846 | COOMBOONA STER SEECRIT | 2010 | 80 | 89 | 65 | 89 | 85 | 79 | 93 | |||||||||||||||||||||||||||||||
| AUS-000H01621004 | COOMBOONA OMAN BRAZEN | 2010 | 82 | 95 | 89 | 92 | 99 | 96 | 85 | 84 | 87 | 95 | ||||||||||||||||||||||||||||
| AUS-000H01639308 | NOWELL JAZZ | 2008 | 80 | 76 | 79 | 85 | 79 | 82 | 96 | |||||||||||||||||||||||||||||||
| AUS-000H01664430 | BLUECHIP MRAUSSIE APPLE-IMP-ET | 2011 | 89 | 97 | 84 | 91 | 80 | 98 | 79 | 85 | ||||||||||||||||||||||||||||||
| AUS-000H01682808 | BUDGEREE LUCRATIVE | 2012 | 72 | 77 | 87 | 69 | 80 | 90 | ||||||||||||||||||||||||||||||||
| AUS-000H01708716 | ECLIPSE FEMMY SNOWMAN 1283-IMP | 2012 | 93 | 84 | 82 | 104 | 96 | 94 | 96 | |||||||||||||||||||||||||||||||
| AUS-000H01743394 | BLACKN WHITE UNO-ET | 2013 | 81 | 101 | 92 | 89 | 90 | 77 | 93 | |||||||||||||||||||||||||||||||
| AUS-000H01770278 | COOMBOONA SUPERSIRE JONAS | 2013 | 87 | 96 | 100 | 96 | 100 | 100 | 85 | 93 | 99 | 101 | ||||||||||||||||||||||||||||
| AUS-000H01786448 | EMU BANKS RANNDY | 2014 | 77 | 76 | 77 | 80 | 74 | 82 | ||||||||||||||||||||||||||||||||
| AUS-000H01817037 | RED FIELD MCCUTCHEN QUEEN 1325 | 2013 | 78 | 94 | 89 | 87 | 80 | 80 | 93 | |||||||||||||||||||||||||||||||
| AUS-000H01833660 | ELMAR BERLU-ET | 2014 | 65 | 78 | 81 | 79 | 98 | 63 | 78 | 78 | ||||||||||||||||||||||||||||||
| AUS-000H01840382 | ROCKSTAR PARRABEL IMAKING-IMP- | 2015 | 84 | 85 | 98 | 106 | 99 | 86 | 88 | 105 | 124 | 112 | 106 | 117 | 122 | 91 | 121 | 89 | 106 | 97 | 107 | 104 | 100 | 112 | 107 | 106 | 104 | |||||||||||||
| AUS-000H01860491 | COOMBOONA MEGASIRE SHANE | 2015 | 90 | 97 | 99 | 99 | 90 | 98 | 84 | 104 | ||||||||||||||||||||||||||||||
| AUS-000H01880489 | COOMBOONA KINGBOY SEAMUS- ET | 2015 | 76 | 101 | 95 | 86 | 95 | 79 | 80 | 98 | ||||||||||||||||||||||||||||||
| AUS-000H01886443 | ECLIPSE OCTANE SHEIKH ET | 2015 | 94 | 81 | 93 | 83 | 101 | 100 | 92 | 97 | ||||||||||||||||||||||||||||||
| AUS-000H01900137 | KANDES JUMPON M133 | 2015 | 87 | 84 | 83 | 80 | 88 | 83 | 82 | |||||||||||||||||||||||||||||||
| AUS-000H01900300 | KIRK ANDREWS JUMPON M134-ET | 2015 | 80 | 69 | 90 | 81 | 83 | 89 | ||||||||||||||||||||||||||||||||
| AUS-000H01929493 | COOMBOONA COMMANDER MARTYR | 2016 | 106 | 93 | 84 | 94 | 107 | 108 | 105 | 85 | ||||||||||||||||||||||||||||||
| AUS-000H01939182 | EMU BANKS REJEN | 2016 | 84 | 82 | 80 | 90 | 86 | 85 | 90 | |||||||||||||||||||||||||||||||
| AUS-000H01954460 | MANNA FARM ROYAL PIC 2789-TWIN | 2016 | 80 | 80 | 103 | 106 | 82 | 90 | 79 | 84 | 85 | |||||||||||||||||||||||||||||
| AUS-000H01955023 | RENGAW REDMAW JOINER-ET | 2016 | 91 | 91 | 89 | 89 | 97 | 85 | 94 | |||||||||||||||||||||||||||||||
| AUS-000H01968589 | COOMBOONA AFTERBURNER EVOLVE-I | 2016 | 104 | 95 | 99 | 106 | 110 | 104 | 106 | 103 | ||||||||||||||||||||||||||||||
| AUS-000H01973621 | REDMAW JETT LAUTETT-ET | 2016 | 97 | 89 | 88 | 92 | 113 | 95 | 104 | 88 | ||||||||||||||||||||||||||||||
| AUS-000H01982003 | HINDLEE SUPERLUCKY DELROYAL 17 | 2017 | 94 | 84 | 90 | 92 | 101 | 88 | 96 | |||||||||||||||||||||||||||||||
| AUS-000H01983920 | RENGAW WRANGLER OKLINE | 2017 | 88 | 92 | 93 | 93 | 81 | 93 | 81 | 98 | ||||||||||||||||||||||||||||||
| AUS-000H01990240 | CALISTER PERTINENT L 168 | 2017 | 84 | 84 | 94 | 94 | 83 | 93 | 77 | 96 | ||||||||||||||||||||||||||||||
| AUS-000H02004213 | HINDLEE ALLTIME ROYAL 1724-ET | 2017 | 80 | 105 | 103 | 80 | 86 | 75 | 113 | |||||||||||||||||||||||||||||||
| AUS-000H02004240 | HINDLEE KINGTUT DALLAS 1747 | 2017 | 92 | 89 | 92 | 97 | 91 | 97 | 88 | 90 | 99 | |||||||||||||||||||||||||||||
| AUS-000H02004492 | CARENDA ROOKIE 654 | 2017 | 90 | 96 | 97 | 102 | 97 | 95 | 89 | 100 | ||||||||||||||||||||||||||||||
| AUS-000H02007608 | HINDLEE SUPERHERO LOYALTY 1749 | 2017 | 96 | 90 | 98 | 92 | ||||||||||||||||||||||||||||||||||
| AUS-000H02011626 | ECLIPSE BLACKWOOD ET | 2017 | 82 | 82 | 79 | 107 | 115 | 77 | 88 | 75 | 98 | 139 | 129 | 118 | 118 | 132 | 102 | 125 | 104 | 114 | 109 | 124 | 93 | 112 | 114 | 119 | 114 | 115 | ||||||||||||
| AUS-000H02050230 | WILARA KOBE-ET | 2018 | 96 | 98 | 98 | 101 | 88 | 96 | 93 | 97 | 98 | |||||||||||||||||||||||||||||
| AUS-000H02050356 | KAARMONA DENTON-TWIN | 2018 | 95 | 106 | 95 | 102 | 93 | 96 | 94 | 95 | ||||||||||||||||||||||||||||||
| AUS-000H02060901 | GAIN MYSTICAL GURU | 2018 | 90 | 95 | 98 | 95 | 104 | 88 | 97 | 98 | 99 | |||||||||||||||||||||||||||||
| AUS-000H02095753 | VALA JERONIMO BEENZ | 2019 | 104 | 103 | 114 | 106 | 106 | 100 | 115 | 93 | 103 | 101 | 101 | 97 | 109 | 100 | 89 | 89 | 109 | 103 | 97 | 95 | 100 | 111 | 98 | 118 | 104 | 119 | 104 | 98 | ||||||||||
| AUS-000H02097911 | HINDLEE MYSTIC DREAMBOOK 19 18 | 2019 | 90 | 93 | 89 | 92 | ||||||||||||||||||||||||||||||||||
| AUS-000H02097914 | HINDLEE MYSTIC LEE 19 32 | 2019 | 86 | 89 | 87 | 86 | ||||||||||||||||||||||||||||||||||
| AUS-000H02097919 | HINDLEE PEPPER ALLTIMEROYAL 19 | 2019 | 95 | 94 | 99 | 92 | ||||||||||||||||||||||||||||||||||
| AUS-000H02097922 | HINDLEE PEPPER ALLTIMEROYAL 19 | 2019 | 100 | 77 | 107 | 86 | ||||||||||||||||||||||||||||||||||
| AUS-000H02097924 | HINDLEE PEPPER PRINCE 19 30 | 2019 | 91 | 89 | 94 | 88 | ||||||||||||||||||||||||||||||||||
| AUS-000H02099552 | TLG B52 GOOD STUFF-ET | 2019 | 91 | 97 | 95 | 90 | ||||||||||||||||||||||||||||||||||
| AUS-000H02099554 | TLG SKYWALKER DARKLIGHTER-ET | 2019 | 96 | 103 | 94 | 100 | ||||||||||||||||||||||||||||||||||
| AUS-000H02107573 | URRAMY LODGE TC LOCKOUT-IMP-ET | 2020 | 71 | 106 | 69 | 85 | ||||||||||||||||||||||||||||||||||
| AUS-000H02108698 | HINDLEE JERONIMO DEAN 20 1 | 2020 | 108 | 82 | 114 | 94 | ||||||||||||||||||||||||||||||||||
| AUS-000H02111420 | STGEN BLANCO SLICK EZI | 2020 | 90 | 92 | 101 | 90 | 94 | 101 | ||||||||||||||||||||||||||||||||
| AUS-000H02127220 | REDMAW NACASH LORAX 94 | 2020 | 98 | 102 | 92 | 104 | ||||||||||||||||||||||||||||||||||
| AUS-000H02129383 | VALA HOTSPOT BROOKS | 2020 | 108 | 101 | 103 | 109 | ||||||||||||||||||||||||||||||||||
| AUS-000H02129586 | STGEN BLANCO SLICK MR COOL | 2020 | 90 | 89 | 101 | 88 | 95 | 96 | ||||||||||||||||||||||||||||||||
| AUS-000H02134085 | VALA LIMELIGHT EDDIE PP | 2020 | 107 | 113 | 110 | 107 | ||||||||||||||||||||||||||||||||||
| AUS-000H02145991 | VALA GLOWBRIGHT | 2021 | 108 | 111 | 105 | 111 | ||||||||||||||||||||||||||||||||||
| AUS-000H02157406 | VALA 2020 ESCHER-PP | 2021 | 114 | 112 | 113 | 114 | ||||||||||||||||||||||||||||||||||
| AUS-000H02157408 | VALA 2020 EURO-IMP-ET-PP | 2021 | 108 | 115 | 108 | 110 | ||||||||||||||||||||||||||||||||||
| AUS-000H02157413 | VALA 2020 EMMETT-PC | 2021 | 115 | 119 | 116 | 115 | 93 | |||||||||||||||||||||||||||||||||
| AUS-000H02159641 | TLG EINSTEIN ENCHANTER-IMP-ET | 2021 | 114 | 108 | 114 | 112 | ||||||||||||||||||||||||||||||||||
| AUS-000H02161546 | KAARMONA DEEGAN | 2021 | 106 | 97 | 112 | 98 | ||||||||||||||||||||||||||||||||||
| AUS-000H02168295 | CARENDA G2G-CNF-DPF-BLF-PO | 2021 | 101 | 83 | 105 | 91 | ||||||||||||||||||||||||||||||||||
| AUS-000H02169907 | WILARA JOPPO-ET-PO | 2021 | 106 | 99 | 107 | 102 | ||||||||||||||||||||||||||||||||||
| AUS-000H02175076 | KAARMONA SUPERDEW | 2021 | 102 | 96 | 101 | 100 | ||||||||||||||||||||||||||||||||||
| AUS-000H02207185 | EMU BANKS POLAR | 2022 | 107 | 98 | 111 | 101 | ||||||||||||||||||||||||||||||||||
| AUS-000H02250381 | ILLAWAMBRA ROCKNROLL KEATON | 2023 | 112 | 110 | 109 | 113 | ||||||||||||||||||||||||||||||||||
| AUS-000H02286449 | EMU BANKS AUSTEN | 2024 | 106 | 89 | 108 | 99 | ||||||||||||||||||||||||||||||||||
| AUS-000H02307127 | GUYE HOLDINGS EQUATOR-ET | 2025 | 114 | 104 | 103 | 102 | 101 | 100 | 104 | 117 | 116 | 114 | 103 | 115 | 110 | 104 | 111 | 109 | 88 | 113 | 97 | 106 | 99 | 109 | 95 | 108 | 112 | 107 | 117 | 109 | ||||||||||
| AUS-000H02310597 | ALDRIDGE LUSTALOT | 2022 | 76 | 72 | 77 | 74 | ||||||||||||||||||||||||||||||||||
| AUS-000H02322812 | SUMMIT VIEW OLIVERTWIST-ET | 2025 | 98 | 101 | 92 | 104 | ||||||||||||||||||||||||||||||||||
| AUS-000HU1912799 | 1980 (G) | 2019 | 90 | 101 | 93 | 91 | ||||||||||||||||||||||||||||||||||
| AUS-000HU2113714 | ROCKWELLA FARM JOVIAL | 2021 | 112 | 99 | 117 | 103 | ||||||||||||||||||||||||||||||||||
| AUS-000HU2223362 | SUMMIT VIEW CHATTABOX | 2022 | 102 | 104 | 99 | 105 | ||||||||||||||||||||||||||||||||||
| AUS-000HU2311781 | MEADRIDGE POLLGARTH - P | 2022 | 95 | 97 | 91 | 99 | ||||||||||||||||||||||||||||||||||
| AUS-000V15063446 | STGEN RATIONALE REASON | 2021 | 108 | 99 | 114 | 100 | ||||||||||||||||||||||||||||||||||
| AUS-000V15063447 | STGEN RATIONALE THEORY | 2021 | 108 | 101 | 111 | 103 | ||||||||||||||||||||||||||||||||||
| AUS-000V15063448 | STGEN RATIONALE LOGIC | 2021 | 102 | 106 | 104 | 102 | ||||||||||||||||||||||||||||||||||
| AUS-000V15063449 | STGEN HOLDON PERSIST | 2021 | 102 | 113 | 107 | 102 | ||||||||||||||||||||||||||||||||||
| AUS-000V15063450 | STGEN HOLDON GRASP | 2021 | 109 | 111 | 109 | 109 | ||||||||||||||||||||||||||||||||||
| AUS-000V15063451 | STGEN RATIONALE MOTIVE | 2021 | 108 | 101 | 111 | 103 | ||||||||||||||||||||||||||||||||||
| AUS-000V15103837 | 4424 | 2024 | 102 | 95 | 105 | 97 | ||||||||||||||||||||||||||||||||||
| AUS-000W25006891 | V112 | 2024 | 96 | 95 | 103 | 90 | ||||||||||||||||||||||||||||||||||
| AUS-000X20WU9004 | 8077006033 | 2020 | 80 | 91 | 81 | 83 | ||||||||||||||||||||||||||||||||||
| AUS-000X20WU9011 | 8077006043 | 2020 | 83 | 94 | 90 | 81 | ||||||||||||||||||||||||||||||||||
| AUS-000X20WU9016 | 8077006048 | 2020 | 91 | 103 | 92 | 95 | ||||||||||||||||||||||||||||||||||
| AUS-000X20WU9018 | 8077006050 | 2020 | 82 | 87 | 86 | 81 | ||||||||||||||||||||||||||||||||||
| AUS-000X21WU9003 | JOAX PERCY LOL | 2021 | 101 | 95 | 100 | 99 | ||||||||||||||||||||||||||||||||||
| AUS-000X22TM0161 | 5709 | 2022 | 103 | 95 | 100 | 103 | ||||||||||||||||||||||||||||||||||
| AUS-000X23TM0190 | 6051 | 2023 | 100 | 103 | 104 | 98 | ||||||||||||||||||||||||||||||||||
| AUS-000X24DY0088 | ALNOR CIAN PP 9992 | 2024 | 99 | 90 | 103 | 93 | ||||||||||||||||||||||||||||||||||
| AUS-000X24DY0141 | ALNOR IRELAND 45 | 2024 | 85 | 98 | 89 | 86 | ||||||||||||||||||||||||||||||||||
| AUS-000X24DY0151 | ALNOR JED 10053 PP | 2024 | 88 | 86 | 95 | 82 | ||||||||||||||||||||||||||||||||||
| AUS-000X24DY0159 | ALNOR PAUL 63 | 2024 | 100 | 106 | 104 | 99 | ||||||||||||||||||||||||||||||||||
| AUS-000X24DY0162 | ALNOR PETER 65 PP65 | 2024 | 86 | 91 | 90 | 84 | ||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |