| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.Nummer | Interbull navn | Født | NTM | Yd | Fr | Fø | Kæ | Ys | Mt | Te | Ho | Lem | Yver | Mkg | Fkg | Pkg | Livf | Livmf | Forf | Formf | Cel | Kk | St | Mp | Bb | Kd | Kr | Kb | Hv | Kh | Hs | Fy | Pl | Yd | Yb | By | Bp | Fp | ||
| DEU-001020519307 | Enno | 1986 | 47 | 94 | 92 | 70 | 87 | 57 | 61 | 39 | 90 | 87 | 78 | 100 | 89 | 105 | 86 | 85 | 72 | |||||||||||||||||||||
| DEU-001020785341 | Goldino | 1988 | 49 | 97 | 65 | 66 | 46 | 61 | 39 | 80 | ||||||||||||||||||||||||||||||
| DEU-001020902661 | Iltis | 1990 | 48 | 90 | 79 | 63 | 54 | 63 | 39 | 80 | 80 | 80 | ||||||||||||||||||||||||||||
| DEU-001269135959 | Jean | 1995 | 40 | 92 | 80 | 68 | 81 | 56 | 49 | 39 | 81 | 79 | 84 | 85 | 84 | 105 | 100 | 119 | 75 | 104 | 106 | 86 | 106 | 77 | 94 | 89 | 80 | 74 | ||||||||||||
| DEU-001021535604 | Agnatus | 1994 | 40 | 76 | 87 | 70 | 56 | 48 | 39 | 89 | 84 | 84 | ||||||||||||||||||||||||||||
| AUS-000A00005371 | NAREE BLUE INCA | 1987 | 31 | 92 | 91 | 51 | 61 | 37 | 39 | 79 | ||||||||||||||||||||||||||||||
| AUS-000A00005224 | THUNDER GHOST | 1986 | 48 | 100 | 72 | 51 | 61 | 39 | ||||||||||||||||||||||||||||||||
| AUS-000A00006440 | STRATHAIRE IMAGEMAKER BERT (E. | 1989 | 46 | 89 | 85 | 91 | 71 | 55 | 59 | 39 | 90 | |||||||||||||||||||||||||||||
| AUS-000A00004876 | BENELONG STARBUCK ORLANDO-ET | 1986 | 41 | 91 | 85 | 88 | 69 | 56 | 51 | 39 | 84 | 86 | 86 | 88 | ||||||||||||||||||||||||||
| AUS-000A00005117 | LUCCOMBE SIDNEY FAUSTUS | 1987 | 45 | 87 | 99 | 92 | 88 | 93 | 66 | 54 | 56 | 39 | 100 | 97 | 80 | |||||||||||||||||||||||||
| AUS-000A00005039 | ELITE DOUBLE VALIANT (ET) | 1986 | 43 | 100 | 79 | 85 | 71 | 56 | 54 | 39 | 93 | 67 | 90 | 105 | 114 | 93 | 82 | 104 | 89 | 89 | 74 | 106 | 64 | 95 | 69 | 87 | 81 | |||||||||||||
| AUS-000A00005041 | LUCCOMBE BANKER FARRELL | 1986 | 43 | 99 | 96 | 66 | 54 | 53 | 39 | 80 | ||||||||||||||||||||||||||||||
| AUS-000A00004698 | GOLD STAR THIOF09 | 1986 | 47 | 101 | 73 | 56 | 61 | 39 | 47 | 76 | 105 | 100 | 120 | 89 | 104 | 87 | 81 | 64 | 92 | 59 | 83 | 48 | 79 | 68 | ||||||||||||||||
| AUS-000A00004710 | GOLD STAR THIOF48 | 1986 | 42 | 93 | 69 | 99 | 57 | 51 | 50 | 39 | 110 | 88 | 78 | 135 | 130 | 94 | 102 | 96 | 96 | 98 | 69 | 111 | 63 | 87 | 62 | 79 | 73 | |||||||||||||
| AUS-000A00004721 | GOLD STAR THIOF61 | 1986 | 44 | 99 | 69 | 59 | 58 | 39 | 58 | 69 | 123 | 113 | 102 | 95 | 95 | 94 | 87 | 70 | 101 | 58 | 82 | 59 | 78 | 70 | ||||||||||||||||
| AUS-000A00004242 | LINDEN VIEW STARBUCK PETER | 1986 | 49 | 86 | 93 | 107 | 85 | 60 | 51 | 63 | 39 | |||||||||||||||||||||||||||||
| FRA-003586049300 | BISCAYA | 1986 | 43 | 72 | 60 | 55 | 39 | 89 | ||||||||||||||||||||||||||||||||
| FRA-004486040512 | BLAIN LIA | 1986 | 42 | 91 | 65 | 76 | 54 | 52 | 39 | 98 | 80 | 120 | 91 | 97 | 92 | 99 | 64 | 93 | 78 | 74 | ||||||||||||||||||||
| FRA-004486018697 | BENSTAR | 1986 | 46 | 86 | 59 | 88 | 58 | 61 | 39 | 85 | 93 | 125 | 100 | 94 | 86 | 96 | 67 | 106 | 89 | 76 | ||||||||||||||||||||
| FRA-004486041542 | BICORNE RU | 1986 | 37 | 73 | 60 | 44 | 39 | 89 | ||||||||||||||||||||||||||||||||
| FRA-004488040134 | DISCAL TRA | 1988 | 45 | 64 | 58 | 58 | 39 | 90 | ||||||||||||||||||||||||||||||||
| FRA-004489040211 | ECAJEUL KL | 1989 | 42 | 92 | 66 | 56 | 53 | 39 | 82 | |||||||||||||||||||||||||||||||
| FRA-005987005515 | CALLOW | 1987 | 39 | 77 | 64 | 50 | 39 | 95 | ||||||||||||||||||||||||||||||||
| FRA-005987015600 | CEDOLIVE | 1987 | 52 | 91 | 66 | 65 | 51 | 68 | 39 | 84 | 73 | 115 | 91 | 102 | 99 | 90 | 114 | 65 | 76 | 66 | 69 | 70 | ||||||||||||||||||
| FRA-005987005008 | CAMBRIAN | 1987 | 51 | 64 | 39 | 61 | 39 | 80 | ||||||||||||||||||||||||||||||||
| FRA-005986005916 | BICKERER | 1986 | 41 | 78 | 59 | 52 | 39 | 93 | ||||||||||||||||||||||||||||||||
| FRA-005986005924 | BIC | 1986 | 46 | 77 | 51 | 58 | 39 | 86 | ||||||||||||||||||||||||||||||||
| FRA-005486000270 | BAROCHE | 1986 | 43 | 60 | 50 | 51 | 39 | 85 | ||||||||||||||||||||||||||||||||
| FRA-005986001562 | B FOOLIJON | 1986 | 49 | 56 | 52 | 63 | 39 | 69 | ||||||||||||||||||||||||||||||||
| FRA-005186001268 | BRONX | 1986 | 49 | 74 | 50 | 63 | 39 | 97 | ||||||||||||||||||||||||||||||||
| FRA-005187003827 | CREDULE | 1987 | 45 | 97 | 74 | 55 | 57 | 39 | 100 | |||||||||||||||||||||||||||||||
| FRA-005187001832 | CRACH | 1987 | 37 | 58 | 59 | 44 | 39 | 90 | ||||||||||||||||||||||||||||||||
| FRA-005186002705 | BERGER | 1986 | 49 | 56 | 50 | 62 | 39 | 88 | ||||||||||||||||||||||||||||||||
| FIN-000000037620 | Sipilän Rimes | 1985 | 93 | 53 | 60 | 57 | 39 | 101 | ||||||||||||||||||||||||||||||||
| FIN-000000037717 | Ulfsby Ringar | 1985 | 109 | 67 | 61 | 53 | 39 | 108 | ||||||||||||||||||||||||||||||||
| FIN-000000037726 | Pitkäsillan Ramina | 1985 | 105 | 56 | 58 | 64 | 39 | 121 | ||||||||||||||||||||||||||||||||
| FIN-000000037392 | Tervasmäen Patruuna | 1984 | 103 | 75 | 63 | 50 | 39 | 96 | ||||||||||||||||||||||||||||||||
| FIN-000000037933 | Kallion Sihti | 1986 | 88 | 60 | 61 | 51 | 39 | 108 | ||||||||||||||||||||||||||||||||
| FIN-000000038100 | Uusitalon Sella | 1986 | 101 | 74 | 56 | 55 | 45 | 39 | 92 | |||||||||||||||||||||||||||||||
| FIN-000000039538 | Mäki-Sipilän Etsaus | 1992 | 94 | 95 | 90 | 59 | 49 | 51 | 39 | 103 | ||||||||||||||||||||||||||||||
| FIN-000000038561 | Koskelan Uksi | 1988 | 103 | 89 | 81 | 69 | 56 | 64 | 39 | 111 | ||||||||||||||||||||||||||||||
| DNK-000000046812 | SKÆ Bob | 1985 | 104 | 81 | 65 | 50 | 39 | 104 | ||||||||||||||||||||||||||||||||
| DNK-000000047093 | FYN Sebal | 1985 | 78 | 104 | 78 | 59 | 50 | 39 | 100 | |||||||||||||||||||||||||||||||
| GBR-000000051937 | JAKOB VIKING DANE | 1981 | 36 | 76 | 60 | 44 | 39 | |||||||||||||||||||||||||||||||||
| GBR-000000052046 | HOLLESLEY PEREGRINE | 1982 | 34 | 59 | 40 | 39 | ||||||||||||||||||||||||||||||||||
| GBR-000000052517 | FARLAM VICTORYS MONARCH | 1985 | 31 | 63 | 37 | 39 | ||||||||||||||||||||||||||||||||||
| DNK-000000047756 | JAS Holm | 1987 | 108 | 109 | 77 | 59 | 54 | 39 | 106 | |||||||||||||||||||||||||||||||
| NZL-000000063597 | RUAVIEW PROFIT RANGER | 1986 | 44 | 101 | 101 | 56 | 55 | 39 | 95 | |||||||||||||||||||||||||||||||
| NZL-000000063695 | GAIRLOCH V P HONI | 1987 | 43 | 100 | 97 | 79 | 61 | 51 | 51 | 39 | 87 | 76 | 104 | 101 | 110 | 86 | 102 | 64 | 80 | 49 | 82 | 74 | ||||||||||||||||||
| NZL-000000063740 | NGAIO VALIANT GOLD | 1987 | 42 | 89 | 55 | 51 | 39 | 79 | ||||||||||||||||||||||||||||||||
| NZL-000000063729 | TE KURA JET KILT | 1987 | 45 | 88 | 103 | 83 | 92 | 56 | 58 | 39 | 93 | 69 | 128 | 126 | 93 | 101 | 99 | 89 | 92 | 73 | 76 | 74 | ||||||||||||||||||
| NZL-000000063577 | CHARNWOOD AJAY DUSTY | 1986 | 48 | 98 | 89 | 77 | 90 | 52 | 61 | 39 | 80 | 75 | 108 | 108 | 103 | 97 | 100 | 76 | 84 | 62 | 76 | 69 | ||||||||||||||||||
| GBR-000000052797 | WINDSOR FLASH CAMERON | 1987 | 37 | 104 | 74 | 77 | 58 | 44 | 39 | 99 | 113 | 65 | 72 | 130 | 121 | 81 | 104 | 97 | 84 | 93 | 87 | 77 | 92 | 78 | 104 | |||||||||||||||
| GBR-000000053269 | ETHERLEY INDEX MULLIGAN | 1988 | 41 | 56 | 50 | 39 | ||||||||||||||||||||||||||||||||||
| GBR-000000053305 | PAVENHAM OBERON | 1992 | 30 | 68 | 63 | 36 | 39 | 80 | ||||||||||||||||||||||||||||||||
| FIN-000000091419 | Niskalan Uiska | 1988 | 86 | 86 | 96 | 89 | 79 | 51 | 59 | 59 | 39 | 84 | 84 | 83 | ||||||||||||||||||||||||||
| SWE-000000093890 | ELMHULT | 1990 | 109 | 103 | 92 | 105 | 64 | 54 | 47 | 39 | 104 | 91 | 91 | |||||||||||||||||||||||||||
| NZL-000000100827 | PUKERORO FLORIN LIONEL | 1994 | 48 | 111 | 96 | 86 | 54 | 63 | 39 | 85 | ||||||||||||||||||||||||||||||
| USA-000000143195 | SYCAMORE-MEADE VAGABOND'S PAUL | 1985 | 44 | 95 | 64 | 60 | 57 | 39 | 90 | |||||||||||||||||||||||||||||||
| USA-000000143681 | BURR-AYR-FARMS SUGAR KING | 1986 | 35 | 109 | 98 | 65 | 56 | 39 | 39 | 94 | ||||||||||||||||||||||||||||||
| USA-000000142674 | FAIRDALE GALAHAD | 1983 | 38 | 109 | 113 | 76 | 65 | 49 | 39 | 113 | ||||||||||||||||||||||||||||||
| SWE-000000086160 | INGVASTA | 1989 | 119 | 104 | 92 | 108 | 83 | 49 | 51 | 39 | 105 | 90 | 110 | |||||||||||||||||||||||||||
| NZL-000000068554 | MR1 KOTARE SKAGS GERONIMO | 1986 | 41 | 99 | 78 | 90 | 52 | 49 | 39 | 91 | 62 | 117 | 114 | 102 | 99 | 95 | 68 | 75 | 52 | 77 | 71 | |||||||||||||||||||
| NZL-000000082468 | MAYSMEAD LUNARS TRIUMPH | 1981 | 31 | 60 | 36 | 39 | ||||||||||||||||||||||||||||||||||
| NZL-000000065452 | LINMORE LEES BOND | 1989 | 40 | 88 | 58 | 49 | 39 | 76 | ||||||||||||||||||||||||||||||||
| NZL-000000065328 | TARNHOWE NANDOS MINT | 1989 | 37 | 98 | 62 | 47 | 39 | 87 | ||||||||||||||||||||||||||||||||
| NZL-000000065639 | FERDON CORONETS BRIGADOON | 1986 | 32 | 85 | 98 | 59 | 37 | 39 | 90 | |||||||||||||||||||||||||||||||
| NZL-000000065609 | MOUNT COSY JINGOS GENERAL | 1990 | 35 | 90 | 102 | 63 | 63 | 44 | 39 | 94 | ||||||||||||||||||||||||||||||
| NZL-000000064834 | LINMORE ROYAL BEAU | 1982 | 35 | 59 | 42 | 39 | ||||||||||||||||||||||||||||||||||
| NZL-000000063834 | PUKERORO GOLD DOLLAR | 1988 | 49 | 101 | 101 | 75 | 51 | 62 | 39 | 92 | ||||||||||||||||||||||||||||||
| NZL-000000065107 | MOEHAU FAIR DINKUM | 1985 | 32 | 63 | 39 | 39 | ||||||||||||||||||||||||||||||||||
| NZL-000000064982 | AWATUI GRAND DORIAN | 1983 | 32 | 59 | 38 | 39 | ||||||||||||||||||||||||||||||||||
| NZL-000000064894 | COUNTENAN DREAMY PAL | 1982 | 35 | 56 | 41 | 39 | ||||||||||||||||||||||||||||||||||
| NZL-000000064848 | LAMORNA ROZ DEXTER | 1981 | 33 | 62 | 40 | 39 | ||||||||||||||||||||||||||||||||||
| LVA-000000030855 | EPILOGS RUDME | 1991 | 39 | 97 | 75 | 52 | 45 | 39 | 69 | 81 | 81 | 104 | 88 | 93 | 91 | 83 | 98 | 97 | 88 | 62 | 111 | 74 | 83 | 76 | 88 | 63 | ||||||||||||||
| DNK-000000032991 | HJ Amor | 1984 | 109 | 87 | 83 | 53 | 46 | 41 | 39 | 86 | 78 | 94 | ||||||||||||||||||||||||||||
| DNK-000000032850 | HV Gali | 1984 | 91 | 87 | 59 | 53 | 48 | 39 | 122 | 84 | ||||||||||||||||||||||||||||||
| ISR-000000003492 | KASH | 1993 | 39 | 91 | 96 | 98 | 64 | 55 | 46 | 39 | 97 | 93 | 88 | |||||||||||||||||||||||||||
| ISR-000000003420 | DELARAS | 1992 | 45 | 91 | 79 | 89 | 54 | 57 | 58 | 39 | 80 | 79 | 81 | |||||||||||||||||||||||||||
| ISR-000000003434 | MAFRIAH | 1993 | 40 | 94 | 70 | 62 | 52 | 39 | 87 | |||||||||||||||||||||||||||||||
| NOR-000000003444 | J.SÆTRE | 1983 | 38 | 113 | 107 | 51 | 43 | 39 | 110 | |||||||||||||||||||||||||||||||
| NOR-000000003480 | E.BAKKEN | 1983 | 43 | 91 | 104 | 79 | 51 | 52 | 39 | 110 | 100 | 96 | 99 | 93 | 78 | 84 | 86 | 97 | ||||||||||||||||||||||
| GBR-000000004154 | AVONDALE RUSTY RED | 1990 | 47 | 86 | 92 | 97 | 69 | 99 | 77 | 46 | 57 | 39 | 90 | 94 | 78 | 90 | 108 | 114 | 95 | 96 | 94 | 94 | 99 | 85 | 105 | 67 | 99 | 81 | 79 | |||||||||||
| DNK-000000006186 | HJ Kris | 1981 | 111 | 103 | 90 | 55 | 55 | 39 | 88 | |||||||||||||||||||||||||||||||
| GBR-000000003784 | AVONDALE EARLYSTART | 1989 | 44 | 65 | 48 | 53 | 39 | 80 | ||||||||||||||||||||||||||||||||
| FIN-000000036956 | Kettumäen Omari | 1983 | 101 | 55 | 64 | 51 | 39 | 101 | ||||||||||||||||||||||||||||||||
| FIN-000000037236 | Ryönän Paavali | 1984 | 91 | 62 | 64 | 47 | 39 | 89 | ||||||||||||||||||||||||||||||||
| FIN-000000037248 | Ali-Ruokol. Pehtoori | 1984 | 89 | 71 | 77 | 54 | 39 | 99 | ||||||||||||||||||||||||||||||||
| FIN-000000037324 | Kankaanpään Pater | 1984 | 102 | 72 | 65 | 54 | 39 | 88 | ||||||||||||||||||||||||||||||||
| FIN-000000037074 | Vainionp. Optimisti | 1983 | 96 | 68 | 66 | 51 | 39 | 104 | ||||||||||||||||||||||||||||||||
| DNK-000000033236 | KOL Fro | 1986 | 101 | 93 | 78 | 92 | 57 | 49 | 49 | 39 | 92 | 72 | 79 | |||||||||||||||||||||||||||
| DNK-000000033169 | VAR Dal | 1985 | 107 | 83 | 113 | 96 | 78 | 62 | 42 | 39 | 81 | 117 | 104 | |||||||||||||||||||||||||||
| DNK-000000033143 | JMS Atom | 1985 | 99 | 85 | 102 | 101 | 59 | 53 | 46 | 39 | 84 | 102 | 96 | |||||||||||||||||||||||||||
| FIN-000000036727 | Kolun Nalli | 1982 | 82 | 59 | 67 | 47 | 39 | 88 | ||||||||||||||||||||||||||||||||
| FIN-000000036773 | Anttilan Netto | 1982 | 96 | 65 | 65 | 48 | 39 | 97 | ||||||||||||||||||||||||||||||||
| FIN-000000036786 | Vanhatalon Nopea | 1982 | 88 | 57 | 56 | 58 | 39 | 82 | ||||||||||||||||||||||||||||||||
| DNK-000000033379 | FYN Vang | 1986 | 96 | 81 | 87 | 111 | 65 | 57 | 42 | 39 | 78 | 84 | 113 | |||||||||||||||||||||||||||
| FIN-000000036646 | Jappolan Nokimies | 1982 | 88 | 74 | 68 | 52 | 39 | 81 | ||||||||||||||||||||||||||||||||
| ISR-000000003229 | RAFAEL | 1989 | 40 | 93 | 96 | 101 | 70 | 71 | 55 | 39 | 98 | 91 | 93 | |||||||||||||||||||||||||||
| ISR-000000003224 | GANUZ | 1989 | 36 | 101 | 101 | 105 | 72 | 66 | 46 | 39 | 100 | 104 | 95 | |||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |