| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.Nummer | Interbull navn | Født | NTM | Yd | Fr | Fø | Kæ | Ys | Mt | Te | Ho | Lem | Yver | Mkg | Fkg | Pkg | Livf | Livmf | Forf | Formf | Cel | Kk | St | Mp | Bb | Kd | Kr | Kb | Hv | Kh | Hs | Fy | Pl | Yd | Yb | By | Bp | Fp | ||
| AUS-000A00009780 | GLYNYARI BOSTIME-TWIN | 1995 | 58 | 99 | 88 | 62 | 72 | 70 | 54 | 71 | ||||||||||||||||||||||||||||||
| AUS-000A00009781 | GLYNYARI KEYTIME-ET | 1995 | 65 | 96 | 67 | 64 | 80 | 73 | 64 | 79 | ||||||||||||||||||||||||||||||
| AUS-000A00009787 | GLENPAR SUCCESS-ET | 1995 | 74 | 80 | 100 | 74 | 86 | 70 | ||||||||||||||||||||||||||||||||
| AUS-000A00009808 | FALCON SLOCUM K2 | 1995 | 63 | 63 | 83 | 69 | 66 | 73 | ||||||||||||||||||||||||||||||||
| AUS-000A00009819 | BUNDALONG LUKE GIBRALTAR-ET | 1995 | 61 | 56 | 80 | 68 | 62 | 77 | ||||||||||||||||||||||||||||||||
| AUS-000A00009861 | KIRALEE NICK BEST | 1995 | 59 | 67 | 81 | 63 | 64 | 77 | ||||||||||||||||||||||||||||||||
| AUS-000A00009987 | STONYRUN-AU CORVETT-AI-ET | 1995 | 73 | 99 | 79 | 106 | 79 | 91 | 72 | 83 | 73 | 102 | 95 | 97 | 95 | 116 | 107 | 90 | 87 | 102 | 110 | 83 | 108 | 72 | 96 | 99 | 96 | 89 | ||||||||||||
| AUS-000A00010019 | LUCCOMBE AMBITION LOU | 1993 | 64 | 89 | 81 | 66 | 79 | 53 | 91 | 83 | 85 | |||||||||||||||||||||||||||||
| AUS-000A00010043 | KALINDA POLAR BEAR | 1995 | 39 | 56 | 62 | 49 | 40 | 103 | ||||||||||||||||||||||||||||||||
| AUS-000A00010049 | RIVERVIEW PARK SIR JOE-ET | 1995 | 55 | 66 | 76 | 60 | 58 | 81 | ||||||||||||||||||||||||||||||||
| AUS-000A00010391 | BARKLY BELLWOOD BOB | 1996 | 63 | 68 | 78 | 68 | 64 | 87 | 90 | 93 | 115 | 126 | 97 | 88 | 98 | 98 | 100 | 74 | 104 | 59 | 103 | 78 | 88 | 84 | ||||||||||||||||
| AUS-000A00010436 | STONYRUN-AUS GHAN-ET | 1996 | 70 | 95 | 100 | 71 | 83 | 75 | ||||||||||||||||||||||||||||||||
| AUS-000A00010553 | ELITE INGOT REVELATION-IMP-ET | 1996 | 67 | 72 | 82 | 73 | 68 | 76 | ||||||||||||||||||||||||||||||||
| AUS-000A00010567 | ELITE GEOFFRY INSTIGATE-IMP-ET | 1996 | 70 | 56 | 76 | 77 | 66 | 69 | ||||||||||||||||||||||||||||||||
| AUS-000A00010571 | ELITE BELLWOOD TREMENDOUS-IMP- | 1996 | 67 | 97 | 99 | 63 | 83 | 75 | 67 | 90 | ||||||||||||||||||||||||||||||
| AUS-000A00010629 | BIE HALLOO-IMP-USA | 1996 | 55 | 82 | 95 | 61 | 67 | 75 | ||||||||||||||||||||||||||||||||
| AUS-000A00010928 | ELITE BELLWOOD HIGHGATE IMP ET | 1996 | 67 | 89 | 96 | 69 | 91 | 76 | 68 | 86 | ||||||||||||||||||||||||||||||
| AUS-000A00010931 | ELITE BELLWOOD HIGHPOINT IMP E | 1996 | 74 | 81 | 83 | 73 | 101 | 79 | 80 | 88 | ||||||||||||||||||||||||||||||
| AUS-000A00011045 | WHITE STAR TITANIC | 1997 | 61 | 86 | 108 | 63 | 80 | 82 | ||||||||||||||||||||||||||||||||
| AUS-000A00011161 | STONYRUN AUS FLYER-ET | 1997 | 64 | 82 | 98 | 64 | 80 | 76 | ||||||||||||||||||||||||||||||||
| AUS-000A00011312 | ELITE CASH CONTRIBUTION IMP ET | 1997 | 76 | 86 | 87 | 70 | 74 | 84 | 69 | 75 | ||||||||||||||||||||||||||||||
| AUS-000A00011482 | KAARMONA LEXTON | 1998 | 63 | 72 | 97 | 67 | 75 | 77 | ||||||||||||||||||||||||||||||||
| AUS-000A00011672 | PINEVILLE TRI PASTEL | 1996 | 54 | 83 | 65 | 73 | 57 | 58 | 76 | |||||||||||||||||||||||||||||||
| AUS-000A00011873 | STONYRUN AUS ULYSSES | 1998 | 61 | 82 | 98 | 60 | 79 | 80 | ||||||||||||||||||||||||||||||||
| AUS-000A00011875 | RIVERSIDE DYNAMIC | 1998 | 69 | 73 | 108 | 67 | 89 | 72 | ||||||||||||||||||||||||||||||||
| AUS-000A00012650 | CLAYDON PARK RENDESVOU | 1999 | 46 | 72 | 76 | 52 | 54 | 69 | ||||||||||||||||||||||||||||||||
| AUS-000A00012658 | WALLACEDALE LEM FINIGAN | 1999 | 77 | 83 | 100 | 83 | 82 | 82 | ||||||||||||||||||||||||||||||||
| AUS-000A00012713 | INGALALA MERCURY | 1999 | 63 | 75 | 101 | 67 | 77 | 75 | ||||||||||||||||||||||||||||||||
| AUS-000A00012894 | STONYRUN AUS BIONIC | 1999 | 68 | 81 | 100 | 71 | 79 | 77 | ||||||||||||||||||||||||||||||||
| AUS-000A00013009 | WALLACEDALE MELSTAR | 1999 | 67 | 71 | 97 | 69 | 79 | 75 | ||||||||||||||||||||||||||||||||
| AUS-000A00013011 | NEILLUNGA DIDJA ENJOY IT | 1999 | 52 | 74 | 72 | 63 | 51 | 91 | ||||||||||||||||||||||||||||||||
| AUS-000A00013062 | LINDAN FILANTE | 1999 | 64 | 68 | 96 | 64 | 78 | 77 | ||||||||||||||||||||||||||||||||
| AUS-000A00013414 | KAARMONA BRAVO | 2000 | 66 | 61 | 99 | 70 | 77 | 71 | ||||||||||||||||||||||||||||||||
| AUS-000A00013423 | BUSHLEA PHARLAP | 2000 | 68 | 104 | 75 | 102 | 70 | 81 | 82 | |||||||||||||||||||||||||||||||
| AUS-000A00013424 | RIVERSIDE APOLLO | 2000 | 68 | 97 | 66 | 100 | 67 | 83 | 72 | |||||||||||||||||||||||||||||||
| AUS-000A00013687 | KAARMONA LIBERTY | 2000 | 65 | 95 | 66 | 94 | 71 | 73 | 82 | |||||||||||||||||||||||||||||||
| AUS-000A00013690 | JUGIONG KIWI STAR | 2000 | 63 | 96 | 68 | 86 | 63 | 74 | 61 | |||||||||||||||||||||||||||||||
| AUS-000A00013863 | SILHOUETTE MEMENTO | 2001 | 74 | 119 | 76 | 85 | 77 | 76 | 84 | |||||||||||||||||||||||||||||||
| AUS-000A00013887 | MON VALE VINCE | 2001 | 63 | 100 | 78 | 103 | 65 | 80 | 86 | |||||||||||||||||||||||||||||||
| AUS-000A00014128 | BOGGABILLA BILLY | 2001 | 67 | 69 | 103 | 70 | 81 | 74 | ||||||||||||||||||||||||||||||||
| AUS-000A00014140 | RIVERSIDE GULLIVER | 2001 | 55 | 65 | 97 | 56 | 74 | 77 | ||||||||||||||||||||||||||||||||
| AUS-000A00014240 | HORIZON MANNIX LODI | 2000 | 79 | 75 | 93 | 82 | 82 | 78 | ||||||||||||||||||||||||||||||||
| AUS-000A00015588 | KINGS VILLE LATELINE | 2002 | 72 | 68 | 105 | 70 | 89 | 70 | ||||||||||||||||||||||||||||||||
| AUS-000A00015626 | KAARMONA ARMETTA | 2002 | 61 | 67 | 95 | 65 | 72 | 74 | ||||||||||||||||||||||||||||||||
| AUS-000A00015639 | MIAMI PARAMOUNT RANSOME | 2003 | 76 | 81 | 99 | 72 | 90 | 86 | ||||||||||||||||||||||||||||||||
| AUS-000A00015663 | 2001 | 70 | 72 | 84 | 72 | 75 | 85 | |||||||||||||||||||||||||||||||||
| AUS-000A00015977 | BUSHLEA IMP F BROOK 3 | 2002 | 53 | 74 | 81 | 58 | 61 | 89 | ||||||||||||||||||||||||||||||||
| AUS-000A00016026 | LOXLEIGH INSATIABLE | 2003 | 80 | 82 | 107 | 83 | 89 | 94 | ||||||||||||||||||||||||||||||||
| AUS-000A00016164 | GLENFERN AUSTIN POWERS | 2002 | 69 | 90 | 72 | 75 | ||||||||||||||||||||||||||||||||||
| AUS-000A00016204 | BUSHLEA BELLES LANDLINE | 2003 | 68 | 76 | 100 | 74 | 76 | 69 | ||||||||||||||||||||||||||||||||
| AUS-000A00016726 | LARA RENAISSANCE PRINCE | 1999 | 40 | 70 | 76 | 44 | 52 | |||||||||||||||||||||||||||||||||
| AUS-000A00017144 | KINGS VILLE LONGWARRY | 2005 | 60 | 69 | 92 | 64 | 71 | 64 | ||||||||||||||||||||||||||||||||
| AUS-000A00017835 | LEMON GROVE KAKADU | 2006 | 54 | 65 | 79 | 62 | 57 | 68 | ||||||||||||||||||||||||||||||||
| AUS-000A00017978 | COLNARCO ZOMO LAD | 2005 | 71 | 80 | 104 | 73 | 84 | |||||||||||||||||||||||||||||||||
| AUS-000A00018050 | SHIRLINN MEGA DEAL | 2006 | 70 | 76 | 96 | 76 | 76 | 59 | ||||||||||||||||||||||||||||||||
| AUS-000A00018197 | CRAWFORD TAYLOR JETHRO | 2003 | 67 | 57 | 76 | 76 | 63 | 90 | ||||||||||||||||||||||||||||||||
| AUS-000A00018486 | FLEURIEU SALSA | 2007 | 72 | 74 | 104 | 74 | 85 | 78 | ||||||||||||||||||||||||||||||||
| AUS-000A00018954 | WALLACEDALE MELS MASQUERADE | 2008 | 78 | 91 | 95 | 81 | 83 | 92 | ||||||||||||||||||||||||||||||||
| AUS-000A00019174 | WALLACEDALE MELS AIR RAID | 2008 | 75 | 81 | 103 | 79 | 84 | 82 | ||||||||||||||||||||||||||||||||
| AUS-000A00020541 | BROOKBORA GALAXIES OTTENS | 2011 | 80 | 87 | 101 | 82 | 88 | 82 | ||||||||||||||||||||||||||||||||
| AUS-000A00020842 | COLNARCO ACTAHLEM | 2012 | 88 | 82 | 108 | 85 | 100 | 80 | ||||||||||||||||||||||||||||||||
| AUS-000A00021400 | BROOKBORA CRITIC BOOROWA P | 2012 | 85 | 99 | 99 | 91 | 86 | 89 | ||||||||||||||||||||||||||||||||
| AUS-000A00025343 | ARALUEN PARK ORLANDO | 2014 | 61 | 92 | 84 | 62 | 68 | 95 | ||||||||||||||||||||||||||||||||
| AUS-000A00026589 | SHIRLINN CELEBRITY EARL | 2015 | 64 | 87 | 98 | 66 | 77 | 86 | ||||||||||||||||||||||||||||||||
| AUS-000A00038135 | BEAULANDS CAPRI | 2017 | 82 | 94 | 96 | 87 | 83 | 85 | ||||||||||||||||||||||||||||||||
| AUS-000A00039357 | RIVERSLEIGH TRELEVEN | 2015 | 69 | 83 | 82 | 64 | 96 | |||||||||||||||||||||||||||||||||
| AUS-000A00042867 | KAARMONA BECKER | 2020 | 102 | 96 | 92 | 107 | 101 | 106 | 99 | |||||||||||||||||||||||||||||||
| AUS-000A02163566 | LLANDOVERY QUEENS EMPEROR | 2021 | 76 | 89 | 77 | 79 | 74 | 91 | ||||||||||||||||||||||||||||||||
| AUS-000A30004651 | CARRACOORTE WIZMAR (AABA) 9035 | 1984 | 48 | 68 | 50 | 54 | 84 | |||||||||||||||||||||||||||||||||
| AUS-000A30005336 | CARRACOORTE KAMSTAR 4174069036 | 1985 | 44 | 65 | 54 | 44 | ||||||||||||||||||||||||||||||||||
| AUS-000A30021823 | CEE JAY INAS COMMANDER | 1982 | 46 | 61 | 52 | 47 | 90 | |||||||||||||||||||||||||||||||||
| AUS-000A30021996 | DENBIGH GENERAL | 1984 | 41 | 64 | 43 | 47 | ||||||||||||||||||||||||||||||||||
| AUS-000A30022135 | INVERGOWRIE FAITHS PRINCE | 1985 | 30 | 60 | 33 | 38 | ||||||||||||||||||||||||||||||||||
| AUS-000A30022360 | LAKE AYRE CANADIAN REBEL | 1987 | 42 | 63 | 52 | 41 | ||||||||||||||||||||||||||||||||||
| AUS-000A30022578 | GLEN AFTON GENTLE DESMOND | 1988 | 40 | 61 | 48 | 41 | 77 | |||||||||||||||||||||||||||||||||
| AUS-000A30022780 | LYNWOOD PARK INJUNUITY | 1991 | 61 | 79 | 68 | 62 | 90 | |||||||||||||||||||||||||||||||||
| AUS-000A55000405 | BEAUNA VISTA SILVERSMITH | 1985 | 45 | 65 | 46 | 51 | 77 | |||||||||||||||||||||||||||||||||
| AUS-000A55000506 | WHITE PARK PRESCOTT | 1986 | 20 | 50 | 23 | 28 | ||||||||||||||||||||||||||||||||||
| AUS-000A55000793 | ALFA VALE MURGON | 1987 | 31 | 53 | 35 | 35 | 71 | |||||||||||||||||||||||||||||||||
| AUS-000A55000935 | ARL AMBASSADOR | 1986 | 36 | 52 | 40 | 38 | ||||||||||||||||||||||||||||||||||
| AUS-000A55001248 | PARKVIEW HONEYMOON'S ACE | 1988 | 44 | 61 | 45 | 49 | ||||||||||||||||||||||||||||||||||
| AUS-000A55001381 | VENVALE PERRYZ | 1989 | 61 | 86 | 64 | 68 | 87 | |||||||||||||||||||||||||||||||||
| AUS-000A55001430 | JONDENE TRENT | 1989 | 35 | 58 | 41 | 38 | 82 | |||||||||||||||||||||||||||||||||
| AUS-000A55001465 | STAR VIEW ROAN CADET | 1989 | 36 | 62 | 39 | 43 | ||||||||||||||||||||||||||||||||||
| AUS-000A55001655 | BREMER VIEW PELLE | 1989 | 40 | 61 | 47 | 42 | 83 | |||||||||||||||||||||||||||||||||
| AUS-000A55002400 | OAKEY VALE HAYDON | 1993 | 37 | 64 | 38 | 46 | 99 | |||||||||||||||||||||||||||||||||
| AUS-000A55003051 | MEADOWHAVEN DAISY'S LEGEND 2 | 1997 | 41 | 73 | 43 | 51 | 79 | |||||||||||||||||||||||||||||||||
| AUS-000A55003860 | CLAREFIELD CHANCE | 2003 | 50 | 74 | 56 | 54 | 91 | |||||||||||||||||||||||||||||||||
| AUS-000A55045110 | P'STEAD BRIGADIER | 1981 | 45 | 59 | 50 | 46 | ||||||||||||||||||||||||||||||||||
| AUS-000A55045777 | WILLOW VALLEY STATELY'S MARIO | 1981 | 39 | 66 | 41 | 47 | 86 | |||||||||||||||||||||||||||||||||
| AUS-000A55046059 | WILMINGTONS VIRGINS PROMISE | 1982 | 42 | 68 | 45 | 49 | 75 | |||||||||||||||||||||||||||||||||
| AUS-000A55046071 | ALFA VALE MONPET | 1982 | 36 | 52 | 42 | 37 | ||||||||||||||||||||||||||||||||||
| AUS-000A55046074 | MH ROYAL JEWEL | 1982 | 37 | 59 | 40 | 43 | ||||||||||||||||||||||||||||||||||
| AUS-000A55046717 | P S BEAUTY ACE | 1984 | 41 | 63 | 49 | 43 | ||||||||||||||||||||||||||||||||||
| AUS-000A55046892 | WIL BOOTES | 1984 | 30 | 57 | 33 | 37 | ||||||||||||||||||||||||||||||||||
| AUS-000A55046937 | BOSGOWAN ALFA | 1984 | 42 | 67 | 45 | 48 | ||||||||||||||||||||||||||||||||||
| BRA-000C42A14669 | 417 | 2020 | 100 | 96 | 99 | 93 | 99 | 95 | 88 | 120 | 101 | 106 | 97 | 99 | 94 | 99 | 94 | 108 | 95 | 107 | 108 | 114 | 83 | 107 | 110 | 89 | 88 | 93 | 100 | 88 | 118 | 104 | 119 | 112 | ||||||
| AUS-000G99001628 | WALLACEDALE DEPOLE -PO | 2020 | 86 | 97 | 101 | 86 | 93 | 100 | ||||||||||||||||||||||||||||||||
| AUS-000G99001642 | KAARMONA APOLLO FAVIAN | 2020 | 84 | 107 | 82 | 96 | 98 | |||||||||||||||||||||||||||||||||
| AUS-000G99001794 | Williams DM8051 | 2020 | 88 | 87 | 94 | 83 | ||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |