| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.Nummer | Interbull navn | Født | NTM | Yd | Fr | Fø | Kæ | Ys | Mt | Te | Ho | Lem | Yver | Mkg | Fkg | Pkg | Livf | Livmf | Forf | Formf | Cel | Kk | St | Mp | Bb | Kd | Kr | Kb | Hv | Kh | Hs | Fy | Pl | Yd | Yb | By | Bp | Fp | ||
| POL-000603056096 | GREK | 1991 | 29 | 12 | 36 | 35 | 27 | 68 | 35 | 49 | 122 | 106 | 118 | 96 | 89 | 92 | 46 | 105 | 41 | 78 | 31 | 67 | ||||||||||||||||||
| USA-000115332571 | REICH-DALE SIMBA-ET | 2006 | 34 | 89 | 82 | 106 | 108 | 79 | 35 | 53 | 71 | 104 | 101 | 93 | 114 | 117 | 81 | 99 | 91 | 103 | 111 | 114 | 101 | 102 | 100 | 103 | 100 | 106 | ||||||||||||
| CAN-000008791900 | HOLLYLANE JEWELS JACKKNIFE-ET | 2004 | 29 | 86 | 83 | 73 | 108 | 106 | 67 | 35 | 41 | 72 | 98 | 110 | 86 | 106 | 117 | 84 | 105 | 92 | 108 | 111 | 110 | 119 | 103 | 98 | 94 | 103 | 91 | |||||||||||
| ZAF-000007141609 | CROC VALLEY MASTER BUILDER 83 | 1983 | 29 | 107 | 68 | 61 | 35 | 38 | 89 | 75 | 100 | 80 | 88 | 97 | 86 | 85 | 86 | 82 | 91 | |||||||||||||||||||||
| GBR-000006180638 | GREENSHIELDS SILVER SHADOW | 1997 | 33 | 102 | 83 | 59 | 35 | 40 | 95 | |||||||||||||||||||||||||||||||
| USA-000002013731 | CLEO QUICK PHOENIX-ET | 1986 | 22 | 55 | 44 | 35 | 20 | 84 | ||||||||||||||||||||||||||||||||
| USA-000002034148 | FIRDELL SINISTER | 1986 | 31 | 97 | 67 | 95 | 29 | 59 | 35 | 38 | 74 | 81 | 68 | 83 | 102 | 106 | 108 | 85 | 87 | 93 | 93 | 66 | 97 | 43 | 75 | 55 | 77 | |||||||||||||
| USA-000002044158 | ROSEHOW ROYALTY CANDY MAN-ET | 1987 | 39 | 98 | 87 | 68 | 63 | 35 | 50 | 84 | ||||||||||||||||||||||||||||||
| USA-000000640433 | WILDERNESS PILGRIM-ET | 1982 | 31 | 112 | 64 | 84 | 62 | 66 | 35 | 43 | 88 | 101 | 80 | 69 | 96 | 106 | 90 | 88 | 116 | 88 | 88 | 69 | 106 | 69 | 73 | 64 | 82 | 70 | ||||||||||||
| USA-000000641851 | W.F. GREAT BONANZA | 1984 | 33 | 67 | 92 | 67 | 69 | 35 | 47 | 86 | 89 | 85 | 77 | 85 | 97 | 100 | 74 | 104 | 82 | 99 | 73 | 104 | 72 | 85 | 70 | 92 | 85 | |||||||||||||
| USA-000000641878 | W.F. BOSS MAN BANDIT-ET | 1983 | 32 | 108 | 68 | 93 | 65 | 73 | 35 | 48 | 105 | 92 | 84 | 74 | 86 | 98 | 99 | 81 | 106 | 85 | 102 | 73 | 101 | 76 | 76 | 64 | 96 | 85 | ||||||||||||
| USA-000000638143 | MINNIE PANSY CHOCOLATE SPIRIT- | 1981 | 31 | 125 | 58 | 87 | 63 | 68 | 35 | 44 | 99 | 82 | 72 | 93 | 100 | 98 | 90 | 110 | 74 | 98 | 68 | 108 | 69 | 99 | 61 | 97 | 81 | |||||||||||||
| USA-000000642648 | BEDROCK FARM MASTER C JOEY-ET | 1983 | 29 | 52 | 55 | 35 | 35 | 92 | ||||||||||||||||||||||||||||||||
| USA-000000642798 | NABDON MASTER PATRICK 7R | 1983 | 28 | 102 | 97 | 106 | 97 | 79 | 35 | 44 | 79 | 97 | 107 | 84 | 114 | 122 | 77 | 98 | 90 | 104 | 108 | 98 | 111 | 97 | 95 | 88 | 91 | 96 | ||||||||||||
| NZL-000000065319 | MADELEY PARK ROYAL SULTAN | 1987 | 28 | 102 | 86 | 55 | 35 | 33 | 75 | |||||||||||||||||||||||||||||||
| NZL-000000065185 | MOUNT MEADOWS CHIEF MATE | 1985 | 28 | 97 | 92 | 59 | 35 | 35 | 80 | |||||||||||||||||||||||||||||||
| GBR-000000519285 | MANORPOWIS RANNOCH | 1986 | 25 | 57 | 40 | 35 | 22 | 89 | ||||||||||||||||||||||||||||||||
| CAN-000000139293 | CLOVERHOLM C TOP'S JESTER 99D | 1994 | 32 | 91 | 96 | 55 | 104 | 86 | 72 | 35 | 47 | 69 | 106 | 115 | 97 | 124 | 133 | 89 | 115 | 65 | 110 | 106 | 83 | 129 | 83 | 103 | 91 | 104 | 93 | |||||||||||
| CAN-000000138326 | ROCK ELLA T S ROCKY ET | 1987 | 33 | 71 | 35 | 49 | 79 | |||||||||||||||||||||||||||||||||
| NZL-000000300747 | TYNDALE RED TOP-NOTCH | 1998 | 29 | 60 | 35 | 38 | ||||||||||||||||||||||||||||||||||
| CAN-000000387963 | BADAROUX | 1986 | 28 | 57 | 31 | 35 | 24 | 77 | ||||||||||||||||||||||||||||||||
| GBR-000000178166 | BARGOWER FINALIST | 1984 | 30 | 101 | 57 | 98 | 47 | 35 | 32 | 81 | 82 | 80 | 89 | 98 | 102 | 107 | 82 | 96 | 99 | 95 | 107 | 89 | 98 | 82 | 95 | |||||||||||||||
| AUS-000A00016569 | TURRAMURRA LORD BARRINGTON 2ND | 2003 | 36 | 113 | 96 | 73 | 63 | 36 | 46 | 87 | ||||||||||||||||||||||||||||||
| GBR-000000051849 | BIRCHGROVE ROYAL TALISMAN | 1981 | 32 | 59 | 36 | 41 | ||||||||||||||||||||||||||||||||||
| GBR-000000052012 | WINDSOR GLENMORE MAJOR | 1982 | 30 | 59 | 36 | 38 | ||||||||||||||||||||||||||||||||||
| GBR-000000052263 | ALLWOOD MELISSAS MENDOLSSOHN | 1983 | 30 | 72 | 59 | 36 | 37 | 79 | ||||||||||||||||||||||||||||||||
| FIN-000000037464 | Metsäpellon Pitumi | 1984 | 108 | 80 | 64 | 36 | 34 | 107 | ||||||||||||||||||||||||||||||||
| GBR-000000009905 | OAKWOOD KEEPING DESIGNER | 29 | 105 | 72 | 69 | 36 | 40 | |||||||||||||||||||||||||||||||||
| NOR-000000003607 | E.LYSBAKKEN | 1984 | 30 | 95 | 90 | 94 | 85 | 93 | 69 | 63 | 36 | 37 | 88 | 95 | 96 | 90 | 104 | 100 | 87 | 80 | 84 | 79 | ||||||||||||||||||
| NOR-000000003280 | C.SKARSEM | 1982 | 32 | 109 | 96 | 55 | 36 | 37 | 99 | |||||||||||||||||||||||||||||||
| GBR-000000001007 | STUART DREAMYS RED BARON | 1990 | 28 | 105 | 71 | 78 | 71 | 36 | 40 | 84 | 102 | 71 | 81 | 102 | 95 | 82 | 89 | 93 | 104 | 84 | 90 | 85 | 95 | 73 | 96 | |||||||||||||||
| GBR-000000000696 | CERES CLEAR DREAMER | 1985 | 30 | 70 | 36 | 43 | ||||||||||||||||||||||||||||||||||
| GBR-000000000604 | WAHINES SAM DESIGNER | 1982 | 28 | 72 | 68 | 36 | 39 | 82 | ||||||||||||||||||||||||||||||||
| GBR-000000001637 | BLANC PIGNON COLOGNE LINDEN QA | 2003 | 27 | 76 | 36 | 41 | ||||||||||||||||||||||||||||||||||
| GBR-000000001607 | WOODLANDS SPUD LE MERVIA | 2003 | 29 | 68 | 36 | 40 | ||||||||||||||||||||||||||||||||||
| GBR-000000001486 | ANSOM MILKMAN | 2000 | 30 | 70 | 86 | 75 | 36 | 45 | 86 | 109 | 63 | 72 | 134 | 112 | 86 | 102 | 100 | 81 | 97 | 98 | 80 | 94 | 91 | 102 | ||||||||||||||||
| GBR-000000001332 | SNOWIES ROYAL HERDSMAN | 1997 | 29 | 100 | 74 | 82 | 75 | 36 | 43 | 97 | 100 | 69 | 70 | 102 | 97 | 93 | 84 | 91 | 104 | 82 | 110 | 88 | 83 | 75 | 80 | |||||||||||||||
| ZAF-000007383128 | FAYDEN MASTER C JETLINER 83 | 1983 | 31 | 103 | 76 | 70 | 36 | 44 | 81 | 61 | 88 | 75 | 77 | 104 | 102 | 105 | 100 | 68 | 91 | |||||||||||||||||||||
| ZAF-000007734874 | FAIRSEAT BOUQUET`S PAL 83 | 1983 | 31 | 62 | 36 | 40 | ||||||||||||||||||||||||||||||||||
| ZAF-000024335630 | PATOIS NATALIE`S NORMAN | 1991 | 30 | 64 | 36 | 39 | ||||||||||||||||||||||||||||||||||
| CAN-000104411800 | RAPID BAY REWARD ET | 2008 | 33 | 75 | 85 | 73 | 105 | 100 | 74 | 36 | 49 | 75 | 102 | 113 | 92 | 134 | 126 | 87 | 117 | 75 | 105 | 105 | 104 | 136 | 88 | 93 | 98 | 91 | 84 | |||||||||||
| CAN-000104411825 | RAPID BAY GLASGOW-ET | 2007 | 34 | 87 | 83 | 81 | 108 | 100 | 76 | 36 | 51 | 85 | 110 | 102 | 86 | 114 | 130 | 84 | 105 | 88 | 107 | 111 | 104 | 109 | 97 | 103 | 93 | 103 | 99 | |||||||||||
| POL-000607013296 | JABUS | 1992 | 30 | 74 | 25 | 38 | 36 | 28 | 86 | 53 | 59 | 133 | 116 | 104 | 103 | 95 | 93 | 74 | 119 | 52 | 66 | 38 | 66 | |||||||||||||||||
| AUS-000A00004063 | JUGIONG TELSTAR | 1985 | 33 | 95 | 72 | 67 | 36 | 45 | ||||||||||||||||||||||||||||||||
| AUS-000A00003251 | BELGONIA GOLD OPALITE | 1983 | 31 | 102 | 65 | 70 | 36 | 44 | ||||||||||||||||||||||||||||||||
| NLD-000791642377 | NINETTE STAR | 1991 | 29 | 102 | 93 | 93 | 77 | 90 | 40 | 70 | 38 | 36 | 26 | 94 | 92 | 91 | 84 | 73 | 75 | 93 | 108 | 108 | 103 | 61 | 80 | 70 | ||||||||||||||
| AUS-000A00004270 | BROADLIN LINS IGNITE | 1985 | 31 | 68 | 66 | 36 | 42 | |||||||||||||||||||||||||||||||||
| USA-000000645498 | DUPAT CHIEF RAMBO | 1985 | 36 | 108 | 75 | 91 | 59 | 74 | 36 | 54 | 81 | 93 | 81 | 82 | 82 | 94 | 91 | 80 | 98 | 70 | 99 | 62 | 92 | 69 | 82 | 69 | 87 | 64 | ||||||||||||
| USA-000000638230 | MILLS SHOTGUN | 1981 | 29 | 108 | 67 | 103 | 71 | 73 | 36 | 42 | 106 | 82 | 76 | 101 | 109 | 95 | 92 | 81 | 89 | 112 | 76 | 127 | 70 | 93 | 68 | 91 | 79 | |||||||||||||
| USA-000000638710 | SS QUICKSILVER GENERATOR J-ET | 1981 | 33 | 107 | 71 | 67 | 36 | 45 | ||||||||||||||||||||||||||||||||
| USA-000000641636 | BRIDON MASTER AWARD-ET | 1982 | 29 | 75 | 61 | 36 | 36 | |||||||||||||||||||||||||||||||||
| USA-000000641173 | RANDLEIGH FAVORITE DEBATE | 1983 | 30 | 120 | 79 | 94 | 78 | 68 | 36 | 41 | 94 | 98 | 76 | 69 | 91 | 101 | 87 | 86 | 104 | 89 | 97 | 80 | 127 | 77 | 105 | 69 | 92 | 79 | ||||||||||||
| USA-000000640421 | VALLEY-U MILESTONE DESIGNER {4 | 1982 | 32 | 117 | 66 | 102 | 77 | 63 | 36 | 42 | 99 | 83 | 59 | 107 | 109 | 100 | 89 | 79 | 87 | 112 | 86 | 90 | 85 | 105 | 71 | 111 | 92 | |||||||||||||
| USA-000000640671 | WALEBE MURRAY-ET | 1982 | 32 | 99 | 59 | 94 | 54 | 80 | 36 | 50 | 78 | 78 | 73 | 74 | 71 | 83 | 97 | 66 | 89 | 72 | 101 | 51 | 129 | 59 | 65 | 64 | 65 | 51 | ||||||||||||
| USA-000000639663 | TOP SOLDIER | 1982 | 33 | 116 | 69 | 101 | 73 | 69 | 36 | 46 | 83 | 86 | 84 | 79 | 94 | 106 | 120 | 82 | 96 | 95 | 106 | 81 | 113 | 71 | 98 | 78 | 103 | 103 | ||||||||||||
| GBR-000000531295 | WISEBURROW BONUS | 1987 | 31 | 65 | 49 | 36 | 33 | |||||||||||||||||||||||||||||||||
| CAN-000000688643 | DES PRAIRIES BRAVO | 1983 | 29 | 114 | 63 | 54 | 36 | 32 | ||||||||||||||||||||||||||||||||
| GBR-000000178669 | MILLFORD TRIPLE CROWN | 1985 | 33 | 55 | 36 | 39 | ||||||||||||||||||||||||||||||||||
| GBR-000000178918 | HEDDON MODERN TIMES | 1985 | 36 | 57 | 55 | 36 | 43 | 93 | ||||||||||||||||||||||||||||||||
| CAN-000000137715 | WILLOW CREEK IMPERIAL 100P | 1982 | 33 | 94 | 77 | 92 | 72 | 36 | 48 | 68 | 99 | 79 | 74 | 98 | 103 | 84 | 83 | 93 | 84 | 89 | 86 | 105 | 91 | 74 | 97 | 91 | ||||||||||||||
| GBR-000000170172 | BARGOWER ROYAL STAMP | 33 | 64 | 56 | 36 | 39 | ||||||||||||||||||||||||||||||||||
| CAN-000000403315 | EMDEL SUNSET ET-RED | 1988 | 26 | 87 | 69 | 47 | 44 | 36 | 24 | 87 | 98 | 81 | 76 | 125 | 115 | 101 | 99 | 98 | 104 | 65 | 115 | 69 | 77 | 57 | 67 | 52 | ||||||||||||||
| CAN-000000395027 | KARONA GADGET ET | 1988 | 27 | 88 | 79 | 80 | 64 | 41 | 36 | 25 | 85 | 80 | 103 | 89 | 83 | 117 | 123 | 111 | 98 | 91 | 97 | 77 | 99 | 73 | 85 | 63 | 81 | 76 | ||||||||||||
| NZL-000000065132 | FERDON CORONETS LEONARDO | 1985 | 30 | 85 | 96 | 54 | 36 | 35 | 88 | |||||||||||||||||||||||||||||||
| NZL-000000065379 | WILLOWLEA LUNAR BOOMER | 1984 | 31 | 107 | 107 | 63 | 36 | 40 | 99 | |||||||||||||||||||||||||||||||
| NZL-000000065112 | LUXMOORE SUPERSTITION ET | 1985 | 32 | 64 | 36 | 42 | ||||||||||||||||||||||||||||||||||
| NZL-000000065085 | LINMORE FAIRLANES LORD | 1985 | 29 | 106 | 52 | 59 | 36 | 36 | 96 | 56 | 118 | 123 | 84 | 85 | 89 | 94 | 100 | 93 | 102 | 98 | ||||||||||||||||||||
| GBR-000000053331 | SELBRIGG ADVANCER | 1992 | 32 | 61 | 36 | 41 | ||||||||||||||||||||||||||||||||||
| GBR-000000054431 | ELLERDINE SONIAS RULER | 2002 | 33 | 62 | 36 | 44 | ||||||||||||||||||||||||||||||||||
| NZL-000000064876 | DRUMQUIN DREAM BUSTER | 1982 | 31 | 55 | 36 | 37 | ||||||||||||||||||||||||||||||||||
| NZL-000000065540 | LAMORNA REMUS DESIGNER ET | 1985 | 32 | 90 | 89 | 63 | 36 | 42 | 77 | |||||||||||||||||||||||||||||||
| NZL-000000082468 | MAYSMEAD LUNARS TRIUMPH | 1981 | 31 | 60 | 36 | 39 | ||||||||||||||||||||||||||||||||||
| AUS-000A55000793 | ALFA VALE MURGON | 1987 | 32 | 53 | 37 | 36 | 72 | |||||||||||||||||||||||||||||||||
| CHE-710395072002 | 1991 | 32 | 94 | 95 | 71 | 106 | 48 | 41 | 37 | 31 | 93 | 74 | 58 | 111 | 97 | 100 | 79 | 82 | 95 | 114 | 68 | 94 | 68 | 80 | 59 | 76 | ||||||||||||||
| CHE-712895115050 | 1994 | 29 | 95 | 89 | 88 | 105 | 68 | 48 | 37 | 30 | 99 | 79 | 65 | 115 | 91 | 113 | 92 | 87 | 107 | 111 | 88 | 86 | 79 | 91 | 56 | 79 | ||||||||||||||
| CHE-713262091700 | 1986 | 27 | 69 | 50 | 37 | 28 | 74 | |||||||||||||||||||||||||||||||||
| CHE-713262103359 | 1990 | 27 | 72 | 36 | 37 | 22 | 95 | |||||||||||||||||||||||||||||||||
| CHE-713407078269 | 1994 | 32 | 92 | 86 | 65 | 106 | 30 | 51 | 37 | 35 | 70 | 71 | 55 | 106 | 90 | 97 | 89 | 85 | 95 | 114 | 70 | 94 | 55 | 67 | 57 | 64 | ||||||||||||||
| BEL-087700010014 | JON 4 ET | 1988 | 31 | 108 | 94 | 75 | 51 | 41 | 37 | 30 | 93 | 88 | 96 | 75 | 99 | 135 | 83 | 81 | 101 | 121 | 63 | 72 | 48 | 56 | ||||||||||||||||
| BEL-088100011035 | 1987 | 30 | 95 | 86 | 56 | 34 | 37 | 26 | 94 | 89 | 92 | 61 | 94 | 108 | 92 | 90 | 96 | 111 | 65 | 69 | 49 | 70 | ||||||||||||||||||
| BEL-091700025080 | DES-ET | 1991 | 32 | 87 | 94 | 45 | 39 | 37 | 31 | 84 | 85 | 78 | 64 | 103 | 108 | 104 | 69 | 113 | 91 | 59 | 68 | 49 | 63 | |||||||||||||||||
| GBR-000000001460 | LYNNS PREMIER LAD | 32 | 85 | 77 | 83 | 68 | 37 | 43 | 92 | 97 | 74 | 68 | 115 | 105 | 100 | 76 | 94 | 99 | 96 | 81 | 93 | 79 | 63 | 80 | ||||||||||||||||
| GBR-000000001495 | LA PEPINIERE HARVESTER | 2000 | 33 | 96 | 73 | 81 | 77 | 37 | 49 | 85 | 113 | 83 | 88 | 106 | 123 | 103 | 96 | 106 | 85 | 83 | 116 | 80 | 79 | 80 | 72 | |||||||||||||||
| GBR-000000001519 | CHALET TIPTOP TIMES | 30 | 106 | 84 | 88 | 64 | 37 | 38 | 81 | 106 | 70 | 69 | 107 | 104 | 88 | 94 | 88 | 112 | 103 | 85 | 95 | 93 | 70 | 107 | ||||||||||||||||
| GBR-000000000593 | TAON | 1982 | 32 | 70 | 63 | 37 | 41 | 77 | ||||||||||||||||||||||||||||||||
| GBR-000000000749 | TOPSYS VANGUARD | 1986 | 30 | 70 | 37 | 41 | 57 | 63 | 112 | 100 | 89 | 87 | 110 | 79 | 88 | 94 | 82 | 93 | 68 | 95 | ||||||||||||||||||||
| GBR-000000000751 | BUTTERBOY SON OF OAK FARM | 1986 | 33 | 59 | 37 | 41 | ||||||||||||||||||||||||||||||||||
| GBR-000000000768 | HONEYS MILKMASTER | 29 | 70 | 69 | 72 | 37 | 41 | 83 | 103 | 66 | 77 | 110 | 101 | 81 | 88 | 97 | 91 | 82 | 87 | 76 | 79 | 63 | 86 | |||||||||||||||||
| GBR-000000000992 | CLASSIC KEEPING ROMULUS | 1990 | 27 | 102 | 76 | 90 | 68 | 37 | 36 | 81 | 108 | 87 | 81 | 116 | 127 | 80 | 89 | 85 | 104 | 104 | 81 | 92 | 101 | 85 | 111 | |||||||||||||||
| NOR-000000003336 | S.VALLE | 1982 | 30 | 100 | 83 | 67 | 37 | 37 | 88 | 101 | 104 | 100 | 86 | 78 | 73 | 72 | 91 | |||||||||||||||||||||||
| NOR-000000003197 | V.MOE | 1981 | 28 | 99 | 96 | 66 | 37 | 35 | 100 | |||||||||||||||||||||||||||||||
| NOR-000000003217 | C.ÅS | 1981 | 31 | 99 | 97 | 53 | 37 | 34 | 99 | |||||||||||||||||||||||||||||||
| NOR-000000004311 | J.ESPELAND | 1989 | 33 | 110 | 98 | 90 | 87 | 76 | 87 | 37 | 54 | 37 | 38 | 98 | 88 | 89 | 104 | 106 | 100 | 94 | 93 | 74 | 61 | 62 | ||||||||||||||||
| FIN-000000036992 | Brusaby Onassis | 1983 | 105 | 44 | 56 | 37 | 39 | 99 | ||||||||||||||||||||||||||||||||
| GBR-000000052145 | HERETAUNGA SUGARDADDY | 1982 | 31 | 66 | 58 | 37 | 38 | |||||||||||||||||||||||||||||||||
| GBR-000000052517 | FARLAM VICTORYS MONARCH | 1985 | 31 | 63 | 37 | 39 | ||||||||||||||||||||||||||||||||||
| DNK-000000047834 | SDJ Niuf | 1987 | 99 | 101 | 74 | 57 | 37 | 32 | 80 | |||||||||||||||||||||||||||||||
| AUS-000A00005061 | RYE VALLEY JINGOS SULTAN | 1984 | 28 | 102 | 62 | 59 | 37 | 34 | ||||||||||||||||||||||||||||||||
| AUS-000A00005090 | ST IVES RASTUS | 1986 | 33 | 99 | 91 | 85 | 83 | 44 | 55 | 37 | 37 | 78 | ||||||||||||||||||||||||||||
| AUS-000A00005371 | NAREE BLUE INCA | 1987 | 31 | 93 | 90 | 51 | 61 | 37 | 39 | 79 | ||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |