| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.Nummer | Interbull navn | Født | NTM | Yd | Fr | Fø | Kæ | Ys | Mt | Te | Ho | Lem | Yver | Mkg | Fkg | Pkg | Livf | Livmf | Forf | Formf | Cel | Kk | St | Mp | Bb | Kd | Kr | Kb | Hv | Kh | Hs | Fy | Pl | Yd | Yb | By | Bp | Fp | ||
| USA-000119770294 | JX SCHOENE-KUH M NORBERT {3}-E | 2016 | 96 | 86 | 107 | 118 | 97 | 105 | 68 | |||||||||||||||||||||||||||||||
| USA-000119779734 | UR JX DOUBLE CROSS SSI TIGERWO | 2016 | 124 | 67 | 79 | 91 | 140 | 124 | 131 | 77 | ||||||||||||||||||||||||||||||
| USA-000119819030 | TOMBETH KK VALLIE | 2016 | 83 | 94 | 103 | 84 | 91 | 87 | ||||||||||||||||||||||||||||||||
| USA-000119874381 | JX ALL LYNNS AVON RANSOM {3} | 2016 | 82 | 111 | 110 | 107 | 81 | 95 | 76 | |||||||||||||||||||||||||||||||
| USA-000119889365 | JX FOREST GLEN MONUMENT SULLY | 2016 | 95 | 93 | 85 | 104 | 123 | 97 | 106 | 90 | ||||||||||||||||||||||||||||||
| USA-000120025222 | HESTERS MATTIE H ARDEN-ET | 1998 | 67 | 90 | 68 | 89 | 73 | 70 | 81 | |||||||||||||||||||||||||||||||
| USA-000120026568 | ORTHOAPPLE BELLWOOD BELIZE | 1997 | 67 | 78 | 65 | 87 | 72 | 70 | 84 | |||||||||||||||||||||||||||||||
| USA-000120032981 | SIR SPRINGHILL DIVIDEND-ET | 1997 | 74 | 84 | 70 | 88 | 80 | 74 | 81 | |||||||||||||||||||||||||||||||
| USA-000120094097 | STUARTCLAN HAMMURABI-ET | 1997 | 61 | 90 | 90 | 69 | 84 | 68 | 64 | 92 | 82 | 72 | ||||||||||||||||||||||||||||
| USA-000120157420 | BHH ALAMO SEXATION-RED-ET | 1998 | 65 | 78 | 80 | 69 | 67 | 85 | ||||||||||||||||||||||||||||||||
| USA-000120167230 | REGANCREST DUGAN-ET | 1997 | 68 | 96 | 77 | 78 | 71 | 69 | 103 | |||||||||||||||||||||||||||||||
| USA-000120183687 | NEYER MR MILK-ET | 1997 | 83 | 84 | 96 | 84 | 99 | 83 | 88 | 95 | 89 | |||||||||||||||||||||||||||||
| USA-000120248553 | ELM-PARK REGENCY-RED-ET | 1997 | 60 | 71 | 69 | 66 | 58 | 82 | ||||||||||||||||||||||||||||||||
| USA-000120280610 | WORMONT LEGEND-ET | 1997 | 70 | 80 | 73 | 93 | 71 | 78 | 85 | |||||||||||||||||||||||||||||||
| USA-000120322039 | SPECTRUM MEGABULL | 1997 | 61 | 82 | 77 | 76 | 79 | 66 | 63 | 71 | 82 | |||||||||||||||||||||||||||||
| USA-000120329698 | WELCOME Q GAGSBY-ET | 1997 | 77 | 80 | 98 | 73 | 87 | 77 | 80 | 100 | 94 | 70 | ||||||||||||||||||||||||||||
| USA-000120329728 | WELCOME Q GIBBS-ET | 1997 | 70 | 80 | 96 | 71 | 87 | 73 | 74 | 99 | 87 | 61 | ||||||||||||||||||||||||||||
| USA-000120335365 | WALHOWDON FORMATION OTIS | 1997 | 62 | 83 | 87 | 73 | 88 | 65 | 69 | 85 | 89 | 80 | ||||||||||||||||||||||||||||
| USA-000120357129 | ROSE-BAUM DASHER-ET | 1997 | 71 | 92 | 88 | 93 | 82 | 95 | 75 | 77 | 88 | 97 | 86 | 83 | 87 | |||||||||||||||||||||||||
| USA-000120380721 | FLY-HIGH ASFALT-ET | 1997 | 72 | 73 | 84 | 70 | 87 | 71 | 78 | 79 | 83 | |||||||||||||||||||||||||||||
| USA-000120387821 | CHEL-BROOK FORM PRIMO-ET | 1997 | 74 | 89 | 80 | 76 | 102 | 72 | 85 | 74 | 88 | |||||||||||||||||||||||||||||
| USA-000120387915 | CHEL-BROOK LL TRENT-ET | 1997 | 71 | 77 | 61 | 89 | 78 | 72 | 76 | |||||||||||||||||||||||||||||||
| USA-000120417746 | DE-SU JUDGE CHEVY-ET | 1997 | 71 | 77 | 85 | 88 | 68 | 84 | 75 | 72 | 81 | 86 | 75 | |||||||||||||||||||||||||||
| USA-000120457892 | RICH-J WADE AVALANCHE-ET | 1997 | 75 | 69 | 90 | 75 | 80 | 85 | ||||||||||||||||||||||||||||||||
| USA-000120642843 | CREEK WADE DARKY-ET | 1997 | 71 | 75 | 83 | 71 | 75 | 99 | ||||||||||||||||||||||||||||||||
| USA-000120761519 | WEAV-LINA INGOT RANDY | 1997 | 74 | 84 | 70 | 84 | 81 | 72 | 80 | 90 | ||||||||||||||||||||||||||||||
| USA-000120886601 | COLDSPRINGS GERSHWIN-ET | 1997 | 66 | 77 | 60 | 86 | 72 | 69 | 83 | |||||||||||||||||||||||||||||||
| USA-000120911389 | SHER-EST WADE SEASON-ET | 1998 | 66 | 82 | 80 | 75 | 72 | 64 | 94 | |||||||||||||||||||||||||||||||
| USA-000120962835 | KNOXLAND CASH Q JAGUAR-ET | 1997 | 77 | 92 | 98 | 84 | 86 | 80 | 78 | 99 | 97 | 81 | ||||||||||||||||||||||||||||
| USA-000121007894 | JUNGE FRED FORGE-ET | 1998 | 64 | 94 | 81 | 78 | 70 | 64 | 92 | 90 | ||||||||||||||||||||||||||||||
| USA-000121008073 | JUNGE SANDERS-ET | 1998 | 71 | 78 | 59 | 86 | 74 | 74 | 73 | 77 | ||||||||||||||||||||||||||||||
| USA-000121008327 | JUNGE BROCK FLAG-ET | 1999 | 58 | 66 | 84 | 63 | 64 | 88 | ||||||||||||||||||||||||||||||||
| USA-000121120500 | VAN-WAGNER CAPITOL VOICE-ET | 1997 | 70 | 81 | 81 | 60 | 97 | 75 | 76 | 82 | 77 | 85 | ||||||||||||||||||||||||||||
| USA-000121211996 | R-E-W NOMINATOR-ET | 1997 | 72 | 73 | 93 | 75 | 77 | 83 | ||||||||||||||||||||||||||||||||
| USA-000121218555 | MAR-BIL BARLO GILLIN-ET | 1997 | 75 | 79 | 84 | 73 | 94 | 79 | 79 | 86 | 77 | 83 | ||||||||||||||||||||||||||||
| USA-000121243832 | JOOK GENOTYPE-ET | 1998 | 77 | 77 | 83 | 84 | 73 | 96 | 74 | 86 | 85 | 75 | 81 | 84 | ||||||||||||||||||||||||||
| USA-000121249780 | GOLDEN-OAKS CROCKETT-RED-ET | 1998 | 60 | 64 | 73 | 73 | 55 | 78 | ||||||||||||||||||||||||||||||||
| USA-000121279521 | NUNESDALE GB FORMATION ALEX | 1997 | 64 | 92 | 74 | 85 | 64 | 72 | 93 | |||||||||||||||||||||||||||||||
| USA-000121326250 | MR BERLIN LIBERTY WALL | 1994 | 67 | 84 | 61 | 85 | 71 | 70 | 89 | |||||||||||||||||||||||||||||||
| USA-000121380087 | BOSSIR JANITOR-ET | 1996 | 70 | 82 | 81 | 71 | 88 | 78 | 70 | 76 | 82 | |||||||||||||||||||||||||||||
| USA-000121380117 | BOSSIR ROWDY-RED | 1996 | 70 | 78 | 80 | 63 | 82 | 78 | 68 | 74 | 85 | |||||||||||||||||||||||||||||
| USA-000121451639 | L-C-V BRAVO | 1996 | 48 | 61 | 60 | 50 | 50 | 80 | ||||||||||||||||||||||||||||||||
| USA-000121457587 | L-C-V ODEY ONE | 1997 | 56 | 101 | 87 | 74 | 61 | 58 | 80 | |||||||||||||||||||||||||||||||
| USA-000121457626 | L-C-V BRAZEN BOY | 1997 | 62 | 98 | 69 | 73 | 65 | 63 | 69 | |||||||||||||||||||||||||||||||
| USA-000121555472 | RIDLE-SIDE ZEPHYR-ET | 1998 | 76 | 81 | 87 | 75 | 88 | 79 | 78 | 84 | 76 | |||||||||||||||||||||||||||||
| USA-000121607683 | SEELEY-BROOK RORY | 1998 | 76 | 91 | 62 | 95 | 78 | 81 | 89 | 95 | 93 | |||||||||||||||||||||||||||||
| USA-000121621140 | MI-SHA RUDOLPH CLAYTON-ET | 1997 | 52 | 94 | 95 | 72 | 73 | 57 | 56 | 93 | 87 | |||||||||||||||||||||||||||||
| USA-000121622619 | ZONNEVELD WOODY | 1997 | 55 | 94 | 78 | 67 | 63 | 53 | 94 | |||||||||||||||||||||||||||||||
| USA-000121648066 | SIKKEMA-STAR-W JAPETH-ET | 1997 | 58 | 78 | 73 | 83 | 58 | 67 | 72 | 80 | ||||||||||||||||||||||||||||||
| USA-000121650074 | DOUGHTY-VALLEY WELLS PAL-ET | 1998 | 77 | 77 | 65 | 92 | 76 | 83 | 72 | |||||||||||||||||||||||||||||||
| USA-000121664619 | DIAMOND-S CARSEN-ET | 1998 | 68 | 81 | 92 | 74 | 91 | 74 | 71 | 91 | 75 | |||||||||||||||||||||||||||||
| USA-000121695255 | ZONNEVELD THAD KELLI | 1997 | 72 | 93 | 80 | 79 | 84 | 65 | 99 | |||||||||||||||||||||||||||||||
| USA-000121695778 | PETICOTE DREAMMAKER-ET | 1997 | 73 | 82 | 65 | 85 | 79 | 72 | 76 | |||||||||||||||||||||||||||||||
| USA-000121739144 | TAG-LANE FORMA EXPERT-ET | 1998 | 63 | 80 | 88 | 80 | 74 | 91 | 65 | 71 | 85 | 76 | 87 | |||||||||||||||||||||||||||
| USA-000121993344 | ZEE-CAL JETTISON | 1998 | 76 | 86 | 88 | 82 | 96 | 79 | 81 | 85 | 91 | |||||||||||||||||||||||||||||
| USA-000122069079 | JEFFANA TERRY HORIZON-ET | 1998 | 75 | 91 | 84 | 74 | 84 | 81 | 73 | 79 | 94 | |||||||||||||||||||||||||||||
| USA-000122177475 | WA-DEL RICE FRASER-ET | 1997 | 62 | 84 | 87 | 81 | 91 | 62 | 72 | 84 | 90 | |||||||||||||||||||||||||||||
| USA-000122188455 | TIDY-BROOK WESTBROOK-ET | 1998 | 63 | 86 | 59 | 90 | 66 | 70 | 72 | |||||||||||||||||||||||||||||||
| USA-000122252699 | CHERRY-LOR MR MIKE-ET | 1997 | 79 | 61 | 83 | 62 | 98 | 82 | 84 | 85 | 77 | 78 | ||||||||||||||||||||||||||||
| USA-000122343432 | CARROUSEL A-L BLITZEN-ET | 1997 | 64 | 80 | 72 | 89 | 71 | 68 | 97 | |||||||||||||||||||||||||||||||
| USA-000122410389 | DUNCAN D LUKE TITAN-ET | 1997 | 63 | 82 | 73 | 70 | 88 | 60 | 74 | 71 | 73 | 75 | ||||||||||||||||||||||||||||
| USA-000122535547 | HUNTER-HILL PATRON LOGAN-ET | 1997 | 66 | 88 | 78 | 72 | 95 | 71 | 73 | 79 | 73 | 81 | ||||||||||||||||||||||||||||
| USA-000122618947 | NURRES BARLO JOKER-ET | 1998 | 66 | 82 | 88 | 65 | 91 | 63 | 77 | 86 | 91 | 74 | ||||||||||||||||||||||||||||
| USA-000122642090 | MARA-TONE JUROR PURCIVAL-ET | 1998 | 68 | 84 | 82 | 78 | 72 | 68 | 86 | |||||||||||||||||||||||||||||||
| USA-000122650134 | SPRUCE-EDGE-RW MAINFRAME-ET | 1998 | 58 | 91 | 82 | 69 | 79 | 58 | 66 | 77 | 91 | 72 | ||||||||||||||||||||||||||||
| USA-000122679052 | NED-EL AMEL TRUMAN-ET | 1998 | 67 | 89 | 87 | 87 | 65 | 75 | 82 | |||||||||||||||||||||||||||||||
| USA-000122792843 | KINGS-RANSOM B WHISTLE | 1998 | 70 | 76 | 80 | 74 | 70 | 83 | ||||||||||||||||||||||||||||||||
| USA-000122986165 | HICKORY-WIG J SCREAM CRI-ET | 1999 | 67 | 81 | 82 | 58 | 81 | 67 | 72 | 77 | 62 | |||||||||||||||||||||||||||||
| USA-000122986491 | B-LONG BROCK FLASH CRI-ET | 1999 | 71 | 88 | 83 | 68 | 82 | 74 | 72 | 79 | 86 | |||||||||||||||||||||||||||||
| USA-000122986884 | LEXVOLD LUTHER CRI-ET | 1999 | 69 | 93 | 88 | 82 | 95 | 74 | 74 | 85 | 103 | |||||||||||||||||||||||||||||
| USA-000123096708 | SHADE-E-LANE-S SLEEK-ET | 1998 | 65 | 78 | 87 | 60 | 91 | 71 | 70 | 84 | 76 | |||||||||||||||||||||||||||||
| USA-000123105329 | LANGS-TWIN-B ARTURO-ET | 1998 | 66 | 85 | 64 | 87 | 72 | 69 | 83 | |||||||||||||||||||||||||||||||
| USA-000123105703 | LANGS-TWIN-ELM MARK-ET | 1998 | 76 | 80 | 77 | 88 | 87 | 72 | 97 | |||||||||||||||||||||||||||||||
| USA-000123126137 | D&D TRIPLE MISTY ETHAN-RED | 1986 | 48 | 99 | 82 | 71 | 61 | 46 | 75 | |||||||||||||||||||||||||||||||
| USA-000123229483 | PANACHE HENRI-ET | 1997 | 75 | 79 | 75 | 99 | 77 | 82 | 81 | |||||||||||||||||||||||||||||||
| USA-000123229504 | PANACHE TONTO-ET | 1997 | 76 | 83 | 76 | 101 | 78 | 83 | 71 | |||||||||||||||||||||||||||||||
| USA-000123230089 | PANACHE FANTASM-ET | 1997 | 83 | 79 | 91 | 77 | 97 | 86 | 86 | 89 | 87 | |||||||||||||||||||||||||||||
| USA-000123237648 | LANGS-TWIN-B MAC-ET | 1998 | 60 | 85 | 65 | 75 | 66 | 61 | 88 | |||||||||||||||||||||||||||||||
| USA-000123326573 | LOCUS-LANE BROCK MIKE | 1998 | 63 | 81 | 76 | 50 | 77 | 71 | 62 | 73 | 79 | 84 | ||||||||||||||||||||||||||||
| USA-000123423382 | FUSTEAD BOND-ET | 1998 | 63 | 84 | 80 | 78 | 96 | 89 | 64 | 78 | 70 | 63 | 80 | 79 | 76 | |||||||||||||||||||||||||
| USA-000123502407 | TO-MAR FIREBIRD-ET | 1997 | 74 | 83 | 84 | 69 | 96 | 73 | 83 | 80 | 72 | |||||||||||||||||||||||||||||
| USA-000123599685 | SIKKEMA-STAR CHARM GALEN-ET | 1998 | 71 | 98 | 82 | 88 | 73 | 75 | 86 | |||||||||||||||||||||||||||||||
| USA-000123698843 | RUSH EMERY RON-ET | 1998 | 80 | 70 | 94 | 82 | 83 | 94 | ||||||||||||||||||||||||||||||||
| USA-000123723567 | SKAGVALE ELEGANT-ET | 1998 | 41 | 57 | 47 | 47 | 38 | 81 | ||||||||||||||||||||||||||||||||
| USA-000123730507 | LANG-ENGLAND GAIETY 72-ET | 1998 | 69 | 74 | 91 | 72 | 74 | 80 | ||||||||||||||||||||||||||||||||
| USA-000123818078 | ARROYO-VISTA WADE DARYL-ET | 1998 | 72 | 91 | 105 | 91 | 77 | 87 | 72 | 77 | 107 | 90 | 82 | |||||||||||||||||||||||||||
| USA-000123836548 | GREEN-MEADOW COMRADE-ET | 1998 | 72 | 91 | 90 | 61 | 87 | 70 | 79 | 88 | 80 | |||||||||||||||||||||||||||||
| USA-000123847201 | SIKKEMA-STAR M G BLITZ-ET | 1998 | 59 | 90 | 67 | 82 | 60 | 66 | 91 | |||||||||||||||||||||||||||||||
| USA-000123847229 | SIKKEMA-STAR MORDECAI-ET | 1998 | 81 | 64 | 93 | 85 | 82 | 72 | ||||||||||||||||||||||||||||||||
| USA-000123858768 | HUNSBERGER M G SHADE-ET | 1998 | 66 | 85 | 87 | 93 | 79 | 90 | 66 | 74 | 84 | 93 | 92 | 84 | ||||||||||||||||||||||||||
| USA-000123971586 | ZEE-CAL MY HERO | 1998 | 67 | 89 | 81 | 70 | 85 | 72 | 70 | 77 | 85 | |||||||||||||||||||||||||||||
| USA-000123987244 | NUNESDALE MACK-ET | 1998 | 74 | 81 | 90 | 73 | 86 | 82 | 72 | 88 | 95 | |||||||||||||||||||||||||||||
| USA-000124067242 | J-ROC JASMO-RED-ET | 1998 | 55 | 84 | 91 | 71 | 85 | 63 | 60 | 89 | 82 | |||||||||||||||||||||||||||||
| USA-000124095652 | LONG-HAVEN CONRAD-ET | 1998 | 72 | 76 | 76 | 88 | 58 | 87 | 77 | 73 | 74 | 79 | 86 | 74 | ||||||||||||||||||||||||||
| USA-000124099946 | LYNNCREST MATTIE JETLINE-ET | 1998 | 68 | 84 | 89 | 91 | 72 | 86 | 68 | 74 | 86 | 89 | 79 | |||||||||||||||||||||||||||
| USA-000124108437 | SIKKEMA-STAR-W M MORTAR-ET | 1998 | 69 | 78 | 59 | 90 | 70 | 76 | 78 | |||||||||||||||||||||||||||||||
| USA-000124204076 | COOKS-VALLEY PAUL-ET | 1998 | 66 | 81 | 63 | 87 | 69 | 71 | 76 | 78 | ||||||||||||||||||||||||||||||
| USA-000124247639 | MORNINGVIEW JULIUS-ET | 1998 | 75 | 81 | 99 | 82 | 78 | 83 | ||||||||||||||||||||||||||||||||
| USA-000124268504 | OLD-FRIENDS BARLEY-ET | 1998 | 63 | 76 | 76 | 60 | 91 | 64 | 72 | 77 | 71 | 69 | ||||||||||||||||||||||||||||
| USA-000124274244 | ORTHOAPPLE BROCK BRETT-ET | 1998 | 62 | 77 | 56 | 82 | 64 | 67 | 81 | |||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |