| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.Nummer | Interbull navn | Født | NTM | Yd | Fr | Fø | Kæ | Ys | Mt | Te | Ho | Lem | Yver | Mkg | Fkg | Pkg | Livf | Livmf | Forf | Formf | Cel | Kk | St | Mp | Bb | Kd | Kr | Kb | Hv | Kh | Hs | Fy | Pl | Yd | Yb | By | Bp | Fp | ||
| AUS-000A00007775 | GLOMAR LEADMAN IRISH-ET | 1992 | 62 | 90 | 94 | 96 | 79 | 70 | 64 | 69 | 57 | 82 | ||||||||||||||||||||||||||||
| AUS-000A00007811 | CLORINDA MASCOT MONARO-ET | 1992 | 62 | 87 | 93 | 92 | 104 | 71 | 68 | 63 | 64 | 100 | ||||||||||||||||||||||||||||
| AUS-000A00007834 | ECHO-GLEN OPIUM-P | 1992 | 53 | 95 | 91 | 109 | 71 | 88 | 59 | 63 | 93 | |||||||||||||||||||||||||||||
| AUS-000A00007835 | TERAULEN SANDYS OPPORTUNITY ET | 1992 | 49 | 90 | 86 | 101 | 78 | 85 | 58 | 57 | 84 | |||||||||||||||||||||||||||||
| AUS-000A00007836 | BUSHLEA FERN'S HERMITAGE | 1992 | 48 | 85 | 87 | 83 | 64 | 90 | 53 | 63 | 83 | |||||||||||||||||||||||||||||
| AUS-000A00007837 | MANGARRA SKY RAIDER | 1992 | 43 | 80 | 82 | 85 | 72 | 91 | 45 | 63 | 76 | |||||||||||||||||||||||||||||
| AUS-000A00007838 | BEULAH ALFIE | 1992 | 61 | 86 | 93 | 95 | 75 | 100 | 61 | 79 | 96 | |||||||||||||||||||||||||||||
| ZAF-002010096853 | HILLOCK CONVINCER ANCHOR | 2000 | 74 | 67 | 79 | 57 | 91 | 77 | 78 | 71 | ||||||||||||||||||||||||||||||
| ZAF-002010099279 | WYNANDSFONTEIN WADE ALMERO | 2000 | 64 | 88 | 92 | 79 | 83 | 67 | 68 | 90 | ||||||||||||||||||||||||||||||
| ZAF-002010115554 | SPITSVUUR MAJOOR A661 | 1999 | 79 | 82 | 87 | 99 | 80 | 85 | 83 | |||||||||||||||||||||||||||||||
| ZAF-002010160006 | SARAGOSSA JACK711-JUBAL | 1999 | 65 | 90 | 93 | 75 | 80 | 70 | 66 | 88 | ||||||||||||||||||||||||||||||
| ZAF-002010199905 | SANDPLAAS MENEER | 2000 | 79 | 75 | 98 | 81 | 101 | 83 | 83 | 98 | 86 | 108 | 102 | 119 | 90 | 105 | 101 | 94 | 94 | 96 | 90 | 73 | 111 | 93 | 98 | |||||||||||||||
| ZAF-002010222384 | MOOIWEI BADEN | 2000 | 59 | 69 | 83 | 63 | 65 | |||||||||||||||||||||||||||||||||
| ZAF-002010229090 | SPITSVUUR ENCORE A699 | 2000 | 70 | 84 | 67 | 83 | 82 | 65 | 84 | |||||||||||||||||||||||||||||||
| ZAF-002010303796 | OAKLEAF RANCHER BET | 2000 | 75 | 91 | 82 | 85 | 67 | 81 | 67 | 74 | ||||||||||||||||||||||||||||||
| ZAF-002010358071 | RICKSMA HERALD | 2001 | 75 | 70 | 84 | 71 | 93 | 79 | 78 | 85 | ||||||||||||||||||||||||||||||
| ZAF-002010404016 | MILKAMOO WINSTON | 2000 | 78 | 87 | 90 | 79 | 76 | 84 | 73 | 84 | ||||||||||||||||||||||||||||||
| ZAF-002010427223 | NIETBEGIN MTOTO ASPEN | 2001 | 72 | 91 | 90 | 80 | 85 | 81 | 70 | 91 | ||||||||||||||||||||||||||||||
| ZAF-002010428437 | LMJC BESTMAN | 2001 | 81 | 69 | 92 | 75 | 98 | 90 | 80 | 90 | ||||||||||||||||||||||||||||||
| ZAF-002010438402 | EC DURHAM 1 | 2001 | 69 | 91 | 84 | 80 | 89 | 72 | 74 | 80 | ||||||||||||||||||||||||||||||
| ZAF-002010473698 | SARAGOSSA WAYNE 711 | 2001 | 63 | 91 | 86 | 71 | 73 | 66 | 64 | 82 | ||||||||||||||||||||||||||||||
| ZAF-002010512313 | MOOIWEI BRETT | 2001 | 68 | 87 | 88 | 76 | 89 | 69 | 74 | 86 | ||||||||||||||||||||||||||||||
| ZAF-002010519763 | SHELGLEN INQUEST | 2001 | 70 | 79 | 79 | 88 | 73 | 74 | 81 | |||||||||||||||||||||||||||||||
| ZAF-002010531958 | RICKSMA JOY | 2001 | 80 | 79 | 72 | 92 | 89 | 77 | 75 | |||||||||||||||||||||||||||||||
| ZAF-002010556013 | DIXMAN GELUK | 2000 | 62 | 87 | 96 | 73 | 81 | 66 | 65 | 96 | ||||||||||||||||||||||||||||||
| ZAF-002010623987 | RIEBEEK BOBBY 1 | 2001 | 76 | 84 | 71 | 104 | 73 | 88 | 85 | |||||||||||||||||||||||||||||||
| ZAF-002010672752 | RICKSMA BOWET NIX | 2002 | 76 | 102 | 65 | 87 | 83 | 74 | 98 | |||||||||||||||||||||||||||||||
| ZAF-002010741177 | BROADLANDS EDDIE LIONEL | 2002 | 60 | 81 | 69 | 92 | 75 | 60 | 83 | |||||||||||||||||||||||||||||||
| ZAF-002010797245 | ELLERSLIE WEBSTER`S WOLF | 2002 | 76 | 67 | 74 | 71 | 86 | 82 | 75 | 70 | ||||||||||||||||||||||||||||||
| ZAF-002010832398 | HILLOCK FORBIDDEN BATMAN | 2003 | 64 | 87 | 75 | 80 | 69 | 66 | 85 | |||||||||||||||||||||||||||||||
| ZAF-002010832448 | HILLOCK NOVALIS KEYMAN | 2003 | 88 | 79 | 105 | 81 | 89 | 93 | 84 | 103 | ||||||||||||||||||||||||||||||
| ZAF-002010866925 | DE GRENDEL SHOW STAR-TWIN | 2003 | 75 | 85 | 76 | 82 | 80 | 74 | 80 | |||||||||||||||||||||||||||||||
| ZAF-002010989966 | HOTSHOT BRAD | 2003 | 68 | 89 | 58 | 88 | 73 | 71 | 87 | |||||||||||||||||||||||||||||||
| ZAF-002010998199 | HILLOCK REMBRANDT JACO | 2003 | 85 | 86 | 98 | 76 | 82 | 89 | 81 | 92 | ||||||||||||||||||||||||||||||
| ZAF-002011062474 | RICKSMA GLENDA SPOCK | 2003 | 75 | 88 | 82 | 64 | 81 | 76 | 76 | 81 | ||||||||||||||||||||||||||||||
| ZAF-002011209810 | MERINDOL ROZA STORM 1 0417 | 2004 | 72 | 78 | 83 | 70 | 76 | 82 | 66 | 75 | ||||||||||||||||||||||||||||||
| ZAF-002011247000 | HILLOCK PERICLES KILLER | 2005 | 90 | 83 | 92 | 74 | 88 | 96 | 84 | 91 | ||||||||||||||||||||||||||||||
| ZAF-002011254188 | DE GRENDEL STRIKER | 2004 | 73 | 84 | 75 | 69 | 75 | 82 | 67 | 70 | ||||||||||||||||||||||||||||||
| ZAF-002011451172 | TOPP-VIEW THRONE`S CHAMPION | 2005 | 73 | 84 | 92 | 77 | 76 | 87 | ||||||||||||||||||||||||||||||||
| ZAF-002011523533 | DE GRENDEL SAKKIE | 2005 | 83 | 67 | 95 | 63 | 94 | 91 | 80 | 93 | ||||||||||||||||||||||||||||||
| ZAF-002011532898 | EC SAM | 2005 | 73 | 84 | 92 | 85 | 88 | 80 | 73 | 88 | ||||||||||||||||||||||||||||||
| ZAF-002011592207 | PUTTERGILL SOSA SHIRAZ 05.75-E | 2005 | 68 | 83 | 92 | 74 | 94 | 72 | 74 | 93 | ||||||||||||||||||||||||||||||
| ZAF-002011634652 | RIEBEEK B616 TRIPSIN-ET | 2006 | 79 | 80 | 70 | 93 | 88 | 77 | 78 | |||||||||||||||||||||||||||||||
| ZAF-002011643851 | RICKSMA FABER CASTELL RED-ET-R | 2006 | 68 | 80 | 85 | 67 | 66 | 81 | 57 | 77 | ||||||||||||||||||||||||||||||
| ZAF-002011644073 | DE GRENDEL HARDY-RED-ET-R | 2005 | 65 | 86 | 93 | 78 | 74 | 72 | 63 | 89 | ||||||||||||||||||||||||||||||
| ZAF-002011705783 | ECTA GYPSY ALLEN-ET | 2006 | 69 | 71 | 101 | 67 | 83 | 76 | 68 | 95 | ||||||||||||||||||||||||||||||
| ZAF-002011923907 | ESPERANCE NAOMI NANDO-ET | 2007 | 83 | 79 | 105 | 76 | 103 | 89 | 86 | 104 | ||||||||||||||||||||||||||||||
| ZAF-002012091746 | MACNEIL 7-11 | 2008 | 67 | 96 | 102 | 79 | 89 | 64 | 77 | 101 | ||||||||||||||||||||||||||||||
| ZAF-002012110918 | ECTA SHERLOCK-ET | 2008 | 76 | 79 | 96 | 78 | 89 | 82 | 76 | 96 | ||||||||||||||||||||||||||||||
| ZAF-002012435372 | WAIT-AND-SEE MILLIONAIRE | 2009 | 71 | 78 | 101 | 95 | 78 | 74 | 95 | |||||||||||||||||||||||||||||||
| ZAF-002012845380 | WAIT-AND-SEE MAVERICK | 2011 | 87 | 80 | 95 | 84 | 104 | 81 | 98 | 94 | ||||||||||||||||||||||||||||||
| USA-003000336293 | END-ROAD BUCKEYE MAIK-ET | 2006 | 74 | 86 | 87 | 90 | 95 | 78 | 79 | 85 | 93 | |||||||||||||||||||||||||||||
| USA-003000487276 | END-ROAD ZENITH MANNING | 2006 | 73 | 85 | 93 | 93 | 80 | 75 | 79 | |||||||||||||||||||||||||||||||
| USA-003000487282 | END-ROAD MARSH MAKOTO-ET | 2007 | 82 | 81 | 86 | 83 | 106 | 78 | 93 | 88 | 81 | 84 | 91 | 120 | 105 | 100 | 121 | 121 | 96 | 117 | 92 | 117 | 111 | 83 | 95 | 76 | 102 | 76 | 98 | 97 | ||||||||||
| USA-003000553690 | JVB REDHOT BELINDA BENOIT | 2006 | 83 | 88 | 87 | 107 | 88 | 89 | 89 | |||||||||||||||||||||||||||||||
| USA-003000872022 | TOLLENAARS LENNOX LASTING | 2009 | 72 | 110 | 91 | 106 | 101 | 100 | 73 | 84 | 91 | 95 | 106 | 108 | 87 | 100 | 100 | 99 | 99 | 104 | 113 | 98 | 108 | 106 | 96 | 106 | 116 | 94 | ||||||||||||
| USA-003000872037 | TOLLENAARS DALE MAVERICK 836 | 2009 | 80 | 126 | 95 | 108 | 84 | 89 | 84 | |||||||||||||||||||||||||||||||
| USA-003000872038 | TOLLENAARS DALE LANCE 837 | 2009 | 101 | 84 | 93 | 99 | 82 | 127 | 103 | 111 | 70 | 114 | 102 | 106 | 116 | 128 | 99 | 105 | 95 | 84 | 109 | 86 | 93 | 79 | 107 | 103 | 114 | 106 | ||||||||||||
| USA-003001132800 | KUTZ MILITIA ZOOM | 2007 | 80 | 91 | 86 | 103 | 80 | 91 | 77 | |||||||||||||||||||||||||||||||
| USA-003002447508 | CDF VICTORIOUS-ET | 2012 | 83 | 101 | 95 | 96 | 81 | 95 | 86 | 85 | 88 | 98 | 110 | 101 | 111 | 119 | 112 | 107 | 96 | 89 | 96 | 89 | 103 | 77 | 114 | 91 | 116 | 101 | ||||||||||||
| USA-003003733621 | TOM-ANNA PLANET BUTCH | 2009 | 83 | 79 | 92 | 98 | 104 | 82 | 107 | 84 | 91 | 94 | 88 | 99 | 107 | 93 | 107 | 108 | 116 | 91 | 101 | 113 | 95 | 104 | 88 | 97 | 79 | 103 | 92 | 103 | 98 | |||||||||
| USA-003004201949 | OAKFIELD PRONTO LIBERTY-ET | 2008 | 64 | 81 | 89 | 71 | 68 | 81 | ||||||||||||||||||||||||||||||||
| USA-003004222468 | INDIES-VIEW LEGEND-P-RED-ET | 2008 | 69 | 85 | 85 | 75 | 70 | 88 | ||||||||||||||||||||||||||||||||
| USA-003004319651 | NEEDLE-LANE JS WHEELS | 2008 | 72 | 87 | 82 | 97 | 75 | 78 | 71 | |||||||||||||||||||||||||||||||
| USA-003004599342 | DLM RENEGADE VALIDATE-ET | 2010 | 81 | 89 | 100 | 83 | 104 | 82 | 91 | 77 | 105 | 96 | 97 | 96 | 105 | 97 | 102 | 105 | 102 | 105 | 88 | 101 | 79 | 106 | 98 | 113 | 108 | |||||||||||||
| USA-003004599524 | MULTI-ROSE VIBRANT SACRIFICE | 2010 | 80 | 92 | 94 | 91 | 93 | 111 | 86 | 89 | 87 | 89 | 93 | 109 | 82 | 101 | 118 | 90 | 112 | 95 | 94 | 92 | 109 | 84 | 114 | 112 | 107 | 101 | ||||||||||||
| USA-003005122629 | RUANN PLA GRATEFUL-91661-ET | 2009 | 89 | 80 | 79 | 111 | 91 | 95 | 65 | |||||||||||||||||||||||||||||||
| USA-003005174891 | SUNSET CANYON RONDO-ET | 2010 | 75 | 83 | 85 | 96 | 81 | 78 | 86 | |||||||||||||||||||||||||||||||
| USA-003005174892 | SUNSET CANYON KG-ET | 2010 | 77 | 76 | 79 | 94 | 79 | 83 | 82 | |||||||||||||||||||||||||||||||
| USA-003005791854 | YOSEMITE MERCHANT RASCAL | 2011 | 89 | 105 | 82 | 108 | 86 | 113 | 92 | 97 | 75 | 107 | 112 | 107 | 111 | 128 | 99 | 108 | 90 | 106 | 112 | 86 | 90 | 90 | 106 | 94 | 107 | 93 | ||||||||||||
| USA-003005791873 | YOSEMITE GANNON RECRUIT | 2010 | 80 | 87 | 84 | 107 | 84 | 120 | 83 | 96 | 79 | 104 | 114 | 108 | 108 | 116 | 88 | 114 | 94 | 99 | 117 | 89 | 104 | 79 | 110 | 104 | 119 | 101 | ||||||||||||
| USA-003005791908 | SUNWEST ACTION LONDO | 2009 | 75 | 84 | 76 | 98 | 89 | 107 | 77 | 87 | 75 | 97 | 106 | 103 | 97 | 109 | 102 | 95 | 102 | 89 | 106 | 88 | 105 | 84 | 120 | 100 | 107 | 91 | ||||||||||||
| USA-003006005912 | TOLLENAARS LEGAL LOUIS | 2010 | 87 | 87 | 91 | 100 | 89 | 106 | 85 | 98 | 97 | 107 | 99 | 101 | 106 | 113 | 93 | 98 | 100 | 91 | 110 | 95 | 90 | 89 | 106 | 96 | 108 | 96 | ||||||||||||
| USA-003006005926 | TOLLENAARS HEADLINE JAMES | 2010 | 78 | 91 | 88 | 120 | 77 | 99 | 83 | |||||||||||||||||||||||||||||||
| USA-003006436191 | YOSEMITE VICEROY RECALL | 2016 | 91 | 88 | 110 | 94 | 97 | 75 | ||||||||||||||||||||||||||||||||
| USA-003006436247 | YOSEMITE TEE TIME REVENANT-ET | 2015 | 79 | 90 | 111 | 80 | 92 | 99 | ||||||||||||||||||||||||||||||||
| USA-003006436314 | ANDAS CRITIQUE RUSSELL{5}-ET | 2014 | 97 | 92 | 93 | 105 | 94 | 109 | 100 | 100 | 78 | 99 | 115 | 110 | 103 | 111 | 97 | 110 | 98 | 107 | 108 | 90 | 107 | 90 | 118 | 109 | 111 | 98 | ||||||||||||
| USA-003006436333 | TATE ISAAC CRAYOLA | 2014 | 88 | 92 | 113 | 88 | 99 | 92 | ||||||||||||||||||||||||||||||||
| USA-003006436400 | ALOHA LAYNE RANSOM-ET | 2013 | 84 | 83 | 85 | 95 | 89 | 109 | 85 | 95 | 91 | 106 | 92 | 103 | 91 | 107 | 105 | 102 | 106 | 91 | 101 | 99 | 99 | 86 | 86 | 97 | 100 | 98 | ||||||||||||
| USA-003006436402 | YOSEMITE RIZZO | 2013 | 96 | 99 | 110 | 98 | 100 | 99 | ||||||||||||||||||||||||||||||||
| USA-003006436451 | YOSEMITE PROMOTION-ET | 2012 | 93 | 85 | 102 | 79 | 105 | 82 | 111 | 93 | 102 | 83 | 104 | 102 | 109 | 104 | 99 | 87 | 105 | 99 | 97 | 117 | 80 | 106 | 80 | 94 | 97 | 91 | 96 | |||||||||||
| USA-003006436497 | CDF ALLSTAR TBONE ABSECON | 2011 | 84 | 93 | 92 | 94 | 88 | 85 | 91 | |||||||||||||||||||||||||||||||
| USA-003006488246 | GREEN-MEADOW MR KANSAS-ET | 2011 | 84 | 103 | 89 | 95 | 91 | 83 | 78 | |||||||||||||||||||||||||||||||
| USA-003006488401 | TOM-ANNA DEHORNER-PP | 2011 | 80 | 79 | 92 | 85 | 81 | 90 | ||||||||||||||||||||||||||||||||
| USA-003007161651 | AARDEMA 4025 ETHAN | 2013 | 80 | 91 | 100 | 107 | 83 | 90 | 98 | |||||||||||||||||||||||||||||||
| USA-003007161653 | AARDEMA VOLCANO PATCHES | 2013 | 99 | 92 | 97 | 127 | 95 | 116 | 92 | |||||||||||||||||||||||||||||||
| USA-003007525611 | ANMAR JUPITER JOEY 1010 | 2010 | 74 | 93 | 105 | 84 | 94 | 76 | 79 | 109 | ||||||||||||||||||||||||||||||
| USA-003007525636 | TOLLENAARS LENNOX LANCE-ET | 2010 | 80 | 103 | 99 | 109 | 99 | 109 | 80 | 93 | 88 | 98 | 105 | 105 | 95 | 106 | 94 | 94 | 90 | 110 | 113 | 101 | 97 | 100 | 95 | 104 | 108 | 100 | ||||||||||||
| USA-003007525646 | TOLLENAARS HEADLINE LOU-ET | 2010 | 87 | 98 | 90 | 103 | 90 | 116 | 88 | 99 | 84 | 102 | 108 | 109 | 106 | 119 | 105 | 99 | 90 | 98 | 105 | 94 | 85 | 88 | 103 | 107 | 109 | 102 | ||||||||||||
| USA-003007525647 | TOLLENAARS LOT LOTTERY 1046-ET | 2010 | 85 | 109 | 97 | 105 | 95 | 101 | 91 | 87 | 90 | 112 | 109 | 109 | 123 | 135 | 91 | 105 | 93 | 102 | 108 | 93 | 123 | 83 | 116 | 104 | 98 | 91 | ||||||||||||
| USA-003007525670 | TOLLENAARS HEADLINE LUIGI | 2010 | 89 | 95 | 92 | 99 | 88 | 123 | 90 | 103 | 89 | 100 | 109 | 111 | 109 | 120 | 113 | 106 | 93 | 88 | 103 | 85 | 110 | 79 | 116 | 111 | 105 | 96 | ||||||||||||
| USA-003007737229 | TOLLENAARS RENE 1128 SIR-ET | 2010 | 95 | 92 | 92 | 102 | 83 | 103 | 97 | 96 | 77 | 115 | 100 | 114 | 104 | 121 | 99 | 107 | 99 | 102 | 105 | 91 | 94 | 75 | 99 | 104 | 99 | 93 | ||||||||||||
| USA-003007737257 | TOLLENAARS RENEGADE MANSO | 2011 | 95 | 99 | 98 | 98 | 93 | 79 | ||||||||||||||||||||||||||||||||
| USA-003007971576 | JX SEXING HATARI PRATO {4}-ET | 2018 | 112 | 100 | 99 | 124 | 106 | 123 | 80 | |||||||||||||||||||||||||||||||
| USA-003008626109 | FARIA BROTHERS RAWLS | 2011 | 93 | 97 | 103 | 97 | 94 | 117 | 96 | 101 | 86 | 83 | 124 | 110 | 106 | 118 | 114 | 105 | 102 | 101 | 95 | 99 | 96 | 90 | 92 | 108 | 101 | 95 | ||||||||||||
| USA-003008897846 | TRANS OVA CRITIC GRANT F655-ET | 2012 | 83 | 98 | 103 | 98 | 78 | 119 | 86 | 97 | 97 | 100 | 83 | 95 | 85 | 100 | 102 | 87 | 97 | 86 | 106 | 79 | 95 | 82 | 112 | 93 | 121 | 103 | ||||||||||||
| USA-003009009292 | AHLEM BROTHERS LYRIC | 2011 | 79 | 117 | 103 | 101 | 76 | 92 | 95 | |||||||||||||||||||||||||||||||
| USA-003009222633 | RUANN THRUST-14896-ET | 2011 | 90 | 94 | 103 | 107 | 92 | 94 | 98 | |||||||||||||||||||||||||||||||
| USA-003009543945 | JX AARDEMA EVERLASTING {3} | 2016 | 93 | 94 | 101 | 110 | 98 | 96 | 86 | |||||||||||||||||||||||||||||||
| USA-003009554608 | S-S-I MAURICE HEADWAY-ET | 2012 | 96 | 95 | 100 | 92 | 115 | |||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |