| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Kansainv.nro | Interbull nimi | Synt.aika | NTM | Ti | Hed | Syn | Poi | Utt | Ly | Lu | Ke | Jal | Utr | Mkg | Rkg | Vkg | Vki | Vkei | Pvi | Pvei | Sol | Ko | Ta | Lt | Rl | Rs | Lk | Ll | Ki | Sk | Tt | Ek | Epi | Mu | Ks | Tk | Ts | Es | ||
| NZL-000000085401 | BARTHOWS RINGLEADER | 1984 | 41 | 68 | 48 | 47 | 110 | 80 | 105 | 114 | 95 | 84 | 96 | 82 | 88 | 86 | 92 | 80 | ||||||||||||||||||||||
| NZL-000000087441 | VOYSEYS TREASURE GR | 1986 | 45 | 97 | 97 | 101 | 85 | 74 | 48 | 55 | 86 | 120 | 86 | 125 | 128 | 95 | 87 | 101 | 85 | 90 | 84 | 94 | 91 | |||||||||||||||||
| NZL-000000087442 | WALTERS TORERO GR | 1986 | 42 | 99 | 96 | 96 | 85 | 62 | 48 | 45 | 85 | 122 | 85 | 117 | 122 | 101 | 100 | 103 | 82 | 88 | 82 | 95 | 83 | |||||||||||||||||
| SWE-000000086589 | MICKELS | 1983 | 110 | 102 | 92 | 104 | 64 | 65 | 48 | 52 | 103 | 90 | 94 | |||||||||||||||||||||||||||
| NZL-000000087401 | BAYLEA SENATORS ANDREW | 1986 | 42 | 94 | 90 | 84 | 76 | 71 | 48 | 49 | 77 | 114 | 68 | 113 | 119 | 97 | 79 | 108 | 87 | 87 | 77 | 93 | 85 | |||||||||||||||||
| NZL-000000087411 | GLANTON SENATOR | 1986 | 42 | 105 | 89 | 109 | 71 | 48 | 49 | 77 | 128 | 73 | 121 | 123 | 97 | 95 | 100 | 86 | 90 | 82 | 105 | 104 | ||||||||||||||||||
| NZL-000000086438 | STARSTREAM SURPRISE GR | 1985 | 42 | 65 | 48 | 47 | 97 | 80 | 104 | 108 | 116 | 84 | 112 | 74 | 83 | 66 | 93 | 87 | ||||||||||||||||||||||
| NZL-000000086443 | TINOPAI LORD SPARKY | 1985 | 43 | 64 | 48 | 47 | 119 | 75 | 122 | 126 | 90 | 81 | 81 | 93 | 94 | 84 | 91 | 77 | ||||||||||||||||||||||
| SWE-000000093144 | JUBY | 1992 | 88 | 97 | 89 | 97 | 54 | 53 | 48 | 46 | 97 | 86 | 100 | |||||||||||||||||||||||||||
| SWE-000000093323 | ALSTA | 1993 | 116 | 104 | 89 | 90 | 75 | 73 | 48 | 54 | 105 | 87 | 103 | |||||||||||||||||||||||||||
| NZL-000000093445 | BARRONS ESQUIRE SJ3 | 1992 | 44 | 106 | 98 | 87 | 86 | 67 | 48 | 51 | 87 | 122 | 72 | 108 | 112 | 94 | 96 | 108 | 85 | 83 | 76 | 89 | 84 | |||||||||||||||||
| NZL-000000101499 | KEATS NIGHTINGALE | 2000 | 37 | 102 | 40 | 48 | 30 | 92 | ||||||||||||||||||||||||||||||||
| FIN-000000091733 | Ylitalon Erma | 1992 | 115 | 100 | 96 | 91 | 68 | 60 | 74 | 64 | 48 | 51 | 100 | 95 | 97 | |||||||||||||||||||||||||
| FIN-000000091751 | Tummakorven Eerik | 1992 | 97 | 94 | 92 | 83 | 55 | 80 | 49 | 67 | 48 | 47 | 93 | 91 | 88 | |||||||||||||||||||||||||
| USA-000000636670 | HIGHLAND SAINT LUCKY | 1981 | 43 | 108 | 87 | 80 | 48 | 55 | ||||||||||||||||||||||||||||||||
| USA-000000636428 | SILVERADO | 1981 | 44 | 117 | 74 | 97 | 68 | 84 | 48 | 58 | 104 | 101 | 78 | 118 | 124 | 100 | 101 | 102 | 99 | 97 | 77 | 107 | 74 | 78 | 71 | 97 | 91 | |||||||||||||
| USA-000000637727 | LYON-PRIDE COUGAR-P | 1981 | 47 | 121 | 78 | 105 | 84 | 72 | 48 | 57 | 95 | 81 | 94 | 61 | 105 | 110 | 121 | 87 | 69 | 96 | 119 | 89 | 83 | 98 | 79 | 76 | 94 | 83 | ||||||||||||
| USA-000000637034 | CBF COPYRIGHT | 1981 | 46 | 91 | 75 | 75 | 48 | 57 | 89 | |||||||||||||||||||||||||||||||
| USA-000000637962 | RANDLEIGH SAINT CARLOS | 1982 | 43 | 108 | 82 | 99 | 71 | 84 | 48 | 57 | 100 | 98 | 81 | 81 | 88 | 100 | 94 | 83 | 88 | 80 | 108 | 65 | 134 | 71 | 91 | 75 | 76 | 66 | ||||||||||||
| USA-000000637854 | WILDERNESS MAGNUM-ET | 1981 | 45 | 103 | 74 | 98 | 75 | 78 | 48 | 57 | 105 | 83 | 70 | 75 | 75 | 90 | 106 | 73 | 99 | 92 | 103 | 73 | 93 | 82 | 94 | 77 | 76 | 57 | ||||||||||||
| GBR-000000542855 | BRYNHYFRYD ADJUDICATOR | 1989 | 42 | 105 | 71 | 46 | 48 | 38 | 107 | |||||||||||||||||||||||||||||||
| GBR-000000534422 | HUDDLESFORD BERLIN | 1988 | 40 | 93 | 74 | 48 | 48 | 37 | 86 | |||||||||||||||||||||||||||||||
| GBR-000000535259 | WEETON RIBBLE KNIGHT | 1988 | 41 | 69 | 52 | 48 | 40 | 83 | ||||||||||||||||||||||||||||||||
| EST-000000639013 | MABRA | 1998 | 50 | 99 | 69 | 48 | 59 | 100 | ||||||||||||||||||||||||||||||||
| USA-000000641119 | MASTER C TOPS | 1982 | 46 | 99 | 62 | 106 | 92 | 80 | 48 | 59 | 67 | 93 | 118 | 92 | 104 | 120 | 98 | 104 | 77 | 99 | 113 | 93 | 123 | 90 | 114 | 92 | 122 | 111 | ||||||||||||
| USA-000000641934 | DUPAT BRASS GOLDIE {4}-ET | 1983 | 40 | 98 | 73 | 105 | 78 | 81 | 48 | 51 | 97 | 86 | 81 | 87 | 100 | 96 | 88 | 92 | 93 | 115 | 87 | 89 | 87 | 84 | 80 | 108 | 101 | |||||||||||||
| USA-000000642447 | YANKEE FW GOLDSMITH-P | 1983 | 46 | 95 | 104 | 74 | 86 | 48 | 62 | 89 | 76 | 76 | 80 | 91 | 97 | 76 | 71 | 89 | 120 | 80 | 85 | 87 | 90 | 77 | 110 | 88 | ||||||||||||||
| USA-000000641631 | REBATE-ET | 1983 | 47 | 101 | 84 | 100 | 74 | 84 | 48 | 63 | 83 | 97 | 84 | 83 | 93 | 105 | 108 | 85 | 99 | 82 | 115 | 77 | 109 | 73 | 100 | 80 | 92 | 81 | ||||||||||||
| USA-000000643706 | HIGHLAND SANDY JOE | 1984 | 46 | 96 | 63 | 88 | 62 | 96 | 48 | 67 | 65 | 115 | 77 | 90 | 109 | 116 | 88 | 96 | 107 | 74 | 98 | 74 | 107 | 58 | 84 | 79 | 96 | 89 | ||||||||||||
| USA-000000643552 | PINE VALLEY YANKEE GAIL | 1984 | 49 | 104 | 78 | 99 | 62 | 88 | 48 | 68 | 83 | 109 | 86 | 90 | 103 | 110 | 97 | 95 | 84 | 76 | 112 | 65 | 107 | 62 | 103 | 78 | 95 | 70 | ||||||||||||
| USA-000000643495 | REBELLION | 1984 | 44 | 92 | 79 | 93 | 73 | 84 | 48 | 58 | 98 | 88 | 69 | 81 | 77 | 92 | 104 | 74 | 106 | 77 | 107 | 77 | 107 | 75 | 93 | 80 | 97 | 89 | ||||||||||||
| USA-000000643092 | CDF TOP BRASS MARATHON | 1984 | 45 | 113 | 83 | 95 | 71 | 79 | 48 | 57 | 91 | 113 | 84 | 81 | 106 | 116 | 87 | 102 | 100 | 75 | 109 | 83 | 88 | 76 | 98 | 78 | 113 | 97 | ||||||||||||
| USA-000000643267 | IMPS TRADITION | 1984 | 44 | 120 | 77 | 105 | 80 | 78 | 48 | 55 | 80 | 115 | 96 | 90 | 126 | 127 | 101 | 114 | 89 | 100 | 110 | 86 | 124 | 74 | 77 | 88 | 85 | 94 | ||||||||||||
| USA-000000650080 | FOUNDATION VAN BUREN-ET | 1987 | 46 | 96 | 73 | 98 | 66 | 84 | 48 | 61 | 94 | 89 | 86 | 79 | 82 | 94 | 98 | 78 | 91 | 77 | 108 | 69 | 98 | 74 | 85 | 72 | 84 | 60 | ||||||||||||
| USA-000000651945 | WK RELIANT LIASON-ET | 1989 | 48 | 73 | 75 | 48 | 60 | 88 | ||||||||||||||||||||||||||||||||
| USA-000000651971 | COQUILLE RELIANT ZIEGLER-ET | 1989 | 46 | 106 | 67 | 96 | 62 | 76 | 48 | 58 | 84 | 82 | 51 | 76 | 79 | 92 | 111 | 76 | 100 | 75 | 110 | 67 | 96 | 66 | 92 | 72 | 89 | 76 | ||||||||||||
| USA-000000650474 | DUNCANS LINGO OF WINDY KNOLL | 1988 | 48 | 75 | 79 | 48 | 62 | 90 | ||||||||||||||||||||||||||||||||
| USA-000000655998 | BLUE CREEK NMP BULLWINKLE | 1990 | 40 | 81 | 72 | 48 | 46 | |||||||||||||||||||||||||||||||||
| USA-000000654889 | SONIC BOOM {6} | 1990 | 46 | 103 | 72 | 109 | 80 | 97 | 48 | 68 | 78 | 100 | 108 | 93 | 108 | 116 | 102 | 103 | 81 | 95 | 124 | 80 | 116 | 78 | 85 | 88 | 83 | 75 | ||||||||||||
| USA-000000653763 | ROLLERS SOONER HUNTER | 1989 | 47 | 107 | 77 | 101 | 62 | 90 | 48 | 66 | 69 | 98 | 91 | 90 | 96 | 107 | 114 | 98 | 96 | 86 | 114 | 65 | 91 | 65 | 99 | 80 | 91 | 82 | ||||||||||||
| USA-000000653022 | PFG MAGIC LAD {6} | 1988 | 43 | 115 | 65 | 80 | 48 | 55 | 66 | |||||||||||||||||||||||||||||||
| USA-000000655381 | PEN-COL COMEDIAN-ET | 1990 | 48 | 94 | 59 | 94 | 56 | 89 | 48 | 67 | 83 | 111 | 76 | 88 | 104 | 119 | 106 | 93 | 105 | 86 | 102 | 65 | 94 | 54 | 98 | 76 | 92 | 75 | ||||||||||||
| USA-000000655423 | FAIR WEATHER PREMIER CHIEF-ET | 1991 | 46 | 103 | 83 | 80 | 48 | 59 | 84 | 70 | 72 | 89 | 100 | 102 | 76 | 87 | 76 | 112 | 71 | 107 | 71 | 84 | 68 | 83 | 68 | |||||||||||||||
| USA-000000647276 | GRABER LEGEND INGEMAR | 1986 | 42 | 104 | 64 | 92 | 64 | 73 | 48 | 51 | 88 | 86 | 90 | 77 | 97 | 107 | 120 | 88 | 106 | 81 | 102 | 71 | 88 | 74 | 87 | 68 | 91 | 76 | ||||||||||||
| USA-000000648266 | HOOSIER VALLEY JUST TOPTIN | 1987 | 47 | 103 | 96 | 106 | 86 | 87 | 48 | 65 | 92 | 106 | 102 | 89 | 120 | 123 | 109 | 112 | 87 | 97 | 115 | 94 | 101 | 82 | 97 | 90 | 95 | 92 | ||||||||||||
| USA-000000647709 | TRIXYS TRUMP CARD OF DOUBLE J | 1986 | 39 | 102 | 76 | 108 | 79 | 70 | 48 | 45 | 89 | 110 | 89 | 77 | 110 | 118 | 86 | 100 | 82 | 102 | 115 | 88 | 94 | 84 | 93 | 76 | 103 | 94 | ||||||||||||
| USA-000000645900 | UM LEGEND DENNIS | 1986 | 41 | 82 | 78 | 48 | 51 | 97 | ||||||||||||||||||||||||||||||||
| USA-000000644779 | GREENWOOD VOLUNTEER TROOPER | 1985 | 43 | 100 | 62 | 93 | 56 | 79 | 48 | 54 | 89 | 97 | 91 | 88 | 104 | 113 | 112 | 85 | 103 | 83 | 98 | 62 | 114 | 58 | 94 | 66 | 96 | 83 | ||||||||||||
| USA-000000644776 | GREENWOOD STERLING BRASS-ET | 1985 | 45 | 92 | 66 | 91 | 57 | 88 | 48 | 62 | 85 | 77 | 58 | 85 | 71 | 88 | 113 | 70 | 104 | 68 | 108 | 64 | 85 | 66 | 89 | 74 | 102 | 89 | ||||||||||||
| USA-000000644220 | RANDLEIGH FASCINATOR ELDER | 1984 | 43 | 109 | 73 | 107 | 66 | 80 | 48 | 55 | 73 | 102 | 85 | 77 | 100 | 106 | 96 | 88 | 77 | 95 | 120 | 69 | 96 | 71 | 95 | 80 | 99 | 88 | ||||||||||||
| USA-000000644294 | W.F. BRASS JETSTREAM-ET | 1985 | 46 | 96 | 77 | 79 | 73 | 92 | 48 | 65 | 86 | 108 | 88 | 88 | 101 | 113 | 90 | 93 | 118 | 64 | 98 | 82 | 98 | 73 | 83 | 82 | 87 | 81 | ||||||||||||
| USA-000000645785 | BLAISDELL SB MISCHIEF | 1985 | 47 | 116 | 80 | 104 | 64 | 83 | 48 | 62 | 86 | 103 | 91 | 83 | 108 | 113 | 109 | 97 | 89 | 90 | 114 | 65 | 99 | 69 | 92 | 75 | 87 | 68 | ||||||||||||
| USA-000000645183 | W.F. CHOCOLATE SAMSON | 1985 | 43 | 67 | 81 | 48 | 56 | 90 | ||||||||||||||||||||||||||||||||
| USA-000000645484 | MLF CHIEF COMMANDER | 1985 | 49 | 103 | 79 | 97 | 58 | 92 | 48 | 70 | 91 | 86 | 77 | 84 | 82 | 93 | 112 | 76 | 88 | 70 | 110 | 64 | 85 | 66 | 82 | 77 | 92 | 71 | ||||||||||||
| NZL-000000663205 | BELBROOK MAPLE EARL | 1991 | 35 | 104 | 57 | 48 | 33 | 95 | ||||||||||||||||||||||||||||||||
| USA-000000663636 | LONG DISTANCE ALF BUEGEL-ET | 1995 | 49 | 90 | 85 | 97 | 85 | 93 | 48 | 71 | 81 | 109 | 72 | 92 | 90 | 108 | 103 | 96 | 96 | 82 | 106 | 85 | 97 | 79 | 117 | 100 | 96 | 85 | ||||||||||||
| USA-000000666667 | WALDEN FARM AGENT | 1997 | 50 | 93 | 71 | 95 | 74 | 89 | 48 | 70 | 81 | 102 | 81 | 93 | 87 | 99 | 96 | 88 | 99 | 78 | 106 | 73 | 109 | 72 | 93 | 89 | 82 | 75 | ||||||||||||
| NZL-000000664173 | WINDVILLE NIKKIS AMBITION | 1998 | 43 | 88 | 87 | 81 | 64 | 72 | 48 | 52 | 76 | 124 | 99 | 122 | 128 | 94 | 105 | 85 | 78 | 87 | 80 | 91 | 92 | |||||||||||||||||
| USA-000000661473 | S DEX NARI NINJA-ET | 1994 | 47 | 106 | 64 | 99 | 70 | 91 | 48 | 67 | 68 | 98 | 87 | 88 | 90 | 97 | 96 | 86 | 91 | 79 | 111 | 69 | 132 | 66 | 92 | 75 | 81 | 80 | ||||||||||||
| USA-000000662048 | MISTYS JUNO MENTOR | 1994 | 49 | 75 | 85 | 48 | 67 | 81 | ||||||||||||||||||||||||||||||||
| NZL-000000662320 | RIVERBRAE WARD DEWAS-ET | 1986 | 39 | 52 | 48 | 37 | ||||||||||||||||||||||||||||||||||
| USA-000000658844 | BUTTERCREST ROMULUS | 1992 | 44 | 106 | 72 | 94 | 69 | 89 | 48 | 60 | 64 | 115 | 81 | 96 | 103 | 116 | 98 | 97 | 101 | 76 | 107 | 73 | 112 | 65 | 91 | 85 | 91 | 92 | ||||||||||||
| CAN-000000782517 | DESBLAY FESTILOGG | 1991 | 39 | 88 | 91 | 73 | 107 | 95 | 64 | 48 | 41 | 101 | 92 | 93 | 96 | 90 | 98 | 105 | 93 | 83 | 93 | 95 | 88 | 99 | 93 | 98 | 92 | 108 | 106 | |||||||||||
| CAN-000000724381 | VIGNO LIB TRESOR-ET | 1985 | 40 | 93 | 78 | 102 | 92 | 66 | 48 | 43 | 97 | 100 | 98 | 101 | 101 | 121 | 111 | 90 | 97 | 86 | 90 | 82 | 111 | 79 | 87 | 90 | 89 | 92 | ||||||||||||
| CAN-000000727264 | AYRSTEIN CASH ET | 1986 | 39 | 109 | 100 | 67 | 58 | 48 | 39 | 97 | ||||||||||||||||||||||||||||||
| CAN-000000727265 | AYRSTEIN SILHOUETTE ET | 1986 | 43 | 74 | 73 | 106 | 77 | 64 | 48 | 46 | 90 | 77 | 76 | 89 | 88 | 99 | 109 | 82 | 86 | 83 | 90 | 81 | 99 | 70 | 71 | 83 | 77 | 79 | ||||||||||||
| CAN-000000712298 | DES PRAIRIES DALTON | 1984 | 39 | 75 | 69 | 102 | 90 | 60 | 48 | 40 | 97 | 82 | 81 | 93 | 89 | 100 | 104 | 86 | 89 | 86 | 86 | 90 | 95 | 92 | 90 | 91 | 80 | |||||||||||||
| CAN-000000714555 | ST OURS TOUCHDOWN ET | 1984 | 37 | 91 | 76 | 102 | 96 | 65 | 48 | 39 | 92 | 87 | 87 | 92 | 98 | 96 | 100 | 89 | 91 | 88 | 88 | 91 | 94 | 98 | 105 | 102 | 104 | 100 | ||||||||||||
| CAN-000000700131 | MONT COMI YETI | 1983 | 39 | 59 | 104 | 87 | 58 | 48 | 39 | 92 | 88 | 86 | 94 | 94 | 102 | 97 | 92 | 89 | 95 | 93 | 77 | 95 | 96 | 84 | 96 | 90 | ||||||||||||||
| USA-000002010542 | MARSH-VAL SELECT OVERDRIVE-ET | 1986 | 34 | 101 | 60 | 101 | 61 | 58 | 48 | 31 | 72 | 91 | 80 | 76 | 114 | 111 | 102 | 92 | 96 | 92 | 102 | 75 | 106 | 70 | 89 | 64 | 71 | |||||||||||||
| USA-000002011271 | LAWRENCE-HAVEN MISTY PRIDE-RED | 1986 | 39 | 102 | 83 | 95 | 58 | 79 | 48 | 46 | 85 | 79 | 64 | 80 | 105 | 109 | 77 | 79 | 113 | 82 | 88 | 76 | 94 | 59 | 91 | 67 | 81 | |||||||||||||
| USA-000002011348 | WILLOWCRAG NICOLO-RED-ET | 1986 | 41 | 94 | 91 | 52 | 92 | 30 | 67 | 48 | 45 | 92 | 85 | 78 | 91 | 75 | 78 | 114 | 116 | 102 | 92 | 91 | 93 | 86 | 66 | 115 | 45 | 77 | 54 | 65 | ||||||||||
| USA-000002008000 | PRICES-LTD SON OF JET-ET | 1986 | 34 | 78 | 83 | 49 | 88 | 18 | 66 | 48 | 35 | 82 | 84 | 73 | 90 | 75 | 79 | 113 | 113 | 106 | 93 | 86 | 89 | 81 | 55 | 118 | 51 | 69 | 44 | 56 | ||||||||||
| USA-000002008444 | COLDSPRINGS REGAN-ET | 1986 | 42 | 81 | 62 | 100 | 63 | 65 | 48 | 45 | 56 | 86 | 73 | 81 | 111 | 111 | 105 | 83 | 77 | 105 | 103 | 70 | 101 | 63 | 96 | 71 | 80 | |||||||||||||
| CAN-000000791362 | VIEUX VILLAGE ALAN ET | 1991 | 44 | 84 | 90 | 55 | 100 | 91 | 59 | 48 | 46 | 70 | 108 | 102 | 103 | 114 | 120 | 85 | 108 | 92 | 91 | 87 | 88 | 99 | 84 | 107 | 92 | 118 | 98 | |||||||||||
| CAN-000000816660 | LIZE DAYTONA | 1995 | 42 | 105 | 96 | 94 | 78 | 111 | 93 | 68 | 48 | 47 | 90 | 108 | 105 | 104 | 108 | 116 | 99 | 106 | 84 | 88 | 100 | 91 | 95 | 91 | 100 | 103 | 101 | 93 | ||||||||||
| USA-000002018974 | NETHERY SUPERBOY | 1986 | 44 | 97 | 74 | 95 | 45 | 65 | 48 | 49 | 88 | 92 | 73 | 84 | 110 | 112 | 119 | 101 | 88 | 83 | 94 | 62 | 94 | 56 | 87 | 62 | 79 | |||||||||||||
| USA-000002021899 | JA-BOB HICKORY-RED-ET | 1986 | 40 | 108 | 98 | 77 | 103 | 81 | 56 | 48 | 40 | 97 | 91 | 67 | 61 | 74 | 97 | 95 | 94 | 73 | 89 | 98 | 107 | 84 | 90 | 82 | 98 | 72 | 86 | |||||||||||
| USA-000002014827 | FIDELITY SIMPSON-RED-ET | 1986 | 43 | 100 | 88 | 78 | 96 | 52 | 65 | 48 | 47 | 89 | 81 | 85 | 79 | 69 | 79 | 100 | 110 | 95 | 79 | 95 | 86 | 94 | 65 | 92 | 60 | 96 | 57 | 77 | ||||||||||
| USA-000002017751 | LONG-HAVEN SUPER SAMMY-ET | 1986 | 43 | 93 | 90 | 86 | 76 | 102 | 57 | 75 | 48 | 50 | 88 | 86 | 94 | 86 | 84 | 92 | 75 | 87 | 110 | 111 | 114 | 96 | 83 | 99 | 106 | 69 | 105 | 62 | 92 | 63 | 78 | |||||||
| USA-000002039073 | GREEN-VALE ROYALE-ET | 1987 | 48 | 92 | 88 | 62 | 90 | 65 | 58 | 48 | 51 | 85 | 80 | 75 | 63 | 82 | 97 | 101 | 106 | 83 | 110 | 84 | 80 | 80 | 89 | 62 | 96 | 61 | 95 | |||||||||||
| USA-000002043873 | CURTMAID ROYALTY HUCKLE-ET | 1987 | 41 | 59 | 99 | 51 | 59 | 48 | 42 | 79 | 103 | 85 | 86 | 117 | 120 | 91 | 104 | 97 | 99 | 98 | 75 | 107 | 59 | 86 | 54 | 78 | ||||||||||||||
| USA-000002044030 | WOODBINE-K DISNEY-ET | 1987 | 44 | 95 | 85 | 87 | 62 | 100 | 47 | 71 | 48 | 50 | 88 | 74 | 85 | 88 | 100 | 75 | 84 | 120 | 120 | 89 | 108 | 94 | 84 | 101 | 71 | 93 | 60 | 79 | 66 | 76 | ||||||||
| USA-000002040668 | QUEENS-MANOR RENOVATOR-ET | 1987 | 41 | 87 | 95 | 55 | 48 | 41 | 83 | 81 | ||||||||||||||||||||||||||||||
| USA-000002039697 | REIFF ROYALTY JARGON-ET | 1987 | 44 | 77 | 70 | 48 | 50 | 82 | ||||||||||||||||||||||||||||||||
| USA-000002039785 | CENTERDEL HE T ARROW-RED-ET | 1987 | 39 | 72 | 58 | 48 | 38 | 83 | ||||||||||||||||||||||||||||||||
| USA-000002030537 | MEL-DELIN GOLD STAR | 1986 | 37 | 75 | 52 | 48 | 33 | 92 | ||||||||||||||||||||||||||||||||
| USA-000002025108 | GLADTIME KID WITNESS-RED | 1987 | 35 | 102 | 84 | 103 | 65 | 56 | 48 | 32 | 101 | 100 | 82 | 72 | 126 | 119 | 103 | 101 | 72 | 116 | 109 | 88 | 97 | 75 | 88 | 56 | 74 | |||||||||||||
| USA-000002027068 | CARNATION BRAWN | 1986 | 37 | 95 | 77 | 74 | 96 | 68 | 71 | 48 | 41 | 71 | 88 | 91 | 79 | 86 | 107 | 111 | 101 | 93 | 103 | 97 | 91 | 81 | 103 | 63 | 93 | 67 | 91 | |||||||||||
| USA-000002024451 | CAMPSTEAD NED BOY SUNNY | 1986 | 45 | 111 | 89 | 66 | 53 | 48 | 45 | 87 | ||||||||||||||||||||||||||||||
| USA-000002054544 | GILTEX TRADEMARK-TWIN *TL | 1987 | 29 | 92 | 90 | 51 | 48 | 22 | 90 | 76 | ||||||||||||||||||||||||||||||
| USA-000002058106 | COLDSPRINGS STATIC-ET | 1987 | 36 | 97 | 91 | 62 | 92 | 42 | 54 | 48 | 33 | 92 | 87 | 96 | 85 | 76 | 87 | 99 | 109 | 101 | 85 | 94 | 90 | 86 | 60 | 107 | 57 | 84 | 58 | 73 | ||||||||||
| USA-000002051622 | SELLCREST I LASS CRAFTY-RED-ET | 1987 | 39 | 110 | 85 | 68 | 88 | 32 | 55 | 48 | 37 | 82 | 93 | 84 | 72 | 60 | 118 | 108 | 95 | 91 | 109 | 86 | 76 | 69 | 106 | 63 | 64 | 49 | 65 | |||||||||||
| USA-000002049488 | VANELEC WILLSHOLM MISSION-ET | 1987 | 46 | 100 | 86 | 103 | 83 | 66 | 48 | 51 | 96 | 97 | 85 | 83 | 111 | 114 | 89 | 98 | 88 | 102 | 107 | 83 | 100 | 82 | 99 | 76 | 82 | |||||||||||||
| USA-000002048674 | HILLTOP-HANOVER PIERRE | 1987 | 40 | 86 | 88 | 54 | 48 | 39 | 82 | 80 | ||||||||||||||||||||||||||||||
| USA-000002066216 | GOLDEN-OAKS ROJO-RED-ET | 1988 | 43 | 102 | 89 | 64 | 97 | 75 | 52 | 48 | 42 | 88 | 93 | 82 | 97 | 76 | 95 | 109 | 123 | 84 | 94 | 96 | 86 | 96 | 83 | 97 | 66 | 96 | 83 | 84 | ||||||||||
| USA-000002099496 | SFL BEAUTICIAN ANDY-TWIN | 1989 | 32 | 93 | 68 | 60 | 48 | 29 | 88 | |||||||||||||||||||||||||||||||
| USA-000002114018 | WW-SILVER-SHADE TEMPEST-ET | 1989 | 37 | 84 | 68 | 88 | 55 | 48 | 35 | 88 | 79 | 61 | 84 | 93 | 104 | 86 | 101 | 124 | 75 | 84 | 106 | 78 | 107 | 83 | 91 | 84 | ||||||||||||||
| USA-000002105276 | PINE-TREE RYAN CEDRIC-ET | 1989 | 47 | 89 | 66 | 96 | 66 | 67 | 48 | 54 | 89 | 87 | 72 | 80 | 109 | 113 | 109 | 88 | 99 | 90 | 93 | 77 | 96 | 62 | 97 | 66 | 91 | |||||||||||||
| USA-000002128404 | PINEHURST MEMPHIS-ET | 1989 | 40 | 95 | 87 | 70 | 64 | 65 | 48 | 43 | 94 | 90 | 97 | 77 | 88 | 115 | 118 | 107 | 97 | 102 | 86 | 74 | 120 | 71 | 83 | 71 | 79 | 71 | ||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |