| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Kansainv.nro | Interbull nimi | Synt.aika | NTM | Ti | Hed | Syn | Poi | Utt | Ly | Lu | Ke | Jal | Utr | Mkg | Rkg | Vkg | Vki | Vkei | Pvi | Pvei | Sol | Ko | Ta | Lt | Rl | Rs | Lk | Ll | Ki | Sk | Tt | Ek | Epi | Mu | Ks | Tk | Ts | Es | ||
| USA-000136968465 | LORITA SAMMY-B-ET | 2005 | 72 | 80 | 85 | 80 | 71 | 91 | ||||||||||||||||||||||||||||||||
| USA-000136988919 | WHITNEY-OAKS COUSTEAU PRIME | 2005 | 62 | 74 | 67 | 72 | 72 | 57 | 87 | |||||||||||||||||||||||||||||||
| USA-000137054505 | TYHILL DUNDEE LEROY-ET | 2005 | 64 | 61 | 99 | 61 | 79 | 72 | ||||||||||||||||||||||||||||||||
| USA-000137097467 | MEYERVILLA MR TUGOOD-RED-ET | 2005 | 59 | 85 | 77 | 70 | 57 | 87 | ||||||||||||||||||||||||||||||||
| USA-000137143056 | OCEAN-VIEW SAM ZHONE-ET | 2005 | 79 | 84 | 80 | 107 | 84 | 81 | 86 | 74 | 100 | 101 | 91 | 103 | 98 | 115 | 92 | 101 | 107 | 95 | 110 | 87 | 95 | 73 | 105 | 85 | 92 | 88 | ||||||||||||
| USA-000137153071 | DEWGOOD GOLD MARKSMAN-ET | 2005 | 77 | 87 | 90 | 81 | 112 | 88 | 95 | 84 | 78 | 88 | 95 | 97 | 116 | 106 | 101 | 117 | 126 | 97 | 101 | 88 | 114 | 123 | 88 | 106 | 72 | 110 | 94 | 94 | 87 | |||||||||
| USA-000137241820 | WINTERFIELD ROYALTY-ET | 2005 | 64 | 83 | 67 | 77 | 68 | 65 | 74 | |||||||||||||||||||||||||||||||
| USA-000137251809 | NEU-BUTTKE POTTER AIM-ET | 2005 | 71 | 82 | 78 | 69 | ||||||||||||||||||||||||||||||||||
| USA-000137269046 | BEN-AKERS LUIS-ET | 2006 | 82 | 81 | 79 | 97 | 84 | 86 | 90 | |||||||||||||||||||||||||||||||
| USA-000137292424 | GLEN-TOCTIN AMAZE-RED-ET | 2006 | 85 | 82 | 79 | 94 | 94 | 92 | 99 | 87 | 84 | 90 | 80 | 81 | 77 | 81 | 89 | 80 | 100 | 89 | 98 | 100 | 107 | 107 | 99 | 96 | 93 | 92 | 83 | 96 | 96 | 97 | 92 | |||||||
| USA-000137367258 | WABASH-WAY LIVINGSTON-ET | 2006 | 83 | 93 | 94 | 104 | 87 | 87 | 97 | |||||||||||||||||||||||||||||||
| USA-000137378621 | LONE-OAK MAX HAWKEYE-RED-ET | 2005 | 80 | 84 | 71 | 107 | 85 | 104 | 80 | 88 | 70 | 119 | 104 | 100 | 119 | 128 | 83 | 109 | 95 | 108 | 112 | 86 | 103 | 73 | 108 | 97 | 97 | 93 | ||||||||||||
| USA-000137380134 | L-V-R GOLDWYN DYSON-ET | 2006 | 78 | 86 | 83 | 105 | 97 | 96 | 84 | 79 | 102 | 121 | 117 | 108 | 107 | 123 | 96 | 110 | 101 | 103 | 107 | 92 | 108 | 84 | 110 | 96 | 92 | 86 | ||||||||||||
| USA-000137446328 | BREMER TITAN-ET | 2004 | 79 | 71 | 92 | 85 | 79 | 92 | ||||||||||||||||||||||||||||||||
| USA-000137656051 | ZONNEVELD FORTUNE | 2006 | 89 | 89 | 90 | 102 | 88 | 106 | 96 | 90 | 82 | 107 | 87 | 94 | 117 | 123 | 110 | 104 | 93 | 100 | 104 | 88 | 96 | 75 | 108 | 92 | 91 | 93 | ||||||||||||
| USA-000137656079 | ZONNEVELD REMARK TOTO | 2006 | 75 | 86 | 85 | 89 | 85 | 72 | 89 | |||||||||||||||||||||||||||||||
| USA-000137695955 | DEN-K MO-MAGIC AUGUST-ET | 2006 | 82 | 80 | 65 | 77 | 92 | 73 | 87 | |||||||||||||||||||||||||||||||
| USA-000137719073 | ESKDALE SAL PAL-ET | 2004 | 82 | 70 | 74 | 102 | 83 | 88 | 82 | |||||||||||||||||||||||||||||||
| USA-000137894448 | R-E-W ADVENT ORA-RED-ET | 2006 | 70 | 84 | 76 | 77 | 67 | 82 | ||||||||||||||||||||||||||||||||
| USA-000137944992 | LUTZ-BROOKVIEW JETSTAR-ET | 2006 | 78 | 91 | 79 | 91 | 79 | 82 | 83 | |||||||||||||||||||||||||||||||
| USA-000138011280 | HILLS-END LANDLORD ZEKE-RED | 2006 | 68 | 71 | 92 | 72 | 74 | 82 | ||||||||||||||||||||||||||||||||
| USA-000138139843 | ZONNEVELD MAXIMUS | 2007 | 92 | 91 | 97 | 112 | 98 | 95 | 97 | |||||||||||||||||||||||||||||||
| USA-000138167664 | JO-CLAR MARMAX POPCHART-ET | 2006 | 78 | 80 | 72 | 98 | 79 | 84 | 82 | |||||||||||||||||||||||||||||||
| USA-000138179533 | GRAN-J TOYSTORY MARKER-ET | 2007 | 88 | 85 | 98 | 92 | 88 | 90 | ||||||||||||||||||||||||||||||||
| USA-000138249380 | ZONNEVELD PRINCE | 2007 | 78 | 91 | 92 | 102 | 82 | 83 | 95 | |||||||||||||||||||||||||||||||
| USA-000138283748 | JAUQUET-LANG ALLIANCE-ET | 2007 | 65 | 92 | 87 | 81 | 72 | 70 | 63 | 85 | 92 | 84 | ||||||||||||||||||||||||||||
| USA-000138605254 | MAR-RIVER RAMOS FALCON-ET | 2007 | 81 | 94 | 93 | 85 | 82 | 103 | ||||||||||||||||||||||||||||||||
| USA-000138614616 | MOONSTARS STORMATIC ROXSTAR | 2007 | 64 | 83 | 87 | 71 | 67 | 70 | ||||||||||||||||||||||||||||||||
| USA-000138736983 | K-GILTEX ADVE DILLON-RED-ET | 2007 | 54 | 94 | 85 | 102 | 92 | 78 | 62 | 56 | 83 | 116 | 99 | 101 | 122 | 129 | 100 | 100 | 93 | 100 | 105 | 102 | 94 | 80 | 100 | 88 | 94 | 88 | ||||||||||||
| USA-000138786205 | ZONNEVELD MYSTICAL | 2007 | 91 | 86 | 79 | 111 | 87 | 101 | 78 | |||||||||||||||||||||||||||||||
| USA-000138814708 | CABERNET BOLTON SAMMY-ET | 2007 | 75 | 70 | 96 | 83 | 76 | 82 | ||||||||||||||||||||||||||||||||
| USA-000138953647 | EDEN-VALE L MOJAVE-RED-ET | 2005 | 74 | 79 | 78 | 103 | 76 | 83 | 76 | |||||||||||||||||||||||||||||||
| USA-000138964458 | DUN-DID TWO THUMBS UP-TW | 2006 | 36 | 85 | 68 | 102 | 83 | 58 | 39 | 42 | 82 | 119 | 97 | 88 | 134 | 140 | 98 | 99 | 100 | 100 | 102 | 88 | 116 | 77 | 99 | 73 | 83 | 83 | ||||||||||||
| USA-000139018141 | MAYPAR LUCRATIVE-ET | 2007 | 75 | 90 | 107 | 84 | 80 | 99 | ||||||||||||||||||||||||||||||||
| USA-000139078189 | INDIANHEAD RACHET-RED-ET | 2007 | 65 | 88 | 84 | 82 | 68 | 69 | 82 | |||||||||||||||||||||||||||||||
| USA-000139081675 | EMERALD-ACR-VR MAXWELL | 2007 | 83 | 75 | 99 | 88 | 85 | 72 | ||||||||||||||||||||||||||||||||
| USA-000139091944 | OCEAN-VIEW SEPT ZMELLO | 2007 | 73 | 73 | 80 | 96 | 84 | 73 | 93 | |||||||||||||||||||||||||||||||
| USA-000139102099 | CROCKETT-ACRES BOL BLAZE-ET | 2008 | 76 | 81 | 81 | 104 | 78 | 84 | 85 | |||||||||||||||||||||||||||||||
| USA-000139102101 | CROCKETT-ACRES BOL BARON-ET | 2008 | 84 | 74 | 93 | 75 | 102 | 85 | 90 | 92 | 86 | |||||||||||||||||||||||||||||
| USA-000139119123 | EVER-GREEN-VIEW MR ELROY-ET | 2008 | 72 | 88 | 96 | 74 | 79 | 96 | ||||||||||||||||||||||||||||||||
| USA-000139225077 | WABASH-WAY IDEAL EDGAR-ET | 2007 | 62 | 77 | 98 | 60 | 83 | 63 | 68 | 98 | 67 | |||||||||||||||||||||||||||||
| USA-000139265301 | WILONNA REDLITE-ET | 2007 | 41 | 93 | 73 | 102 | 94 | 51 | 46 | 40 | 81 | 111 | 105 | 95 | 114 | 118 | 110 | 100 | 101 | 97 | 103 | 106 | 79 | 96 | 103 | 81 | 101 | 95 | ||||||||||||
| USA-000139334586 | CACHE-VALLEY H E DANNER-ET | 2006 | 72 | 95 | 90 | 99 | 103 | 84 | 74 | 74 | 97 | 92 | 87 | 97 | 93 | 100 | 99 | 100 | 104 | 91 | 96 | 100 | 98 | 90 | 108 | 105 | 91 | 85 | ||||||||||||
| USA-000139334595 | CACHE-VALLEY STIC DEXTER-ET | 2007 | 68 | 83 | 82 | 85 | 70 | 73 | 84 | |||||||||||||||||||||||||||||||
| USA-000139405053 | HILL-BLUFF RUDOLPH FINE-ET | 2007 | 54 | 87 | 66 | 61 | 53 | 82 | ||||||||||||||||||||||||||||||||
| USA-000139499171 | HAUVE DARK-RED-ET | 2008 | 76 | 91 | 81 | 80 | 78 | 76 | 75 | |||||||||||||||||||||||||||||||
| USA-000139668300 | LES-MAR-ACRES GOLD ADMIRAL | 2008 | 77 | 101 | 87 | 80 | 85 | 72 | 91 | |||||||||||||||||||||||||||||||
| USA-000139687714 | MS-J-LYNN LANCELOT P-RED-ET | 2008 | 84 | 102 | 87 | 88 | 88 | |||||||||||||||||||||||||||||||||
| USA-000139776489 | LEADERWIN LANCASTER-ET | 2008 | 70 | 81 | 76 | 84 | 80 | 67 | 93 | |||||||||||||||||||||||||||||||
| USA-000139816619 | BEN-AKERS PLUTO-ET | 2009 | 83 | 101 | 99 | 86 | 86 | 98 | ||||||||||||||||||||||||||||||||
| USA-000139863929 | DEN-K PLANET COLTON-ET | 2009 | 73 | 84 | 80 | 105 | 78 | 80 | 93 | |||||||||||||||||||||||||||||||
| USA-000139865510 | A-DOUBLESTAR BAXTR-ARNIE-ET | 2008 | 76 | 80 | 89 | 92 | 86 | 74 | 93 | |||||||||||||||||||||||||||||||
| USA-000139885729 | KOSIER ROY-DUN MR T | 2006 | 64 | 78 | 66 | 81 | 70 | 65 | 85 | |||||||||||||||||||||||||||||||
| USA-000139892871 | BO-IRISH SPART DRAFTIE 2-ET | 2008 | 81 | 82 | 109 | 87 | 86 | 91 | ||||||||||||||||||||||||||||||||
| USA-000139895977 | EAST-WIND JEEVES JED-ET | 2009 | 80 | 88 | 99 | 97 | 82 | 85 | 95 | |||||||||||||||||||||||||||||||
| USA-000139997745 | GENIE-J GOLDWYN SPENCER-ET | 2008 | 71 | 95 | 81 | 80 | 84 | 64 | 92 | |||||||||||||||||||||||||||||||
| USA-000140041523 | R-E-W BIG SHOT-ET | 2009 | 79 | 84 | 90 | 93 | 77 | 86 | 92 | |||||||||||||||||||||||||||||||
| USA-000140183689 | BURKET-FALLS TOP SHELF P-ET | 2009 | 75 | 98 | 82 | 90 | 78 | 78 | 98 | |||||||||||||||||||||||||||||||
| USA-000140201608 | ZONNEVELD OSIRIS | 2005 | 102 | 86 | 93 | 110 | 98 | 108 | 89 | |||||||||||||||||||||||||||||||
| USA-000140296893 | ANY-DAY JEEVES PRICELINE | 2009 | 76 | 84 | 88 | 80 | 77 | 89 | ||||||||||||||||||||||||||||||||
| USA-000140326428 | ZONNEVELD MILLION LEONA | 2009 | 73 | 83 | 79 | 103 | 76 | 82 | 82 | |||||||||||||||||||||||||||||||
| USA-000140337789 | SONNEN FORTUNE SOV LONESTAR | 2008 | 63 | 80 | 58 | 64 | 60 | 82 | ||||||||||||||||||||||||||||||||
| USA-000140417056 | HILLMONT MICH LOGAN | 2009 | 83 | 77 | 80 | 106 | 104 | 96 | 87 | 84 | 88 | 119 | 101 | 103 | 116 | 126 | 77 | 117 | 96 | 113 | 110 | 105 | 100 | 87 | 111 | 101 | 92 | 87 | ||||||||||||
| USA-000140589944 | CALORI-D CL BOLIVER JEFFERY | 2009 | 77 | 91 | 93 | 87 | 97 | 78 | 84 | 95 | 90 | 97 | ||||||||||||||||||||||||||||
| USA-000140606412 | DEN-K LEGA CY | 2009 | 78 | 83 | 86 | 83 | 92 | 85 | 77 | 84 | 92 | 91 | ||||||||||||||||||||||||||||
| USA-000140730087 | EMERALD-ACR-VR COBRA-ET | 2010 | 71 | 89 | 95 | 71 | 79 | 98 | ||||||||||||||||||||||||||||||||
| USA-000140783133 | BOSSIR CHRIS REED-RED-ET | 2009 | 70 | 96 | 77 | 80 | 78 | 67 | 105 | |||||||||||||||||||||||||||||||
| USA-000140792924 | BUTZ-BUTLER FREDDIE BARY-ET | 2010 | 83 | 82 | 94 | 82 | 111 | 89 | 88 | 93 | 81 | |||||||||||||||||||||||||||||
| USA-000140831948 | ZONNEVELD EVERLAST | 2010 | 90 | 98 | 92 | 101 | 91 | 93 | 96 | |||||||||||||||||||||||||||||||
| USA-000140841011 | BROEKS ALPS-ET | 2010 | 86 | 100 | 100 | 102 | 90 | 89 | 74 | |||||||||||||||||||||||||||||||
| USA-000140875137 | LEADERWIN DOMAIN MANNY-ET | 2010 | 72 | 94 | 96 | 75 | 78 | 101 | ||||||||||||||||||||||||||||||||
| USA-000140888025 | EVER-GREEN-VIEW FARLEY-ET | 2010 | 87 | 85 | 85 | 102 | 92 | 88 | 104 | |||||||||||||||||||||||||||||||
| USA-000140890323 | EVER-GREEN-VIEW FRACAS-ET | 2010 | 85 | 86 | 86 | 99 | 89 | 87 | 92 | |||||||||||||||||||||||||||||||
| USA-000140902938 | BELLA-ROSA GOLD SPIRIT-ET | 2009 | 73 | 103 | 87 | 85 | 75 | 75 | 86 | |||||||||||||||||||||||||||||||
| USA-000140912980 | OCEAN-VIEW TOYSTORY HAL-ET | 2009 | 80 | 80 | 90 | 102 | 88 | 81 | 93 | |||||||||||||||||||||||||||||||
| USA-000140928732 | BURKET-FALLS PRIMETIME PP | 2010 | 69 | 87 | 85 | 102 | 84 | 74 | 77 | 64 | 85 | 97 | 85 | 96 | 107 | 119 | 100 | 87 | 106 | 95 | 102 | 90 | 103 | 71 | 99 | 83 | 88 | 84 | ||||||||||||
| USA-000140929359 | BURKET-FALLS POLL DU DAD-ET | 2010 | 84 | 81 | 86 | 86 | 83 | 98 | ||||||||||||||||||||||||||||||||
| USA-000140951482 | RONELEE SUPER DAVIN-ET | 2010 | 91 | 96 | 93 | 102 | 94 | 93 | 102 | |||||||||||||||||||||||||||||||
| USA-000140955646 | BROEKS ARLU-ET | 2010 | 87 | 95 | 93 | 99 | 88 | 91 | 100 | |||||||||||||||||||||||||||||||
| USA-000141008235 | MR CHASSITY MOMAN CLARTA-ET | 2010 | 83 | 91 | 93 | 85 | 85 | 96 | ||||||||||||||||||||||||||||||||
| USA-000141048457 | BURKET-FALLS ALEX II-P-ET | 2010 | 75 | 87 | 91 | 81 | 108 | 87 | 100 | 79 | 81 | 92 | 91 | 87 | 110 | 96 | 104 | 108 | 121 | 91 | 107 | 101 | 86 | 114 | 89 | 93 | 76 | 112 | 100 | 100 | 91 | |||||||||
| USA-000141090669 | DEN-K BIND SUMMITT 900-ET | 2011 | 83 | 92 | 93 | 113 | 80 | 96 | 103 | |||||||||||||||||||||||||||||||
| USA-000141095057 | RANCHO-VISTA KEYSTONE | 2010 | 79 | 84 | 67 | 90 | 82 | 81 | 93 | |||||||||||||||||||||||||||||||
| USA-000141173751 | BROOKVIEW MAGICMAN-ET | 2011 | 88 | 93 | 100 | 88 | 92 | 84 | ||||||||||||||||||||||||||||||||
| USA-000141173788 | BROOKVIEW MOODYBLUES-ET | 2011 | 77 | 88 | 98 | 79 | 83 | 81 | ||||||||||||||||||||||||||||||||
| USA-000141264156 | COCALICO ATWOOD GARTH-ET | 2011 | 77 | 84 | 90 | 77 | 81 | 96 | ||||||||||||||||||||||||||||||||
| USA-000141369093 | LEADERWIN SNOWMN MILKMAN-ET | 2011 | 82 | 80 | 104 | 86 | 87 | 92 | ||||||||||||||||||||||||||||||||
| USA-000141466857 | LEADERWIN IOTA MIGHTY-ET | 2011 | 82 | 95 | 82 | 105 | 88 | 85 | 91 | |||||||||||||||||||||||||||||||
| USA-000141511780 | OUR-FAVORITE AUTHOR | 2011 | 88 | 84 | 102 | 88 | 93 | 86 | ||||||||||||||||||||||||||||||||
| USA-000141585037 | SPEEK-NJ DOMAIN FERDI-ET | 2011 | 74 | 95 | 104 | 81 | 79 | 103 | ||||||||||||||||||||||||||||||||
| USA-000141588003 | DONEGAL-CREEK SHOTGUN | 2010 | 73 | 92 | 96 | 89 | 82 | 71 | 100 | |||||||||||||||||||||||||||||||
| USA-000141668343 | WILONNA ENCORE COMPLETE | 2011 | 61 | 78 | 78 | 68 | 62 | 78 | ||||||||||||||||||||||||||||||||
| USA-000141733074 | RONELEE SHAMROCK DUSTIN-ET | 2012 | 93 | 87 | 100 | 120 | 99 | 98 | 102 | |||||||||||||||||||||||||||||||
| USA-000141783604 | CHESTNUT-TREE PATTON | 2009 | 63 | 77 | 77 | 65 | 66 | 92 | ||||||||||||||||||||||||||||||||
| USA-000141864235 | HILLMONT GC LUCAS-ET | 2011 | 69 | 89 | 106 | 105 | 93 | 71 | 76 | 97 | 119 | 107 | 110 | 109 | 115 | 89 | 122 | 100 | 97 | 110 | 103 | 103 | 93 | 117 | 105 | 100 | 100 | |||||||||||||
| USA-000142259429 | HILLMONT GC LESTER-ET | 2012 | 69 | 83 | 89 | 103 | 103 | 101 | 75 | 76 | 106 | 125 | 117 | 113 | 114 | 122 | 103 | 111 | 85 | 103 | 107 | 100 | 108 | 93 | 122 | 106 | 107 | 101 | ||||||||||||
| USA-000142882463 | DEWGOOD LOOKING UP | 2014 | 100 | 98 | 106 | 98 | 103 | 95 | ||||||||||||||||||||||||||||||||
| USA-000142937211 | DONEGAL-CREEK PERFECTO | 2013 | 93 | 82 | 81 | 92 | 97 | 89 | 85 | |||||||||||||||||||||||||||||||
| USA-000142963375 | MR VT-POND-VIEW WBROOOK LAD | 2014 | 73 | 75 | 101 | 90 | 89 | 77 | 75 | 87 | 110 | 100 | 104 | 107 | 119 | 94 | 103 | 100 | 104 | 100 | 96 | 81 | 81 | 110 | 106 | 100 | 93 | |||||||||||||
| USA-000144046155 | SLICK-GATOR BLANCO | 2015 | 89 | 100 | 99 | 96 | 94 | 88 | 96 | |||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |