| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Kansainv.nro | Interbull nimi | Synt.aika | NTM | Ti | Hed | Syn | Poi | Utt | Ly | Lu | Ke | Jal | Utr | Mkg | Rkg | Vkg | Vki | Vkei | Pvi | Pvei | Sol | Ko | Ta | Lt | Rl | Rs | Lk | Ll | Ki | Sk | Tt | Ek | Epi | Mu | Ks | Tk | Ts | Es | ||
| POL-000606956497 | JURAND | 1992 | 42 | 82 | 54 | 52 | 39 | |||||||||||||||||||||||||||||||||
| NLD-000963258492 | DILLY BOY | 1990 | 46 | 119 | 91 | 86 | 113 | 82 | 68 | 76 | 64 | 52 | 48 | 88 | 89 | 82 | 92 | 65 | 121 | 101 | 89 | 98 | 70 | 83 | 68 | |||||||||||||||
| NLD-000961301369 | B L T HENRY BOY E T | 1989 | 45 | 99 | 86 | 93 | 99 | 91 | 74 | 87 | 54 | 52 | 43 | 92 | 82 | 93 | 81 | 72 | 104 | 85 | 97 | 95 | 81 | 97 | 84 | |||||||||||||||
| NLD-000958863971 | POOS CONSTANT RED ET | 1988 | 45 | 106 | 92 | 85 | 66 | 66 | 48 | 52 | 40 | 89 | 90 | 77 | 87 | 75 | 85 | 113 | 107 | 124 | 55 | 78 | 71 | |||||||||||||||||
| NLD-000956554314 | MARSNA MAC MILLAN RED | 1986 | 48 | 101 | 91 | 93 | 66 | 71 | 54 | 52 | 47 | 92 | 88 | 74 | 67 | 87 | 105 | 110 | 95 | 57 | 92 | 67 | ||||||||||||||||||
| NLD-000953944062 | MANINKA STARDUST E.T. | 1986 | 52 | 101 | 92 | 89 | 118 | 112 | 79 | 90 | 66 | 66 | 52 | 57 | 92 | 94 | 80 | 84 | 80 | 66 | 114 | 100 | 97 | 82 | 106 | 81 | 80 | 86 | 78 | 69 | 94 | 63 | 86 | |||||||
| NLD-000792920205 | HOL-STIENS SELECT LM | 1992 | 49 | 97 | 99 | 90 | 96 | 86 | 73 | 56 | 62 | 52 | 51 | 100 | 92 | 94 | 85 | 91 | 90 | 75 | 119 | 100 | 97 | 97 | 97 | 66 | 107 | 70 | 88 | 63 | 72 | |||||||||
| NLD-000820554699 | FALCO | 1992 | 49 | 117 | 87 | 88 | 75 | 95 | 80 | 36 | 60 | 52 | 50 | 82 | 86 | 96 | 94 | 81 | 92 | 65 | 109 | 114 | 133 | 110 | 92 | 59 | 101 | 51 | 84 | 56 | 70 | |||||||||
| NLD-000819345455 | MARK | 1992 | 49 | 90 | 89 | 86 | 78 | 95 | 61 | 34 | 46 | 52 | 46 | 88 | 90 | 89 | 78 | 83 | 79 | 59 | 115 | 93 | 106 | 99 | 83 | 107 | 65 | 102 | 56 | 81 | 36 | 73 | ||||||||
| NLD-000813511315 | JUVENTUS | 1992 | 45 | 92 | 85 | 76 | 84 | 79 | 70 | 83 | 47 | 52 | 40 | 86 | 76 | 79 | 79 | 90 | 99 | 90 | 110 | 112 | 102 | 92 | 78 | 78 | 100 | 83 | 104 | 74 | 77 | |||||||||
| NLD-000824865324 | RINALDO 2 | 1993 | 50 | 72 | 78 | 83 | 74 | 100 | 57 | 61 | 65 | 52 | 54 | 79 | 87 | 73 | 76 | 89 | 97 | 72 | 120 | 121 | 87 | 94 | 97 | 97 | 83 | 99 | 63 | 82 | 68 | 87 | ||||||||
| ITA-001306040625 | SABBIONA TONY TITAN ET TL | 1986 | 47 | 94 | 61 | 60 | 52 | 48 | 82 | |||||||||||||||||||||||||||||||
| ITA-001307045424 | SABBIONA BRANCO ET | 1987 | 47 | 86 | 99 | 71 | 73 | 73 | 52 | 53 | 80 | 73 | 108 | 87 | 85 | 92 | 98 | 101 | 60 | 94 | 71 | 79 | 80 | |||||||||||||||||
| ITA-001402045970 | PIROCCO TAB EVERETT | 1988 | 47 | 95 | 101 | 86 | 75 | 76 | 52 | 54 | 82 | 74 | 115 | 104 | 85 | 96 | 95 | 94 | 68 | 90 | 80 | 77 | 70 | |||||||||||||||||
| LUX-001089631368 | Tim | 1989 | 42 | 109 | 86 | 84 | 52 | 52 | 37 | 88 | 83 | 100 | ||||||||||||||||||||||||||||
| POL-000600731102 | PAROL | 1992 | 42 | 65 | 36 | 52 | 52 | 37 | 60 | 50 | 64 | 96 | 96 | 106 | 71 | 100 | 81 | 61 | 118 | 52 | 80 | 63 | 65 | |||||||||||||||||
| POL-000600790706 | KREGOL | 1993 | 46 | 92 | 63 | 52 | 52 | 44 | 82 | |||||||||||||||||||||||||||||||
| POL-000600800301 | MAKEN | 1993 | 41 | 78 | 46 | 56 | 52 | 38 | 71 | 64 | 63 | 102 | 95 | 110 | 85 | 90 | 92 | 68 | 107 | 65 | 80 | 52 | 72 | |||||||||||||||||
| POL-000600873843 | WATOG | 1989 | 43 | 78 | 45 | 52 | 37 | |||||||||||||||||||||||||||||||||
| POL-000600918142 | AMPER | 1992 | 42 | 66 | 39 | 42 | 52 | 34 | 80 | 53 | 71 | 114 | 120 | 96 | 88 | 99 | 79 | 77 | 91 | 49 | 84 | 42 | 80 | |||||||||||||||||
| POL-000600912843 | WEST | 1991 | 45 | 67 | 57 | 56 | 52 | 43 | 95 | 70 | 79 | 117 | 118 | 98 | 108 | 107 | 95 | 77 | 117 | 58 | 93 | 58 | 76 | |||||||||||||||||
| POL-000600896718 | SYNAK | 1991 | 43 | 69 | 52 | 48 | 52 | 37 | 89 | 61 | 67 | 130 | 118 | 108 | 95 | 85 | 97 | 69 | 110 | 60 | 88 | 55 | 79 | |||||||||||||||||
| POL-000600930318 | MAPET | 1994 | 42 | 75 | 42 | 51 | 52 | 37 | 78 | 60 | 70 | 113 | 105 | 96 | 88 | 105 | 90 | 71 | 114 | 54 | 86 | 48 | 64 | |||||||||||||||||
| POL-000600965412 | GOKART | 1993 | 41 | 68 | 42 | 46 | 52 | 34 | 75 | 55 | 67 | 111 | 103 | 107 | 90 | 101 | 87 | 77 | 101 | 55 | 78 | 56 | 71 | |||||||||||||||||
| POL-000601467316 | CEDRON | 1989 | 39 | 75 | 53 | 52 | 34 | |||||||||||||||||||||||||||||||||
| POL-000601475711 | EFEKT | 1991 | 40 | 77 | 55 | 48 | 52 | 34 | 82 | 67 | 74 | 111 | 107 | 96 | 86 | 98 | 97 | 82 | 109 | 69 | 76 | 59 | 75 | |||||||||||||||||
| POL-000600419407 | TOPOR | 1991 | 41 | 66 | 36 | 49 | 52 | 35 | 72 | 45 | 65 | 110 | 106 | 85 | 95 | 101 | 84 | 71 | 104 | 51 | 81 | 49 | 62 | |||||||||||||||||
| POL-000600419807 | GROM | 1991 | 44 | 62 | 36 | 51 | 52 | 40 | 88 | 59 | 70 | 124 | 121 | 102 | 93 | 100 | 88 | 64 | 105 | 54 | 80 | 52 | 67 | |||||||||||||||||
| POL-000600412409 | BICZEK | 1990 | 44 | 61 | 48 | 52 | 39 | |||||||||||||||||||||||||||||||||
| POL-000600428101 | BEM | 1990 | 40 | 75 | 57 | 52 | 37 | |||||||||||||||||||||||||||||||||
| POL-000600363406 | MALYS | 1994 | 43 | 99 | 69 | 49 | 52 | 38 | 91 | |||||||||||||||||||||||||||||||
| POL-000600339801 | FUNT | 1991 | 45 | 68 | 50 | 53 | 52 | 43 | 76 | 46 | 64 | 120 | 117 | 89 | 84 | 97 | 95 | 71 | 120 | 56 | 85 | 58 | 87 | |||||||||||||||||
| POL-000600559417 | JEDWABNIK | 1987 | 40 | 81 | 58 | 52 | 37 | |||||||||||||||||||||||||||||||||
| POL-000600445400 | LORIS | 1992 | 46 | 74 | 36 | 46 | 52 | 41 | 79 | 41 | 65 | 118 | 119 | 80 | 104 | 90 | 88 | 68 | 95 | 46 | 83 | 53 | 76 | |||||||||||||||||
| POL-000600605107 | EMIK | 1994 | 46 | 39 | 59 | 52 | 46 | 82 | 59 | 66 | 116 | 108 | 106 | 101 | 90 | 89 | 75 | 94 | 59 | 77 | 44 | 77 | ||||||||||||||||||
| POL-000600653304 | LOK | 1993 | 43 | 67 | 41 | 48 | 52 | 38 | 81 | 57 | 70 | 111 | 109 | 106 | 103 | 92 | 88 | 72 | 104 | 55 | 75 | 58 | 74 | |||||||||||||||||
| POL-000600654508 | LICER | 1990 | 44 | 77 | 61 | 51 | 52 | 40 | 71 | 60 | 69 | 99 | 98 | 102 | 87 | 88 | 89 | 78 | 99 | 64 | 97 | 55 | 78 | |||||||||||||||||
| POL-000600651106 | JAKON | 1991 | 41 | 72 | 49 | 47 | 52 | 34 | 77 | 56 | 67 | 113 | 108 | 113 | 90 | 91 | 90 | 83 | 109 | 67 | 76 | 49 | 69 | |||||||||||||||||
| POL-000600167703 | BERBERYS | 1991 | 44 | 78 | 50 | 57 | 52 | 43 | 91 | 65 | 87 | 111 | 121 | 96 | 96 | 99 | 97 | 66 | 105 | 54 | 91 | 58 | 80 | |||||||||||||||||
| POL-000600013900 | ELWIS | 1993 | 42 | 80 | 40 | 44 | 52 | 35 | 79 | 55 | 65 | 119 | 114 | 100 | 88 | 82 | 86 | 64 | 103 | 52 | 83 | 58 | 73 | |||||||||||||||||
| POL-000600011702 | KADRYL | 1992 | 45 | 58 | 18 | 52 | 52 | 42 | 98 | 81 | 80 | 123 | 111 | 99 | 101 | 93 | 96 | 51 | 105 | 44 | 75 | 46 | 63 | |||||||||||||||||
| POL-000600007608 | CYPRYS | 1991 | 44 | 69 | 55 | 52 | 41 | |||||||||||||||||||||||||||||||||
| NLD-000511199198 | EXCELLENTIE | 1987 | 45 | 92 | 95 | 85 | 68 | 71 | 56 | 52 | 44 | 83 | 93 | 89 | 85 | 58 | 88 | 81 | 108 | 97 | 65 | 78 | 62 | |||||||||||||||||
| NLD-000511272716 | ZWIEP 2 | 1987 | 45 | 86 | 89 | 63 | 56 | 54 | 52 | 42 | 87 | 83 | 63 | 116 | 82 | 94 | 89 | 54 | 59 | 56 | ||||||||||||||||||||
| NLD-000513437184 | STAVO ROCKY ROYAL | 1988 | 46 | 94 | 93 | 94 | 59 | 64 | 70 | 52 | 50 | 93 | 92 | 83 | 67 | 81 | 91 | 111 | 97 | 100 | 43 | 92 | 73 | |||||||||||||||||
| NLD-000514013048 | ETAZON HANLEY | 1988 | 48 | 97 | 97 | 92 | 63 | 71 | 64 | 52 | 51 | 91 | 97 | 98 | 87 | 75 | 106 | 86 | 90 | 101 | 59 | 87 | 80 | |||||||||||||||||
| NLD-000517566444 | DERRICK V.D. GREVENWEERD | 1990 | 46 | 98 | 88 | 82 | 91 | 99 | 63 | 79 | 49 | 52 | 42 | 84 | 84 | 77 | 78 | 76 | 111 | 105 | 100 | 110 | 75 | 81 | 69 | |||||||||||||||
| NLD-000514349981 | SCHREUR RINKE'S THOR ET | 1988 | 46 | 95 | 80 | 88 | 82 | 97 | 67 | 75 | 66 | 52 | 48 | 86 | 75 | 84 | 93 | 80 | 101 | 78 | 80 | 88 | 75 | 77 | 72 | |||||||||||||||
| NLD-000514377261 | SCHREUR R NICHOLAS ET | 1988 | 46 | 97 | 88 | 79 | 74 | 93 | 66 | 63 | 52 | 48 | 85 | 75 | 86 | 72 | 106 | 107 | 99 | 102 | 79 | 107 | 54 | 85 | 78 | 79 | ||||||||||||||
| NLD-000514728058 | ETAZON HOMLAND | 1988 | 46 | 95 | 100 | 91 | 65 | 74 | 64 | 52 | 47 | 89 | 101 | 83 | 77 | 81 | 120 | 87 | 102 | 103 | 63 | 87 | 68 | |||||||||||||||||
| NLD-000462229865 | ETAZON MARIETTA | 1990 | 49 | 83 | 102 | 92 | 87 | 98 | 65 | 87 | 65 | 52 | 52 | 93 | 103 | 89 | 92 | 88 | 105 | 98 | 88 | 97 | 76 | 104 | 86 | |||||||||||||||
| NLD-000461279782 | ETAZON LASALLE | 1990 | 49 | 108 | 99 | 83 | 103 | 89 | 71 | 82 | 60 | 52 | 51 | 88 | 98 | 73 | 75 | 81 | 96 | 81 | 89 | 91 | 72 | 99 | 90 | |||||||||||||||
| NLD-000456067817 | ULKJE N BOY 389 ET | 1986 | 44 | 89 | 90 | 61 | 73 | 55 | 52 | 42 | 88 | 94 | 92 | 70 | 108 | 88 | 83 | 96 | 69 | 79 | 68 | |||||||||||||||||||
| NLD-000457589879 | ETAZON GLENSIDE | 1988 | 42 | 85 | 92 | 93 | 81 | 89 | 62 | 88 | 57 | 52 | 40 | 91 | 91 | 96 | 90 | 77 | 82 | 96 | 81 | 93 | 110 | 76 | 101 | 89 | ||||||||||||||
| NLD-000314090973 | FEIKJE'S RICK | 1986 | 47 | 81 | 87 | 85 | 63 | 67 | 62 | 52 | 49 | 88 | 84 | 79 | 84 | 70 | 103 | 89 | 109 | 57 | 77 | 70 | ||||||||||||||||||
| NLD-000315259544 | FEIKJE'S PRELUDE ET | 1987 | 51 | 104 | 85 | 85 | 94 | 86 | 71 | 78 | 74 | 52 | 58 | 89 | 81 | 78 | 68 | 69 | 99 | 83 | 104 | 109 | 68 | 88 | 76 | |||||||||||||||
| NLD-000314631563 | TERPHUSTER BBD VLAD R ET | 1987 | 42 | 92 | 96 | 71 | 81 | 50 | 52 | 37 | 95 | 86 | 77 | 98 | 88 | 89 | 125 | 72 | 90 | 77 | ||||||||||||||||||||
| USA-000138166748 | BUDJON-NITZY DEVIL-RED-ET | 2006 | 44 | 107 | 83 | 82 | 98 | 105 | 97 | 107 | 100 | 69 | 52 | 46 | 84 | 83 | 77 | 80 | 94 | 111 | 104 | 97 | 120 | 116 | 99 | 97 | 94 | 97 | 114 | 104 | 93 | 97 | 104 | 95 | 102 | 83 | ||||
| USA-000134450423 | WILONNA LITE WHISKEY-ET | 2003 | 41 | 87 | 83 | 60 | 105 | 94 | 50 | 52 | 35 | 87 | 69 | 78 | 129 | 109 | 92 | 135 | 140 | 94 | 113 | 113 | 103 | 104 | 95 | 113 | 86 | 99 | 75 | 87 | 83 | |||||||||
| USA-000134961903 | SANDY-VALLEY B THUNDER-ET | 2003 | 55 | 79 | 91 | 85 | 64 | 103 | 83 | 77 | 52 | 65 | 92 | 85 | 86 | 87 | 74 | 105 | 97 | 86 | 119 | 112 | 97 | 99 | 64 | 114 | 111 | 85 | 108 | 76 | 99 | 86 | 96 | 94 | ||||||
| USA-000135682360 | ALLURES CS ATLANTIS-ET | 2003 | 48 | 93 | 91 | 99 | 71 | 104 | 76 | 72 | 52 | 54 | 92 | 100 | 87 | 96 | 64 | 97 | 87 | 95 | 101 | 109 | 93 | 101 | 95 | 97 | 107 | 83 | 92 | 66 | 107 | 78 | 92 | 87 | ||||||
| NLD-000163330419 | CORNELI | 1995 | 44 | 96 | 87 | 84 | 97 | 104 | 56 | 94 | 61 | 46 | 52 | 38 | 86 | 87 | 86 | 78 | 90 | 101 | 82 | 123 | 115 | 91 | 97 | 97 | 102 | 89 | 86 | 105 | 71 | 79 | 60 | 73 | 73 | |||||
| NLD-000313212817 | FEIKJE'S LOKHOF ET | 1986 | 44 | 81 | 87 | 56 | 64 | 57 | 52 | 43 | 85 | 84 | 83 | 67 | 61 | 97 | 92 | 94 | 53 | 80 | 91 | |||||||||||||||||||
| NLD-000281920035 | GRASHOEK ATTENT | 1987 | 40 | 98 | 61 | 70 | 35 | 52 | 29 | 89 | 63 | 108 | 94 | 80 | 104 | 61 | 80 | 75 | ||||||||||||||||||||||
| NLD-000213804824 | HEIDE DAYBREAK | 2000 | 51 | 88 | 83 | 82 | 87 | 76 | 52 | 100 | 81 | 62 | 52 | 54 | 84 | 85 | 78 | 77 | 71 | 113 | 91 | 128 | 122 | 94 | 111 | 68 | 114 | 105 | 89 | 100 | 76 | 105 | 80 | 102 | 96 | |||||
| USA-000174669122 | SV REVIRESCO HIDALGO | 2021 | 50 | 81 | 52 | 63 | 70 | |||||||||||||||||||||||||||||||||
| ZAF-000011016748 | NANTES MARLU BASIC 1 | 1986 | 44 | 96 | 70 | 50 | 52 | 40 | ||||||||||||||||||||||||||||||||
| SVK-000014652958 | ADMIRAL | 1989 | 48 | 88 | 57 | 52 | 48 | 81 | ||||||||||||||||||||||||||||||||
| SVK-000014668958 | ADMIRAL | 1990 | 47 | 98 | 55 | 52 | 46 | 92 | ||||||||||||||||||||||||||||||||
| ZAF-000014279210 | CROC VALLEY TYPHOON | 1987 | 50 | 94 | 81 | 75 | 82 | 52 | 62 | 70 | 75 | 92 | 87 | 94 | 110 | 63 | 78 | 54 | 91 | 82 | 107 | |||||||||||||||||||
| ZAF-000011573938 | ROODEBLOEM APOLLO 2 | 1986 | 45 | 105 | 66 | 63 | 52 | 46 | 50 | 58 | 104 | 98 | 93 | 92 | 95 | 55 | 103 | 54 | 73 | 46 | 65 | |||||||||||||||||||
| ZAF-000011664539 | CAVERS GLENVIEW | 1986 | 42 | 73 | 57 | 52 | 40 | |||||||||||||||||||||||||||||||||
| ZAF-000013882212 | GLYNTON SOLDIER ERIN | 1987 | 47 | 101 | 99 | 75 | 76 | 52 | 55 | 96 | 74 | 81 | 106 | 72 | 99 | 92 | 80 | 85 | 102 | 82 | 79 | |||||||||||||||||||
| USA-000017126784 | RODENBERG HERO NOLAN-ET | 1996 | 50 | 89 | 83 | 90 | 63 | 103 | 87 | 70 | 52 | 56 | 83 | 82 | 89 | 88 | 117 | 96 | 92 | 126 | 128 | 102 | 114 | 102 | 101 | 103 | 95 | 88 | 81 | 110 | 91 | 100 | ||||||||
| ZAF-000009554338 | PIPPIN COMMAND PERFORMANCE ET | 1984 | 46 | 110 | 114 | 81 | 63 | 52 | 48 | 113 | ||||||||||||||||||||||||||||||
| ZAF-000009936881 | JONJAY GEMINIS FABIAN 85 | 1985 | 46 | 79 | 52 | 55 | ||||||||||||||||||||||||||||||||||
| ZAF-000045284221 | AVONDROOD LASSO TRIMAX | 2001 | 51 | 90 | 77 | 74 | 87 | 52 | 67 | 68 | 84 | 92 | 102 | 109 | 92 | 97 | 100 | 80 | 109 | 86 | 106 | 80 | 95 | 91 | 100 | 93 | ||||||||||||||
| ZAF-000036549830 | GRACE VALLEY SAINT | 1996 | 43 | 82 | 62 | 52 | 42 | 76 | ||||||||||||||||||||||||||||||||
| SVK-000039889857 | NUNVA ET | 1988 | 45 | 99 | 51 | 52 | 41 | 90 | ||||||||||||||||||||||||||||||||
| USA-000100197583 | GRAND-VIEW HECTOR | 2001 | 44 | 99 | 68 | 65 | 52 | 45 | 98 | |||||||||||||||||||||||||||||||
| USA-000060010058 | 2ND-LOOK JULES-ET | 1999 | 52 | 75 | 86 | 86 | 92 | 70 | 98 | 79 | 85 | 52 | 64 | 86 | 85 | 88 | 103 | 77 | 99 | 106 | 127 | 105 | 111 | 93 | 103 | 97 | 92 | 99 | 64 | 101 | 75 | 88 | 74 | |||||||
| USA-000061858553 | MR HIGH STAKES-ET | 2005 | 49 | 64 | 84 | 52 | 59 | 86 | ||||||||||||||||||||||||||||||||
| ZAF-000024619470 | FAIRSEAT BABES MASTER | 1991 | 46 | 91 | 91 | 75 | 80 | 52 | 55 | 90 | 87 | 81 | 113 | 87 | 100 | 96 | 86 | 88 | 101 | 87 | 97 | |||||||||||||||||||
| USA-000018021940 | HOCK-HAVEN WINSTON-ET | 1997 | 53 | 85 | 83 | 82 | 95 | 79 | 86 | 52 | 66 | 78 | 82 | 114 | 105 | 93 | 121 | 122 | 104 | 102 | 96 | 101 | 91 | 85 | 104 | 79 | 94 | 61 | 96 | |||||||||||
| USA-000018030157 | ROSEDALE BLACK ROYAL-ET | 1997 | 46 | 93 | 86 | 85 | 67 | 95 | 89 | 56 | 52 | 45 | 84 | 84 | 89 | 89 | 74 | 128 | 100 | 97 | 134 | 140 | 99 | 121 | 93 | 98 | 92 | 98 | 103 | 73 | 108 | 87 | 98 | 87 | ||||||
| USA-000018030244 | INDIANHEAD ROYAL CROWN-ET | 1997 | 43 | 80 | 88 | 94 | 53 | 99 | 81 | 55 | 52 | 40 | 84 | 92 | 97 | 99 | 73 | 106 | 81 | 87 | 122 | 123 | 103 | 113 | 83 | 91 | 101 | 88 | 94 | 71 | 104 | 87 | 96 | 91 | ||||||
| USA-000018061021 | BY-MY HUNTER CHARLIE | 1997 | 49 | 85 | 92 | 86 | 109 | 83 | 76 | 52 | 56 | 91 | 96 | 89 | 78 | 74 | 84 | 101 | 99 | 89 | 73 | 83 | 111 | 118 | 80 | 97 | 75 | 113 | 80 | 79 | ||||||||||
| ZAF-000017032103 | BLUEBIRD LEGEND IN THE MAKING | 1988 | 48 | 105 | 89 | 83 | 84 | 52 | 61 | 86 | 92 | 74 | 102 | 81 | 100 | 87 | 75 | 78 | 85 | 62 | 76 | |||||||||||||||||||
| USA-000017183268 | GLEN-D-HAVEN DUSTER KEMP-ET | 1996 | 53 | 95 | 85 | 87 | 77 | 99 | 70 | 77 | 52 | 62 | 82 | 85 | 90 | 87 | 77 | 92 | 103 | 110 | 100 | 79 | 101 | 94 | 98 | 70 | 96 | 68 | 97 | 76 | 92 | |||||||||
| ZAF-000020875308 | FORTUNATA RELIANT GLEN | 1989 | 52 | 110 | 75 | 75 | 82 | 52 | 66 | 69 | 86 | 89 | 109 | 88 | 84 | 101 | 72 | 69 | 102 | 79 | 79 | |||||||||||||||||||
| ZAF-000020932612 | EASTHILL PAX 263 | 1990 | 42 | 62 | 49 | 52 | 37 | |||||||||||||||||||||||||||||||||
| NLD-000104181050 | TWIST NORBERT 21 | 1994 | 51 | 93 | 82 | 89 | 68 | 83 | 75 | 100 | 25 | 65 | 52 | 55 | 86 | 95 | 71 | 76 | 75 | 82 | 61 | 116 | 105 | 110 | 88 | 123 | 82 | 94 | 66 | 96 | 49 | 69 | 52 | 66 | ||||||
| USA-000112668987 | CROCKETT FARMS GOLDEN CHAIRMAN | 2002 | 50 | 92 | 96 | 84 | 108 | 98 | 88 | 52 | 66 | 62 | 105 | 95 | 99 | 104 | 106 | 100 | 97 | 96 | 109 | 114 | 96 | 108 | 96 | 108 | 106 | 110 | 108 | |||||||||||
| NLD-000111951819 | POOS STOLLMAN RED ET | 1993 | 46 | 117 | 95 | 91 | 82 | 93 | 69 | 93 | 61 | 50 | 52 | 42 | 95 | 93 | 95 | 88 | 88 | 95 | 85 | 124 | 99 | 111 | 95 | 79 | 107 | 91 | 78 | 84 | 72 | 90 | 71 | 67 | ||||||
| USA-000127081575 | DREAMSTREET STAR GENERAL-ET | 1998 | 44 | 96 | 89 | 87 | 76 | 103 | 84 | 64 | 52 | 45 | 89 | 90 | 85 | 85 | 77 | 74 | 76 | 100 | 102 | 111 | 75 | 102 | 93 | 104 | 83 | 104 | 81 | 106 | 70 | 92 | 84 | |||||||
| NLD-000123570417 | LYDSTONE RED | 1995 | 40 | 92 | 88 | 95 | 76 | 108 | 52 | 96 | 87 | 48 | 52 | 34 | 87 | 94 | 86 | 77 | 97 | 81 | 111 | 111 | 84 | 101 | 113 | 81 | 90 | 95 | 106 | 81 | 95 | 79 | 78 | |||||||
| USA-000132395494 | PARADISE-D SADE-ET | 2001 | 53 | 79 | 87 | 77 | 103 | 90 | 66 | 110 | 62 | 78 | 52 | 62 | 87 | 80 | 87 | 73 | 68 | 97 | 75 | 91 | 117 | 123 | 85 | 89 | 99 | 92 | 119 | 78 | 80 | 72 | 99 | 75 | 111 | 93 | ||||
| USA-000113809848 | TALLYS REN TIGER | 2003 | 46 | 111 | 95 | 114 | 109 | 84 | 52 | 57 | 80 | 104 | 108 | 102 | 113 | 123 | 81 | 102 | 81 | 116 | 121 | 120 | 95 | 107 | 97 | 101 | 116 | 120 | ||||||||||||
| USA-000113893274 | RONDE GOLDEN DISHAUN-ET | 2004 | 50 | 88 | 68 | 108 | 100 | 82 | 52 | 63 | 81 | 106 | 106 | 104 | 100 | 112 | 94 | 108 | 88 | 104 | 113 | 102 | 110 | 95 | 106 | 105 | 109 | 115 | ||||||||||||
| USA-000116571711 | OBLONG VALLEY FP JACK-ET | 2007 | 50 | 95 | 83 | 115 | 87 | 76 | 52 | 60 | 76 | 101 | 111 | 96 | 117 | 120 | 99 | 105 | 73 | 116 | 127 | 91 | 112 | 84 | 101 | 92 | 105 | 94 | ||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |