| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.ID | Interbull name | Born | NTM | Pr | Fer | Birth | Cal | Uh | Ms | Te | Lg | F&L | Uc | Mkg | Fkg | Pkg | Sbs | Sbmgs | Ces | Cemgs | Cc | Fra | St | An | Cw | Bd | Ra | Rw | Rlsw | Ha | Rlrw | Fua | Ftl | Ud | Cl | Rua | Rtp | Ftp | ||
| USA-000118271701 | JX WILSONVIEW SBSTN MR COOL {4 | 2012 | 93 | 77 | 84 | 85 | 116 | 91 | 105 | 81 | ||||||||||||||||||||||||||||||
| USA-000118275545 | CAL-MART HENRICO SYSCO | 2012 | 109 | 90 | 91 | 124 | 109 | 116 | 96 | |||||||||||||||||||||||||||||||
| USA-000118322685 | JER-Z-BOYZ PRESENCE {6}-ET | 2012 | 97 | 89 | 97 | 103 | 99 | 97 | 85 | |||||||||||||||||||||||||||||||
| USA-000118392004 | SUN VALLEY MARVEL KASCADE-ET | 2013 | 91 | 87 | 90 | 113 | 89 | 103 | 89 | |||||||||||||||||||||||||||||||
| USA-000118393621 | SPRING CREEK TOPEKA IVER-ET | 2013 | 92 | 89 | 89 | 102 | 93 | 96 | 86 | |||||||||||||||||||||||||||||||
| USA-000118400893 | HOMETOWN SAMSON GENUINE-ET | 2013 | 92 | 105 | 109 | 93 | 99 | 92 | ||||||||||||||||||||||||||||||||
| USA-000118488262 | NYMANS MARVEL IRONMAN | 2013 | 88 | 94 | 103 | 108 | 88 | 97 | 87 | |||||||||||||||||||||||||||||||
| USA-000118513285 | SCHULTZ PERFORM RAYON-P | 2013 | 82 | 94 | 92 | 116 | 84 | 96 | 92 | |||||||||||||||||||||||||||||||
| USA-000118581741 | ALL LYNNS VERNON MEZCAL-ET | 2013 | 94 | 88 | 89 | 115 | 95 | 103 | 64 | |||||||||||||||||||||||||||||||
| USA-000118604194 | RIVER VALLEY DETROIT-ET | 2013 | 100 | 66 | 91 | 112 | 102 | 104 | 97 | |||||||||||||||||||||||||||||||
| USA-000118606842 | SIL-MIST DANAE DERBY | 2013 | 94 | 81 | 94 | 119 | 93 | 106 | 83 | |||||||||||||||||||||||||||||||
| USA-000118612153 | ALL LYNNS VERNON MACARTHUR-ET | 2013 | 85 | 99 | 88 | 88 | ||||||||||||||||||||||||||||||||||
| USA-000118612171 | ALL LYNNS VERNON MACCAABEE-ET | 2013 | 89 | 92 | 91 | 104 | 92 | 93 | 67 | |||||||||||||||||||||||||||||||
| USA-000118658287 | JX SUN VALLEY IRWIN GRAVITRON | 2013 | 104 | 78 | 110 | 126 | 104 | 114 | 85 | |||||||||||||||||||||||||||||||
| USA-000118831668 | DP MEGATRON MONACO-ET | 2014 | 105 | 77 | 75 | 89 | 109 | 109 | 103 | 76 | ||||||||||||||||||||||||||||||
| USA-000118866150 | SUNSET CANYON DAKARAI | 2014 | 105 | 93 | 96 | 98 | 109 | 98 | 95 | |||||||||||||||||||||||||||||||
| USA-000118890333 | JX WILSONVIEW NITRO SUNY {4}-E | 2014 | 91 | 94 | 92 | 120 | 90 | 106 | 82 | |||||||||||||||||||||||||||||||
| USA-000118891969 | JX SPRING CREEK AMAZING TALENT | 2014 | 98 | 92 | 92 | 115 | 101 | 103 | 86 | |||||||||||||||||||||||||||||||
| USA-000118912356 | JX MOUNTAIN HIGH SOPRANO HORAT | 2014 | 98 | 80 | 85 | 115 | 98 | 106 | 86 | |||||||||||||||||||||||||||||||
| USA-000118923626 | SPRING CREEK AMAZING LAZER | 2014 | 95 | 94 | 105 | 93 | 102 | 93 | ||||||||||||||||||||||||||||||||
| USA-000118992941 | JX JER BEL LION {5} | 2014 | 91 | 92 | 97 | 121 | 89 | 107 | 95 | |||||||||||||||||||||||||||||||
| USA-000119018886 | SUNSET CANYON SPARKY MEGLADON | 2014 | 94 | 77 | 88 | 112 | 94 | 102 | 78 | |||||||||||||||||||||||||||||||
| USA-000119025527 | CANTENDO KASHMERE | 2014 | 92 | 93 | 104 | 122 | 90 | 108 | 87 | |||||||||||||||||||||||||||||||
| USA-000119047224 | JX FAIRWAY HARRIS DEEBO {5} | 2014 | 110 | 90 | 124 | 111 | 116 | 81 | ||||||||||||||||||||||||||||||||
| USA-000119110234 | JX LUCKY HILL WARLORD {4}-ET | 2014 | 88 | 84 | 92 | 113 | 88 | 99 | 84 | |||||||||||||||||||||||||||||||
| USA-000119266841 | JX GYPOS J CELTIC {5} | 2015 | 99 | 85 | 92 | 120 | 100 | 108 | 92 | |||||||||||||||||||||||||||||||
| USA-000119283525 | HILMAR JOKER CARR | 2015 | 97 | 86 | 115 | 97 | 105 | 85 | ||||||||||||||||||||||||||||||||
| USA-000119306361 | JX SUNSET CANYON SPLASHED {5} | 2015 | 112 | 72 | 88 | 133 | 112 | 121 | 86 | |||||||||||||||||||||||||||||||
| USA-000119446229 | BW PAXTON-ET | 2015 | 83 | 97 | 101 | 106 | 84 | 93 | 100 | |||||||||||||||||||||||||||||||
| USA-000119547676 | JX ALL LYNNS PREDICTABLE {6}-P | 2015 | 82 | 87 | 96 | 109 | 80 | 97 | 91 | |||||||||||||||||||||||||||||||
| USA-000119552708 | HILMAR CALYPSO CHEWBACCA {5} | 2015 | 92 | 86 | 91 | 123 | 92 | 107 | 98 | |||||||||||||||||||||||||||||||
| USA-000119615645 | SUNBOW CIRNANO | 2016 | 94 | 86 | 132 | 90 | 116 | 74 | ||||||||||||||||||||||||||||||||
| USA-000119635537 | MIDWAY ALL DAT SPLASH | 2016 | 89 | 78 | 89 | 103 | 92 | 93 | 83 | |||||||||||||||||||||||||||||||
| USA-000119736902 | JX SCHULTZ AVON HAGGARD {3} | 2016 | 80 | 103 | 108 | 111 | 81 | 93 | 86 | |||||||||||||||||||||||||||||||
| USA-000119770294 | JX SCHOENE-KUH M NORBERT {3}-E | 2016 | 97 | 85 | 106 | 118 | 97 | 106 | 68 | |||||||||||||||||||||||||||||||
| USA-000119779734 | UR JX DOUBLE CROSS SSI TIGERWO | 2016 | 125 | 61 | 74 | 92 | 139 | 124 | 132 | 77 | ||||||||||||||||||||||||||||||
| USA-000119819030 | TOMBETH KK VALLIE | 2016 | 82 | 94 | 103 | 83 | 91 | 88 | ||||||||||||||||||||||||||||||||
| USA-000119874381 | JX ALL LYNNS AVON RANSOM {3} | 2016 | 82 | 113 | 110 | 107 | 80 | 95 | 77 | |||||||||||||||||||||||||||||||
| USA-000119889365 | JX FOREST GLEN MONUMENT SULLY | 2016 | 94 | 96 | 87 | 105 | 122 | 95 | 106 | 90 | ||||||||||||||||||||||||||||||
| USA-000120025222 | HESTERS MATTIE H ARDEN-ET | 1998 | 66 | 90 | 69 | 88 | 72 | 69 | 82 | |||||||||||||||||||||||||||||||
| USA-000120026568 | ORTHOAPPLE BELLWOOD BELIZE | 1997 | 66 | 78 | 65 | 87 | 72 | 69 | 84 | |||||||||||||||||||||||||||||||
| USA-000120026894 | TWIN-B-DAIRY L-F TOPGUN-ET | 1997 | 62 | 93 | 94 | 82 | 102 | 77 | 90 | 65 | 69 | 93 | 95 | 110 | 94 | 94 | 121 | 116 | 86 | 108 | 87 | 113 | 105 | 85 | 106 | 68 | 94 | 82 | 85 | |||||||||||
| USA-000120032981 | SIR SPRINGHILL DIVIDEND-ET | 1997 | 73 | 84 | 70 | 88 | 79 | 74 | 81 | |||||||||||||||||||||||||||||||
| USA-000120063161 | RONLAND EMERY JIMMY-ET | 1997 | 56 | 78 | 94 | 78 | 64 | 101 | 69 | 76 | 62 | 59 | 92 | 75 | 90 | 87 | 79 | 96 | 94 | 109 | 107 | 84 | 90 | 95 | 104 | 81 | 115 | 66 | 90 | 81 | 76 | |||||||||
| USA-000120065828 | FULTONWAY GIBBON GREAT-ET | 1997 | 69 | 79 | 85 | 57 | 107 | 70 | 79 | 67 | 74 | 83 | 87 | 69 | 114 | 98 | 101 | 118 | 128 | 96 | 102 | 91 | 104 | 114 | 75 | 97 | 65 | 101 | 71 | 83 | ||||||||||
| USA-000120069617 | BOMAZ DUTCHER-ET | 1997 | 69 | 105 | 98 | 86 | 93 | 97 | 74 | 85 | 71 | 73 | 98 | 99 | 84 | 96 | 86 | 81 | 90 | 104 | 105 | 100 | 75 | 89 | 90 | 96 | 84 | 103 | 72 | 87 | 89 | 77 | ||||||||
| USA-000120073609 | MORNINGVIEW JURY-ET | 1997 | 65 | 79 | 86 | 66 | 96 | 83 | 89 | 67 | 72 | 82 | 84 | 83 | 82 | 97 | 94 | 98 | 97 | 76 | 120 | 97 | 87 | 81 | 99 | 76 | 108 | 80 | 85 | |||||||||||
| USA-000120078275 | JUNGE EMERY FORTITUDE-ET | 1997 | 76 | 66 | 86 | 76 | 105 | 84 | 91 | 82 | 76 | 82 | 90 | 97 | 86 | 94 | 108 | 113 | 112 | 91 | 92 | 103 | 110 | 84 | 100 | 72 | 105 | 87 | 86 | |||||||||||
| USA-000120079070 | LATUCH FATAL REX-ET | 1997 | 71 | 84 | 85 | 82 | 63 | 103 | 64 | 86 | 71 | 76 | 87 | 77 | 79 | 79 | 111 | 93 | 105 | 115 | 123 | 96 | 102 | 112 | 93 | 102 | 77 | 111 | 59 | 89 | 81 | 82 | ||||||||
| USA-000120091535 | FEATS DUSTER BOLERO | 1997 | 70 | 83 | 83 | 91 | 79 | 99 | 76 | 82 | 71 | 74 | 82 | 94 | 81 | 85 | 88 | 90 | 74 | 93 | 106 | 110 | 84 | 92 | 116 | 96 | 93 | 79 | 86 | 74 | 104 | 85 | 95 | |||||||
| USA-000120091786 | LOOSLEA FRASER-ET | 1997 | 66 | 81 | 94 | 76 | 96 | 82 | 99 | 71 | 74 | 93 | 88 | 90 | 87 | 102 | 96 | 101 | 113 | 84 | 106 | 94 | 91 | 86 | 95 | 75 | 100 | 88 | 95 | |||||||||||
| USA-000120094097 | STUARTCLAN HAMMURABI-ET | 1997 | 61 | 90 | 90 | 69 | 84 | 67 | 64 | 92 | 82 | 72 | ||||||||||||||||||||||||||||
| USA-000120098729 | TIDY-BROOK LIONEL-ET | 1997 | 70 | 90 | 82 | 71 | 105 | 68 | 85 | 72 | 74 | 79 | 89 | 89 | 110 | 93 | 98 | 116 | 122 | 111 | 106 | 113 | 87 | 105 | 84 | 109 | 64 | 90 | 74 | 81 | ||||||||||
| USA-000120098738 | TIDY-BROOK GERALD-ET | 1997 | 67 | 83 | 94 | 68 | 93 | 67 | 88 | 69 | 73 | 96 | 89 | 90 | 82 | 74 | 89 | 97 | 104 | 99 | 81 | 90 | 86 | 90 | 73 | 104 | 56 | 100 | 77 | 85 | ||||||||||
| USA-000120098747 | TIDY-BROOK FLYNN-ET | 1997 | 72 | 84 | 89 | 62 | 98 | 70 | 81 | 68 | 79 | 86 | 85 | 109 | 90 | 91 | 125 | 124 | 98 | 102 | 109 | 94 | 94 | 82 | 114 | 68 | 89 | 74 | 84 | |||||||||||
| USA-000120116159 | DIRIGO-DANACO ARTHUR-ET | 1997 | 75 | 80 | 88 | 65 | 107 | 78 | 86 | 73 | 80 | 85 | 87 | 104 | 88 | 90 | 119 | 122 | 104 | 94 | 88 | 106 | 114 | 85 | 110 | 65 | 103 | 71 | 92 | |||||||||||
| USA-000120119657 | BOWLING-GREEN GRAND BELL | 1997 | 77 | 83 | 81 | 73 | 105 | 69 | 92 | 82 | 79 | 77 | 69 | 121 | 104 | 109 | 120 | 134 | 90 | 102 | 109 | 107 | 105 | 78 | 127 | 57 | 102 | 89 | 80 | |||||||||||
| USA-000120122255 | MR LUKE ABE-ET | 1997 | 74 | 79 | 79 | 78 | 103 | 82 | 87 | 79 | 74 | 77 | 82 | 82 | 90 | 86 | 95 | 101 | 102 | 108 | 84 | 87 | 116 | 107 | 77 | 104 | 70 | 108 | 85 | 80 | ||||||||||
| USA-000120132421 | PINTAIL-POINT DEPUTY-ET | 1997 | 76 | 78 | 93 | 78 | 69 | 100 | 62 | 87 | 81 | 76 | 91 | 96 | 74 | 86 | 83 | 77 | 100 | 93 | 112 | 102 | 66 | 91 | 83 | 103 | 76 | 92 | 54 | 93 | 81 | 88 | ||||||||
| USA-000120138986 | FUSTEAD CHARM ALEX-ET | 1997 | 64 | 84 | 95 | 69 | 96 | 84 | 75 | 71 | 63 | 94 | 70 | 97 | 89 | 92 | 106 | 108 | 97 | 97 | 94 | 92 | 94 | 82 | 103 | 77 | 100 | 94 | 72 | |||||||||||
| USA-000120157420 | BHH ALAMO SEXATION-RED-ET | 1998 | 64 | 78 | 79 | 68 | 66 | 86 | ||||||||||||||||||||||||||||||||
| USA-000120166686 | CHEL-BROOK FORM DREW-ET | 1997 | 57 | 76 | 84 | 74 | 98 | 74 | 80 | 62 | 61 | 80 | 90 | 106 | 89 | 90 | 121 | 118 | 96 | 105 | 90 | 93 | 98 | 85 | 105 | 69 | 92 | 74 | 87 | |||||||||||
| USA-000120166707 | CANYON-BREEZE FM BART-ET | 1997 | 58 | 89 | 96 | 83 | 75 | 95 | 78 | 85 | 62 | 65 | 96 | 80 | 90 | 110 | 94 | 85 | 127 | 118 | 92 | 109 | 100 | 97 | 89 | 90 | 99 | 74 | 91 | 76 | 88 | |||||||||
| USA-000120167230 | REGANCREST DUGAN-ET | 1997 | 68 | 96 | 77 | 77 | 71 | 69 | 103 | |||||||||||||||||||||||||||||||
| USA-000120168062 | HUMDINGER MEGABUCK PLUS-ET | 1997 | 73 | 85 | 69 | 98 | 70 | 93 | 79 | 75 | 81 | 90 | 90 | 76 | 101 | 98 | 112 | 96 | 87 | 111 | 87 | 94 | 80 | 105 | 59 | 95 | 88 | 80 | ||||||||||||
| USA-000120170324 | NOR-MICH FORMATION ZEUS-ET | 1997 | 74 | 84 | 89 | 96 | 85 | 95 | 79 | 78 | 92 | 84 | 77 | 94 | 99 | 96 | 100 | 88 | 105 | 93 | 90 | 89 | 101 | 74 | 98 | 85 | 87 | |||||||||||||
| USA-000120172232 | MARGENE PATRON PAUL-ET | 1997 | 76 | 82 | 84 | 89 | 73 | 109 | 67 | 86 | 82 | 75 | 84 | 83 | 87 | 86 | 107 | 88 | 103 | 111 | 125 | 103 | 99 | 105 | 88 | 115 | 79 | 88 | 56 | 105 | 80 | 101 | ||||||||
| USA-000120181069 | MAR-BIL FORMATION COLIN | 1997 | 63 | 91 | 82 | 94 | 70 | 90 | 68 | 68 | 85 | 92 | 85 | 97 | 104 | 104 | 117 | 85 | 91 | 100 | 89 | 85 | 98 | 68 | 81 | 86 | 89 | |||||||||||||
| USA-000120181087 | MAR-BIL GRANITE HOT GUN-ET | 1997 | 76 | 78 | 95 | 76 | 114 | 73 | 95 | 80 | 79 | 97 | 92 | 89 | 110 | 94 | 98 | 118 | 127 | 98 | 97 | 78 | 110 | 129 | 79 | 108 | 61 | 97 | 94 | 79 | ||||||||||
| USA-000120181957 | BROOKS-TWAIN D PERRY | 1996 | 65 | 92 | 85 | 87 | 104 | 71 | 86 | 71 | 68 | 81 | 97 | 82 | 76 | 82 | 104 | 105 | 100 | 77 | 87 | 105 | 108 | 77 | 89 | 77 | 89 | 73 | 91 | |||||||||||
| USA-000120182985 | NEYER GRANITE MEDIATOR-ET | 1997 | 69 | 76 | 94 | 67 | 99 | 52 | 112 | 72 | 82 | 94 | 91 | 86 | 95 | 75 | 103 | 106 | 116 | 108 | 93 | 79 | 94 | 103 | 76 | 104 | 39 | 91 | 88 | 74 | ||||||||||
| USA-000120183463 | NEYER METEOR-RED-ET | 1997 | 72 | 83 | 71 | 91 | 71 | 102 | 54 | 84 | 73 | 76 | 68 | 77 | 90 | 95 | 91 | 63 | 90 | 114 | 118 | 98 | 95 | 92 | 87 | 105 | 74 | 93 | 42 | 98 | 73 | 82 | ||||||||
| USA-000120183687 | NEYER MR MILK-ET | 1997 | 82 | 84 | 96 | 84 | 98 | 82 | 87 | 95 | 89 | |||||||||||||||||||||||||||||
| USA-000120184334 | NEYER FORMATION MEDFORD-ET | 1997 | 62 | 81 | 85 | 80 | 96 | 73 | 98 | 65 | 72 | 83 | 87 | 102 | 91 | 70 | 89 | 112 | 108 | 90 | 99 | 91 | 93 | 95 | 86 | 102 | 60 | 95 | 78 | 89 | ||||||||||
| USA-000120185447 | CO-OP-INT HARLEY-ET | 1997 | 70 | 85 | 81 | 69 | 107 | 66 | 85 | 76 | 71 | 76 | 84 | 97 | 78 | 98 | 108 | 116 | 97 | 95 | 109 | 93 | 110 | 76 | 85 | 63 | 98 | 74 | 96 | |||||||||||
| USA-000120185492 | LATUCH LAUREL-TCG-ET | 1997 | 66 | 75 | 86 | 86 | 72 | 102 | 89 | 84 | 64 | 74 | 82 | 84 | 87 | 90 | 77 | 89 | 113 | 107 | 87 | 86 | 73 | 103 | 108 | 80 | 112 | 74 | 112 | 106 | 73 | |||||||||
| USA-000120185504 | CO-OP-INT ROYAL ANTHEM-ET | 1997 | 80 | 75 | 99 | 91 | 75 | 91 | 49 | 84 | 89 | 74 | 99 | 90 | 71 | 95 | 79 | 93 | 107 | 113 | 99 | 96 | 97 | 88 | 83 | 74 | 114 | 55 | 85 | 68 | 66 | |||||||||
| USA-000120185513 | NA-LAR KEYSTONE-TCG-ET | 1997 | 72 | 84 | 89 | 77 | 92 | 92 | 85 | 77 | 72 | 86 | 86 | 95 | 86 | 98 | 99 | 107 | 88 | 99 | 112 | 84 | 82 | 89 | 103 | 80 | 105 | 104 | 83 | |||||||||||
| USA-000120185531 | NA-LAR CHARM KENDEL-TCG-ET | 1997 | 65 | 80 | 99 | 86 | 70 | 87 | 83 | 90 | 67 | 73 | 99 | 83 | 85 | 87 | 74 | 86 | 100 | 103 | 99 | 103 | 109 | 76 | 74 | 84 | 103 | 76 | 98 | 85 | 80 | |||||||||
| USA-000120185568 | CO-OP-INT FATAL TIM-ET | 1997 | 77 | 93 | 89 | 64 | 100 | 48 | 83 | 78 | 78 | 86 | 77 | 102 | 80 | 100 | 115 | 121 | 99 | 98 | 115 | 84 | 96 | 67 | 121 | 44 | 92 | 79 | 72 | |||||||||||
| USA-000120190412 | CARTERS-CORNER WISHBONE-ET | 1997 | 74 | 93 | 86 | 87 | 104 | 85 | 92 | 76 | 79 | 83 | 95 | 98 | 84 | 90 | 121 | 119 | 111 | 79 | 101 | 94 | 106 | 89 | 104 | 76 | 101 | 84 | 100 | |||||||||||
| USA-000120191534 | GLEN-TOCTIN BLAKE-ET | 1997 | 74 | 78 | 91 | 59 | 105 | 72 | 91 | 78 | 77 | 90 | 92 | 92 | 101 | 89 | 102 | 104 | 116 | 95 | 95 | 106 | 95 | 107 | 80 | 100 | 66 | 94 | 88 | 75 | ||||||||||
| USA-000120194229 | GLORYBOUND EMERY FLINT-ET | 1997 | 68 | 74 | 91 | 72 | 101 | 72 | 84 | 77 | 66 | 89 | 88 | 88 | 78 | 89 | 105 | 110 | 94 | 84 | 113 | 89 | 98 | 90 | 101 | 75 | 79 | 79 | 86 | |||||||||||
| USA-000120194247 | GLORYBOUND EMERY FLETCH-ET | 1997 | 70 | 77 | 92 | 83 | 70 | 100 | 65 | 87 | 78 | 70 | 92 | 91 | 80 | 93 | 85 | 79 | 87 | 105 | 105 | 89 | 78 | 97 | 92 | 100 | 85 | 103 | 72 | 78 | 75 | 82 | ||||||||
| USA-000120195202 | LAMPHIER FORMAN-ET | 1997 | 62 | 90 | 90 | 87 | 92 | 78 | 85 | 68 | 65 | 87 | 100 | 89 | 80 | 89 | 103 | 100 | 107 | 98 | 104 | 93 | 84 | 83 | 97 | 75 | 97 | 72 | 95 | |||||||||||
| USA-000120201848 | JOOK METRO 2725-ET | 1998 | 71 | 82 | 81 | 73 | 92 | 75 | 75 | 81 | 79 | 79 | 93 | 89 | 125 | 123 | 100 | 91 | 87 | 111 | 104 | 73 | 107 | 60 | 97 | 68 | 86 | |||||||||||||
| USA-000120213454 | HC-GEN CSH 1155 Q BIG BIRD | 1998 | 80 | 74 | 95 | 81 | 94 | 62 | 95 | 85 | 82 | 97 | 89 | 84 | 92 | 81 | 91 | 107 | 113 | 104 | 83 | 99 | 84 | 90 | 76 | 115 | 61 | 91 | 70 | 81 | ||||||||||
| USA-000120219769 | CDF Irwin Steve | 2014 | 106 | 103 | 106 | 104 | ||||||||||||||||||||||||||||||||||
| USA-000120229251 | LYNNCREST GRANITE HAKUNA-ET | 1997 | 66 | 82 | 98 | 63 | 103 | 80 | 86 | 72 | 69 | 98 | 99 | 78 | 88 | 82 | 101 | 94 | 105 | 108 | 85 | 90 | 99 | 107 | 80 | 112 | 63 | 107 | 101 | 73 | ||||||||||
| USA-000120238958 | GOLDEN-LEAF GOODIN VICTOR | 1997 | 62 | 85 | 64 | 101 | 56 | 88 | 63 | 70 | 63 | 109 | 90 | 104 | 112 | 124 | 106 | 105 | 92 | 106 | 102 | 68 | 117 | 52 | 97 | 73 | 74 | |||||||||||||
| USA-000120241873 | RICECREST D DARREN-ET | 1997 | 69 | 87 | 99 | 66 | 87 | 73 | 72 | 86 | 95 | 85 | 95 | 107 | 116 | 109 | 81 | 100 | 96 | 98 | 69 | 98 | 66 | 95 | 79 | 81 | ||||||||||||||
| USA-000120248553 | ELM-PARK REGENCY-RED-ET | 1997 | 58 | 71 | 69 | 65 | 57 | 82 | ||||||||||||||||||||||||||||||||
| USA-000120255502 | HOCK-HAVEN FMT WEBSTER-ET | 1997 | 54 | 80 | 93 | 78 | 72 | 96 | 74 | 85 | 56 | 64 | 92 | 74 | 88 | 102 | 98 | 98 | 108 | 112 | 107 | 91 | 97 | 97 | 93 | 79 | 103 | 71 | 95 | 65 | 98 | |||||||||
| USA-000120258206 | HICKORYMEA TOM TOM P-ET | 1997 | 67 | 91 | 89 | 79 | 97 | 73 | 87 | 73 | 69 | 88 | 90 | 92 | 85 | 78 | 82 | 103 | 103 | 102 | 89 | 88 | 81 | 97 | 86 | 99 | 78 | 85 | 81 | 75 | ||||||||||
| USA-000120265620 | N-S-NU-DIMENSION DENVER-ET | 1997 | 67 | 82 | 89 | 70 | 102 | 73 | 88 | 71 | 72 | 86 | 97 | 93 | 82 | 98 | 101 | 109 | 95 | 92 | 103 | 95 | 102 | 67 | 108 | 67 | 106 | 81 | 74 | |||||||||||
| USA-000120272914 | NURRES DOMINO | 1997 | 71 | 78 | 88 | 74 | 102 | 89 | 93 | 70 | 79 | 89 | 84 | 86 | 107 | 98 | 97 | 117 | 118 | 93 | 90 | 101 | 96 | 103 | 91 | 108 | 78 | 97 | 88 | 86 | ||||||||||
| USA-000120275542 | GLEN-VALLEY JOLT PINNACLE | 1997 | 71 | 87 | 90 | 87 | 81 | 94 | 81 | 78 | 77 | 69 | 90 | 91 | 90 | 78 | 89 | 98 | 81 | 103 | 103 | 121 | 103 | 90 | 105 | 84 | 88 | 83 | 104 | 64 | 105 | 86 | 82 | |||||||
| USA-000120276356 | RUGG-DOC GEMSTAR-ET | 1997 | 68 | 81 | 99 | 90 | 73 | 101 | 74 | 82 | 73 | 69 | 99 | 89 | 97 | 108 | 84 | 95 | 122 | 121 | 91 | 110 | 89 | 102 | 103 | 80 | 95 | 64 | 107 | 82 | 94 | |||||||||
| USA-000120280610 | WORMONT LEGEND-ET | 1997 | 70 | 80 | 73 | 93 | 71 | 77 | 85 | |||||||||||||||||||||||||||||||
| USA-000120285606 | T-BARTEL PATRON GARRETT | 1997 | 77 | 85 | 76 | 85 | 74 | 106 | 73 | 95 | 83 | 78 | 69 | 82 | 68 | 103 | 83 | 104 | 107 | 120 | 108 | 102 | 120 | 86 | 106 | 85 | 95 | 59 | 111 | 79 | 104 | |||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |