| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.ID | Interbull name | Born | NTM | Pr | Fer | Birth | Cal | Uh | Ms | Te | Lg | F&L | Uc | Mkg | Fkg | Pkg | Sbs | Sbmgs | Ces | Cemgs | Cc | Fra | St | An | Cw | Bd | Ra | Rw | Rlsw | Ha | Rlrw | Fua | Ftl | Ud | Cl | Rua | Rtp | Ftp | ||
| GBR-000000000567 | LOUISES INVINCIBLE | 1982 | 17 | 50 | 23 | 26 | ||||||||||||||||||||||||||||||||||
| GBR-000000000895 | SUNFLOWERS DAY DREAMER | 1989 | 14 | 71 | 62 | 24 | 26 | 63 | 83 | 101 | 99 | 82 | 92 | 101 | 92 | 91 | 76 | 87 | 91 | 80 | 95 | |||||||||||||||||||
| GBR-000000000970 | TEE VEE LASSIES KEEP ONYX | 1990 | 10 | 52 | 14 | 26 | ||||||||||||||||||||||||||||||||||
| GBR-000000000760 | NATALIES TOPPER | 1986 | 15 | 62 | 57 | 23 | 26 | 67 | 68 | 62 | 113 | 113 | 84 | 91 | 90 | 91 | 97 | 92 | 82 | 88 | 78 | 94 | ||||||||||||||||||
| FIN-000000037068 | Pirttikankaan Omar | 1983 | 102 | 74 | 69 | 41 | 26 | 101 | ||||||||||||||||||||||||||||||||
| NLD-000791642377 | NINETTE STAR | 1991 | 29 | 102 | 93 | 93 | 77 | 90 | 40 | 70 | 38 | 36 | 26 | 94 | 92 | 91 | 84 | 73 | 75 | 93 | 108 | 108 | 103 | 61 | 80 | 70 | ||||||||||||||
| NLD-000959391581 | TIENMORGEN ALF | 1988 | 34 | 96 | 45 | 76 | 48 | 67 | 36 | 45 | 26 | 79 | 30 | 72 | 66 | 79 | 107 | 120 | 91 | 107 | 67 | 62 | 77 | |||||||||||||||||
| FRA-002287040446 | COFFIN | 1987 | 40 | 90 | 69 | 32 | 54 | 26 | 89 | 85 | ||||||||||||||||||||||||||||||
| POL-000600914413 | SEMAN | 1992 | 35 | 71 | 44 | 38 | 47 | 26 | 82 | 62 | 70 | 111 | 107 | 116 | 98 | 104 | 82 | 67 | 119 | 61 | 83 | 53 | 70 | |||||||||||||||||
| POL-000601475444 | CYNK | 1991 | 31 | 40 | 42 | 26 | ||||||||||||||||||||||||||||||||||
| POL-000606597590 | RABSON | 1986 | 35 | 85 | 37 | 47 | 26 | 70 | 76 | 118 | 111 | 97 | 84 | 93 | 95 | 80 | 110 | 70 | 79 | 52 | 73 | |||||||||||||||||||
| POL-000603040794 | JASPERS | 1991 | 30 | 68 | 28 | 40 | 39 | 26 | 71 | 58 | 67 | 112 | 105 | 98 | 68 | 88 | 97 | 70 | 107 | 53 | 66 | 51 | 64 | |||||||||||||||||
| POL-000607015294 | HIMER | 1992 | 30 | 86 | 57 | 36 | 38 | 26 | 69 | 62 | 73 | 94 | 91 | 104 | 85 | 107 | 87 | 85 | 112 | 67 | 78 | 61 | 74 | |||||||||||||||||
| POL-000607021491 | MAGDAR | 1993 | 34 | 29 | 38 | 46 | 26 | 81 | 55 | 61 | 124 | 117 | 120 | 88 | 98 | 93 | 66 | 109 | 50 | 75 | 42 | 67 | ||||||||||||||||||
| POL-000600602200 | BENITO | 1992 | 30 | 71 | 50 | 36 | 37 | 26 | 99 | 79 | 84 | 121 | 117 | 102 | 101 | 107 | 90 | 74 | 103 | 66 | 85 | 46 | 72 | |||||||||||||||||
| POL-000600405703 | BA?K | 1990 | 29 | 71 | 44 | 40 | 26 | |||||||||||||||||||||||||||||||||
| POL-000600406402 | BIZON | 1990 | 30 | 76 | 41 | 40 | 26 | |||||||||||||||||||||||||||||||||
| GBR-000000516911 | GORNAL JET STAR | 1986 | 37 | 62 | 41 | 53 | 26 | 96 | ||||||||||||||||||||||||||||||||
| GBR-000000535253 | MANORPOWIS SUNSET | 1988 | 28 | 95 | 43 | 38 | 26 | 82 | ||||||||||||||||||||||||||||||||
| GBR-000000529325 | WERNDDU LEGACY | 1987 | 30 | 63 | 45 | 41 | 26 | 77 | ||||||||||||||||||||||||||||||||
| GBR-000000531923 | GRANGEHILL WARDEN | 1987 | 31 | 90 | 85 | 52 | 101 | 66 | 45 | 43 | 26 | 103 | 86 | 67 | 75 | 117 | 112 | 90 | 89 | 91 | 96 | 103 | 83 | 102 | 66 | 85 | 69 | 91 | ||||||||||||
| CAN-000000401009 | BARKA LEGENDE ET-RED | 1988 | 33 | 94 | 98 | 41 | 45 | 26 | 93 | 93 | ||||||||||||||||||||||||||||||
| CAN-000000389318 | ROMANDALE FOND MARK ET | 1986 | 33 | 85 | 83 | 46 | 47 | 26 | 86 | 81 | 91 | |||||||||||||||||||||||||||||
| ZAF-000014343065 | BULBERG REP BEACON BLOOMER | 1987 | 17 | 102 | 51 | 24 | 26 | |||||||||||||||||||||||||||||||||
| USA-000170150530 | INDIANHEAD ROSEMOUNT | 2001 | 43 | 109 | 73 | 25 | 56 | 26 | 73 | |||||||||||||||||||||||||||||||
| FRA-007887013356 | CADILLAC | 1987 | 39 | 73 | 40 | 55 | 27 | 93 | ||||||||||||||||||||||||||||||||
| FRA-005686025949 | BAZOOKA SI | 1986 | 38 | 58 | 47 | 56 | 27 | 87 | ||||||||||||||||||||||||||||||||
| FRA-005186002117 | BREIZH | 1986 | 38 | 91 | 70 | 44 | 54 | 27 | 90 | 79 | ||||||||||||||||||||||||||||||
| CHE-713007018788 | 1988 | 34 | 73 | 36 | 44 | 27 | 93 | |||||||||||||||||||||||||||||||||
| CHE-714760034237 | 1990 | 39 | 78 | 37 | 53 | 27 | 117 | |||||||||||||||||||||||||||||||||
| GBR-000000000758 | ITASKAS FILLPAIL SAM | 16 | 62 | 26 | 27 | |||||||||||||||||||||||||||||||||||
| GBR-000000000845 | LASSIES GOLDEN AIM | 1988 | 16 | 54 | 22 | 27 | ||||||||||||||||||||||||||||||||||
| GBR-000000001278 | MUNIFORDIAS MARQUIS | 1995 | 16 | 55 | 23 | 27 | ||||||||||||||||||||||||||||||||||
| GBR-000000001357 | CRESTAS OXFORD PRINCE | 1997 | 15 | 55 | 21 | 27 | ||||||||||||||||||||||||||||||||||
| POL-000600891613 | ABITON | 1990 | 33 | 71 | 41 | 45 | 27 | 67 | 73 | 109 | 104 | 120 | 92 | 103 | 79 | 55 | 101 | 44 | 85 | 55 | 65 | |||||||||||||||||||
| POL-000607004542 | KRAGO | 1992 | 31 | 61 | 55 | 40 | 41 | 27 | 96 | 74 | 83 | 121 | 121 | 93 | 93 | 100 | 100 | 67 | 110 | 56 | 93 | 67 | 77 | |||||||||||||||||
| POL-000603048491 | JASYL | 1991 | 31 | 61 | 12 | 37 | 38 | 27 | 90 | 57 | 62 | 130 | 110 | 110 | 120 | 95 | 87 | 42 | 113 | 37 | 75 | 46 | 71 | |||||||||||||||||
| POL-000603056096 | GREK | 1991 | 29 | 12 | 36 | 35 | 27 | 68 | 35 | 49 | 122 | 106 | 118 | 96 | 89 | 92 | 46 | 105 | 41 | 78 | 31 | 67 | ||||||||||||||||||
| POL-000604476241 | WAFEL | 1990 | 35 | 70 | 38 | 46 | 27 | |||||||||||||||||||||||||||||||||
| POL-000605089544 | CEKIN | 1991 | 34 | 64 | 56 | 43 | 47 | 27 | 64 | 62 | 69 | 90 | 86 | 107 | 84 | 92 | 96 | 73 | 110 | 61 | 92 | 68 | 63 | |||||||||||||||||
| POL-000601473818 | AKWEN | 1991 | 29 | 78 | 40 | 37 | 27 | |||||||||||||||||||||||||||||||||
| POL-000603034092 | RYGOR | 1990 | 32 | 57 | 39 | 42 | 27 | |||||||||||||||||||||||||||||||||
| FRA-003586004173 | BARMAN ARB | 1986 | 39 | 74 | 48 | 58 | 27 | 87 | ||||||||||||||||||||||||||||||||
| NLD-000955696521 | GOLDEN TEN | 1986 | 34 | 98 | 104 | 49 | 81 | 32 | 42 | 27 | 105 | 82 | 97 | 58 | 92 | 77 | 83 | 116 | 75 | 83 | 74 | |||||||||||||||||||
| CAN-000000387013 | FRAELAND RESPECT | 1986 | 32 | 99 | 89 | 93 | 74 | 100 | 77 | 43 | 44 | 27 | 97 | 91 | 70 | 73 | 120 | 114 | 86 | 98 | 94 | 99 | 101 | 93 | 91 | 80 | 90 | 63 | 90 | |||||||||||
| CAN-000000390553 | DAIRYDALE DYNAMITE ET-RED | 1986 | 35 | 89 | 79 | 82 | 51 | 53 | 27 | 86 | 76 | 88 | ||||||||||||||||||||||||||||
| DNK-000000223993 | RGK James | 1987 | 94 | 90 | 92 | 60 | 38 | 54 | 27 | 89 | 93 | 75 | ||||||||||||||||||||||||||||
| DNK-000000223093 | KOL Chris | 1986 | 95 | 90 | 79 | 98 | 59 | 53 | 56 | 27 | 89 | 80 | 96 | 80 | 74 | |||||||||||||||||||||||||
| USA-000000144264 | ROSAYRE RAMBO | 1985 | 23 | 84 | 58 | 103 | 90 | 46 | 29 | 27 | 94 | 100 | 99 | 95 | 96 | 105 | 98 | 103 | 87 | 91 | 88 | 81 | 104 | 101 | 81 | 77 | 93 | 89 | ||||||||||||
| CAN-000000401083 | HANOVERHILL TRIUMPH ET | 1988 | 28 | 79 | 86 | 79 | 79 | 48 | 38 | 27 | 74 | 79 | 82 | 79 | 78 | 94 | 104 | 99 | 89 | 106 | 87 | 87 | 80 | 83 | 90 | 88 | 83 | 75 | ||||||||||||
| CAN-000000396919 | INSENA ROBELL | 1987 | 30 | 92 | 97 | 44 | 41 | 27 | 90 | 78 | ||||||||||||||||||||||||||||||
| CAN-000000404097 | PELLERAT JEROME ET-RED | 1988 | 29 | 94 | 88 | 58 | 42 | 46 | 40 | 27 | 93 | 78 | 83 | 60 | 77 | 109 | 117 | 77 | 90 | 94 | 90 | 70 | 105 | 60 | 76 | 61 | 64 | 63 | ||||||||||||
| CAN-000000403147 | QUALITY BOUTON FIRE ET | 1988 | 36 | 87 | 73 | 84 | 64 | 101 | 77 | 38 | 49 | 27 | 83 | 85 | 99 | 94 | 82 | 112 | 109 | 123 | 100 | 91 | 98 | 103 | 89 | 89 | 90 | 82 | 63 | 85 | 81 | |||||||||
| GBR-000000518427 | MANORPOWIS BRANDY | 1986 | 27 | 56 | 39 | 33 | 27 | 99 | ||||||||||||||||||||||||||||||||
| DEU-000000435951 | TITUS ET | 1986 | 40 | 100 | 83 | 63 | 83 | 38 | 56 | 27 | 79 | 85 | 89 | 98 | 98 | 87 | 106 | 80 | 83 | 75 | ||||||||||||||||||||
| GBR-000000521513 | REYMERR TRUGOLD | 1986 | 30 | 60 | 40 | 38 | 27 | 89 | ||||||||||||||||||||||||||||||||
| GBR-000000559082 | EMBRYOWORLD MOONSHINE | 1993 | 30 | 103 | 72 | 51 | 44 | 27 | 93 | |||||||||||||||||||||||||||||||
| CAN-000000750912 | WOODLAND VIEW IMAGEMAKER | 1988 | 29 | 99 | 57 | 97 | 88 | 44 | 38 | 27 | 86 | 97 | 97 | 92 | 103 | 95 | 102 | 103 | 101 | 86 | 83 | 86 | 89 | 103 | 91 | 94 | 97 | 89 | ||||||||||||
| CHE-713688096280 | 1993 | 31 | 94 | 89 | 85 | 103 | 65 | 37 | 38 | 28 | 94 | 86 | 63 | 127 | 101 | 99 | 98 | 87 | 102 | 108 | 83 | 72 | 84 | 86 | 64 | 77 | ||||||||||||||
| CHE-713262091700 | 1986 | 27 | 69 | 50 | 37 | 28 | 74 | |||||||||||||||||||||||||||||||||
| CHE-710418093519 | 1986 | 30 | 64 | 50 | 41 | 28 | 72 | |||||||||||||||||||||||||||||||||
| CHE-710419083724 | 1994 | 32 | 91 | 102 | 74 | 101 | 74 | 39 | 40 | 28 | 91 | 81 | 70 | 114 | 97 | 101 | 82 | 72 | 102 | 107 | 88 | 100 | 74 | 92 | 72 | 78 | ||||||||||||||
| CHE-712253058401 | 1996 | 39 | 94 | 88 | 76 | 101 | 87 | 40 | 54 | 28 | 77 | 100 | 89 | 113 | 108 | 92 | 101 | 83 | 113 | 104 | 100 | 100 | 89 | 88 | 77 | 78 | ||||||||||||||
| FRA-005388060062 | DRIVERIN | 1988 | 37 | 91 | 68 | 40 | 50 | 28 | 91 | |||||||||||||||||||||||||||||||
| FRA-005190001529 | FAYENCE | 1990 | 30 | 100 | 91 | 78 | 73 | 85 | 49 | 41 | 28 | 89 | 77 | 79 | 85 | 108 | 96 | 82 | 89 | 93 | 113 | 72 | 96 | 69 | 96 | 87 | ||||||||||||||
| GBR-000000001185 | ELEGANT VALIANT PRINCE | 1994 | 16 | 61 | 25 | 28 | ||||||||||||||||||||||||||||||||||
| GBR-000000003020 | SUPERSIRES PRIDE | 1986 | 29 | 67 | 47 | 38 | 28 | |||||||||||||||||||||||||||||||||
| GBR-000000000817 | MIDDLEWOOD VALIANT BEAU | 1987 | 15 | 62 | 23 | 28 | ||||||||||||||||||||||||||||||||||
| GBR-000000000796 | ZEBRES WELCOME DESIGNER | 17 | 69 | 55 | 24 | 28 | 72 | |||||||||||||||||||||||||||||||||
| GBR-000000000811 | NATALIES ROYALIST | 1987 | 18 | 54 | 54 | 24 | 28 | 65 | ||||||||||||||||||||||||||||||||
| GBR-000000000987 | ZEBRES DESIGN SAM | 1990 | 15 | 64 | 58 | 22 | 28 | 77 | ||||||||||||||||||||||||||||||||
| GBR-000000001177 | SNOWIES VEDAS SUNDANCE | 1994 | 13 | 61 | 20 | 28 | ||||||||||||||||||||||||||||||||||
| GBR-000000000695 | AIMLESS KEEP DREAMER | 17 | 93 | 68 | 85 | 53 | 23 | 28 | 66 | 106 | 59 | 75 | 121 | 120 | 75 | 90 | 97 | 90 | 105 | 64 | 82 | 106 | 92 | 119 | ||||||||||||||||
| GBR-000000051979 | PENYWORLOD SUPREME DAZZLER | 1981 | 18 | 56 | 25 | 28 | ||||||||||||||||||||||||||||||||||
| GBR-000000053325 | FARLAM LASSIES AIMLESS | 1992 | 16 | 54 | 22 | 28 | ||||||||||||||||||||||||||||||||||
| GBR-000000052508 | KENTUCKY GOLDEN NOBILITY | 1983 | 20 | 68 | 52 | 26 | 28 | |||||||||||||||||||||||||||||||||
| NZL-000000068551 | MR1 GREYSTONE RED KING | 1986 | 30 | 89 | 43 | 38 | 28 | 80 | 66 | 112 | 109 | 101 | 88 | 99 | 72 | 74 | 49 | 75 | 76 | |||||||||||||||||||||
| NLD-000958247485 | OLAF 22 ET | 1988 | 36 | 98 | 85 | 95 | 59 | 90 | 34 | 45 | 28 | 95 | 81 | 74 | 81 | 74 | 105 | 106 | 77 | 108 | 81 | 101 | 83 | |||||||||||||||||
| FRA-000987043401 | CLIN | 1987 | 33 | 84 | 72 | 68 | 45 | 44 | 28 | 76 | 65 | 116 | 94 | 100 | 98 | 114 | 56 | 77 | 79 | 85 | ||||||||||||||||||||
| FRA-002987017547 | CABRY | 1987 | 33 | 106 | 66 | 95 | 42 | 44 | 28 | 86 | 103 | 131 | 94 | 107 | 88 | 95 | 81 | 105 | 88 | 83 | ||||||||||||||||||||
| FRA-004486009926 | BRESIL OCL | 1986 | 38 | 64 | 46 | 55 | 28 | 92 | ||||||||||||||||||||||||||||||||
| FRA-004486041231 | BONSOIR SI | 1986 | 39 | 76 | 48 | 57 | 28 | 74 | ||||||||||||||||||||||||||||||||
| DEU-001400379411 | Ramino | 1996 | 35 | 102 | 87 | 67 | 74 | 39 | 45 | 28 | 89 | 84 | 66 | 83 | 67 | 110 | 106 | 104 | 82 | 89 | 96 | 88 | 105 | 74 | 88 | 74 | 80 | 82 | ||||||||||||
| DEU-001015062389 | Eddy | 1986 | 29 | 112 | 86 | 92 | 92 | 80 | 85 | 46 | 38 | 28 | 85 | 90 | 100 | 77 | 91 | 82 | 98 | 89 | 86 | 86 | 72 | |||||||||||||||||
| POL-000601467116 | UBIK | 1989 | 31 | 72 | 50 | 43 | 28 | |||||||||||||||||||||||||||||||||
| POL-000607019995 | GRIMEL | 1993 | 31 | 56 | 39 | 34 | 37 | 28 | 71 | 51 | 57 | 122 | 103 | 111 | 79 | 89 | 94 | 62 | 115 | 58 | 80 | 45 | 78 | |||||||||||||||||
| POL-000607014890 | JAGRAZ | 1992 | 32 | 59 | 41 | 35 | 38 | 28 | 98 | 76 | 78 | 125 | 110 | 110 | 109 | 80 | 103 | 71 | 114 | 59 | 75 | 48 | 77 | |||||||||||||||||
| POL-000607013296 | JABUS | 1992 | 30 | 74 | 25 | 38 | 36 | 28 | 86 | 53 | 59 | 133 | 116 | 104 | 103 | 95 | 93 | 74 | 119 | 52 | 66 | 38 | 66 | |||||||||||||||||
| POL-000600650702 | JOAS | 1991 | 35 | 68 | 39 | 36 | 44 | 28 | 86 | 65 | 74 | 114 | 106 | 108 | 104 | 82 | 98 | 69 | 111 | 55 | 83 | 52 | 59 | |||||||||||||||||
| POL-000600352609 | GARDAN | 1992 | 35 | 69 | 35 | 37 | 45 | 28 | 83 | 62 | 71 | 118 | 110 | 104 | 89 | 117 | 86 | 66 | 101 | 59 | 71 | 53 | 73 | |||||||||||||||||
| POL-000600421408 | CEZAREK | 1991 | 36 | 44 | 50 | 28 | ||||||||||||||||||||||||||||||||||
| CAN-000000687072 | WOODLAND VIEW POKEY ET | 1982 | 24 | 100 | 62 | 101 | 102 | 49 | 30 | 28 | 95 | 99 | 96 | 98 | 104 | 110 | 97 | 101 | 93 | 95 | 91 | 92 | 107 | 101 | 96 | 92 | 95 | 101 | ||||||||||||
| GBR-000000542002 | DELIGHTFUL GABRIEL | 1989 | 40 | 105 | 100 | 71 | 48 | 58 | 28 | 90 | ||||||||||||||||||||||||||||||
| GBR-000000550188 | FAILAND COMO | 1991 | 27 | 105 | 85 | 73 | 80 | 97 | 48 | 51 | 37 | 28 | 99 | 100 | 77 | 75 | 125 | 117 | 100 | 110 | 98 | 98 | 93 | 82 | 92 | 79 | 73 | 44 | 68 | |||||||||||
| GBR-000000517435 | GOLDFOOT PATROL | 1986 | 37 | 67 | 40 | 49 | 28 | 96 | ||||||||||||||||||||||||||||||||
| GBR-000000527983 | GROVE EXCEPTIONAL | 1987 | 31 | 41 | 39 | 28 | ||||||||||||||||||||||||||||||||||
| GBR-000000535215 | ALMONDENE MODERN | 1988 | 37 | 60 | 39 | 49 | 28 | 85 | ||||||||||||||||||||||||||||||||
| CAN-000000395188 | DYLVIO | 1988 | 34 | 75 | 51 | 49 | 28 | 74 | ||||||||||||||||||||||||||||||||
| USA-000000144113 | WOODLAND-VIEW LAST STAR | 1983 | 30 | 92 | 61 | 99 | 80 | 49 | 42 | 28 | 94 | 92 | 91 | 94 | 96 | 98 | 101 | 98 | 103 | 89 | 91 | 79 | 89 | 86 | 87 | 96 | 102 | 89 | ||||||||||||
| GBR-000000178715 | HARPERFIELD BLUSHING GROOM | 1986 | 22 | 64 | 45 | 25 | 28 | |||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |