| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.ID | Interbull name | Born | NTM | Pr | Fer | Birth | Cal | Uh | Ms | Te | Lg | F&L | Uc | Mkg | Fkg | Pkg | Sbs | Sbmgs | Ces | Cemgs | Cc | Fra | St | An | Cw | Bd | Ra | Rw | Rlsw | Ha | Rlrw | Fua | Ftl | Ud | Cl | Rua | Rtp | Ftp | ||
| USA-000121249780 | GOLDEN-OAKS CROCKETT-RED-ET | 1998 | 60 | 64 | 72 | 73 | 54 | 78 | ||||||||||||||||||||||||||||||||
| USA-000121279521 | NUNESDALE GB FORMATION ALEX | 1997 | 64 | 92 | 74 | 85 | 64 | 71 | 94 | |||||||||||||||||||||||||||||||
| USA-000121326250 | MR BERLIN LIBERTY WALL | 1994 | 66 | 84 | 61 | 85 | 70 | 70 | 89 | |||||||||||||||||||||||||||||||
| USA-000121380087 | BOSSIR JANITOR-ET | 1996 | 69 | 81 | 81 | 70 | 88 | 77 | 70 | 76 | 83 | |||||||||||||||||||||||||||||
| USA-000121380117 | BOSSIR ROWDY-RED | 1996 | 69 | 78 | 80 | 63 | 82 | 78 | 67 | 75 | 86 | |||||||||||||||||||||||||||||
| USA-000121451639 | L-C-V BRAVO | 1996 | 46 | 61 | 60 | 49 | 49 | 80 | ||||||||||||||||||||||||||||||||
| USA-000121457587 | L-C-V ODEY ONE | 1997 | 55 | 101 | 87 | 74 | 61 | 57 | 80 | |||||||||||||||||||||||||||||||
| USA-000121457626 | L-C-V BRAZEN BOY | 1997 | 62 | 98 | 69 | 73 | 65 | 63 | 69 | |||||||||||||||||||||||||||||||
| USA-000121555472 | RIDLE-SIDE ZEPHYR-ET | 1998 | 76 | 81 | 87 | 75 | 87 | 79 | 78 | 83 | 76 | |||||||||||||||||||||||||||||
| USA-000121607683 | SEELEY-BROOK RORY | 1998 | 75 | 91 | 62 | 95 | 77 | 80 | 89 | 95 | 93 | |||||||||||||||||||||||||||||
| USA-000121621140 | MI-SHA RUDOLPH CLAYTON-ET | 1997 | 52 | 93 | 94 | 71 | 73 | 57 | 55 | 93 | 87 | |||||||||||||||||||||||||||||
| USA-000121622619 | ZONNEVELD WOODY | 1997 | 54 | 94 | 78 | 66 | 62 | 52 | 95 | |||||||||||||||||||||||||||||||
| USA-000121648066 | SIKKEMA-STAR-W JAPETH-ET | 1997 | 57 | 78 | 73 | 83 | 57 | 66 | 72 | 80 | ||||||||||||||||||||||||||||||
| USA-000121650074 | DOUGHTY-VALLEY WELLS PAL-ET | 1998 | 76 | 77 | 66 | 92 | 76 | 82 | 72 | |||||||||||||||||||||||||||||||
| USA-000121664619 | DIAMOND-S CARSEN-ET | 1998 | 67 | 81 | 92 | 74 | 91 | 74 | 70 | 90 | 75 | |||||||||||||||||||||||||||||
| USA-000121695255 | ZONNEVELD THAD KELLI | 1997 | 71 | 93 | 80 | 78 | 83 | 64 | 99 | |||||||||||||||||||||||||||||||
| USA-000121695778 | PETICOTE DREAMMAKER-ET | 1997 | 72 | 82 | 65 | 85 | 78 | 72 | 76 | |||||||||||||||||||||||||||||||
| USA-000121739144 | TAG-LANE FORMA EXPERT-ET | 1998 | 62 | 79 | 88 | 80 | 73 | 91 | 64 | 71 | 84 | 76 | 87 | |||||||||||||||||||||||||||
| USA-000121993344 | ZEE-CAL JETTISON | 1998 | 76 | 86 | 88 | 82 | 96 | 78 | 81 | 85 | 92 | |||||||||||||||||||||||||||||
| USA-000122069079 | JEFFANA TERRY HORIZON-ET | 1998 | 73 | 90 | 84 | 73 | 84 | 80 | 72 | 79 | 94 | |||||||||||||||||||||||||||||
| USA-000122177475 | WA-DEL RICE FRASER-ET | 1997 | 61 | 84 | 87 | 81 | 90 | 61 | 72 | 84 | 90 | |||||||||||||||||||||||||||||
| USA-000122188455 | TIDY-BROOK WESTBROOK-ET | 1998 | 62 | 85 | 59 | 90 | 66 | 69 | 72 | |||||||||||||||||||||||||||||||
| USA-000122252699 | CHERRY-LOR MR MIKE-ET | 1997 | 79 | 61 | 83 | 62 | 98 | 82 | 83 | 85 | 77 | 78 | ||||||||||||||||||||||||||||
| USA-000122343432 | CARROUSEL A-L BLITZEN-ET | 1997 | 64 | 80 | 72 | 88 | 70 | 68 | 97 | |||||||||||||||||||||||||||||||
| USA-000122410389 | DUNCAN D LUKE TITAN-ET | 1997 | 62 | 82 | 73 | 70 | 88 | 59 | 73 | 71 | 73 | 75 | ||||||||||||||||||||||||||||
| USA-000123698843 | RUSH EMERY RON-ET | 1998 | 79 | 70 | 94 | 82 | 82 | 94 | ||||||||||||||||||||||||||||||||
| USA-000123723567 | SKAGVALE ELEGANT-ET | 1998 | 40 | 57 | 47 | 47 | 37 | 81 | ||||||||||||||||||||||||||||||||
| USA-000123730507 | LANG-ENGLAND GAIETY 72-ET | 1998 | 69 | 74 | 91 | 72 | 74 | 80 | ||||||||||||||||||||||||||||||||
| USA-000123818078 | ARROYO-VISTA WADE DARYL-ET | 1998 | 71 | 91 | 105 | 91 | 77 | 87 | 71 | 76 | 106 | 90 | 82 | |||||||||||||||||||||||||||
| USA-000123836548 | GREEN-MEADOW COMRADE-ET | 1998 | 71 | 91 | 90 | 61 | 87 | 70 | 78 | 88 | 80 | |||||||||||||||||||||||||||||
| USA-000123847201 | SIKKEMA-STAR M G BLITZ-ET | 1998 | 56 | 89 | 67 | 82 | 58 | 64 | 90 | |||||||||||||||||||||||||||||||
| USA-000123847229 | SIKKEMA-STAR MORDECAI-ET | 1998 | 80 | 64 | 93 | 85 | 81 | 72 | ||||||||||||||||||||||||||||||||
| USA-000123858768 | HUNSBERGER M G SHADE-ET | 1998 | 65 | 85 | 87 | 93 | 79 | 90 | 65 | 74 | 84 | 93 | 92 | 84 | ||||||||||||||||||||||||||
| USA-000123971586 | ZEE-CAL MY HERO | 1998 | 66 | 89 | 81 | 70 | 85 | 71 | 69 | 76 | 85 | |||||||||||||||||||||||||||||
| USA-000124404711 | WAY-DAY WADE FIELDS-ET | 1997 | 60 | 90 | 92 | 72 | 83 | 66 | 64 | 90 | 84 | |||||||||||||||||||||||||||||
| USA-000124466331 | ARROYO-VISTA MARTY 589-ET | 2000 | 69 | 96 | 95 | 82 | 88 | 74 | 72 | 95 | 92 | |||||||||||||||||||||||||||||
| USA-000124468342 | SUNSHINE-D-P PROLIFIC-ET | 1998 | 58 | 91 | 84 | 66 | 79 | 57 | 66 | 85 | 78 | 59 | ||||||||||||||||||||||||||||
| USA-000124483305 | BOSSIR NATURAL-RED | 1997 | 59 | 88 | 63 | 82 | 69 | 60 | 78 | |||||||||||||||||||||||||||||||
| USA-000124489075 | SIKKEMA-STAR-W W ARAMIS-ET | 1998 | 73 | 75 | 90 | 69 | 99 | 79 | 78 | 87 | 69 | |||||||||||||||||||||||||||||
| USA-000124578058 | HESTERS CORKY RL LAZER-ET | 1998 | 73 | 85 | 63 | 89 | 79 | 74 | 81 | 82 | ||||||||||||||||||||||||||||||
| USA-000124610655 | MR ELM PARK ARMOND-ET | 1999 | 64 | 79 | 78 | 53 | 85 | 66 | 70 | 72 | ||||||||||||||||||||||||||||||
| USA-000124674558 | MOROVILLE AMEL BARKER-ET | 1998 | 59 | 77 | 89 | 84 | 74 | 79 | 61 | 65 | 88 | 89 | 81 | 82 | ||||||||||||||||||||||||||
| USA-000124716669 | GLORYBOUND FEAR-ET | 1998 | 66 | 97 | 88 | 80 | 93 | 72 | 71 | 88 | 85 | 87 | ||||||||||||||||||||||||||||
| USA-000124728529 | DIRIGO-DANACO ALEX | 1998 | 53 | 81 | 86 | 55 | 67 | 58 | 54 | 82 | 93 | |||||||||||||||||||||||||||||
| USA-000124748532 | ARLINDA MIGHTY | 1998 | 72 | 79 | 89 | 81 | 71 | 83 | ||||||||||||||||||||||||||||||||
| CZE-000126180690 | 25 BATLER | 2002 | 57 | 103 | 84 | 61 | 64 | 103 | ||||||||||||||||||||||||||||||||
| USA-000126498460 | REGANCREST DEVLIN-ET | 1998 | 69 | 82 | 92 | 65 | 89 | 70 | 75 | 90 | 68 | |||||||||||||||||||||||||||||
| USA-000126541029 | STRIPES SCANNER-ET | 2001 | 83 | 88 | 80 | 98 | 83 | 105 | 80 | 93 | 79 | 79 | 99 | 86 | ||||||||||||||||||||||||||
| USA-000126562350 | LUTZ-BROOKVIEW BROOK M | 1998 | 73 | 91 | 88 | 64 | 83 | 77 | 73 | 85 | 90 | |||||||||||||||||||||||||||||
| USA-000126802533 | HIDDEN-VIEW KASPER-ET | 1998 | 73 | 91 | 85 | 75 | 95 | 76 | 78 | 86 | 79 | 90 | ||||||||||||||||||||||||||||
| USA-000126952126 | MERRY CASEY ADAM-ET | 1998 | 75 | 88 | 84 | 82 | 102 | 72 | 87 | 80 | 82 | |||||||||||||||||||||||||||||
| USA-000127019088 | CREEK WINCHESTER DOYLE-ET | 1999 | 74 | 93 | 89 | 81 | 74 | 90 | ||||||||||||||||||||||||||||||||
| USA-000127034818 | DIAMOND-S CISCO-ET | 1998 | 58 | 82 | 86 | 66 | 86 | 58 | 68 | 83 | 88 | |||||||||||||||||||||||||||||
| USA-000127046705 | DAL-CO CARLOS-RC | 1995 | 41 | 99 | 87 | 77 | 58 | 50 | 40 | 83 | 90 | |||||||||||||||||||||||||||||
| USA-000127064323 | FARNEAR WIN JEWEL VINCE-ET | 1999 | 81 | 71 | 92 | 92 | 54 | 95 | 83 | 84 | 93 | 88 | 91 | 83 | ||||||||||||||||||||||||||
| USA-000127085672 | ZONNEVELD FORMATON JUROR-ET | 1999 | 67 | 82 | 76 | 94 | 73 | 72 | 86 | |||||||||||||||||||||||||||||||
| USA-000127145468 | JUNGE DURHAM FROSTY | 2000 | 74 | 93 | 87 | 91 | 79 | 76 | 96 | |||||||||||||||||||||||||||||||
| USA-000127145749 | JUNGE BOND SEMINOLE-ET | 2000 | 67 | 84 | 86 | 76 | 82 | 74 | 67 | 84 | 88 | |||||||||||||||||||||||||||||
| USA-000127228596 | HYNDL DEPPEN-ET | 1999 | 61 | 84 | 67 | 74 | 65 | 62 | 82 | |||||||||||||||||||||||||||||||
| USA-000127301772 | WOODBINE-HEH WINCH ELGIN-ET | 1999 | 78 | 75 | 65 | 91 | 87 | 75 | 86 | |||||||||||||||||||||||||||||||
| USA-000131001901 | G-TOCTIN-SM HRSTYL EXCEL-ET | 2000 | 73 | 79 | 85 | 76 | 94 | 74 | 79 | 81 | 80 | |||||||||||||||||||||||||||||
| USA-000131006568 | DAN-VUE LEAPFROG-ET | 2000 | 69 | 63 | 85 | 59 | 91 | 76 | 71 | 81 | 77 | |||||||||||||||||||||||||||||
| USA-000131043451 | END-ROAD WEBSTER MINER-ET | 2001 | 78 | 74 | 96 | 88 | 77 | 103 | 81 | 84 | 86 | 95 | 93 | 75 | ||||||||||||||||||||||||||
| USA-000131063914 | O-BEE JOSEPH-ET | 2001 | 81 | 83 | 98 | 95 | 62 | 92 | 79 | 87 | 98 | 94 | 78 | |||||||||||||||||||||||||||
| USA-000131102787 | TOLLENAARS REVEAL-ET | 2000 | 79 | 63 | 79 | 96 | 57 | 89 | 85 | 78 | 74 | 95 | 80 | |||||||||||||||||||||||||||
| USA-000131104266 | COWSMOPOLITON SUMMERTIME | 2000 | 69 | 80 | 76 | 68 | 80 | 66 | 75 | 69 | 86 | |||||||||||||||||||||||||||||
| USA-000131138092 | SUNSET-ACRES ZEUS P-RED-TW | 2000 | 51 | 79 | 78 | 57 | 56 | 85 | ||||||||||||||||||||||||||||||||
| USA-000131149933 | WELCOME GLIMPSE-ET | 2001 | 66 | 80 | 69 | 77 | 70 | 67 | 87 | |||||||||||||||||||||||||||||||
| USA-000131888540 | RICECREST BROADCASTER-ET | 2001 | 80 | 85 | 84 | 89 | 73 | 88 | 76 | 86 | 80 | 88 | 78 | |||||||||||||||||||||||||||
| USA-000132032876 | ZONNEVELD PATRON JESSEY | 2001 | 80 | 91 | 90 | 88 | 82 | 81 | 83 | |||||||||||||||||||||||||||||||
| USA-000132037077 | OCEAN-VIEW IGNITR SIGNAL-ET | 2001 | 64 | 81 | 87 | 72 | 84 | 69 | 67 | 83 | 78 | |||||||||||||||||||||||||||||
| USA-000132039510 | LACLAR BWM STUDLY | 2001 | 63 | 74 | 84 | 64 | 85 | 70 | 65 | 82 | 88 | 86 | ||||||||||||||||||||||||||||
| USA-000132067470 | KAS-BRO KEYSTONE-ET | 2001 | 73 | 88 | 91 | 90 | 79 | 94 | 74 | 79 | 89 | 88 | 84 | |||||||||||||||||||||||||||
| USA-000132085016 | KED JUBOND | 2001 | 76 | 79 | 90 | 68 | 89 | 81 | 76 | 91 | 86 | 87 | ||||||||||||||||||||||||||||
| USA-000132094834 | HORSTYLE MARSON-ET | 2001 | 86 | 81 | 88 | 78 | 110 | 88 | 93 | 84 | 73 | |||||||||||||||||||||||||||||
| USA-000132107459 | POLY-KOW ACTION-ET | 2001 | 77 | 82 | 93 | 92 | 91 | 105 | 80 | 84 | 92 | 94 | 91 | 91 | ||||||||||||||||||||||||||
| USA-000132108423 | LUTZ-BROOKVIEW CARLOS H-ET | 2001 | 77 | 77 | 99 | 84 | 80 | 84 | ||||||||||||||||||||||||||||||||
| USA-003146617583 | ROSYLANE-LLC ACOLADE-ET | 2018 | 108 | 97 | 107 | 113 | 114 | 105 | 112 | |||||||||||||||||||||||||||||||
| USA-003146617618 | DELICIOUS CHAIR BACCHUS-ET | 2018 | 104 | 117 | 104 | 108 | 105 | |||||||||||||||||||||||||||||||||
| USA-003146617689 | DELICIOUS CHRL JUMBLE-ETS | 2018 | 95 | 94 | 99 | 98 | 99 | 105 | 98 | 96 | 98 | 94 | 103 | 106 | 102 | |||||||||||||||||||||||||
| USA-003146617740 | STGEN CHARL XENON-ET | 2018 | 113 | 91 | 101 | 96 | 93 | 98 | 126 | 117 | 115 | 101 | 94 | 101 | 100 | 83 | ||||||||||||||||||||||||
| USA-003146618064 | STGEN ESPINAL-ET | 2018 | 112 | 95 | 94 | 101 | 116 | 116 | 110 | 105 | ||||||||||||||||||||||||||||||
| USA-003146618306 | STGEN REDROCK MONDAY-ET | 2019 | 109 | 104 | 115 | 110 | 110 | 109 | 107 | |||||||||||||||||||||||||||||||
| USA-003147118758 | GENOSOURCE OFFICIAL | 2019 | 119 | 86 | 108 | 107 | 98 | 98 | 104 | 126 | 108 | 109 | 105 | 106 | 113 | 101 | ||||||||||||||||||||||||
| USA-003147223706 | GENOSOURCE NB RESTRICTED-ET | 2017 | 86 | 96 | 94 | 106 | 99 | 111 | 103 | 84 | 93 | 94 | 106 | 94 | 104 | 111 | ||||||||||||||||||||||||
| USA-003147223878 | S-S-I TARRINO SKYFIRE-ET | 2018 | 105 | 98 | 101 | 90 | 110 | 103 | 108 | 103 | 99 | 87 | ||||||||||||||||||||||||||||
| USA-003147839950 | PEAK ALTAVICE {6}-ET | 2017 | 101 | 88 | 103 | 122 | 100 | 112 | 82 | |||||||||||||||||||||||||||||||
| USA-003147840151 | PEAK DOGE-ET | 2018 | 118 | 72 | 88 | 93 | 98 | 114 | 120 | 115 | 86 | 93 | 106 | |||||||||||||||||||||||||||
| USA-003147840201 | PEAK ALTAHOISIN-ET | 2018 | 109 | 104 | 105 | 103 | 99 | 114 | 102 | 100 | 120 | 103 | ||||||||||||||||||||||||||||
| USA-003147840210 | PEAK ALTANIMBLE-ET | 2018 | 110 | 84 | 92 | 87 | 94 | 127 | 108 | 118 | 90 | 94 | ||||||||||||||||||||||||||||
| USA-003147987732 | AOT TARRINO ROCKY-ET | 2018 | 110 | 102 | 96 | 103 | 91 | 113 | 113 | 109 | 95 | 104 | 97 | 101 | 84 | |||||||||||||||||||||||||
| USA-003147999507 | RUANN MAGNETIC 80543-ET | 2018 | 109 | 93 | 105 | 108 | 73 | 90 | 122 | 115 | 109 | 105 | 105 | 106 | 112 | 72 | ||||||||||||||||||||||||
| USA-003148132299 | WELCOME PABLO 3730-ET | 2018 | 97 | 108 | 103 | 106 | 100 | 99 | 91 | 102 | 103 | 105 | 106 | 107 | 102 | |||||||||||||||||||||||||
| USA-003148279408 | AARDEMA PISTOLERO-ET | 2018 | 116 | 113 | 102 | 101 | 117 | 111 | 109 | 119 | 104 | 98 | 103 | |||||||||||||||||||||||||||
| USA-003148747632 | LEANINGHOUSE TAMALE-RED-ET | 2018 | 98 | 108 | 95 | 112 | 96 | 102 | 94 | 95 | 95 | 98 | ||||||||||||||||||||||||||||
| USA-003148747695 | LEANINGHOUSE TORRANCE-ET | 2018 | 115 | 92 | 105 | 110 | 121 | 108 | 100 | |||||||||||||||||||||||||||||||
| USA-003148748547 | LEANINGHOUSE BUBBA BELEN-ET | 2018 | 97 | 105 | 101 | 105 | 109 | 102 | 91 | 103 | 99 | 107 | 107 | 112 | ||||||||||||||||||||||||||
| USA-003148800806 | DOUBLE-EAGLE GRNTE COMIC-ET | 2018 | 115 | 101 | 101 | 112 | 102 | 116 | 109 | 102 | 102 | 110 | ||||||||||||||||||||||||||||
| USA-003148918852 | GENOSOURCE MIZZOU-ET | 2019 | 105 | 99 | 104 | 100 | 93 | 105 | 104 | 113 | 98 | 103 | 99 | 108 | 102 | 92 | ||||||||||||||||||||||||
| USA-003148929013 | SANDY-VALLEY P EMPIRE-ET | 2018 | 110 | 86 | 102 | 105 | 88 | 104 | 105 | 116 | 104 | 106 | 106 | 92 | 103 | 80 | ||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |