| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.ID | Interbull name | Born | NTM | Pr | Fer | Birth | Cal | Uh | Ms | Te | Lg | F&L | Uc | Mkg | Fkg | Pkg | Sbs | Sbmgs | Ces | Cemgs | Cc | Fra | St | An | Cw | Bd | Ra | Rw | Rlsw | Ha | Rlrw | Fua | Ftl | Ud | Cl | Rua | Rtp | Ftp | ||
| GBR-000000535259 | WEETON RIBBLE KNIGHT | 1988 | 42 | 69 | 53 | 48 | 41 | 83 | ||||||||||||||||||||||||||||||||
| GBR-000000534422 | HUDDLESFORD BERLIN | 1988 | 40 | 93 | 75 | 48 | 48 | 37 | 86 | |||||||||||||||||||||||||||||||
| GBR-000000544834 | LAURELMORE TORPEADO ET | 1990 | 38 | 106 | 95 | 67 | 53 | 48 | 35 | 83 | 73 | 64 | 132 | 118 | 90 | 108 | 96 | 91 | 86 | 81 | 95 | 70 | 80 | 62 | 73 | 70 | ||||||||||||||
| GBR-000000542851 | WEETON RIBBLE DOLLAR | 1989 | 44 | 89 | 83 | 85 | 76 | 102 | 69 | 63 | 48 | 48 | 96 | 89 | 78 | 79 | 108 | 109 | 103 | 92 | 103 | 96 | 102 | 87 | 90 | 76 | 88 | 74 | 71 | |||||||||||
| GBR-000000530633 | BAWNAUGHRA ROYAL BOY | 1987 | 43 | 102 | 110 | 72 | 58 | 48 | 44 | 99 | ||||||||||||||||||||||||||||||
| GBR-000000530243 | BOCLAIR HERALD | 1987 | 41 | 75 | 52 | 48 | 39 | 100 | ||||||||||||||||||||||||||||||||
| GBR-000000523137 | HAYLEYS GALAXY | 1986 | 40 | 84 | 43 | 48 | 35 | |||||||||||||||||||||||||||||||||
| GBR-000000526319 | GOWERTONIAN CELEBRITY | 1986 | 42 | 71 | 37 | 48 | 35 | 74 | ||||||||||||||||||||||||||||||||
| GBR-000000521381 | GREYFRIARS MASTER | 1986 | 42 | 60 | 47 | 48 | 39 | 90 | ||||||||||||||||||||||||||||||||
| USA-000002198050 | HIDDEN-VIEW DIADEM-ET | 1992 | 41 | 85 | 89 | 86 | 63 | 92 | 79 | 58 | 48 | 41 | 89 | 89 | 84 | 97 | 109 | 92 | 91 | 120 | 125 | 94 | 101 | 108 | 86 | 83 | 78 | 103 | 73 | 102 | 74 | 88 | ||||||||
| USA-000002203889 | HASELMERE DEALER-ET | 1992 | 38 | 82 | 79 | 89 | 73 | 99 | 79 | 57 | 48 | 37 | 84 | 74 | 82 | 110 | 88 | 90 | 117 | 126 | 96 | 114 | 88 | 103 | 100 | 85 | 111 | 76 | 96 | 75 | 82 | 73 | ||||||||
| USA-000002211298 | CATOCTIN CURIOUS LUCAN | 1992 | 49 | 82 | 91 | 87 | 66 | 104 | 66 | 77 | 48 | 60 | 88 | 85 | 84 | 77 | 66 | 82 | 103 | 107 | 104 | 73 | 93 | 95 | 108 | 72 | 98 | 65 | 97 | 71 | 85 | |||||||||
| USA-000002221222 | TESK-HOLM RATIO-ET | 1993 | 46 | 98 | 86 | 90 | 79 | 98 | 71 | 63 | 48 | 50 | 86 | 84 | 88 | 80 | 88 | 79 | 84 | 107 | 116 | 111 | 78 | 82 | 95 | 99 | 75 | 97 | 74 | 98 | 72 | 75 | ||||||||
| USA-000002252302 | EXRANCO RAM-JETT | 1994 | 47 | 80 | 56 | 103 | 87 | 59 | 48 | 51 | 74 | 111 | 90 | 99 | 114 | 124 | 92 | 115 | 100 | 103 | 104 | 88 | 104 | 77 | 102 | 86 | 91 | |||||||||||||
| USA-000002253226 | BROOKS-TWAIN CASHIER-RED-ET | 1994 | 45 | 82 | 88 | 57 | 100 | 60 | 75 | 48 | 54 | 85 | 75 | 85 | 74 | 94 | 99 | 106 | 92 | 84 | 92 | 103 | 101 | 77 | 100 | 55 | 87 | 76 | 91 | |||||||||||
| USA-000002279989 | MILEY GOURMET-RED-ET | 1995 | 46 | 83 | 75 | 81 | 48 | 57 | 60 | |||||||||||||||||||||||||||||||
| USA-000002295323 | CRESCENTMEAD MARS-ET | 1995 | 50 | 102 | 91 | 86 | 94 | 88 | 70 | 99 | 68 | 69 | 48 | 58 | 93 | 87 | 88 | 86 | 81 | 98 | 79 | 90 | 118 | 118 | 109 | 92 | 90 | 101 | 99 | 75 | 103 | 66 | 91 | 81 | 83 | 72 | ||||
| USA-000002268788 | KLEIN-LINE SPENCER JACOB-ET | 1994 | 53 | 88 | 94 | 73 | 108 | 80 | 72 | 48 | 64 | 93 | 73 | 100 | 89 | 88 | 112 | 116 | 93 | 97 | 77 | 113 | 119 | 84 | 108 | 77 | 94 | 78 | 80 | |||||||||||
| USA-000002135538 | MAT-WILL JESS CLYDE-RED-ET | 1990 | 41 | 103 | 74 | 95 | 66 | 64 | 48 | 43 | 94 | 93 | 76 | 81 | 113 | 114 | 96 | 97 | 90 | 95 | 93 | 76 | 95 | 68 | 94 | 69 | 82 | |||||||||||||
| USA-000002137701 | STOOKEY ELM PARK REDSTAR-ET | 1990 | 42 | 100 | 88 | 92 | 82 | 100 | 77 | 93 | 93 | 56 | 48 | 42 | 86 | 91 | 91 | 95 | 98 | 108 | 97 | 93 | 111 | 115 | 104 | 111 | 90 | 94 | 88 | 98 | 99 | 84 | 102 | 90 | 95 | 93 | ||||
| USA-000002105276 | PINE-TREE RYAN CEDRIC-ET | 1989 | 47 | 89 | 66 | 96 | 67 | 67 | 48 | 54 | 89 | 88 | 73 | 81 | 109 | 113 | 109 | 88 | 99 | 90 | 92 | 77 | 96 | 63 | 97 | 66 | 92 | |||||||||||||
| USA-000002110206 | JUNIPER INSPIRATOR-ET | 1989 | 42 | 90 | 90 | 70 | 102 | 85 | 63 | 48 | 45 | 95 | 78 | 86 | 101 | 89 | 90 | 111 | 121 | 103 | 95 | 100 | 101 | 102 | 91 | 115 | 77 | 100 | 70 | 84 | ||||||||||
| USA-000002133721 | PETICOTE DREXEL-ET | 1990 | 41 | 94 | 93 | 70 | 98 | 79 | 72 | 48 | 47 | 92 | 94 | 87 | 88 | 76 | 92 | 104 | 107 | 98 | 88 | 105 | 97 | 95 | 85 | 97 | 69 | 96 | 82 | 91 | ||||||||||
| USA-000002128404 | PINEHURST MEMPHIS-ET | 1989 | 40 | 95 | 87 | 70 | 65 | 65 | 48 | 43 | 94 | 89 | 97 | 77 | 89 | 115 | 118 | 107 | 97 | 102 | 86 | 74 | 120 | 71 | 84 | 71 | 80 | 72 | ||||||||||||
| USA-000002059194 | ODYSSEY KID BROTHER-RED-ET *TL | 1987 | 40 | 92 | 101 | 75 | 56 | 48 | 40 | 90 | 101 | 82 | ||||||||||||||||||||||||||||
| USA-000002061683 | SELLCREST LASS RICO-RED-ET | 1987 | 37 | 56 | 94 | 37 | 44 | 48 | 31 | 90 | 80 | 67 | 67 | 111 | 107 | 96 | 89 | 106 | 81 | 87 | 68 | 110 | 61 | 71 | 55 | 63 | ||||||||||||||
| USA-000002098481 | LYLEHAVEN-ELGIN HARMON-ET | 1989 | 42 | 98 | 62 | 91 | 60 | 47 | 48 | 39 | 73 | 89 | 76 | 86 | 105 | 112 | 109 | 89 | 97 | 84 | 84 | 74 | 105 | 60 | 92 | 65 | 82 | |||||||||||||
| USA-000002021899 | JA-BOB HICKORY-RED-ET | 1986 | 41 | 107 | 98 | 77 | 102 | 81 | 56 | 48 | 41 | 98 | 91 | 67 | 61 | 75 | 97 | 94 | 94 | 73 | 89 | 98 | 106 | 84 | 90 | 82 | 98 | 72 | 87 | |||||||||||
| USA-000002024451 | CAMPSTEAD NED BOY SUNNY | 1986 | 45 | 111 | 90 | 66 | 53 | 48 | 46 | 87 | ||||||||||||||||||||||||||||||
| USA-000002017751 | LONG-HAVEN SUPER SAMMY-ET | 1986 | 43 | 93 | 90 | 86 | 76 | 102 | 57 | 75 | 48 | 51 | 87 | 87 | 94 | 86 | 84 | 92 | 75 | 87 | 110 | 111 | 114 | 96 | 83 | 99 | 106 | 69 | 105 | 62 | 92 | 63 | 78 | |||||||
| USA-000002034095 | O-BEE JR LIGHTENING-RED | 1987 | 40 | 103 | 99 | 79 | 99 | 59 | 59 | 48 | 40 | 99 | 90 | 88 | 79 | 84 | 106 | 109 | 105 | 85 | 88 | 103 | 100 | 78 | 105 | 71 | 84 | 64 | 69 | |||||||||||
| USA-000002035138 | GEN-ACE NED BOY IVAN | 1987 | 43 | 107 | 65 | 64 | 48 | 46 | 99 | |||||||||||||||||||||||||||||||
| USA-000002025108 | GLADTIME KID WITNESS-RED | 1987 | 36 | 102 | 84 | 103 | 67 | 56 | 48 | 33 | 101 | 100 | 83 | 73 | 125 | 119 | 103 | 101 | 72 | 115 | 109 | 88 | 98 | 76 | 89 | 57 | 74 | |||||||||||||
| USA-000002039073 | GREEN-VALE ROYALE-ET | 1987 | 48 | 92 | 88 | 62 | 90 | 66 | 58 | 48 | 51 | 85 | 80 | 75 | 64 | 82 | 97 | 101 | 106 | 83 | 110 | 84 | 79 | 80 | 89 | 63 | 96 | 61 | 95 | |||||||||||
| USA-000002042699 | BELL-JR BACHELOR LARRY-ET | 1987 | 40 | 81 | 62 | 48 | 42 | 92 | ||||||||||||||||||||||||||||||||
| USA-000002044030 | WOODBINE-K DISNEY-ET | 1987 | 44 | 95 | 84 | 87 | 62 | 100 | 47 | 71 | 48 | 51 | 88 | 74 | 85 | 88 | 101 | 76 | 84 | 120 | 120 | 90 | 108 | 94 | 84 | 101 | 71 | 93 | 60 | 79 | 66 | 76 | ||||||||
| USA-000002036819 | HOEPF VARIETY-ET | 1987 | 35 | 95 | 82 | 68 | 93 | 68 | 57 | 48 | 33 | 82 | 80 | 87 | 81 | 70 | 83 | 101 | 104 | 89 | 86 | 111 | 88 | 84 | 78 | 96 | 76 | 93 | 64 | 79 | ||||||||||
| USA-000002040668 | QUEENS-MANOR RENOVATOR-ET | 1987 | 41 | 87 | 95 | 55 | 48 | 41 | 83 | 81 | ||||||||||||||||||||||||||||||
| USA-000002054544 | GILTEX TRADEMARK-TWIN *TL | 1987 | 30 | 92 | 90 | 51 | 48 | 23 | 90 | 76 | ||||||||||||||||||||||||||||||
| USA-000002053888 | JOLUDI COUNT PATTON-ET | 1987 | 37 | 93 | 68 | 101 | 66 | 68 | 48 | 39 | 87 | 107 | 91 | 90 | 119 | 126 | 105 | 96 | 86 | 99 | 104 | 76 | 104 | 68 | 92 | 74 | 77 | |||||||||||||
| USA-000002048674 | HILLTOP-HANOVER PIERRE | 1987 | 41 | 86 | 88 | 54 | 48 | 40 | 82 | 80 | ||||||||||||||||||||||||||||||
| USA-000002051622 | SELLCREST I LASS CRAFTY-RED-ET | 1987 | 39 | 110 | 86 | 68 | 88 | 33 | 56 | 48 | 38 | 82 | 93 | 84 | 72 | 61 | 118 | 108 | 95 | 91 | 109 | 86 | 75 | 69 | 106 | 64 | 65 | 50 | 65 | |||||||||||
| CAN-000000782517 | DESBLAY FESTILOGG | 1991 | 39 | 88 | 90 | 74 | 107 | 95 | 64 | 48 | 41 | 101 | 92 | 93 | 96 | 90 | 98 | 105 | 93 | 83 | 93 | 95 | 89 | 98 | 94 | 98 | 93 | 109 | 106 | |||||||||||
| CAN-000000791362 | VIEUX VILLAGE ALAN ET | 1991 | 44 | 83 | 89 | 55 | 100 | 90 | 59 | 48 | 46 | 70 | 108 | 102 | 103 | 114 | 120 | 85 | 108 | 92 | 91 | 87 | 88 | 98 | 84 | 107 | 92 | 119 | 98 | |||||||||||
| CAN-000000808712 | KELLCREST MONRO | 1993 | 41 | 107 | 103 | 95 | 76 | 110 | 93 | 68 | 48 | 45 | 77 | 100 | 101 | 101 | 95 | 109 | 90 | 91 | 94 | 94 | 109 | 90 | 99 | 87 | 88 | 106 | 91 | 95 | ||||||||||
| CAN-000000816660 | LIZE DAYTONA | 1995 | 42 | 105 | 96 | 93 | 78 | 110 | 93 | 68 | 48 | 47 | 90 | 109 | 106 | 104 | 107 | 116 | 99 | 106 | 85 | 88 | 99 | 92 | 95 | 91 | 100 | 104 | 101 | 93 | ||||||||||
| CAN-000000799145 | SUP-AYR-GEN TINAGO ET | 1993 | 37 | 75 | 88 | 75 | 108 | 90 | 63 | 48 | 37 | 91 | 104 | 102 | 100 | 102 | 115 | 106 | 101 | 92 | 92 | 102 | 86 | 105 | 75 | 99 | 100 | 91 | 81 | |||||||||||
| USA-000002014827 | FIDELITY SIMPSON-RED-ET | 1986 | 43 | 100 | 87 | 77 | 96 | 52 | 65 | 48 | 47 | 89 | 82 | 85 | 80 | 70 | 80 | 100 | 110 | 95 | 79 | 95 | 86 | 94 | 65 | 92 | 60 | 97 | 57 | 77 | ||||||||||
| USA-000002011965 | LONDONDALE BOVA DELUXE-ET | 1986 | 35 | 96 | 76 | 65 | 48 | 36 | 84 | |||||||||||||||||||||||||||||||
| USA-000002011348 | WILLOWCRAG NICOLO-RED-ET | 1986 | 40 | 94 | 90 | 52 | 92 | 32 | 67 | 48 | 44 | 92 | 86 | 78 | 91 | 75 | 78 | 114 | 116 | 102 | 92 | 91 | 92 | 86 | 67 | 115 | 46 | 77 | 55 | 65 | ||||||||||
| EST-000001167276 | MABSIK | 2000 | 47 | 91 | 69 | 48 | 54 | 88 | ||||||||||||||||||||||||||||||||
| CAN-000000729470 | DESBLAY VITALITY KID | 1985 | 43 | 94 | 56 | 69 | 48 | 48 | 93 | |||||||||||||||||||||||||||||||
| CAN-000000727264 | AYRSTEIN CASH ET | 1986 | 39 | 108 | 100 | 67 | 58 | 48 | 39 | 98 | ||||||||||||||||||||||||||||||
| CAN-000000724381 | VIGNO LIB TRESOR-ET | 1985 | 41 | 93 | 77 | 102 | 92 | 66 | 48 | 44 | 97 | 100 | 98 | 101 | 101 | 121 | 111 | 90 | 97 | 86 | 90 | 82 | 111 | 79 | 87 | 90 | 89 | 92 | ||||||||||||
| CAN-000000714555 | ST OURS TOUCHDOWN ET | 1984 | 37 | 91 | 76 | 102 | 96 | 65 | 48 | 39 | 92 | 88 | 88 | 93 | 98 | 96 | 100 | 89 | 91 | 88 | 88 | 91 | 94 | 98 | 105 | 103 | 104 | 100 | ||||||||||||
| NZL-000000664173 | WINDVILLE NIKKIS AMBITION | 1998 | 44 | 88 | 87 | 82 | 65 | 72 | 48 | 53 | 75 | 124 | 100 | 122 | 129 | 95 | 105 | 85 | 79 | 87 | 81 | 92 | 93 | |||||||||||||||||
| CAN-000000700131 | MONT COMI YETI | 1983 | 39 | 59 | 103 | 87 | 58 | 48 | 39 | 92 | 88 | 87 | 94 | 94 | 102 | 96 | 93 | 89 | 96 | 93 | 78 | 95 | 96 | 85 | 96 | 90 | ||||||||||||||
| USA-000000666667 | WALDEN FARM AGENT | 1997 | 50 | 92 | 71 | 96 | 75 | 89 | 48 | 70 | 80 | 102 | 81 | 92 | 87 | 99 | 96 | 88 | 99 | 79 | 106 | 74 | 109 | 72 | 93 | 89 | 82 | 75 | ||||||||||||
| AUS-000A00002605 | VALHALLA DESIGN'S DICTATOR | 1982 | 42 | 87 | 74 | 49 | 50 | 64 | 89 | 101 | 117 | 100 | 101 | 105 | 94 | 98 | 84 | 104 | 75 | 80 | 86 | 101 | 83 | |||||||||||||||||
| AUS-000A00002293 | TALISLEA LILY'S FOLLY | 1981 | 43 | 94 | 68 | 49 | 48 | |||||||||||||||||||||||||||||||||
| NLD-000961787280 | HOEFSEVONDER BLACKSTAR 2 | 1990 | 40 | 86 | 80 | 89 | 89 | 106 | 68 | 79 | 67 | 49 | 42 | 88 | 74 | 84 | 79 | 78 | 94 | 103 | 100 | 102 | 65 | 97 | 88 | |||||||||||||||
| FRA-000987043526 | CLAYON | 1987 | 45 | 88 | 64 | 61 | 59 | 49 | 47 | 91 | 50 | 110 | 95 | 89 | 76 | 105 | 39 | 83 | 83 | 81 | ||||||||||||||||||||
| NLD-000990637178 | NESTO ET | 1986 | 47 | 109 | 93 | 86 | 72 | 72 | 60 | 49 | 50 | 88 | 92 | 81 | 96 | 67 | 106 | 100 | 85 | 83 | 66 | 83 | 74 | |||||||||||||||||
| NLD-000990780302 | ETAZON CORTEZ | 1986 | 41 | 79 | 94 | 58 | 76 | 58 | 49 | 41 | 93 | 77 | 68 | 86 | 95 | 97 | 99 | 100 | 64 | 92 | 81 | |||||||||||||||||||
| NLD-000957443936 | STROYBROOKS NAVVY | 1987 | 46 | 100 | 92 | 92 | 74 | 75 | 58 | 49 | 48 | 91 | 90 | 87 | 81 | 71 | 113 | 100 | 115 | 86 | 68 | 87 | 73 | |||||||||||||||||
| NLD-000833665492 | ETAZON WISE | 1992 | 41 | 106 | 88 | 100 | 90 | 81 | 59 | 83 | 57 | 49 | 41 | 86 | 100 | 92 | 99 | 97 | 95 | 82 | 129 | 106 | 90 | 87 | 86 | 109 | 89 | 83 | 84 | 97 | 76 | 83 | ||||||||
| NLD-000820574844 | ETAZON REMUS | 1992 | 44 | 88 | 85 | 83 | 78 | 79 | 65 | 64 | 76 | 49 | 52 | 86 | 81 | 81 | 77 | 74 | 83 | 70 | 106 | 105 | 94 | 83 | 100 | 78 | 120 | 64 | 90 | 80 | 70 | |||||||||
| DEU-000806355583 | Jonchris | 1989 | 41 | 100 | 99 | 90 | 75 | 41 | 62 | 49 | 42 | 100 | 95 | 105 | 94 | 81 | 107 | 106 | 114 | 100 | 93 | 92 | 71 | 112 | 61 | 64 | 58 | 68 | 59 | |||||||||||
| DEU-000806200592 | Calden | 1988 | 44 | 90 | 63 | 54 | 49 | 44 | 95 | |||||||||||||||||||||||||||||||
| NLD-000789173151 | OLGA S ALLURE 1 ET | 1991 | 50 | 107 | 79 | 85 | 96 | 106 | 74 | 61 | 55 | 49 | 52 | 86 | 89 | 58 | 76 | 91 | 94 | 81 | 106 | 107 | 104 | 101 | 87 | 85 | 86 | 73 | 82 | 62 | 84 | |||||||||
| NLD-000779210873 | SPOOR | 1991 | 43 | 112 | 94 | 102 | 100 | 108 | 67 | 80 | 48 | 49 | 40 | 103 | 93 | 97 | 91 | 82 | 105 | 105 | 76 | 102 | 88 | 66 | 62 | |||||||||||||||
| AUS-000A00008815 | EDI LESTERS CANON | 1993 | 47 | 98 | 82 | 68 | 84 | 49 | 62 | 75 | ||||||||||||||||||||||||||||||
| AUS-000A00005043 | LUCCOMBE STARBUCK FRENZY | 1987 | 43 | 85 | 63 | 61 | 49 | 44 | 97 | |||||||||||||||||||||||||||||||
| AUS-000A00005884 | LONAKER MEG'S BRASS | 1988 | 46 | 90 | 81 | 63 | 77 | 49 | 57 | 69 | ||||||||||||||||||||||||||||||
| AUS-000A00005559 | NIPPER TRIGG | 1988 | 47 | 71 | 82 | 49 | 61 | 82 | ||||||||||||||||||||||||||||||||
| AUS-000A00006717 | CLIFTON VIEW TOPDAN | 1989 | 45 | 86 | 99 | 74 | 80 | 49 | 57 | 72 | ||||||||||||||||||||||||||||||
| AUS-000A00006156 | DNALWON LIGHTNING JUSTIN | 1988 | 42 | 94 | 103 | 72 | 82 | 54 | 60 | 49 | 43 | 98 | ||||||||||||||||||||||||||||
| POL-000605972513 | SAM | 1991 | 41 | 71 | 38 | 47 | 49 | 37 | 69 | 50 | 65 | 105 | 102 | 88 | 87 | 103 | 85 | 72 | 103 | 59 | 77 | 45 | 69 | |||||||||||||||||
| POL-000606128612 | KARABIN | 1986 | 42 | 60 | 33 | 58 | 49 | 42 | 75 | 64 | 70 | 104 | 94 | 111 | 95 | 87 | 94 | 59 | 99 | 54 | 77 | 62 | 65 | |||||||||||||||||
| POL-000606184414 | RAMOS | 1986 | 42 | 63 | 55 | 49 | 41 | |||||||||||||||||||||||||||||||||
| POL-000606205616 | ERNIK | 1987 | 39 | 75 | 19 | 46 | 49 | 33 | 76 | 59 | 60 | 117 | 104 | 108 | 88 | 103 | 88 | 62 | 107 | 51 | 66 | 37 | 67 | |||||||||||||||||
| POL-000602784901 | WODAR | 1993 | 42 | 72 | 36 | 46 | 49 | 38 | 66 | 52 | 61 | 104 | 97 | 95 | 82 | 88 | 92 | 69 | 105 | 65 | 72 | 43 | 65 | |||||||||||||||||
| POL-000602198114 | GOLIAT | 1989 | 42 | 44 | 49 | 37 | ||||||||||||||||||||||||||||||||||
| POL-000602172314 | TOPOL | 1990 | 41 | 65 | 39 | 51 | 49 | 38 | 58 | 47 | 70 | 89 | 101 | 96 | 66 | 106 | 86 | 68 | 116 | 48 | 80 | 55 | 80 | |||||||||||||||||
| POL-000601931846 | FATEK | 1991 | 38 | 61 | 55 | 53 | 49 | 35 | 99 | 83 | 86 | 118 | 116 | 104 | 98 | 98 | 89 | 62 | 102 | 69 | 87 | 63 | 83 | |||||||||||||||||
| DEU-000728181897 | Barot | 1992 | 38 | 100 | 88 | 91 | 94 | 75 | 65 | 98 | 43 | 41 | 49 | 31 | 90 | 90 | 79 | 92 | 82 | 99 | 67 | 130 | 120 | 100 | 103 | 102 | 91 | 96 | 82 | 89 | 63 | 80 | 41 | 72 | ||||||
| DEU-000729553731 | Herion | 1993 | 43 | 75 | 92 | 88 | 96 | 99 | 71 | 71 | 67 | 49 | 47 | 90 | 89 | 98 | 87 | 78 | 90 | 73 | 121 | 112 | 107 | 83 | 86 | 110 | 87 | 102 | 70 | 92 | 70 | 79 | ||||||||
| NLD-000777240652 | ELVIS V DE GREVENWEER | 1991 | 41 | 89 | 84 | 86 | 98 | 64 | 77 | 57 | 49 | 40 | 86 | 85 | 76 | 88 | 93 | 96 | 110 | 117 | 73 | 93 | 82 | 70 | 70 | |||||||||||||||
| NLD-000705761701 | HOLIM CONFIDENCE | 1988 | 43 | 100 | 104 | 92 | 76 | 80 | 61 | 49 | 45 | 91 | 106 | 87 | 97 | 64 | 122 | 96 | 112 | 93 | 71 | 95 | 77 | |||||||||||||||||
| POL-000606962399 | ELZAL | 1993 | 42 | 63 | 49 | 49 | 39 | |||||||||||||||||||||||||||||||||
| POL-000607004447 | KRADOR | 1992 | 45 | 54 | 33 | 60 | 49 | 47 | 100 | 78 | 82 | 124 | 118 | 95 | 103 | 107 | 88 | 67 | 112 | 50 | 76 | 48 | 70 | |||||||||||||||||
| POL-000607012197 | JOGUL | 1992 | 44 | 68 | 11 | 50 | 49 | 42 | 86 | 45 | 59 | 128 | 122 | 112 | 115 | 99 | 77 | 49 | 100 | 36 | 78 | 41 | 58 | |||||||||||||||||
| POL-000600650902 | MAHODON | 1993 | 38 | 72 | 44 | 49 | 31 | |||||||||||||||||||||||||||||||||
| POL-000600602000 | LINIK | 1992 | 41 | 50 | 46 | 49 | 36 | 82 | 59 | 63 | 123 | 108 | 104 | 96 | 93 | 92 | 78 | 107 | 67 | 80 | 54 | 66 | ||||||||||||||||||
| POL-000601467211 | CERLON | 1989 | 39 | 81 | 43 | 49 | 32 | |||||||||||||||||||||||||||||||||
| POL-000601473446 | BURJAT | 1990 | 36 | 69 | 49 | 52 | 49 | 32 | 91 | 75 | 77 | 115 | 113 | 104 | 96 | 94 | 95 | 74 | 108 | 66 | 83 | 46 | 73 | |||||||||||||||||
| POL-000600892112 | SAGER | 1990 | 39 | 74 | 32 | 45 | 49 | 33 | 84 | 60 | 67 | 122 | 115 | 107 | 89 | 90 | 91 | 68 | 115 | 55 | 73 | 46 | 64 | |||||||||||||||||
| POL-000600895714 | EWANOL | 1991 | 42 | 71 | 32 | 47 | 49 | 38 | 68 | 40 | 64 | 106 | 108 | 112 | 93 | 97 | 86 | 56 | 113 | 48 | 82 | 57 | 67 | |||||||||||||||||
| POL-000600897512 | ABERG | 1991 | 37 | 51 | 41 | 49 | 29 | 79 | 57 | 71 | 113 | 109 | 101 | 91 | 94 | 87 | 74 | 105 | 65 | 84 | 58 | 68 | ||||||||||||||||||
| POL-000600898916 | JASO | 1991 | 43 | 70 | 58 | 55 | 49 | 42 | 89 | 70 | 78 | 110 | 114 | 99 | 100 | 87 | 95 | 81 | 95 | 67 | 89 | 61 | 67 | |||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |