| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.ID | Interbull name | Born | NTM | Pr | Fer | Birth | Cal | Uh | Ms | Te | Lg | F&L | Uc | Mkg | Fkg | Pkg | Sbs | Sbmgs | Ces | Cemgs | Cc | Fra | St | An | Cw | Bd | Ra | Rw | Rlsw | Ha | Rlrw | Fua | Ftl | Ud | Cl | Rua | Rtp | Ftp | ||
| USA-000122618947 | NURRES BARLO JOKER-ET | 1998 | 66 | 82 | 88 | 65 | 91 | 63 | 77 | 86 | 91 | 74 | ||||||||||||||||||||||||||||
| USA-000122642090 | MARA-TONE JUROR PURCIVAL-ET | 1998 | 68 | 84 | 82 | 78 | 72 | 68 | 86 | |||||||||||||||||||||||||||||||
| USA-000122650134 | SPRUCE-EDGE-RW MAINFRAME-ET | 1998 | 58 | 91 | 82 | 69 | 79 | 58 | 66 | 77 | 91 | 72 | ||||||||||||||||||||||||||||
| USA-000122679052 | NED-EL AMEL TRUMAN-ET | 1998 | 67 | 89 | 87 | 87 | 65 | 75 | 82 | |||||||||||||||||||||||||||||||
| USA-000122792843 | KINGS-RANSOM B WHISTLE | 1998 | 70 | 76 | 80 | 74 | 70 | 83 | ||||||||||||||||||||||||||||||||
| USA-000122986165 | HICKORY-WIG J SCREAM CRI-ET | 1999 | 67 | 81 | 82 | 58 | 81 | 67 | 72 | 77 | 62 | |||||||||||||||||||||||||||||
| USA-000122986491 | B-LONG BROCK FLASH CRI-ET | 1999 | 71 | 88 | 83 | 68 | 82 | 74 | 72 | 79 | 86 | |||||||||||||||||||||||||||||
| USA-000122986884 | LEXVOLD LUTHER CRI-ET | 1999 | 69 | 93 | 88 | 82 | 95 | 74 | 74 | 85 | 103 | |||||||||||||||||||||||||||||
| USA-000123096708 | SHADE-E-LANE-S SLEEK-ET | 1998 | 65 | 78 | 87 | 60 | 91 | 71 | 70 | 84 | 76 | |||||||||||||||||||||||||||||
| USA-000123105329 | LANGS-TWIN-B ARTURO-ET | 1998 | 66 | 85 | 64 | 87 | 72 | 69 | 83 | |||||||||||||||||||||||||||||||
| USA-000123105703 | LANGS-TWIN-ELM MARK-ET | 1998 | 76 | 80 | 77 | 88 | 87 | 72 | 97 | |||||||||||||||||||||||||||||||
| USA-000123126137 | D&D TRIPLE MISTY ETHAN-RED | 1986 | 48 | 99 | 82 | 71 | 61 | 46 | 75 | |||||||||||||||||||||||||||||||
| USA-000123229483 | PANACHE HENRI-ET | 1997 | 75 | 79 | 75 | 99 | 77 | 82 | 81 | |||||||||||||||||||||||||||||||
| USA-000123229504 | PANACHE TONTO-ET | 1997 | 76 | 83 | 76 | 101 | 78 | 83 | 71 | |||||||||||||||||||||||||||||||
| USA-000123230089 | PANACHE FANTASM-ET | 1997 | 83 | 79 | 91 | 77 | 97 | 86 | 86 | 89 | 87 | |||||||||||||||||||||||||||||
| USA-000123237648 | LANGS-TWIN-B MAC-ET | 1998 | 60 | 85 | 65 | 75 | 66 | 61 | 88 | |||||||||||||||||||||||||||||||
| USA-000123254210 | JEFFREY-WAY TAGUS-ET | 1998 | 67 | 103 | 92 | 92 | 73 | 77 | 78 | 70 | 69 | 91 | 92 | 95 | 95 | 87 | 99 | 100 | 99 | 102 | 100 | 98 | 101 | 88 | 76 | 112 | 70 | 116 | 78 | 104 | 94 | |||||||||
| USA-000123254256 | JEFFREY-WAY TOPSHELF-ET | 1998 | 64 | 89 | 81 | 79 | 93 | 73 | 90 | 68 | 74 | 58 | 79 | 79 | 85 | 81 | 92 | 96 | 88 | 107 | 108 | 110 | 92 | 116 | 85 | 92 | 102 | 85 | 110 | 82 | 102 | 95 | ||||||||
| USA-000123326573 | LOCUS-LANE BROCK MIKE | 1998 | 63 | 81 | 76 | 50 | 77 | 71 | 62 | 73 | 79 | 84 | ||||||||||||||||||||||||||||
| USA-000123423382 | FUSTEAD BOND-ET | 1998 | 63 | 84 | 80 | 78 | 96 | 89 | 64 | 78 | 70 | 63 | 80 | 79 | 76 | |||||||||||||||||||||||||
| USA-000123485957 | ELM-PARK RAVELLI-RED-ET | 1998 | 58 | 78 | 89 | 92 | 71 | 72 | 74 | 68 | 56 | 89 | 87 | 85 | 104 | 82 | 110 | 122 | 98 | 107 | 91 | 108 | 82 | 106 | 68 | 94 | 71 | 83 | 72 | |||||||||||
| USA-000123502407 | TO-MAR FIREBIRD-ET | 1997 | 74 | 83 | 84 | 69 | 96 | 73 | 83 | 80 | 72 | |||||||||||||||||||||||||||||
| USA-000123599685 | SIKKEMA-STAR CHARM GALEN-ET | 1998 | 71 | 98 | 82 | 88 | 73 | 75 | 86 | |||||||||||||||||||||||||||||||
| USA-000123601562 | ERICKSONFARM A-P SILVER | 1998 | 63 | 91 | 92 | 84 | 83 | 72 | 83 | 71 | 74 | 57 | 90 | 85 | 95 | 82 | 99 | 92 | 78 | 110 | 111 | 90 | 87 | 89 | 124 | 92 | 98 | 79 | 94 | 81 | 84 | 83 | ||||||||
| USA-000123698843 | RUSH EMERY RON-ET | 1998 | 80 | 70 | 94 | 82 | 83 | 94 | ||||||||||||||||||||||||||||||||
| USA-000123723567 | SKAGVALE ELEGANT-ET | 1998 | 41 | 57 | 47 | 47 | 38 | 81 | ||||||||||||||||||||||||||||||||
| USA-000123730507 | LANG-ENGLAND GAIETY 72-ET | 1998 | 69 | 74 | 91 | 72 | 74 | 80 | ||||||||||||||||||||||||||||||||
| USA-000123818078 | ARROYO-VISTA WADE DARYL-ET | 1998 | 72 | 91 | 105 | 91 | 77 | 87 | 72 | 77 | 107 | 90 | 82 | |||||||||||||||||||||||||||
| USA-000123836548 | GREEN-MEADOW COMRADE-ET | 1998 | 72 | 91 | 90 | 61 | 87 | 70 | 79 | 88 | 80 | |||||||||||||||||||||||||||||
| USA-000123847201 | SIKKEMA-STAR M G BLITZ-ET | 1998 | 59 | 90 | 67 | 82 | 60 | 66 | 91 | |||||||||||||||||||||||||||||||
| USA-000123847229 | SIKKEMA-STAR MORDECAI-ET | 1998 | 81 | 64 | 93 | 85 | 82 | 72 | ||||||||||||||||||||||||||||||||
| USA-000123858768 | HUNSBERGER M G SHADE-ET | 1998 | 66 | 85 | 87 | 93 | 79 | 90 | 66 | 74 | 84 | 93 | 92 | 84 | ||||||||||||||||||||||||||
| USA-000123971586 | ZEE-CAL MY HERO | 1998 | 67 | 89 | 81 | 70 | 85 | 72 | 70 | 77 | 85 | |||||||||||||||||||||||||||||
| USA-000123987244 | NUNESDALE MACK-ET | 1998 | 74 | 81 | 90 | 73 | 86 | 82 | 72 | 88 | 95 | |||||||||||||||||||||||||||||
| USA-000124067242 | J-ROC JASMO-RED-ET | 1998 | 55 | 84 | 91 | 71 | 85 | 63 | 60 | 89 | 82 | |||||||||||||||||||||||||||||
| USA-000124095652 | LONG-HAVEN CONRAD-ET | 1998 | 72 | 76 | 76 | 88 | 58 | 87 | 77 | 73 | 74 | 79 | 86 | 74 | ||||||||||||||||||||||||||
| USA-000124099946 | LYNNCREST MATTIE JETLINE-ET | 1998 | 68 | 84 | 89 | 91 | 72 | 86 | 68 | 74 | 86 | 89 | 79 | |||||||||||||||||||||||||||
| USA-000124108437 | SIKKEMA-STAR-W M MORTAR-ET | 1998 | 69 | 78 | 59 | 90 | 70 | 76 | 78 | |||||||||||||||||||||||||||||||
| USA-000124204076 | COOKS-VALLEY PAUL-ET | 1998 | 66 | 81 | 63 | 87 | 69 | 71 | 76 | 78 | ||||||||||||||||||||||||||||||
| USA-000124247639 | MORNINGVIEW JULIUS-ET | 1998 | 75 | 81 | 99 | 82 | 78 | 83 | ||||||||||||||||||||||||||||||||
| USA-000124268504 | OLD-FRIENDS BARLEY-ET | 1998 | 63 | 76 | 76 | 60 | 91 | 64 | 72 | 77 | 71 | 69 | ||||||||||||||||||||||||||||
| USA-000124274244 | ORTHOAPPLE BROCK BRETT-ET | 1998 | 62 | 77 | 56 | 82 | 64 | 67 | 81 | |||||||||||||||||||||||||||||||
| USA-000124313316 | KED-VG CORKY JURNEY-ET | 1998 | 87 | 59 | 102 | 94 | 87 | 81 | ||||||||||||||||||||||||||||||||
| USA-000124404711 | WAY-DAY WADE FIELDS-ET | 1997 | 61 | 90 | 92 | 72 | 84 | 67 | 65 | 90 | 84 | |||||||||||||||||||||||||||||
| USA-000124413995 | GLEN-D-HAVEN WIND MOSS-ET | 1998 | 70 | 80 | 99 | 87 | 82 | 87 | 71 | 65 | 95 | 72 | 77 | 99 | 88 | 99 | 87 | 72 | 90 | 75 | 105 | 113 | 82 | 88 | 93 | 100 | 73 | 96 | 61 | 97 | 76 | 95 | 85 | |||||||
| USA-000124466331 | ARROYO-VISTA MARTY 589-ET | 2000 | 70 | 96 | 95 | 82 | 89 | 75 | 73 | 95 | 92 | |||||||||||||||||||||||||||||
| USA-000124468342 | SUNSHINE-D-P PROLIFIC-ET | 1998 | 58 | 91 | 83 | 66 | 80 | 57 | 67 | 84 | 78 | 59 | ||||||||||||||||||||||||||||
| USA-000124483305 | BOSSIR NATURAL-RED | 1997 | 60 | 88 | 63 | 82 | 69 | 61 | 78 | |||||||||||||||||||||||||||||||
| USA-000124489075 | SIKKEMA-STAR-W W ARAMIS-ET | 1998 | 74 | 75 | 90 | 69 | 100 | 79 | 79 | 87 | 69 | |||||||||||||||||||||||||||||
| USA-000124578058 | HESTERS CORKY RL LAZER-ET | 1998 | 74 | 85 | 63 | 89 | 80 | 75 | 81 | 82 | ||||||||||||||||||||||||||||||
| USA-000124610655 | MR ELM PARK ARMOND-ET | 1999 | 64 | 79 | 78 | 54 | 86 | 67 | 70 | 72 | ||||||||||||||||||||||||||||||
| USA-000124650578 | RICECREST WALDO-ET | 1998 | 81 | 67 | 85 | 86 | 99 | 62 | 83 | 91 | 86 | 80 | 85 | 85 | 83 | 90 | 84 | 101 | 83 | 116 | 125 | 95 | 88 | 96 | 120 | 89 | 101 | 71 | 106 | 81 | 95 | 92 | ||||||||
| USA-000124655911 | NORRIELAKE MATTI THUNDER-ET | 1998 | 69 | 83 | 84 | 87 | 95 | 67 | 81 | 87 | 74 | 71 | 83 | 87 | 85 | 80 | 111 | 86 | 133 | 123 | 92 | 106 | 99 | 102 | 95 | 92 | 73 | 99 | 80 | 97 | 94 | |||||||||
| USA-000124674558 | MOROVILLE AMEL BARKER-ET | 1998 | 60 | 78 | 89 | 84 | 74 | 79 | 61 | 66 | 88 | 89 | 81 | 82 | ||||||||||||||||||||||||||
| USA-000124716669 | GLORYBOUND FEAR-ET | 1998 | 67 | 97 | 88 | 80 | 93 | 73 | 72 | 88 | 85 | 87 | ||||||||||||||||||||||||||||
| USA-000124721933 | REGANCREST-CE WILLIS-ET | 1998 | 79 | 77 | 74 | 90 | 86 | 71 | 62 | 101 | 78 | 87 | 73 | 91 | 76 | 89 | 76 | 101 | 80 | 118 | 121 | 109 | 97 | 95 | 88 | 69 | 94 | 56 | 100 | 74 | 87 | 81 | ||||||||
| USA-000124728529 | DIRIGO-DANACO ALEX | 1998 | 54 | 81 | 86 | 55 | 67 | 58 | 55 | 82 | 93 | |||||||||||||||||||||||||||||
| USA-000124748532 | ARLINDA MIGHTY | 1998 | 73 | 79 | 89 | 82 | 72 | 83 | ||||||||||||||||||||||||||||||||
| USA-000125017941 | DOCO WADE ICON-ET | 1998 | 56 | 86 | 82 | 56 | 80 | 65 | 58 | 78 | 75 | |||||||||||||||||||||||||||||
| USA-000125020512 | TRI-DAY ADONIS-ET | 1998 | 55 | 95 | 76 | 68 | 63 | 53 | 89 | |||||||||||||||||||||||||||||||
| USA-000125026143 | RIPPLE-RIDGE OBMANN-ET | 1998 | 74 | 74 | 85 | 88 | 105 | 69 | 70 | 86 | 79 | 74 | 84 | 89 | 87 | 86 | 83 | 109 | 89 | 120 | 128 | 104 | 98 | 106 | 102 | 78 | 88 | 58 | 99 | 89 | 91 | 86 | ||||||||
| USA-000125217079 | DINOMI BROCK ELWAY-ET | 1998 | 51 | 79 | 80 | 49 | 62 | 58 | 50 | 79 | 80 | 77 | ||||||||||||||||||||||||||||
| USA-000125369749 | GOLDEN-OAKS SAINT-RED-ET | 1998 | 61 | 79 | 90 | 69 | 76 | 72 | 58 | 88 | 95 | |||||||||||||||||||||||||||||
| USA-000125398299 | HALO METRO DAN-ET | 1998 | 72 | 89 | 80 | 80 | 95 | 79 | 74 | 80 | 76 | 93 | ||||||||||||||||||||||||||||
| USA-000125399599 | WILDVALE DEMAND PAUL | 1999 | 67 | 72 | 89 | 68 | 78 | 68 | 70 | 85 | 100 | 86 | ||||||||||||||||||||||||||||
| USA-000125415888 | SANDY-VALLEY GREENWOOD-ET | 1998 | 64 | 73 | 72 | 67 | 92 | 70 | 69 | 72 | 70 | 80 | ||||||||||||||||||||||||||||
| USA-000125416656 | SANDY-VALLEY BRANCH FORD-ET | 1998 | 74 | 92 | 77 | 92 | 74 | 93 | 75 | 80 | 73 | 83 | 90 | 87 | ||||||||||||||||||||||||||
| USA-000125436566 | NURRES APOSTLE RUSTY-RED-ET | 1998 | 72 | 75 | 95 | 70 | 77 | 80 | 67 | 94 | 82 | |||||||||||||||||||||||||||||
| USA-000125465708 | ROCKLAN MATTIE SPITFIRE-ET | 1998 | 80 | 93 | 80 | 84 | 72 | 95 | 85 | 82 | 80 | 79 | 81 | 78 | ||||||||||||||||||||||||||
| USA-000125499918 | VANTAGE-PT BRISTOL MTN-ET | 1998 | 60 | 76 | 80 | 83 | 73 | 89 | 51 | 60 | 71 | 65 | 60 | 78 | 83 | 81 | 82 | 77 | 114 | 99 | 130 | 126 | 101 | 95 | 94 | 93 | 69 | 85 | 66 | 97 | 69 | 98 | 98 | |||||||
| USA-000125523538 | VEAZLAND B DARBY-ET | 1998 | 63 | 77 | 79 | 56 | 80 | 65 | 67 | 73 | 85 | |||||||||||||||||||||||||||||
| USA-000125539148 | LANGS-TWIN-B METRO JJ-ET | 1998 | 70 | 85 | 73 | 85 | 76 | 71 | 81 | 83 | ||||||||||||||||||||||||||||||
| USA-000125541044 | LANGS-TWIN-B WIN ELTON-ET | 1998 | 77 | 84 | 78 | 93 | 85 | 76 | 79 | |||||||||||||||||||||||||||||||
| USA-000125602288 | WELCOME MANOLO-ET | 1998 | 76 | 79 | 96 | 91 | 88 | 75 | 64 | 89 | 78 | 79 | 96 | 90 | 95 | 92 | 82 | 102 | 88 | 111 | 119 | 111 | 93 | 98 | 100 | 75 | 97 | 62 | 98 | 67 | 96 | 95 | ||||||||
| USA-000125623519 | TIDY-BROOK LAMBERT-ET | 1998 | 69 | 86 | 73 | 53 | 93 | 68 | 79 | 70 | 78 | 77 | ||||||||||||||||||||||||||||
| USA-000125670454 | HALO TERRY BET-ET | 1998 | 70 | 97 | 88 | 87 | 75 | 72 | 98 | |||||||||||||||||||||||||||||||
| USA-000125690805 | AUTUMN-RIDGE STM MAESTRO-ET | 1998 | 68 | 86 | 90 | 72 | 90 | 80 | 90 | 79 | 78 | 64 | 89 | 75 | 93 | 66 | 88 | 105 | 90 | 116 | 117 | 96 | 102 | 93 | 111 | 95 | 93 | 80 | 103 | 91 | 94 | 98 | ||||||||
| USA-000125767903 | HENKESEEN HULK-ET | 1998 | 70 | 84 | 83 | 87 | 94 | 64 | 64 | 88 | 73 | 74 | 82 | 87 | 83 | 88 | 76 | 102 | 78 | 135 | 119 | 91 | 94 | 106 | 90 | 86 | 95 | 59 | 82 | 83 | 81 | 82 | ||||||||
| USA-000125792794 | TEEMAR AMEL MR HIDE-ET | 1998 | 62 | 76 | 93 | 88 | 90 | 67 | 65 | 83 | 65 | 67 | 94 | 90 | 89 | 85 | 88 | 94 | 71 | 109 | 126 | 92 | 87 | 97 | 87 | 77 | 112 | 57 | 95 | 72 | 84 | 76 | ||||||||
| USA-000125942649 | VALLIGROVE MATTY LAS VEGAS | 1999 | 63 | 76 | 92 | 68 | 69 | 92 | ||||||||||||||||||||||||||||||||
| USA-000125946513 | FUSTEAD METRO BROWNY-ET | 1998 | 69 | 84 | 87 | 82 | 66 | 62 | 87 | 72 | 73 | 87 | 83 | 84 | 116 | 101 | 125 | 132 | 100 | 92 | 86 | 105 | 72 | 98 | 61 | 90 | 65 | 89 | 91 | |||||||||||
| USA-000125987633 | RINEHART SOLID GOLD DOBY | 1998 | 59 | 89 | 72 | 91 | 63 | 67 | 95 | |||||||||||||||||||||||||||||||
| USA-000125990398 | HOB-BEE TERRY SHANNON-ET | 1998 | 71 | 71 | 97 | 89 | 98 | 66 | 68 | 85 | 78 | 70 | 98 | 92 | 94 | 82 | 79 | 108 | 100 | 103 | 123 | 102 | 93 | 86 | 90 | 69 | 114 | 58 | 102 | 77 | 87 | 70 | ||||||||
| USA-000125993944 | GLEN-TOCTIN TERENCE-ET | 1998 | 73 | 82 | 88 | 89 | 60 | 85 | 83 | 70 | 90 | 81 | 87 | 76 | ||||||||||||||||||||||||||
| USA-000125995861 | SANDY-VALLEY GRANDIVEW-ET | 1999 | 70 | 67 | 74 | 83 | 75 | 95 | 73 | 77 | 67 | 80 | 82 | |||||||||||||||||||||||||||
| USA-000125997117 | PINEHURST EPITOME-ET | 1998 | 48 | 80 | 87 | 94 | 92 | 70 | 86 | 48 | 54 | 43 | 88 | 96 | 83 | 90 | 94 | 110 | 95 | 120 | 127 | 104 | 92 | 73 | 107 | 88 | 106 | 77 | 102 | 81 | 95 | 97 | ||||||||
| USA-000126068623 | PARKER BROCK KEITH-ET | 1998 | 67 | 79 | 82 | 60 | 76 | 73 | 65 | 77 | 79 | |||||||||||||||||||||||||||||
| USA-000126070088 | LYNNCREST JETMAN-ET | 1998 | 69 | 88 | 79 | 74 | 86 | 67 | 76 | 74 | 72 | |||||||||||||||||||||||||||||
| USA-000126074804 | COOKS-VALLEY BONAPARTE-ET | 1998 | 65 | 75 | 94 | 68 | 84 | 68 | 69 | 92 | 70 | |||||||||||||||||||||||||||||
| USA-000126118403 | COOK-FARM DANTE INFERANO | 1998 | 51 | 78 | 98 | 85 | 65 | 71 | 81 | 57 | 62 | 45 | 95 | 84 | 105 | 88 | 89 | 122 | 104 | 115 | 126 | 102 | 124 | 106 | 102 | 93 | 93 | 81 | 123 | 92 | 125 | 118 | ||||||||
| USA-000126142293 | NORDIC-HAVEN BROCK CLIFF-ET | 1999 | 61 | 81 | 82 | 67 | 86 | 63 | 68 | 77 | 86 | |||||||||||||||||||||||||||||
| USA-000126206711 | WILL-BRUST MMB MINT-ET | 1998 | 65 | 77 | 79 | 60 | 87 | 68 | 70 | 74 | 84 | |||||||||||||||||||||||||||||
| USA-000126214181 | FUTURALAND BW CEL ZATTLE-ET | 1997 | 80 | 78 | 77 | 90 | 83 | 81 | 77 | |||||||||||||||||||||||||||||||
| USA-000126408159 | RIPPLE-RIDGE METRO OUNCE-ET | 1998 | 67 | 84 | 92 | 92 | 79 | 72 | 37 | 79 | 72 | 68 | 92 | 89 | 91 | 81 | 104 | 92 | 116 | 120 | 101 | 89 | 102 | 102 | 62 | 90 | 42 | 85 | 55 | 81 | 82 | |||||||||
| USA-000126498460 | REGANCREST DEVLIN-ET | 1998 | 69 | 82 | 92 | 64 | 89 | 71 | 75 | 90 | 68 | |||||||||||||||||||||||||||||
| USA-000126540671 | CREST-VIEW-ACRES TACO-ET | 1999 | 69 | 88 | 90 | 95 | 78 | 83 | 80 | 89 | 72 | 74 | 89 | 95 | 90 | 94 | 94 | 94 | 80 | 114 | 113 | 94 | 88 | 90 | 90 | 85 | 99 | 76 | 98 | 77 | 85 | 89 | ||||||||
| USA-000126541029 | STRIPES SCANNER-ET | 2001 | 83 | 88 | 80 | 99 | 84 | 105 | 81 | 93 | 79 | 79 | 99 | 86 | ||||||||||||||||||||||||||
| USA-000126562350 | LUTZ-BROOKVIEW BROOK M | 1998 | 74 | 91 | 89 | 64 | 84 | 78 | 74 | 86 | 90 | |||||||||||||||||||||||||||||
| USA-000126797158 | JEFFREY-WAY TARZAN-ET | 1999 | 59 | 79 | 86 | 77 | 98 | 63 | 94 | 79 | 63 | 63 | 86 | 79 | 84 | 76 | 78 | 111 | 93 | 112 | 124 | 102 | 110 | 111 | 100 | 94 | 100 | 83 | 109 | 94 | 96 | 86 | ||||||||
| USA-000126802533 | HIDDEN-VIEW KASPER-ET | 1998 | 74 | 91 | 84 | 75 | 95 | 77 | 79 | 86 | 79 | 90 | ||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |