| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.ID | Interbull name | Born | NTM | Pr | Fer | Birth | Cal | Uh | Ms | Te | Lg | F&L | Uc | Mkg | Fkg | Pkg | Sbs | Sbmgs | Ces | Cemgs | Cc | Fra | St | An | Cw | Bd | Ra | Rw | Rlsw | Ha | Rlrw | Fua | Ftl | Ud | Cl | Rua | Rtp | Ftp | ||
| CHE-715612014759 | 1991 | 36 | 93 | 91 | 89 | 109 | 76 | 50 | 47 | 33 | 91 | 100 | 65 | 134 | 129 | 96 | 94 | 100 | 90 | 117 | 92 | 88 | 84 | 79 | 83 | 84 | ||||||||||||||
| CHE-713072073453 | 1986 | 36 | 94 | 80 | 101 | 49 | 49 | 43 | 35 | 89 | 85 | 66 | 122 | 108 | 98 | 80 | 104 | 78 | 102 | 85 | 97 | 61 | 84 | 54 | 59 | |||||||||||||||
| CHE-713224034837 | 1993 | 36 | 95 | 87 | 79 | 99 | 70 | 43 | 42 | 34 | 95 | 92 | 78 | 120 | 103 | 103 | 93 | 85 | 99 | 101 | 92 | 97 | 89 | 79 | 67 | 64 | ||||||||||||||
| CHE-712830027448 | 1988 | 36 | 66 | 48 | 46 | 33 | 91 | |||||||||||||||||||||||||||||||||
| CHE-712766089022 | 1993 | 36 | 94 | 71 | 66 | 105 | 67 | 59 | 46 | 37 | 76 | 97 | 78 | 124 | 118 | 92 | 85 | 93 | 103 | 110 | 80 | 102 | 71 | 87 | 79 | 72 | ||||||||||||||
| AUS-000A00003474 | TURELLA PARK JACK ROW | 1983 | 36 | 106 | 86 | 81 | 82 | 47 | 56 | 38 | 41 | 70 | 89 | 99 | 109 | 116 | 100 | 92 | 101 | 94 | 92 | 80 | 116 | 74 | 95 | 88 | 94 | 86 | ||||||||||||
| AUS-000A00004737 | WOODSIDE PARK MARQUIS FLEX | 1986 | 36 | 99 | 87 | 103 | 89 | 88 | 68 | 44 | 44 | 33 | 85 | 90 | 92 | 64 | 66 | 119 | 104 | 106 | 94 | 81 | 102 | 99 | 87 | 117 | 80 | 80 | 66 | 81 | 76 | |||||||||
| AUS-000A00006144 | WILLOW VALLEY SIGNAL | 1988 | 36 | 93 | 97 | 93 | 96 | 63 | 54 | 45 | 35 | 94 | 88 | 89 | 106 | 100 | 83 | 81 | 89 | 102 | 99 | 81 | 115 | 87 | 100 | 83 | 105 | 105 | ||||||||||||
| AUS-000A00016569 | TURRAMURRA LORD BARRINGTON 2ND | 2003 | 36 | 112 | 96 | 73 | 63 | 36 | 46 | 88 | ||||||||||||||||||||||||||||||
| AUS-000A00008848 | VIEW MOUNT SUPREME (E.T.) | 1994 | 36 | 100 | 100 | 63 | 92 | 48 | 59 | 37 | 43 | 97 | 81 | 99 | 103 | 107 | 91 | 82 | 92 | 99 | 95 | 83 | 110 | 80 | 95 | 92 | 94 | 90 | ||||||||||||
| AUS-000A00010075 | KENARIE KINGS PAL | 1995 | 36 | 86 | 97 | 63 | 60 | 39 | 44 | 89 | ||||||||||||||||||||||||||||||
| AUS-000A55046071 | ALFA VALE MONPET | 1982 | 36 | 53 | 43 | 37 | ||||||||||||||||||||||||||||||||||
| FRA-001295042081 | TITZ | 1995 | 36 | 112 | 89 | 101 | 69 | 86 | 53 | 47 | 34 | 89 | 91 | 85 | 101 | 97 | 111 | 110 | 106 | 88 | 92 | 92 | 88 | 107 | 77 | 108 | 81 | 99 | 82 | |||||||||||
| ITA-001402037548 | PIROCCO BOY FLOWER | 1987 | 36 | 72 | 71 | 72 | 48 | 47 | 31 | 87 | 65 | 115 | 89 | 99 | 90 | 95 | 59 | 81 | 86 | 86 | ||||||||||||||||||||
| FRA-002989000711 | ECRAN | 1989 | 36 | 72 | 48 | 47 | 32 | 87 | ||||||||||||||||||||||||||||||||
| FRA-003586006769 | BACCARAT | 1986 | 36 | 72 | 48 | 49 | 30 | |||||||||||||||||||||||||||||||||
| FRA-002287013928 | CASATOR | 1987 | 36 | 57 | 54 | 43 | 37 | 82 | ||||||||||||||||||||||||||||||||
| POL-000603047992 | APORT | 1991 | 36 | 73 | 15 | 41 | 43 | 32 | 77 | 50 | 57 | 125 | 109 | 108 | 94 | 117 | 83 | 67 | 110 | 50 | 61 | 25 | 66 | |||||||||||||||||
| POL-000606945690 | BILAK | 1990 | 36 | 67 | 41 | 45 | 31 | |||||||||||||||||||||||||||||||||
| POL-000607161540 | MAZAR | 1994 | 36 | 92 | 73 | 44 | 43 | 34 | 85 | |||||||||||||||||||||||||||||||
| AUS-000A00002374 | ELLENDALE CLOUDY'S BOY | 1981 | 36 | 99 | 66 | 43 | 43 | |||||||||||||||||||||||||||||||||
| AUS-000A00000527 | CALVADO DESIGN'S LINK | 1981 | 36 | 95 | 70 | 40 | 47 | |||||||||||||||||||||||||||||||||
| AUS-000A00000537 | PHILGORY MISTY BOY | 1981 | 36 | 95 | 72 | 39 | 49 | |||||||||||||||||||||||||||||||||
| NLD-000960452666 | ANNIE 16'S MITCHEL | 1989 | 36 | 124 | 104 | 86 | 82 | 100 | 74 | 73 | 55 | 39 | 40 | 89 | 106 | 81 | 94 | 63 | 116 | 71 | 63 | 111 | 67 | 77 | 75 | |||||||||||||||
| NLD-000793817287 | GRASH APART | 1992 | 36 | 82 | 98 | 69 | 54 | 45 | 36 | 101 | 94 | 90 | 87 | |||||||||||||||||||||||||||
| DEU-000806290129 | Ankat | 1988 | 36 | 114 | 86 | 69 | 43 | 47 | 30 | 83 | 79 | |||||||||||||||||||||||||||||
| USA-000000142320 | BROWN-BROOK WELCOME RED BARON | 1981 | 36 | 106 | 101 | 71 | 67 | 45 | 40 | 102 | ||||||||||||||||||||||||||||||
| USA-000000140670 | GREENBRIAR WELCOME O'RILEY | 1981 | 36 | 108 | 63 | 66 | 41 | 43 | ||||||||||||||||||||||||||||||||
| CAN-000000138977 | AMLAIRD GEMINI ALI | 1990 | 36 | 84 | 77 | 110 | 91 | 75 | 37 | 53 | 97 | 110 | 93 | 84 | 122 | 119 | 89 | 102 | 78 | 108 | 117 | 94 | 113 | 91 | 93 | 91 | 101 | 87 | ||||||||||||
| USA-000000144507 | GRANBYENNE AMADEUS | 1984 | 36 | 93 | 65 | 98 | 90 | 51 | 42 | 36 | 74 | 83 | 83 | 93 | 86 | 99 | 100 | 88 | 96 | 88 | 84 | 80 | 96 | 88 | 100 | 105 | 99 | |||||||||||||
| USA-000000144534 | ARDROSSAN NOMAD CHESTER | 1989 | 36 | 97 | 96 | 73 | 103 | 90 | 64 | 43 | 41 | 99 | 104 | 104 | 98 | 101 | 112 | 112 | 93 | 87 | 97 | 91 | 75 | 111 | 88 | 86 | 87 | 89 | 87 | |||||||||||
| GBR-000000177188 | ELLERTON PERFECTIONIST | 1981 | 36 | 69 | 59 | 40 | 41 | |||||||||||||||||||||||||||||||||
| USA-000000142976 | ARDROSSAN BELL-O | 1984 | 36 | 78 | 61 | 95 | 88 | 61 | 42 | 40 | 85 | 93 | 93 | 94 | 94 | 101 | 99 | 94 | 107 | 91 | 87 | 79 | 98 | 85 | 88 | 93 | 90 | |||||||||||||
| NZL-000000090448 | NORLANDS LABRASS | 1989 | 36 | 91 | 91 | 94 | 76 | 66 | 41 | 45 | 82 | 119 | 79 | 100 | 114 | 104 | 98 | 113 | 73 | 84 | 81 | 112 | 96 | |||||||||||||||||
| NZL-000000083442 | LEXLAND NEAT LAD | 1982 | 36 | 65 | 42 | 43 | ||||||||||||||||||||||||||||||||||
| CAN-000000393526 | CUXAC | 1987 | 36 | 84 | 62 | 91 | 62 | 45 | 38 | 86 | 77 | 126 | 95 | 105 | 101 | 108 | 70 | 106 | 89 | 71 | ||||||||||||||||||||
| CAN-000000392400 | CYRIL | 1987 | 36 | 75 | 46 | 55 | 24 | 86 | ||||||||||||||||||||||||||||||||
| CAN-000000392609 | ROMANDALE STAR LITE ET | 1986 | 36 | 51 | 63 | 50 | 35 | 83 | ||||||||||||||||||||||||||||||||
| GBR-000000178970 | CUTHILL TOWERS GOLD CUP | 1987 | 36 | 56 | 92 | 54 | 42 | 38 | 70 | 95 | 93 | 99 | 109 | 102 | 99 | 94 | 79 | 96 | 86 | 103 | 94 | 94 | 82 | 90 | ||||||||||||||||
| GBR-000000178640 | PANT NAP HAND | 1985 | 36 | 71 | 53 | 38 | 41 | 107 | ||||||||||||||||||||||||||||||||
| GBR-000000178304 | HEDDON SUN VALLEY | 1984 | 36 | 57 | 41 | 40 | ||||||||||||||||||||||||||||||||||
| GBR-000000177970 | PANT KENNETH | 1982 | 36 | 64 | 53 | 41 | 38 | |||||||||||||||||||||||||||||||||
| GBR-000000179287 | HEDDON GOLD CROWN | 1989 | 36 | 70 | 57 | 37 | 43 | 96 | ||||||||||||||||||||||||||||||||
| NZL-000000355247 | LILAC GROVE RINGS PAL | 1988 | 36 | 103 | 74 | 84 | 63 | 43 | 41 | 101 | 107 | 64 | 64 | 126 | 117 | 75 | 102 | 95 | 98 | 102 | 77 | 82 | 98 | 82 | 104 | |||||||||||||||
| NZL-000000312769 | CEDARWOOD LOYALIST TRENT | 2010 | 36 | 100 | 59 | 44 | 39 | 91 | ||||||||||||||||||||||||||||||||
| CAN-000000391485 | BARKA EDITION-RED | 1986 | 36 | 84 | 72 | 76 | 51 | 47 | 32 | 80 | 100 | |||||||||||||||||||||||||||||
| CAN-000000389893 | DESLACS REVELATOR ET | 1986 | 36 | 92 | 100 | 67 | 48 | 37 | 90 | 85 | ||||||||||||||||||||||||||||||
| NZL-000000064815 | SPROSLEA HANEBUL-ET | 1982 | 36 | 67 | 42 | 44 | 79 | 114 | 113 | 92 | 93 | 107 | 87 | 91 | 84 | 106 | 93 | |||||||||||||||||||||||
| NZL-000000064877 | AWATUI OMENS DESTINY | 1982 | 36 | 100 | 61 | 39 | 44 | 92 | ||||||||||||||||||||||||||||||||
| NZL-000000064967 | MERRILAND FAIR ALEX | 1983 | 36 | 87 | 93 | 76 | 67 | 43 | 44 | 81 | 125 | 67 | 112 | 118 | 90 | 91 | 98 | 91 | 96 | 90 | 108 | 101 | ||||||||||||||||||
| NZL-000000064968 | MERRILAND DAISYS STAR | 1983 | 36 | 54 | 41 | 40 | 63 | 111 | 118 | 92 | 101 | 95 | 87 | 93 | 87 | 96 | 88 | |||||||||||||||||||||||
| NZL-000000065004 | PASPALUM JINGOS CAMERON | 1983 | 36 | 64 | 42 | 43 | ||||||||||||||||||||||||||||||||||
| NZL-000000065011 | FERDON TANDRAS ENSIGN | 1983 | 36 | 69 | 39 | 48 | ||||||||||||||||||||||||||||||||||
| NZL-000000065022 | TE HENUI OMENS MATE | 1984 | 36 | 69 | 43 | 44 | ||||||||||||||||||||||||||||||||||
| NZL-000000065065 | TE HENUI FAIR HENRY | 1985 | 36 | 64 | 42 | 43 | 55 | 104 | 110 | 91 | 84 | 89 | 81 | 90 | 87 | 97 | 79 | |||||||||||||||||||||||
| NZL-000000065076 | HASTY RIVER ROB MAJESTY ET | 1985 | 36 | 90 | 97 | 55 | 60 | 42 | 41 | 86 | 69 | 117 | 123 | 81 | 92 | 89 | 97 | 103 | 93 | 108 | 106 | |||||||||||||||||||
| NZL-000000065077 | HASTY RIVER GOLD ROMEO | 1984 | 36 | 55 | 45 | 35 | ||||||||||||||||||||||||||||||||||
| NZL-000000065092 | HASTY RIVER FAIR DOLLARET | 1985 | 36 | 63 | 43 | 42 | ||||||||||||||||||||||||||||||||||
| NZL-000000065131 | BELEDENE ENSIGN ADMIRAL | 1985 | 36 | 63 | 41 | 44 | ||||||||||||||||||||||||||||||||||
| NZL-000000065841 | GOLDEN OAK ELVAS CHAMP | 1994 | 36 | 98 | 65 | 59 | 42 | 40 | 89 | |||||||||||||||||||||||||||||||
| NZL-000000083409 | BRYNMENIN GIDEON | 1982 | 36 | 61 | 42 | 42 | ||||||||||||||||||||||||||||||||||
| NZL-000000065395 | DERWIN REVELS FREEMAN | 1983 | 36 | 96 | 88 | 63 | 68 | 38 | 48 | 76 | ||||||||||||||||||||||||||||||
| NZL-000000065447 | STERLING SILVER | 1989 | 36 | 92 | 64 | 41 | 44 | 81 | ||||||||||||||||||||||||||||||||
| NZL-000000065459 | WILLOWHAUGH ROYAL JINGO | 1990 | 36 | 99 | 92 | 67 | 60 | 41 | 42 | 84 | ||||||||||||||||||||||||||||||
| GBR-000000054119 | POYER GAMBITS SWEEPSTAKE | 1999 | 37 | 72 | 44 | 46 | ||||||||||||||||||||||||||||||||||
| NZL-000000063748 | DELORAINE PERATION MEL-ET | 1987 | 37 | 94 | 43 | 42 | 35 | 82 | ||||||||||||||||||||||||||||||||
| NZL-000000063760 | MOKOIA WARDEN FRANKIE | 1986 | 37 | 40 | 50 | 28 | ||||||||||||||||||||||||||||||||||
| NZL-000000064778 | MAPLE SAMS GOLDEN SON | 1981 | 37 | 60 | 43 | 41 | ||||||||||||||||||||||||||||||||||
| GBR-000000052608 | FREELAND CORONETS FINALE | 1986 | 37 | 68 | 63 | 41 | 45 | 85 | ||||||||||||||||||||||||||||||||
| GBR-000000052685 | WESTHIDE CAROLLERS ADMIRAL | 1986 | 37 | 65 | 42 | 45 | ||||||||||||||||||||||||||||||||||
| GBR-000000052797 | WINDSOR FLASH CAMERON | 1987 | 37 | 104 | 74 | 77 | 58 | 44 | 39 | 99 | 113 | 65 | 72 | 130 | 121 | 81 | 104 | 97 | 84 | 93 | 87 | 77 | 92 | 78 | 104 | |||||||||||||||
| GBR-000000052814 | MONESS QUANTS ORANGE | 1988 | 37 | 65 | 41 | 46 | ||||||||||||||||||||||||||||||||||
| CAN-000000395887 | ALTAGEN MASTERMIND ET | 1988 | 37 | 98 | 89 | 80 | 88 | 58 | 62 | 49 | 48 | 33 | 97 | 87 | 82 | 111 | 85 | 89 | 131 | 134 | 89 | 98 | 109 | 78 | 82 | 100 | 66 | 87 | 67 | 76 | 74 | |||||||||
| CAN-000000396458 | KEVLYNDALE GRETSKY | 1987 | 37 | 81 | 89 | 57 | 49 | 35 | 76 | 85 | ||||||||||||||||||||||||||||||
| CAN-000000396842 | LEHOUX ROYALMAKER | 1987 | 37 | 83 | 79 | 50 | 48 | 33 | 79 | 90 | ||||||||||||||||||||||||||||||
| CAN-000000393729 | NOBEL DUTCH CROWN ROYAL ET | 1987 | 37 | 88 | 104 | 52 | 53 | 30 | 85 | 82 | ||||||||||||||||||||||||||||||
| CAN-000000394759 | COTOPIERRE REPORTER ET | 1987 | 37 | 81 | 91 | 63 | 44 | 41 | 76 | 100 | ||||||||||||||||||||||||||||||
| GBR-000000516911 | GORNAL JET STAR | 1986 | 37 | 62 | 41 | 52 | 26 | 96 | ||||||||||||||||||||||||||||||||
| GBR-000000517435 | GOLDFOOT PATROL | 1986 | 37 | 67 | 39 | 49 | 28 | 96 | ||||||||||||||||||||||||||||||||
| GBR-000000519707 | ULLSWATER SUMMIT | 1986 | 37 | 66 | 51 | 49 | 32 | 100 | ||||||||||||||||||||||||||||||||
| CAN-000000403411 | HANOVERHILL JOURNEYMAN ET | 1989 | 37 | 93 | 93 | 89 | 79 | 75 | 78 | 68 | 48 | 40 | 90 | 92 | 98 | 86 | 97 | 82 | 86 | 106 | 116 | 107 | 104 | 108 | 90 | 84 | 95 | 76 | 97 | 74 | 92 | 91 | ||||||||
| CAN-000000403446 | MALIROU MISTERCRAT ET | 1989 | 37 | 93 | 78 | 68 | 55 | 56 | 49 | 34 | 91 | 92 | 89 | 77 | 82 | 106 | 111 | 98 | 93 | 96 | 85 | 66 | 104 | 57 | 99 | 53 | 82 | 72 | ||||||||||||
| CAN-000000402962 | WYKHOLME WOODSTOCK ET | 1988 | 37 | 91 | 86 | 82 | 78 | 59 | 45 | 39 | 93 | 84 | 89 | 87 | 76 | 77 | 112 | 111 | 95 | 84 | 86 | 91 | 85 | 93 | 76 | 98 | 80 | 83 | 77 | |||||||||||
| GBR-000000521349 | HUDDLESFORD PANTHER | 1986 | 37 | 98 | 53 | 45 | 36 | |||||||||||||||||||||||||||||||||
| GBR-000000534884 | JOYLAN JETTI | 1988 | 37 | 47 | 50 | 31 | ||||||||||||||||||||||||||||||||||
| GBR-000000534930 | KEADEEN SOVEREIGN LIN ET | 1987 | 37 | 91 | 103 | 55 | 53 | 45 | 36 | 81 | 55 | 66 | 119 | 106 | 103 | 96 | 104 | 86 | 92 | 82 | 96 | 59 | 73 | 57 | 79 | 75 | ||||||||||||||
| GBR-000000535215 | ALMONDENE MODERN | 1988 | 37 | 60 | 38 | 49 | 28 | 85 | ||||||||||||||||||||||||||||||||
| GBR-000000537442 | HOLMLAND RASPUTIN | 1988 | 37 | 45 | 46 | 33 | ||||||||||||||||||||||||||||||||||
| USA-000000636150 | CBF EXCELLER | 1981 | 37 | 104 | 70 | 110 | 79 | 76 | 45 | 47 | 94 | 106 | 95 | 70 | 119 | 121 | 94 | 101 | 70 | 104 | 125 | 79 | 109 | 87 | 78 | 75 | 82 | 73 | ||||||||||||
| USA-000000638364 | PASCHALLS HI-POWER KARL | 1982 | 37 | 64 | 62 | 43 | 42 | |||||||||||||||||||||||||||||||||
| USA-000000638394 | WALEBE NASSAU-ET | 1981 | 37 | 101 | 67 | 104 | 56 | 79 | 44 | 50 | 98 | 85 | 73 | 107 | 111 | 110 | 87 | 83 | 89 | 114 | 68 | 93 | 62 | 112 | 66 | 127 | 113 | |||||||||||||
| USA-000000638284 | SCHULTZ NOBLE NOMINEE | 1982 | 37 | 59 | 95 | 66 | 40 | 48 | 94 | 98 | 61 | 102 | 113 | 98 | 90 | 104 | 91 | 98 | 81 | 88 | 76 | 66 | 84 | 76 | ||||||||||||||||
| USA-000002030537 | MEL-DELIN GOLD STAR | 1986 | 37 | 75 | 52 | 48 | 33 | 92 | ||||||||||||||||||||||||||||||||
| USA-000002033921 | KAM-JA S KID-RED-ET | 1987 | 37 | 107 | 88 | 80 | 104 | 50 | 59 | 50 | 34 | 87 | 89 | 91 | 90 | 78 | 73 | 114 | 111 | 96 | 93 | 86 | 111 | 108 | 69 | 101 | 67 | 85 | 59 | 64 | ||||||||||
| USA-000002027068 | CARNATION BRAWN | 1986 | 37 | 95 | 77 | 74 | 96 | 68 | 71 | 48 | 41 | 71 | 88 | 91 | 79 | 86 | 107 | 111 | 101 | 93 | 103 | 97 | 91 | 81 | 103 | 63 | 93 | 67 | 91 | |||||||||||
| USA-000002020719 | RANCHO JACOBI HIGHLITE-ET | 1986 | 37 | 95 | 72 | 96 | 57 | 64 | 45 | 40 | 93 | 83 | 71 | 83 | 105 | 104 | 109 | 86 | 97 | 95 | 93 | 68 | 103 | 65 | 90 | 67 | 75 | |||||||||||||
| USA-000002021775 | HILMAR CLAYBURN | 1986 | 37 | 100 | 70 | 53 | 44 | 37 | 80 | |||||||||||||||||||||||||||||||
| USA-000002013192 | HONEYROCK QUICKSHOT CALVIN-ET | 1986 | 37 | 89 | 63 | 102 | 64 | 62 | 50 | 36 | 92 | 85 | 76 | 77 | 105 | 109 | 101 | 89 | 86 | 98 | 106 | 76 | 98 | 67 | 93 | 71 | 76 | |||||||||||||
| USA-000002012623 | WALHOWDON KIRK BOY GLEN | 1986 | 37 | 108 | 86 | 66 | 101 | 48 | 58 | 52 | 33 | 88 | 80 | 84 | 93 | 80 | 86 | 108 | 115 | 120 | 91 | 109 | 85 | 100 | 60 | 93 | 61 | 90 | 63 | 75 | ||||||||||
| USA-000002015300 | CONCORDIA TRADITION BEAU-ET | 1986 | 37 | 99 | 67 | 59 | 46 | 38 | 90 | |||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |