| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.ID | Interbull name | Born | NTM | Pr | Fer | Birth | Cal | Uh | Ms | Te | Lg | F&L | Uc | Mkg | Fkg | Pkg | Sbs | Sbmgs | Ces | Cemgs | Cc | Fra | St | An | Cw | Bd | Ra | Rw | Rlsw | Ha | Rlrw | Fua | Ftl | Ud | Cl | Rua | Rtp | Ftp | ||
| CAN-000000393546 | DUPASQUIER HAMLET ET | 1987 | 48 | 103 | 88 | 45 | 65 | 34 | 103 | 76 | ||||||||||||||||||||||||||||||
| DNK-000000223618 | HV Amin | 1987 | 101 | 76 | 97 | 71 | 58 | 41 | 34 | 80 | 70 | 89 | ||||||||||||||||||||||||||||
| DNK-000000224834 | HV Asyl | 1987 | 106 | 87 | 108 | 68 | 43 | 68 | 34 | 89 | 84 | 93 | ||||||||||||||||||||||||||||
| DNK-000000223351 | SDJ Jurist | 1986 | 91 | 90 | 104 | 63 | 52 | 48 | 34 | 89 | 93 | 97 | ||||||||||||||||||||||||||||
| DNK-000000222933 | SDJ Ilt | 1986 | 89 | 76 | 110 | 63 | 46 | 44 | 34 | 79 | 71 | 96 | ||||||||||||||||||||||||||||
| DNK-000000222936 | SK Immer | 1986 | 90 | 92 | 86 | 105 | 64 | 39 | 60 | 34 | 94 | 92 | 83 | 75 | 88 | |||||||||||||||||||||||||
| USA-000000142180 | SYCAMORE-MEADE GRETA'S DEXTER | 1981 | 34 | 113 | 101 | 66 | 57 | 44 | 34 | 95 | ||||||||||||||||||||||||||||||
| CAN-000000389329 | ACME MARK ELDON ET | 1986 | 36 | 94 | 53 | 46 | 34 | 96 | ||||||||||||||||||||||||||||||||
| CAN-000000389359 | BOISCLAIR | 1986 | 42 | 80 | 52 | 56 | 34 | 111 | ||||||||||||||||||||||||||||||||
| CAN-000000387881 | FRAELAND FALCON ET | 1986 | 45 | 91 | 85 | 49 | 60 | 34 | 89 | 82 | ||||||||||||||||||||||||||||||
| CAN-000000390516 | BOUDREZY | 1986 | 43 | 62 | 57 | 60 | 34 | 74 | ||||||||||||||||||||||||||||||||
| CAN-000005059751 | GLEN DRUMMOND TROJAN | 1989 | 40 | 90 | 98 | 82 | 73 | 61 | 56 | 35 | 87 | 86 | 88 | 78 | 86 | 108 | 114 | 84 | 75 | 81 | 91 | 80 | 114 | 71 | 86 | 66 | 89 | 76 | ||||||||||||
| CAN-000005574229 | TEMPLEDALE QUEST | 1992 | 38 | 99 | 101 | 79 | 83 | 56 | 50 | 35 | 99 | 96 | 86 | 79 | 118 | 118 | 86 | 86 | 87 | 97 | 87 | 105 | 91 | 87 | 92 | 73 | 80 | |||||||||||||
| ZAF-000011461944 | PATRYSVLUG ERIKA`S STARWAR | 1986 | 38 | 55 | 49 | 35 | ||||||||||||||||||||||||||||||||||
| CAN-000008537089 | SALEM R D RED EXTREME | 2003 | 33 | 61 | 44 | 35 | 80 | |||||||||||||||||||||||||||||||||
| NZL-00000Z357825 | LINMORE BRAVOS BOND | 1983 | 27 | 91 | 58 | 34 | 35 | |||||||||||||||||||||||||||||||||
| ZAF-000017269341 | RUIMSKOOTS ARNEL | 1988 | 42 | 66 | 49 | 54 | 35 | |||||||||||||||||||||||||||||||||
| CAN-000005907983 | PROVALE PROSPECT | 1993 | 36 | 83 | 91 | 88 | 74 | 93 | 65 | 58 | 48 | 35 | 84 | 77 | 88 | 111 | 98 | 92 | 119 | 123 | 104 | 105 | 86 | 101 | 90 | 74 | 111 | 60 | 93 | 65 | 91 | 85 | ||||||||
| CAN-000005907984 | PROVALE PROPHET | 1993 | 51 | 78 | 85 | 93 | 85 | 86 | 77 | 101 | 74 | 50 | 71 | 35 | 85 | 96 | 83 | 88 | 99 | 102 | 88 | 89 | 116 | 110 | 109 | 107 | 75 | 101 | 106 | 79 | 80 | 83 | 92 | 74 | 87 | 78 | ||||
| CAN-000006358748 | DUPASQUIER SILVANO-ET | 1995 | 36 | 99 | 66 | 100 | 80 | 42 | 40 | 35 | 90 | 96 | 88 | 82 | 110 | 119 | 90 | 87 | 94 | 109 | 100 | 100 | 95 | 80 | 86 | 73 | 84 | |||||||||||||
| DEU-000532574881 | Pandur | 1997 | 44 | 89 | 86 | 90 | 98 | 78 | 74 | 50 | 59 | 35 | 86 | 91 | 82 | 88 | 89 | 90 | 73 | 110 | 108 | 93 | 95 | 92 | 103 | 87 | 96 | 73 | 96 | 67 | 96 | 96 | ||||||||
| DEU-000576204844 | BILL | 1992 | 44 | 94 | 88 | 98 | 97 | 96 | 72 | 111 | 84 | 47 | 56 | 35 | 87 | 97 | 90 | 87 | 80 | 93 | 78 | 115 | 110 | 87 | 89 | 70 | 119 | 124 | 94 | 98 | 84 | 87 | 87 | 78 | ||||||
| NLD-000515295926 | STEF | 1989 | 40 | 114 | 95 | 89 | 66 | 80 | 39 | 45 | 35 | 87 | 93 | 79 | 96 | 58 | 103 | 85 | 69 | 111 | 71 | 89 | 74 | |||||||||||||||||
| NLD-000320184554 | SKALSUMER BRILJANT | 1990 | 42 | 100 | 105 | 99 | 79 | 88 | 62 | 93 | 71 | 53 | 56 | 35 | 105 | 101 | 94 | 85 | 84 | 74 | 86 | 106 | 107 | 103 | 80 | 94 | 89 | 89 | 83 | 105 | 70 | 94 | 71 | 77 | ||||||
| USA-000002023561 | SCIL EPSTEIN-ET | 1986 | 45 | 96 | 58 | 98 | 47 | 51 | 61 | 35 | 95 | 94 | 75 | 79 | 118 | 114 | 105 | 100 | 94 | 84 | 97 | 72 | 88 | 66 | 80 | 55 | 78 | |||||||||||||
| USA-000002004333 | GREEN-VALE T V G EMMETT-ET | 1986 | 40 | 97 | 93 | 70 | 100 | 59 | 52 | 51 | 35 | 92 | 94 | 91 | 77 | 66 | 78 | 102 | 105 | 116 | 81 | 91 | 96 | 101 | 72 | 93 | 65 | 91 | 65 | 84 | ||||||||||
| USA-000002059505 | JA-BOB HOLY JORDAN-RED | 1987 | 43 | 115 | 96 | 89 | 87 | 86 | 72 | 91 | 57 | 53 | 57 | 35 | 95 | 90 | 98 | 87 | 95 | 91 | 73 | 68 | 120 | 120 | 90 | 94 | 106 | 86 | 81 | 87 | 106 | 74 | 72 | 61 | 72 | |||||
| USA-000002050295 | HARDYS AL TROPIC-ET | 1987 | 42 | 70 | 68 | 77 | 51 | 55 | 35 | 98 | 68 | 118 | 85 | 90 | 102 | 98 | 86 | 75 | 83 | 71 | 85 | 86 | ||||||||||||||||||
| USA-000002033850 | MR MOER-MILK IDA MARK ABE-ET | 1986 | 40 | 91 | 68 | 92 | 61 | 57 | 54 | 35 | 94 | 94 | 79 | 87 | 109 | 114 | 93 | 97 | 104 | 80 | 84 | 80 | 103 | 70 | 89 | 60 | 71 | |||||||||||||
| USA-000002033919 | KAM-JA SUN KID-RED-ET | 1987 | 32 | 96 | 87 | 61 | 42 | 35 | 95 | 87 | ||||||||||||||||||||||||||||||
| USA-000002033921 | KAM-JA S KID-RED-ET | 1987 | 37 | 107 | 88 | 80 | 103 | 51 | 59 | 50 | 35 | 87 | 89 | 91 | 90 | 79 | 73 | 113 | 111 | 96 | 93 | 86 | 111 | 107 | 70 | 101 | 67 | 85 | 60 | 64 | ||||||||||
| USA-000002096029 | HESTERS REVOLVE GOLIATH-RED-ET | 1988 | 37 | 100 | 74 | 104 | 73 | 53 | 47 | 35 | 108 | 94 | 81 | 79 | 114 | 110 | 111 | 99 | 98 | 102 | 107 | 83 | 106 | 74 | 90 | 78 | 75 | |||||||||||||
| USA-000002096536 | MR ROMANDALE ROCKWELL-ET | 1988 | 36 | 87 | 101 | 67 | 92 | 70 | 58 | 47 | 35 | 84 | 83 | 107 | 85 | 79 | 125 | 118 | 91 | 119 | 84 | 80 | 89 | 84 | 94 | 71 | 89 | 76 | 82 | 71 | ||||||||||
| USA-000002066656 | BROOKS-TWAIN PACER-RED-ET | 1988 | 40 | 59 | 51 | 52 | 35 | 83 | ||||||||||||||||||||||||||||||||
| USA-000002144134 | HOFFMAN-FARMS OI ELITE-ET *TL | 1990 | 43 | 108 | 92 | 71 | 88 | 46 | 55 | 35 | 91 | 87 | 90 | 104 | 95 | 91 | 107 | 84 | 91 | 80 | ||||||||||||||||||||
| USA-000002114018 | WW-SILVER-SHADE TEMPEST-ET | 1989 | 38 | 84 | 68 | 89 | 55 | 49 | 35 | 88 | 79 | 61 | 84 | 93 | 104 | 87 | 101 | 124 | 75 | 84 | 106 | 79 | 107 | 83 | 91 | 84 | ||||||||||||||
| USA-000002098280 | ERBACRES CONQUEST | 1989 | 40 | 115 | 77 | 79 | 56 | 54 | 35 | 85 | 84 | 73 | 80 | 109 | 105 | 70 | 85 | 96 | 99 | 82 | 102 | 82 | 101 | 66 | 96 | 93 | ||||||||||||||
| POL-000600432300 | BONAD | 1990 | 44 | 73 | 48 | 58 | 35 | |||||||||||||||||||||||||||||||||
| POL-000600417704 | FLOR | 1989 | 41 | 68 | 48 | 52 | 35 | |||||||||||||||||||||||||||||||||
| POL-000600331104 | FUN | 1991 | 42 | 80 | 52 | 43 | 51 | 35 | 89 | 60 | 70 | 128 | 117 | 99 | 97 | 102 | 86 | 71 | 113 | 57 | 94 | 49 | 75 | |||||||||||||||||
| POL-000600169501 | LAKUS | 1992 | 43 | 65 | 61 | 44 | 53 | 35 | 92 | 58 | 67 | 131 | 122 | 104 | 103 | 98 | 90 | 81 | 113 | 67 | 88 | 53 | 80 | |||||||||||||||||
| POL-000600016407 | ORFIN | 1994 | 41 | 71 | 46 | 51 | 35 | |||||||||||||||||||||||||||||||||
| POL-000600674104 | LEMUR | 1992 | 43 | 52 | 41 | 52 | 35 | 80 | 58 | 72 | 112 | 110 | 100 | 91 | 90 | 95 | 74 | 105 | 59 | 87 | 60 | 74 | ||||||||||||||||||
| POL-000600651106 | JAKON | 1991 | 41 | 72 | 50 | 48 | 52 | 35 | 77 | 56 | 67 | 113 | 108 | 113 | 90 | 90 | 91 | 84 | 109 | 68 | 76 | 49 | 69 | |||||||||||||||||
| POL-000600730403 | TOPIK | 1992 | 43 | 65 | 51 | 46 | 54 | 35 | 81 | 57 | 72 | 110 | 105 | 101 | 107 | 102 | 89 | 78 | 107 | 63 | 81 | 59 | 69 | |||||||||||||||||
| POL-000600887319 | ABIKAR | 1990 | 42 | 45 | 52 | 35 | ||||||||||||||||||||||||||||||||||
| POL-000600790001 | JAGO | 1992 | 45 | 75 | 30 | 39 | 55 | 35 | 78 | 52 | 66 | 119 | 105 | 93 | 98 | 89 | 91 | 65 | 113 | 49 | 77 | 43 | 68 | |||||||||||||||||
| POL-000600873843 | WATOG | 1989 | 42 | 78 | 44 | 52 | 35 | |||||||||||||||||||||||||||||||||
| POL-000607020992 | HUCUL | 1993 | 43 | 65 | 59 | 44 | 54 | 35 | 96 | 81 | 80 | 116 | 110 | 116 | 103 | 101 | 96 | 86 | 108 | 68 | 90 | 53 | 59 | |||||||||||||||||
| POL-000607003843 | ROMIN | 1992 | 47 | 78 | 59 | 50 | 64 | 35 | 70 | 51 | 76 | 94 | 110 | 94 | 81 | 90 | 84 | 73 | 101 | 61 | 91 | 69 | 77 | |||||||||||||||||
| POL-000603771141 | FAREL | 1990 | 44 | 45 | 56 | 35 | ||||||||||||||||||||||||||||||||||
| POL-000601472014 | BOSMAN | 1990 | 35 | 45 | 57 | 45 | 35 | 75 | 68 | 67 | 107 | 98 | 106 | 81 | 99 | 92 | 74 | 111 | 66 | 78 | 45 | 70 | ||||||||||||||||||
| POL-000601475711 | EFEKT | 1991 | 41 | 77 | 55 | 49 | 53 | 35 | 81 | 67 | 74 | 110 | 107 | 96 | 86 | 98 | 97 | 83 | 109 | 69 | 76 | 59 | 75 | |||||||||||||||||
| POL-000601477814 | LOTUS | 1992 | 38 | 68 | 44 | 46 | 45 | 35 | 83 | 52 | 74 | 113 | 121 | 93 | 96 | 106 | 93 | 80 | 112 | 62 | 72 | 50 | 72 | |||||||||||||||||
| POL-000600917243 | ELDORO | 1992 | 44 | 71 | 50 | 48 | 58 | 35 | 78 | 62 | 77 | 104 | 108 | 106 | 86 | 102 | 89 | 74 | 98 | 63 | 83 | 58 | 73 | |||||||||||||||||
| POL-000603036090 | BRUS | 1990 | 40 | 95 | 67 | 40 | 46 | 35 | 85 | |||||||||||||||||||||||||||||||
| POL-000601931846 | FATEK | 1991 | 38 | 61 | 55 | 53 | 49 | 35 | 99 | 83 | 86 | 118 | 116 | 104 | 98 | 98 | 89 | 62 | 102 | 69 | 87 | 63 | 83 | |||||||||||||||||
| POL-000601944441 | TOBOL | 1991 | 41 | 61 | 55 | 49 | 53 | 35 | 81 | 68 | 79 | 108 | 101 | 102 | 89 | 101 | 90 | 62 | 96 | 62 | 98 | 66 | 68 | |||||||||||||||||
| FRA-001295042081 | TITZ | 1995 | 38 | 112 | 89 | 102 | 69 | 86 | 53 | 48 | 35 | 89 | 91 | 85 | 101 | 97 | 111 | 110 | 106 | 88 | 92 | 91 | 88 | 107 | 78 | 108 | 81 | 99 | 82 | |||||||||||
| FRA-002286001448 | BERTIL | 1986 | 47 | 70 | 41 | 60 | 35 | 105 | ||||||||||||||||||||||||||||||||
| FRA-002286043294 | BONEUIL | 1986 | 39 | 90 | 65 | 48 | 49 | 35 | 88 | 66 | ||||||||||||||||||||||||||||||
| FRA-004487012120 | CACHET RUA | 1987 | 46 | 77 | 44 | 59 | 35 | 95 | ||||||||||||||||||||||||||||||||
| FRA-004487040146 | CHLORAL | 1987 | 39 | 64 | 45 | 46 | 35 | 85 | ||||||||||||||||||||||||||||||||
| FRA-004488008257 | DOL LAND | 1988 | 42 | 57 | 39 | 49 | 35 | 98 | ||||||||||||||||||||||||||||||||
| FRA-004486041234 | BOXEUR SID | 1986 | 46 | 67 | 52 | 63 | 35 | 86 | ||||||||||||||||||||||||||||||||
| FRA-003586026127 | BULL | 1986 | 43 | 69 | 51 | 56 | 35 | 87 | ||||||||||||||||||||||||||||||||
| FRA-003587022499 | CHELUNAIS | 1987 | 44 | 72 | 53 | 59 | 35 | 91 | ||||||||||||||||||||||||||||||||
| NLD-000798906100 | BELTMAN 7 | 1992 | 40 | 105 | 90 | 80 | 75 | 87 | 69 | 67 | 42 | 47 | 35 | 88 | 80 | 94 | 82 | 79 | 71 | 56 | 103 | 91 | 111 | 87 | 87 | 76 | 103 | 68 | 95 | 73 | 74 | |||||||||
| NLD-000786517084 | TIENMORGEN TM LITERA 170 | 1991 | 34 | 92 | 82 | 77 | 98 | 98 | 56 | 75 | 48 | 39 | 35 | 85 | 76 | 74 | 82 | 79 | 69 | 100 | 106 | 94 | 104 | 74 | 73 | 63 | ||||||||||||||
| NLD-000778000235 | ALLURE'S BERT | 1991 | 36 | 102 | 90 | 98 | 109 | 115 | 73 | 87 | 43 | 40 | 35 | 89 | 98 | 93 | 100 | 91 | 73 | 112 | 109 | 91 | 94 | 88 | 85 | 84 | ||||||||||||||
| NLD-000815696164 | WIETSKE 6 SKYWARD ET | 1992 | 36 | 89 | 92 | 90 | 92 | 100 | 58 | 68 | 50 | 43 | 35 | 89 | 90 | 102 | 90 | 81 | 110 | 84 | 127 | 136 | 93 | 92 | 78 | 85 | 108 | 78 | 86 | 60 | 77 | |||||||||
| NLD-000704791372 | JONICAAN 312 | 1986 | 44 | 91 | 79 | 59 | 77 | 53 | 59 | 35 | 74 | 79 | 87 | 74 | 105 | 113 | 102 | 66 | 91 | 77 | ||||||||||||||||||||
| NLD-000704885295 | BEUKENHOF 253 ET | 1986 | 42 | 92 | 91 | 46 | 60 | 37 | 48 | 35 | 89 | 88 | 73 | 65 | 90 | 93 | 89 | 50 | 76 | 68 | ||||||||||||||||||||
| NLD-000704995354 | BEUKENHOF 258 ET | 1987 | 39 | 102 | 96 | 58 | 70 | 42 | 46 | 35 | 95 | 86 | 85 | 53 | 98 | 99 | 83 | 98 | 64 | 77 | 69 | |||||||||||||||||||
| AUS-000A00006144 | WILLOW VALLEY SIGNAL | 1988 | 36 | 93 | 97 | 93 | 95 | 63 | 54 | 46 | 35 | 94 | 88 | 89 | 106 | 100 | 83 | 81 | 89 | 102 | 99 | 81 | 115 | 87 | 100 | 84 | 104 | 105 | ||||||||||||
| AUS-000A00005353 | EMIL HANIMEX (ET) | 1988 | 46 | 95 | 96 | 92 | 90 | 63 | 51 | 62 | 35 | 85 | ||||||||||||||||||||||||||||
| AUS-000A00004884 | NAREE BLUE MONARCH | 1985 | 25 | 86 | 95 | 92 | 63 | 59 | 30 | 35 | 87 | |||||||||||||||||||||||||||||
| NZL-000000065924 | FERDON JINGO'S REP | 1993 | 31 | 54 | 37 | 35 | ||||||||||||||||||||||||||||||||||
| NZL-000000065608 | LILAC GROVE SULTANS OPAL | 1985 | 30 | 94 | 58 | 38 | 35 | 86 | ||||||||||||||||||||||||||||||||
| NZL-000000065132 | FERDON CORONETS LEONARDO | 1985 | 30 | 85 | 96 | 54 | 36 | 35 | 88 | |||||||||||||||||||||||||||||||
| NZL-000000065185 | MOUNT MEADOWS CHIEF MATE | 1985 | 28 | 97 | 92 | 59 | 35 | 35 | 80 | |||||||||||||||||||||||||||||||
| NZL-000000065036 | WILLOWLEA GLEAMS GAYLORD | 1983 | 25 | 55 | 29 | 35 | ||||||||||||||||||||||||||||||||||
| NZL-000000065077 | HASTY RIVER GOLD ROMEO | 1984 | 35 | 56 | 45 | 35 | ||||||||||||||||||||||||||||||||||
| NZL-000000063833 | PUKERORO ADAM LOMAPH | 1987 | 42 | 100 | 93 | 43 | 51 | 35 | 82 | |||||||||||||||||||||||||||||||
| NZL-000000063748 | DELORAINE PERATION MEL-ET | 1987 | 37 | 94 | 43 | 43 | 35 | 82 | ||||||||||||||||||||||||||||||||
| NZL-000000063703 | MOKOIA REVELATION ALMER | 1987 | 42 | 96 | 105 | 87 | 91 | 52 | 55 | 35 | 96 | 68 | 97 | 96 | 125 | 83 | 104 | 74 | 79 | 59 | 75 | 70 | ||||||||||||||||||
| NZL-000000063620 | NAPUKA ALIBI | 1986 | 44 | 88 | 95 | 89 | 49 | 58 | 35 | 77 | 82 | 105 | 103 | 99 | 81 | 92 | 69 | 76 | 58 | 75 | 69 | |||||||||||||||||||
| NZL-000000063923 | PUKERORO LORD FLOYD | 1989 | 42 | 110 | 96 | 111 | 71 | 72 | 48 | 54 | 35 | 84 | 39 | 118 | 111 | 93 | 76 | 89 | 74 | 89 | 68 | 76 | 77 | |||||||||||||||||
| NZL-000000064945 | MERRILAND IDEAL RAINCLOUD | 1981 | 27 | 59 | 34 | 35 | ||||||||||||||||||||||||||||||||||
| NZL-000000063746 | ATHOL AJAY POWER-ET | 1987 | 46 | 80 | 98 | 58 | 66 | 35 | 88 | |||||||||||||||||||||||||||||||
| FIN-000000091818 | Kuortin Elbo | 1992 | 107 | 108 | 82 | 103 | 81 | 78 | 63 | 44 | 43 | 35 | 109 | 80 | 93 | |||||||||||||||||||||||||
| FIN-000000091290 | Koivusaajon Shaahi | 1986 | 103 | 104 | 102 | 98 | 65 | 50 | 42 | 35 | 104 | 104 | 93 | |||||||||||||||||||||||||||
| FIN-000000091258 | Lintulahden Sinuhe | 1986 | 88 | 88 | 81 | 56 | 58 | 42 | 35 | 87 | 86 | 83 | ||||||||||||||||||||||||||||
| DNK-000000047098 | FYN Ebak | 1986 | 91 | 107 | 87 | 59 | 45 | 35 | 90 | |||||||||||||||||||||||||||||||
| DNK-000000047268 | JAS Gur | 1986 | 123 | 71 | 55 | 51 | 35 | 89 | ||||||||||||||||||||||||||||||||
| DNK-000000047270 | JAS Hast | 1986 | 109 | 91 | 64 | 49 | 44 | 35 | 78 | |||||||||||||||||||||||||||||||
| DNK-000000046658 | JAS Skern | 1984 | 94 | 66 | 48 | 43 | 35 | 97 | ||||||||||||||||||||||||||||||||
| SWE-000000039950 | LIP | 1989 | 96 | 102 | 91 | 105 | 83 | 60 | 42 | 35 | 103 | 93 | 100 | 87 | 97 | |||||||||||||||||||||||||
| FIN-000000038230 | Ryönän Tebel | 1987 | 92 | 93 | 48 | 57 | 52 | 35 | 92 | |||||||||||||||||||||||||||||||
| FIN-000000037200 | Ylikorven Poisto | 1984 | 96 | 66 | 63 | 50 | 35 | 103 | ||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |