| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Межд.нр. | Интербулл кличка | Дата рожд. | сканд. племоценка | Про | Плод | рожд. | отел | Зд.в. | Мол | Нрав | Лк | Ноги | Стр.вы | Укг | Жкг | Бкг | СтО | СтОМ | ТоО | ТоОМ | Кле | Ко | ВС | Угл. | ШГ | ГТ | УК | ШК | Ба | УПК | ЗК | ПП | ДПС | ВДВ | ПС | ЗП | РЗ | РП | ||
| USA-000120167230 | REGANCREST DUGAN-ET | 1997 | 68 | 96 | 77 | 77 | 71 | 69 | 103 | |||||||||||||||||||||||||||||||
| USA-000120183687 | NEYER MR MILK-ET | 1997 | 82 | 84 | 96 | 84 | 98 | 82 | 87 | 95 | 89 | |||||||||||||||||||||||||||||
| USA-000120201848 | JOOK METRO 2725-ET | 1998 | 71 | 82 | 81 | 73 | 92 | 75 | 75 | 81 | 79 | 79 | 93 | 89 | 125 | 123 | 100 | 91 | 87 | 111 | 104 | 73 | 107 | 60 | 97 | 68 | 86 | |||||||||||||
| USA-000120216167 | JA-BOB COLOSSAL-RED-ET | 1997 | 53 | 104 | 85 | 88 | 92 | 84 | 74 | 73 | 59 | 55 | 85 | 88 | 84 | 87 | 109 | 106 | 84 | 126 | 120 | 90 | 101 | 96 | 108 | 85 | 92 | 79 | 87 | 73 | 84 | 80 | ||||||||
| USA-000120219769 | CDF Irwin Steve | 2014 | 106 | 103 | 106 | 104 | ||||||||||||||||||||||||||||||||||
| USA-000120248553 | ELM-PARK REGENCY-RED-ET | 1997 | 58 | 71 | 69 | 65 | 57 | 82 | ||||||||||||||||||||||||||||||||
| USA-000120280610 | WORMONT LEGEND-ET | 1997 | 70 | 80 | 73 | 93 | 71 | 77 | 85 | |||||||||||||||||||||||||||||||
| USA-000120322039 | SPECTRUM MEGABULL | 1997 | 59 | 81 | 77 | 76 | 79 | 65 | 62 | 71 | 82 | |||||||||||||||||||||||||||||
| USA-000120329698 | WELCOME Q GAGSBY-ET | 1997 | 77 | 80 | 99 | 72 | 87 | 77 | 80 | 100 | 94 | 71 | ||||||||||||||||||||||||||||
| USA-000120329728 | WELCOME Q GIBBS-ET | 1997 | 70 | 80 | 96 | 71 | 87 | 73 | 73 | 99 | 87 | 61 | ||||||||||||||||||||||||||||
| USA-000120335365 | WALHOWDON FORMATION OTIS | 1997 | 61 | 83 | 87 | 73 | 88 | 64 | 68 | 85 | 89 | 80 | ||||||||||||||||||||||||||||
| USA-000120357129 | ROSE-BAUM DASHER-ET | 1997 | 70 | 92 | 88 | 92 | 84 | 94 | 74 | 76 | 88 | 97 | 85 | 82 | 87 | |||||||||||||||||||||||||
| USA-000120380721 | FLY-HIGH ASFALT-ET | 1997 | 71 | 73 | 84 | 69 | 86 | 71 | 77 | 79 | 83 | |||||||||||||||||||||||||||||
| USA-000120387821 | CHEL-BROOK FORM PRIMO-ET | 1997 | 73 | 88 | 79 | 75 | 102 | 72 | 84 | 74 | 88 | |||||||||||||||||||||||||||||
| USA-000120387915 | CHEL-BROOK LL TRENT-ET | 1997 | 71 | 77 | 61 | 89 | 77 | 72 | 76 | |||||||||||||||||||||||||||||||
| USA-000120417746 | DE-SU JUDGE CHEVY-ET | 1997 | 70 | 77 | 85 | 88 | 68 | 84 | 75 | 71 | 81 | 86 | 75 | |||||||||||||||||||||||||||
| USA-000120457892 | RICH-J WADE AVALANCHE-ET | 1997 | 74 | 69 | 90 | 74 | 79 | 85 | ||||||||||||||||||||||||||||||||
| USA-000120642843 | CREEK WADE DARKY-ET | 1997 | 70 | 75 | 83 | 71 | 74 | 100 | ||||||||||||||||||||||||||||||||
| USA-000120761519 | WEAV-LINA INGOT RANDY | 1997 | 73 | 84 | 70 | 84 | 80 | 71 | 80 | 91 | ||||||||||||||||||||||||||||||
| USA-000120886601 | COLDSPRINGS GERSHWIN-ET | 1997 | 66 | 77 | 60 | 86 | 71 | 69 | 83 | |||||||||||||||||||||||||||||||
| USA-000120911389 | SHER-EST WADE SEASON-ET | 1998 | 65 | 82 | 79 | 74 | 71 | 64 | 95 | |||||||||||||||||||||||||||||||
| USA-000120962835 | KNOXLAND CASH Q JAGUAR-ET | 1997 | 77 | 91 | 98 | 84 | 85 | 80 | 78 | 99 | 97 | 82 | ||||||||||||||||||||||||||||
| USA-000121007894 | JUNGE FRED FORGE-ET | 1998 | 64 | 94 | 81 | 78 | 70 | 64 | 92 | 90 | ||||||||||||||||||||||||||||||
| USA-000121008073 | JUNGE SANDERS-ET | 1998 | 70 | 78 | 59 | 86 | 74 | 73 | 72 | 77 | ||||||||||||||||||||||||||||||
| USA-000121008327 | JUNGE BROCK FLAG-ET | 1999 | 57 | 66 | 84 | 62 | 63 | 89 | ||||||||||||||||||||||||||||||||
| USA-000121120500 | VAN-WAGNER CAPITOL VOICE-ET | 1997 | 69 | 81 | 81 | 60 | 97 | 74 | 75 | 82 | 77 | 85 | ||||||||||||||||||||||||||||
| USA-000121211996 | R-E-W NOMINATOR-ET | 1997 | 71 | 73 | 92 | 74 | 76 | 84 | ||||||||||||||||||||||||||||||||
| USA-000121218555 | MAR-BIL BARLO GILLIN-ET | 1997 | 74 | 79 | 84 | 73 | 94 | 78 | 78 | 86 | 77 | 83 | ||||||||||||||||||||||||||||
| USA-000121232393 | GOLDEN-OAKS DUKES-RED-ET | 1998 | 52 | 78 | 79 | 80 | 101 | 69 | 73 | 75 | 62 | 53 | 79 | 79 | 75 | 83 | 68 | 108 | 92 | 113 | 126 | 96 | 95 | 108 | 97 | 76 | 108 | 62 | 93 | 89 | 90 | 74 | ||||||||
| USA-000121243832 | JOOK GENOTYPE-ET | 1998 | 77 | 77 | 83 | 84 | 73 | 96 | 74 | 86 | 85 | 75 | 81 | 84 | ||||||||||||||||||||||||||
| USA-000121249780 | GOLDEN-OAKS CROCKETT-RED-ET | 1998 | 60 | 64 | 72 | 73 | 54 | 78 | ||||||||||||||||||||||||||||||||
| USA-000121279521 | NUNESDALE GB FORMATION ALEX | 1997 | 64 | 92 | 74 | 85 | 64 | 71 | 94 | |||||||||||||||||||||||||||||||
| USA-000121326250 | MR BERLIN LIBERTY WALL | 1994 | 66 | 84 | 61 | 85 | 70 | 70 | 89 | |||||||||||||||||||||||||||||||
| USA-000121326522 | MR KLINNERT GRAND | 1994 | 72 | 67 | 84 | 74 | 74 | 81 | 81 | 92 | 110 | 114 | 102 | 87 | 85 | 94 | 100 | 66 | 97 | 53 | 98 | 73 | 82 | |||||||||||||||||
| USA-000121380087 | BOSSIR JANITOR-ET | 1996 | 69 | 81 | 81 | 70 | 88 | 77 | 70 | 76 | 83 | |||||||||||||||||||||||||||||
| USA-000121380117 | BOSSIR ROWDY-RED | 1996 | 69 | 78 | 80 | 63 | 82 | 78 | 67 | 75 | 86 | |||||||||||||||||||||||||||||
| USA-000121451639 | L-C-V BRAVO | 1996 | 46 | 61 | 60 | 49 | 49 | 80 | ||||||||||||||||||||||||||||||||
| USA-000121457587 | L-C-V ODEY ONE | 1997 | 55 | 101 | 87 | 74 | 61 | 57 | 80 | |||||||||||||||||||||||||||||||
| USA-000121457626 | L-C-V BRAZEN BOY | 1997 | 62 | 98 | 69 | 73 | 65 | 63 | 69 | |||||||||||||||||||||||||||||||
| USA-000121555472 | RIDLE-SIDE ZEPHYR-ET | 1998 | 76 | 81 | 87 | 75 | 87 | 79 | 78 | 83 | 76 | |||||||||||||||||||||||||||||
| USA-000121607683 | SEELEY-BROOK RORY | 1998 | 75 | 91 | 62 | 95 | 77 | 80 | 89 | 95 | 93 | |||||||||||||||||||||||||||||
| USA-000121621140 | MI-SHA RUDOLPH CLAYTON-ET | 1997 | 52 | 93 | 94 | 71 | 73 | 57 | 55 | 93 | 87 | |||||||||||||||||||||||||||||
| USA-000121622619 | ZONNEVELD WOODY | 1997 | 54 | 94 | 78 | 66 | 62 | 52 | 95 | |||||||||||||||||||||||||||||||
| USA-000121628772 | SENECA-VALLEY SNAPPER | 1997 | 65 | 73 | 91 | 78 | 83 | 60 | 75 | 90 | 93 | 83 | 58 | 86 | 81 | 89 | 101 | 59 | 82 | 85 | 90 | 66 | 106 | 48 | 84 | 67 | 76 | |||||||||||||
| USA-000121648066 | SIKKEMA-STAR-W JAPETH-ET | 1997 | 57 | 78 | 73 | 83 | 57 | 66 | 72 | 80 | ||||||||||||||||||||||||||||||
| USA-000121650074 | DOUGHTY-VALLEY WELLS PAL-ET | 1998 | 76 | 77 | 66 | 92 | 76 | 82 | 72 | |||||||||||||||||||||||||||||||
| USA-000121664619 | DIAMOND-S CARSEN-ET | 1998 | 67 | 81 | 92 | 74 | 91 | 74 | 70 | 90 | 75 | |||||||||||||||||||||||||||||
| USA-000121695255 | ZONNEVELD THAD KELLI | 1997 | 71 | 93 | 80 | 78 | 83 | 64 | 99 | |||||||||||||||||||||||||||||||
| USA-000121695778 | PETICOTE DREAMMAKER-ET | 1997 | 72 | 82 | 65 | 85 | 78 | 72 | 76 | |||||||||||||||||||||||||||||||
| USA-000121739144 | TAG-LANE FORMA EXPERT-ET | 1998 | 62 | 79 | 88 | 80 | 73 | 91 | 64 | 71 | 84 | 76 | 87 | |||||||||||||||||||||||||||
| USA-000121911805 | PEN-COL REDFORD-RED-ET | 1997 | 58 | 84 | 80 | 75 | 90 | 82 | 67 | 73 | 60 | 62 | 79 | 76 | 80 | 75 | 93 | 97 | 72 | 125 | 120 | 100 | 94 | 102 | 99 | 83 | 101 | 72 | 85 | 71 | 78 | 79 | ||||||||
| USA-000121945190 | INDIANHEAD BONJOUR | 1998 | 69 | 68 | 90 | 103 | 99 | 68 | 86 | 89 | 80 | 67 | 91 | 103 | 86 | 100 | 65 | 120 | 102 | 120 | 133 | 110 | 108 | 103 | 87 | 83 | 111 | 73 | 113 | 92 | 96 | 95 | ||||||||
| USA-000121993344 | ZEE-CAL JETTISON | 1998 | 76 | 86 | 88 | 82 | 96 | 78 | 81 | 85 | 92 | |||||||||||||||||||||||||||||
| USA-000122069079 | JEFFANA TERRY HORIZON-ET | 1998 | 73 | 90 | 84 | 73 | 84 | 80 | 72 | 79 | 94 | |||||||||||||||||||||||||||||
| USA-000122177475 | WA-DEL RICE FRASER-ET | 1997 | 61 | 84 | 87 | 81 | 90 | 61 | 72 | 84 | 90 | |||||||||||||||||||||||||||||
| USA-000122181690 | BRIGEEN PROMISE | 1998 | 55 | 89 | 94 | 85 | 103 | 87 | 90 | 77 | 59 | 59 | 94 | 85 | 92 | 85 | 104 | 97 | 84 | 106 | 115 | 102 | 94 | 90 | 104 | 98 | 100 | 81 | 95 | 85 | 92 | 90 | ||||||||
| USA-000122188455 | TIDY-BROOK WESTBROOK-ET | 1998 | 62 | 85 | 59 | 90 | 66 | 69 | 72 | |||||||||||||||||||||||||||||||
| USA-000122252699 | CHERRY-LOR MR MIKE-ET | 1997 | 79 | 61 | 83 | 62 | 98 | 82 | 83 | 85 | 77 | 78 | ||||||||||||||||||||||||||||
| USA-000122343432 | CARROUSEL A-L BLITZEN-ET | 1997 | 64 | 80 | 72 | 88 | 70 | 68 | 97 | |||||||||||||||||||||||||||||||
| USA-000122410389 | DUNCAN D LUKE TITAN-ET | 1997 | 62 | 82 | 73 | 70 | 88 | 59 | 73 | 71 | 73 | 75 | ||||||||||||||||||||||||||||
| USA-000122493977 | SIR INDIANHEAD ASTROSE-ET | 1997 | 37 | 74 | 81 | 88 | 108 | 56 | 93 | 57 | 46 | 37 | 80 | 87 | 82 | 90 | 93 | 115 | 97 | 124 | 127 | 99 | 104 | 91 | 112 | 103 | 95 | 85 | 110 | 79 | 102 | 103 | ||||||||
| USA-000122535547 | HUNTER-HILL PATRON LOGAN-ET | 1997 | 66 | 88 | 78 | 71 | 95 | 71 | 73 | 79 | 73 | 81 | ||||||||||||||||||||||||||||
| USA-000122618947 | NURRES BARLO JOKER-ET | 1998 | 66 | 81 | 88 | 65 | 91 | 63 | 77 | 86 | 91 | 74 | ||||||||||||||||||||||||||||
| USA-000122642090 | MARA-TONE JUROR PURCIVAL-ET | 1998 | 67 | 83 | 82 | 78 | 71 | 68 | 86 | |||||||||||||||||||||||||||||||
| USA-000122650134 | SPRUCE-EDGE-RW MAINFRAME-ET | 1998 | 57 | 91 | 82 | 69 | 79 | 57 | 65 | 77 | 91 | 72 | ||||||||||||||||||||||||||||
| USA-000122679052 | NED-EL AMEL TRUMAN-ET | 1998 | 67 | 89 | 86 | 87 | 65 | 75 | 82 | |||||||||||||||||||||||||||||||
| USA-000122792843 | KINGS-RANSOM B WHISTLE | 1998 | 69 | 76 | 79 | 73 | 70 | 84 | ||||||||||||||||||||||||||||||||
| USA-000122986165 | HICKORY-WIG J SCREAM CRI-ET | 1999 | 67 | 81 | 82 | 58 | 81 | 67 | 72 | 77 | 62 | |||||||||||||||||||||||||||||
| USA-000122986491 | B-LONG BROCK FLASH CRI-ET | 1999 | 71 | 87 | 83 | 68 | 82 | 74 | 72 | 78 | 86 | |||||||||||||||||||||||||||||
| USA-000122986884 | LEXVOLD LUTHER CRI-ET | 1999 | 68 | 94 | 88 | 82 | 95 | 73 | 73 | 85 | 103 | |||||||||||||||||||||||||||||
| USA-000123096708 | SHADE-E-LANE-S SLEEK-ET | 1998 | 65 | 77 | 87 | 61 | 91 | 71 | 69 | 84 | 77 | |||||||||||||||||||||||||||||
| USA-000123105329 | LANGS-TWIN-B ARTURO-ET | 1998 | 65 | 84 | 64 | 86 | 71 | 68 | 83 | |||||||||||||||||||||||||||||||
| USA-000123105703 | LANGS-TWIN-ELM MARK-ET | 1998 | 75 | 80 | 77 | 88 | 86 | 71 | 97 | |||||||||||||||||||||||||||||||
| USA-000123126137 | D&D TRIPLE MISTY ETHAN-RED | 1986 | 48 | 99 | 82 | 71 | 61 | 46 | 75 | |||||||||||||||||||||||||||||||
| USA-000123229483 | PANACHE HENRI-ET | 1997 | 74 | 79 | 75 | 99 | 76 | 81 | 81 | |||||||||||||||||||||||||||||||
| USA-000123229504 | PANACHE TONTO-ET | 1997 | 75 | 82 | 76 | 100 | 77 | 82 | 71 | |||||||||||||||||||||||||||||||
| USA-000123230089 | PANACHE FANTASM-ET | 1997 | 82 | 79 | 91 | 77 | 97 | 85 | 85 | 89 | 87 | |||||||||||||||||||||||||||||
| USA-000123237648 | LANGS-TWIN-B MAC-ET | 1998 | 60 | 84 | 65 | 75 | 66 | 60 | 88 | |||||||||||||||||||||||||||||||
| USA-000123254210 | JEFFREY-WAY TAGUS-ET | 1998 | 67 | 103 | 92 | 92 | 73 | 76 | 78 | 70 | 69 | 91 | 91 | 95 | 95 | 87 | 99 | 100 | 99 | 102 | 100 | 98 | 101 | 88 | 76 | 112 | 69 | 116 | 78 | 104 | 94 | |||||||||
| USA-000123254256 | JEFFREY-WAY TOPSHELF-ET | 1998 | 64 | 89 | 81 | 79 | 93 | 73 | 89 | 68 | 73 | 58 | 78 | 79 | 85 | 81 | 92 | 96 | 88 | 107 | 108 | 110 | 92 | 116 | 85 | 91 | 102 | 84 | 109 | 81 | 102 | 95 | ||||||||
| USA-000123326573 | LOCUS-LANE BROCK MIKE | 1998 | 63 | 81 | 76 | 50 | 77 | 71 | 62 | 73 | 79 | 84 | ||||||||||||||||||||||||||||
| USA-000123423382 | FUSTEAD BOND-ET | 1998 | 62 | 84 | 84 | 93 | 79 | 96 | 89 | 64 | 78 | 69 | 62 | 85 | 92 | 79 | 76 | |||||||||||||||||||||||
| USA-000123485957 | ELM-PARK RAVELLI-RED-ET | 1998 | 58 | 78 | 89 | 92 | 70 | 70 | 73 | 68 | 55 | 89 | 87 | 85 | 103 | 81 | 110 | 122 | 98 | 107 | 91 | 108 | 82 | 105 | 67 | 94 | 71 | 82 | 72 | |||||||||||
| USA-000123502407 | TO-MAR FIREBIRD-ET | 1997 | 74 | 83 | 84 | 69 | 96 | 73 | 83 | 79 | 73 | |||||||||||||||||||||||||||||
| USA-000123599685 | SIKKEMA-STAR CHARM GALEN-ET | 1998 | 71 | 98 | 82 | 88 | 73 | 75 | 86 | |||||||||||||||||||||||||||||||
| USA-000123601562 | ERICKSONFARM A-P SILVER | 1998 | 62 | 91 | 92 | 84 | 83 | 72 | 82 | 71 | 74 | 56 | 90 | 85 | 95 | 81 | 99 | 92 | 78 | 110 | 111 | 90 | 87 | 89 | 124 | 91 | 98 | 78 | 94 | 80 | 84 | 82 | ||||||||
| USA-000123698843 | RUSH EMERY RON-ET | 1998 | 79 | 70 | 94 | 82 | 82 | 94 | ||||||||||||||||||||||||||||||||
| USA-000123723567 | SKAGVALE ELEGANT-ET | 1998 | 40 | 57 | 47 | 47 | 37 | 81 | ||||||||||||||||||||||||||||||||
| USA-000123730507 | LANG-ENGLAND GAIETY 72-ET | 1998 | 69 | 74 | 91 | 72 | 74 | 80 | ||||||||||||||||||||||||||||||||
| USA-000123818078 | ARROYO-VISTA WADE DARYL-ET | 1998 | 71 | 91 | 105 | 91 | 77 | 87 | 71 | 76 | 106 | 90 | 82 | |||||||||||||||||||||||||||
| USA-000123836548 | GREEN-MEADOW COMRADE-ET | 1998 | 71 | 91 | 90 | 61 | 87 | 70 | 78 | 88 | 80 | |||||||||||||||||||||||||||||
| USA-000123847201 | SIKKEMA-STAR M G BLITZ-ET | 1998 | 56 | 89 | 67 | 82 | 58 | 64 | 90 | |||||||||||||||||||||||||||||||
| USA-000123847229 | SIKKEMA-STAR MORDECAI-ET | 1998 | 80 | 64 | 93 | 85 | 81 | 72 | ||||||||||||||||||||||||||||||||
| USA-000123853893 | DIRIGO-DANACO CLYDE | 1998 | 65 | 89 | 84 | 72 | 84 | 69 | 69 | 84 | 81 | 96 | 85 | 80 | 115 | 117 | 114 | 89 | 102 | 79 | 80 | 85 | 122 | 72 | 98 | 64 | 81 | |||||||||||||
| USA-000123858768 | HUNSBERGER M G SHADE-ET | 1998 | 65 | 85 | 87 | 93 | 79 | 90 | 65 | 74 | 84 | 93 | 92 | 84 | ||||||||||||||||||||||||||
| USA-000123971586 | ZEE-CAL MY HERO | 1998 | 66 | 89 | 81 | 70 | 85 | 71 | 69 | 76 | 85 | |||||||||||||||||||||||||||||
| USA-000123987244 | NUNESDALE MACK-ET | 1998 | 73 | 81 | 90 | 73 | 86 | 81 | 72 | 88 | 96 | |||||||||||||||||||||||||||||
| USA-000124067242 | J-ROC JASMO-RED-ET | 1998 | 55 | 84 | 91 | 70 | 85 | 62 | 60 | 89 | 83 | |||||||||||||||||||||||||||||
| USA-000124095652 | LONG-HAVEN CONRAD-ET | 1998 | 71 | 76 | 76 | 88 | 58 | 86 | 77 | 72 | 74 | 79 | 85 | 74 | ||||||||||||||||||||||||||
| USA-000124099946 | LYNNCREST MATTIE JETLINE-ET | 1998 | 67 | 84 | 89 | 90 | 72 | 86 | 68 | 73 | 86 | 89 | 79 | |||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |