| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Межд.нр. | Интербулл кличка | Дата рожд. | сканд. племоценка | Про | Плод | рожд. | отел | Зд.в. | Мол | Нрав | Лк | Ноги | Стр.вы | Укг | Жкг | Бкг | СтО | СтОМ | ТоО | ТоОМ | Кле | Ко | ВС | Угл. | ШГ | ГТ | УК | ШК | Ба | УПК | ЗК | ПП | ДПС | ВДВ | ПС | ЗП | РЗ | РП | ||
| AUS-000A00012891 | KENDALE MIDNIGHT DOC | 1999 | 73 | 91 | 83 | 82 | 105 | 78 | 82 | 86 | ||||||||||||||||||||||||||||||
| AUS-000A00012892 | RIVERSIDE ADVENTURE | 1999 | 60 | 99 | 71 | 100 | 63 | 75 | 70 | |||||||||||||||||||||||||||||||
| AUS-000A00012894 | STONYRUN AUS BIONIC | 1999 | 69 | 82 | 101 | 72 | 81 | 73 | ||||||||||||||||||||||||||||||||
| AUS-000A00012977 | ROCKVALE TRI VICTOR | 1998 | 50 | 91 | 69 | 66 | 58 | 50 | 89 | |||||||||||||||||||||||||||||||
| AUS-000A00013009 | WALLACEDALE MELSTAR | 1999 | 68 | 72 | 97 | 70 | 80 | 72 | ||||||||||||||||||||||||||||||||
| AUS-000A00013011 | NEILLUNGA DIDJA ENJOY IT | 1999 | 54 | 74 | 72 | 65 | 52 | 91 | ||||||||||||||||||||||||||||||||
| AUS-000A00013026 | MOONYAH BOUQUET LESTER | 1997 | 59 | 84 | 76 | 75 | 96 | 62 | 73 | 72 | ||||||||||||||||||||||||||||||
| AUS-000A00013062 | LINDAN FILANTE | 1999 | 66 | 70 | 97 | 66 | 80 | 73 | ||||||||||||||||||||||||||||||||
| AUS-000A00013414 | KAARMONA BRAVO | 2000 | 67 | 64 | 100 | 71 | 78 | 67 | ||||||||||||||||||||||||||||||||
| AUS-000A00013440 | FLEURIEU MELCHIOR | 2000 | 65 | 95 | 76 | 69 | 101 | 70 | 77 | 69 | ||||||||||||||||||||||||||||||
| AUS-000A00013487 | ROWANTREE JUGIONG SENSATION | 2000 | 73 | 91 | 80 | 83 | 110 | 70 | 93 | 69 | ||||||||||||||||||||||||||||||
| AUS-000A00013525 | ECHO GLEN DECREE | 2000 | 71 | 96 | 73 | 105 | 69 | 88 | 81 | |||||||||||||||||||||||||||||||
| AUS-000A00013531 | CLAYDON PARK RISING SUN | 2000 | 68 | 94 | 83 | 72 | 95 | 73 | 76 | 78 | ||||||||||||||||||||||||||||||
| AUS-000A00013682 | MISTY GLEN BRUTUS | 2000 | 67 | 103 | 84 | 97 | 65 | 83 | 79 | |||||||||||||||||||||||||||||||
| AUS-000A00013814 | AVAGO BLOKE | 2001 | 56 | 97 | 69 | 75 | 59 | 60 | 86 | |||||||||||||||||||||||||||||||
| AUS-000A00014124 | HORIZON MANNIX LOCKETT | 2000 | 63 | 86 | 77 | 90 | 65 | 73 | 66 | |||||||||||||||||||||||||||||||
| AUS-000A00014128 | BOGGABILLA BILLY | 2001 | 69 | 70 | 103 | 71 | 82 | 71 | ||||||||||||||||||||||||||||||||
| AUS-000A00014140 | RIVERSIDE GULLIVER | 2001 | 57 | 67 | 97 | 57 | 75 | 73 | ||||||||||||||||||||||||||||||||
| AUS-000A00014197 | MON VALE VICTOR | 2001 | 69 | 94 | 73 | 100 | 72 | 80 | 66 | |||||||||||||||||||||||||||||||
| AUS-000A00014199 | STONYRUN AUS FERDINAND | 2001 | 68 | 92 | 75 | 103 | 65 | 87 | 64 | |||||||||||||||||||||||||||||||
| AUS-000A00014202 | STONYRUN AUS FALCON | 2001 | 72 | 88 | 57 | 100 | 74 | 83 | 71 | |||||||||||||||||||||||||||||||
| AUS-000A00014240 | HORIZON MANNIX LODI | 2000 | 79 | 77 | 93 | 82 | 83 | 74 | ||||||||||||||||||||||||||||||||
| AUS-000A00014243 | HORIZON MANNIX THUNDERBOLT | 2000 | 75 | 91 | 81 | 84 | 105 | 73 | 91 | 78 | ||||||||||||||||||||||||||||||
| AUS-000A00014269 | LOXLEIGH ALLBABE | 2001 | 66 | 87 | 69 | 98 | 69 | 78 | 60 | |||||||||||||||||||||||||||||||
| AUS-000A00014957 | BLAXLAND ALF KINGDOM | 1998 | 67 | 81 | 88 | 78 | 98 | 71 | 78 | 83 | ||||||||||||||||||||||||||||||
| AUS-000A00015220 | NALANYA BELLEVUE | 2002 | 66 | 84 | 73 | 91 | 66 | 77 | 67 | |||||||||||||||||||||||||||||||
| AUS-000A00015588 | KINGS VILLE LATELINE | 2002 | 73 | 70 | 105 | 71 | 90 | 67 | ||||||||||||||||||||||||||||||||
| AUS-000A00015626 | KAARMONA ARMETTA | 2002 | 61 | 68 | 96 | 65 | 73 | 71 | ||||||||||||||||||||||||||||||||
| AUS-000A00015639 | MIAMI PARAMOUNT RANSOME | 2003 | 77 | 82 | 99 | 73 | 91 | 83 | ||||||||||||||||||||||||||||||||
| AUS-000A00015663 | 2001 | 72 | 74 | 84 | 73 | 76 | 81 | |||||||||||||||||||||||||||||||||
| AUS-000A00015664 | 2001 | 75 | 93 | 79 | 93 | 69 | 99 | 72 | 89 | 79 | 106 | 108 | 99 | 115 | 120 | 101 | 110 | 107 | 86 | 101 | 67 | 113 | 64 | 100 | 88 | 85 | 81 | |||||||||||||
| AUS-000A00015885 | BEULAH ARMADA PALES | 2002 | 84 | 85 | 83 | 71 | 98 | 83 | 91 | 72 | ||||||||||||||||||||||||||||||
| AUS-000A00015886 | DARAWAY FLOWERPOWER SPECTRA | 2003 | 78 | 81 | 65 | 103 | 80 | 88 | 59 | |||||||||||||||||||||||||||||||
| AUS-000A00015915 | KAARMONA STRATEGY | 2002 | 71 | 99 | 75 | 100 | 75 | 81 | 72 | |||||||||||||||||||||||||||||||
| AUS-000A00015977 | BUSHLEA IMP F BROOK 3 | 2002 | 55 | 75 | 82 | 59 | 63 | 85 | ||||||||||||||||||||||||||||||||
| AUS-000A00016020 | BLAXLAND FLOWCHART | 1999 | 58 | 99 | 85 | 78 | 87 | 61 | 69 | 78 | ||||||||||||||||||||||||||||||
| AUS-000A00016026 | LOXLEIGH INSATIABLE | 2003 | 81 | 84 | 107 | 84 | 90 | 90 | ||||||||||||||||||||||||||||||||
| AUS-000A00016164 | GLENFERN AUSTIN POWERS | 2002 | 69 | 90 | 72 | 76 | ||||||||||||||||||||||||||||||||||
| AUS-000A00016204 | BUSHLEA BELLES LANDLINE | 2003 | 69 | 77 | 100 | 75 | 77 | 66 | ||||||||||||||||||||||||||||||||
| AUS-000A00016547 | KAARMONA FLOWTA | 2004 | 73 | 98 | 81 | 97 | 74 | 83 | 68 | |||||||||||||||||||||||||||||||
| AUS-000A00016569 | TURRAMURRA LORD BARRINGTON 2ND | 2003 | 36 | 113 | 96 | 73 | 63 | 36 | 46 | 87 | ||||||||||||||||||||||||||||||
| AUS-000A00016612 | LOXLEIGH FRONT DESIGNER | 2004 | 78 | 94 | 76 | 98 | 79 | 86 | 80 | |||||||||||||||||||||||||||||||
| AUS-000A00016690 | KAARMONA POPSTAR | 2004 | 65 | 94 | 90 | 91 | 96 | 67 | 77 | 94 | ||||||||||||||||||||||||||||||
| AUS-000A00016726 | LARA RENAISSANCE PRINCE | 1999 | 41 | 73 | 77 | 45 | 53 | |||||||||||||||||||||||||||||||||
| AUS-000A00016731 | GOLD WAVE JACE VARIETY | 2004 | 86 | 84 | 87 | 80 | 104 | 89 | 92 | 82 | ||||||||||||||||||||||||||||||
| AUS-000A00017116 | 72 | 90 | 60 | 102 | 72 | 100 | 78 | 79 | 84 | 100 | 108 | 106 | 93 | 109 | 101 | 105 | 97 | 97 | 106 | 77 | 92 | 75 | 101 | 89 | 111 | 112 | ||||||||||||||
| AUS-000A00017144 | KINGS VILLE LONGWARRY | 2005 | 61 | 70 | 92 | 65 | 72 | 61 | ||||||||||||||||||||||||||||||||
| AUS-000A00017539 | MIAMI SPEAR | 2005 | 59 | 83 | 77 | 84 | 64 | 66 | 72 | |||||||||||||||||||||||||||||||
| AUS-000A00017835 | LEMON GROVE KAKADU | 2006 | 56 | 65 | 79 | 63 | 58 | 68 | ||||||||||||||||||||||||||||||||
| AUS-000A00017978 | COLNARCO ZOMO LAD | 2005 | 73 | 82 | 104 | 75 | 85 | |||||||||||||||||||||||||||||||||
| AUS-000A00018049 | LARA IATOLA PAZAM | 2007 | 82 | 95 | 85 | 103 | 86 | 87 | 78 | |||||||||||||||||||||||||||||||
| AUS-000A00018050 | SHIRLINN MEGA DEAL | 2006 | 71 | 78 | 96 | 77 | 77 | 56 | ||||||||||||||||||||||||||||||||
| AUS-000A00018079 | BUSHLEA DOUBLE F | 2006 | 58 | 90 | 79 | 90 | 57 | 74 | 64 | |||||||||||||||||||||||||||||||
| AUS-000A00018097 | RIVERSIDE UNIVERSAL | 2006 | 92 | 92 | 85 | 99 | 80 | 113 | 94 | 100 | 78 | 117 | 104 | 108 | 125 | 136 | 104 | 114 | 99 | 95 | 101 | 90 | 113 | 63 | 103 | 107 | 101 | 97 | ||||||||||||
| AUS-000A00018154 | BROOKBORA BECKHAM | 2006 | 65 | 96 | 83 | 100 | 66 | 80 | 66 | |||||||||||||||||||||||||||||||
| AUS-000A00018419 | RIVERSIDE INDEPENDENCE | 2006 | 49 | 90 | 74 | 76 | 56 | 55 | 76 | |||||||||||||||||||||||||||||||
| AUS-000A00018469 | FLEURIEU SYMBOL | 2007 | 67 | 105 | 83 | 100 | 68 | 81 | 89 | |||||||||||||||||||||||||||||||
| AUS-000A00018486 | FLEURIEU SALSA | 2007 | 73 | 75 | 105 | 75 | 86 | 74 | ||||||||||||||||||||||||||||||||
| AUS-000A00018488 | FLEURIEU SEVERN | 2007 | 63 | 87 | 71 | 98 | 66 | 76 | 73 | |||||||||||||||||||||||||||||||
| AUS-000A00018729 | FLEURIEU XANADU | 2007 | 72 | 109 | 89 | 95 | 73 | 82 | 89 | |||||||||||||||||||||||||||||||
| AUS-000A00018731 | WINGANNA HANDSOME TULIP | 2002 | 74 | 81 | 94 | 73 | 89 | 80 | 75 | 101 | ||||||||||||||||||||||||||||||
| AUS-000A00018845 | BUSHLEA MIGHTYBOY | 2007 | 54 | 76 | 92 | 79 | 61 | 58 | 81 | |||||||||||||||||||||||||||||||
| AUS-000A00018954 | WALLACEDALE MELS MASQUERADE | 2008 | 80 | 93 | 95 | 82 | 85 | 89 | ||||||||||||||||||||||||||||||||
| AUS-000A00019055 | JARNDIE SPARTAN | 2008 | 72 | 92 | 85 | 93 | 72 | 82 | 79 | |||||||||||||||||||||||||||||||
| AUS-000A00019174 | WALLACEDALE MELS AIR RAID | 2008 | 76 | 82 | 103 | 80 | 85 | 79 | ||||||||||||||||||||||||||||||||
| AUS-000A00019203 | BRUNCHILLI JADES STORM | 2005 | 57 | 98 | 90 | 77 | 84 | 62 | 65 | 81 | ||||||||||||||||||||||||||||||
| AUS-000A00019444 | WINDYWAYS DAWNS SIGNAL | 2008 | 61 | 105 | 88 | 91 | 67 | 69 | 94 | |||||||||||||||||||||||||||||||
| AUS-000A00019526 | BROADLIN NAVAGAY | 2009 | 73 | 84 | 82 | 98 | 76 | 82 | 74 | |||||||||||||||||||||||||||||||
| AUS-000A00019611 | KAARMONA BELLESTONE | 2009 | 83 | 92 | 90 | 104 | 85 | 90 | 86 | |||||||||||||||||||||||||||||||
| AUS-000A00019860 | BRUNCHILLI GUAPOS NEXTINLINE | 2008 | 50 | 90 | 89 | 79 | 90 | 54 | 65 | 76 | ||||||||||||||||||||||||||||||
| AUS-000A00020023 | GEELUNGA MODEM BOM | 2009 | 60 | 89 | 103 | 78 | 73 | 68 | 58 | 91 | ||||||||||||||||||||||||||||||
| AUS-000A00020168 | BEAULANDS EDEN | 2010 | 94 | 94 | 102 | 86 | 112 | 96 | 99 | 104 | ||||||||||||||||||||||||||||||
| AUS-000A00020173 | BROOKBORA SPIRIT ARIO | 2010 | 69 | 96 | 89 | 82 | 100 | 70 | 82 | 83 | ||||||||||||||||||||||||||||||
| AUS-000A00020174 | CAIRNBRAE CARILLA | 2010 | 84 | 84 | 84 | 103 | 90 | 86 | 78 | |||||||||||||||||||||||||||||||
| AUS-000A00020263 | BEAULANDS KALE | 2009 | 72 | 84 | 78 | 86 | 82 | 69 | 84 | |||||||||||||||||||||||||||||||
| AUS-000A00020323 | WAIKATO FARM LIONRED | 2010 | 77 | 105 | 85 | 79 | 81 | 75 | 89 | |||||||||||||||||||||||||||||||
| AUS-000A00020541 | BROOKBORA GALAXIES OTTENS | 2011 | 80 | 89 | 101 | 82 | 88 | 79 | ||||||||||||||||||||||||||||||||
| AUS-000A00020753 | WALLACEDALE MELS REJOICE | 2011 | 79 | 89 | 92 | 93 | 98 | 84 | 82 | 91 | ||||||||||||||||||||||||||||||
| AUS-000A00020754 | CAIRNBRAE VALIANT | 2011 | 95 | 81 | 91 | 121 | 97 | 105 | 80 | |||||||||||||||||||||||||||||||
| AUS-000A00020755 | BUSHLEA BELLES GALAXIES | 2011 | 79 | 99 | 92 | 97 | 81 | 86 | 87 | |||||||||||||||||||||||||||||||
| AUS-000A00020815 | NOWELL SHAQ | 2012 | 79 | 93 | 87 | 83 | 90 | 82 | 81 | 79 | ||||||||||||||||||||||||||||||
| AUS-000A00020865 | WAIKATO FARM TOPDECK | 2011 | 83 | 107 | 90 | 91 | 102 | 80 | 92 | 87 | ||||||||||||||||||||||||||||||
| AUS-000A00020877 | KAARMONA VANHLEM BABAXI | 2012 | 93 | 94 | 85 | 99 | 96 | 92 | 75 | |||||||||||||||||||||||||||||||
| AUS-000A00020966 | WALLACEDALE MELS VISTA | 2012 | 80 | 96 | 97 | 100 | 82 | 87 | 85 | |||||||||||||||||||||||||||||||
| AUS-000A00021394 | MERIBEN PARK CJ | 2010 | 80 | 97 | 89 | 81 | 99 | 76 | 90 | 88 | ||||||||||||||||||||||||||||||
| AUS-000A00021400 | BROOKBORA CRITIC BOOROWA P | 2012 | 87 | 99 | 99 | 92 | 88 | 87 | ||||||||||||||||||||||||||||||||
| AUS-000A00021450 | PALMYRA ACLAIM BRADMAN | 2012 | 53 | 94 | 76 | 76 | 60 | 55 | 96 | |||||||||||||||||||||||||||||||
| AUS-000A00021496 | WAIKATO FARM COMMODUS | 2011 | 81 | 101 | 97 | 100 | 79 | 90 | 94 | |||||||||||||||||||||||||||||||
| AUS-000A00021497 | WAIKATO FARM MAXIMUS | 2011 | 95 | 94 | 96 | 90 | 110 | 95 | 100 | 97 | ||||||||||||||||||||||||||||||
| AUS-000A00021803 | WAIKATO FARM GLADIATOR | 2012 | 77 | 106 | 102 | 95 | 91 | 84 | 77 | 99 | ||||||||||||||||||||||||||||||
| AUS-000A00023254 | BEAULANDS CONVERTOR | 2012 | 80 | 92 | 96 | 99 | 83 | 84 | 104 | |||||||||||||||||||||||||||||||
| AUS-000A00023294 | BOLDVIEW OBLIQUE'S FAR (AI) | 2011 | 66 | 101 | 98 | 72 | 81 | 72 | 67 | 89 | ||||||||||||||||||||||||||||||
| AUS-000A00023971 | WALLUMLANDS BLUSHS SAVARD | 2010 | 82 | 86 | 94 | 87 | 99 | 89 | 82 | 100 | ||||||||||||||||||||||||||||||
| AUS-000A00023988 | THREE CREEKS REDGUM | 2013 | 58 | 102 | 97 | 72 | 71 | 65 | 57 | 100 | ||||||||||||||||||||||||||||||
| AUS-000A00024525 | BLACKWOOD PARK JAMAR | 2013 | 80 | 95 | 101 | 80 | 89 | 84 | 80 | 109 | ||||||||||||||||||||||||||||||
| AUS-000A00024575 | WAIKATO FARM AOTEAROA | 2013 | 92 | 95 | 89 | 81 | 102 | 92 | 95 | 89 | ||||||||||||||||||||||||||||||
| AUS-000A00024772 | INVERLAIR HEIGHTS RACEWAY FERR | 2014 | 87 | 94 | 84 | 88 | 105 | 90 | 93 | 75 | ||||||||||||||||||||||||||||||
| AUS-000A00025059 | WALLACEDALE MELS SPILLWAY | 2014 | 72 | 89 | 85 | 104 | 71 | 88 | 72 | |||||||||||||||||||||||||||||||
| AUS-000A00025343 | ARALUEN PARK ORLANDO | 2014 | 63 | 92 | 83 | 65 | 69 | 97 | ||||||||||||||||||||||||||||||||
| AUS-000A00026029 | ROCKSTAR PARRABEL IMAKING - IM | 2015 | 82 | 96 | 81 | 95 | 86 | 84 | 108 | |||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |