| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Межд.нр. | Интербулл кличка | Дата рожд. | сканд. племоценка | Про | Плод | рожд. | отел | Зд.в. | Мол | Нрав | Лк | Ноги | Стр.вы | Укг | Жкг | Бкг | СтО | СтОМ | ТоО | ТоОМ | Кле | Ко | ВС | Угл. | ШГ | ГТ | УК | ШК | Ба | УПК | ЗК | ПП | ДПС | ВДВ | ПС | ЗП | РЗ | РП | ||
| NLD-000133015966 | DELTA VIC GRANIET | 1986 | 41 | 99 | 101 | 90 | 75 | 77 | 54 | 49 | 40 | 93 | 101 | 83 | 88 | 76 | 113 | 82 | 99 | 73 | 81 | 64 | ||||||||||||||||||
| NLD-000314083245 | WIJNAND 2 ET | 1988 | 44 | 95 | 80 | 97 | 94 | 103 | 66 | 73 | 59 | 49 | 46 | 78 | 97 | 90 | 74 | 74 | 119 | 106 | 87 | 97 | 68 | 80 | 76 | |||||||||||||||
| FRA-000390180016 | FRERON | 1990 | 45 | 93 | 89 | 74 | 68 | 61 | 49 | 48 | 94 | 73 | 124 | 100 | 93 | 106 | 85 | 105 | 71 | 78 | 76 | 66 | 62 | |||||||||||||||||
| DEU-000506031203 | Danns | 1991 | 43 | 88 | 91 | 83 | 90 | 60 | 83 | 62 | 49 | 45 | 87 | 90 | 96 | 81 | 77 | 72 | 101 | 100 | 100 | 71 | 72 | 81 | 111 | 73 | 102 | 83 | 83 | |||||||||||
| NLD-000509041717 | ETAZON CLOVIS | 1986 | 42 | 76 | 90 | 57 | 59 | 69 | 49 | 46 | 88 | 70 | 89 | 62 | 101 | 111 | 93 | 41 | 86 | 83 | ||||||||||||||||||||
| DEU-000342587663 | Emir | 1997 | 46 | 82 | 99 | 89 | 83 | 63 | 72 | 49 | 53 | 99 | 88 | 98 | 93 | 90 | 109 | 89 | 127 | 122 | 111 | 101 | 73 | 95 | 74 | 107 | 57 | 92 | 74 | 84 | 87 | |||||||||
| DEU-000341176934 | Anonym | 1995 | 42 | 81 | 90 | 103 | 63 | 91 | 68 | 49 | 46 | 90 | 90 | 88 | 117 | 102 | 121 | 124 | 101 | 110 | 93 | 98 | 82 | 104 | 84 | 113 | 89 | 96 | 88 | |||||||||||
| NLD-000510844204 | ANJA'S THOR ET 5 | 1986 | 41 | 107 | 93 | 93 | 70 | 69 | 49 | 49 | 38 | 94 | 92 | 91 | 82 | 68 | 92 | 89 | 106 | 88 | 65 | 75 | 69 | |||||||||||||||||
| NLD-000512775689 | ETAZON FRONTIER | 1987 | 43 | 92 | 104 | 90 | 57 | 73 | 58 | 49 | 44 | 89 | 106 | 91 | 91 | 74 | 104 | 94 | 90 | 99 | 67 | 81 | 79 | |||||||||||||||||
| NLD-000462312172 | ETAZON MATTA | 1990 | 42 | 76 | 103 | 93 | 73 | 63 | 47 | 80 | 70 | 49 | 47 | 96 | 104 | 86 | 60 | 75 | 103 | 87 | 87 | 104 | 59 | 109 | 80 | |||||||||||||||
| NLD-000517277407 | BROAKE S SNOWBOY | 1990 | 49 | 96 | 83 | 92 | 97 | 82 | 58 | 65 | 60 | 49 | 53 | 91 | 79 | 97 | 83 | 72 | 117 | 80 | 72 | 80 | 57 | 81 | 68 | |||||||||||||||
| USA-000110937061 | SUNNY DAY TIDY BRAND-ET | 1999 | 48 | 101 | 76 | 110 | 72 | 91 | 49 | 67 | 80 | 115 | 91 | 95 | 106 | 118 | 92 | 104 | 83 | 105 | 117 | 78 | 104 | 71 | 104 | 83 | 104 | 88 | ||||||||||||
| USA-000112817055 | SUNSET CANYON ANTH ILLUSION-ET | 2002 | 52 | 100 | 89 | 76 | 110 | 97 | 83 | 49 | 69 | 89 | 93 | 105 | 84 | 98 | 93 | 92 | 105 | 82 | 105 | 118 | 97 | 107 | 99 | 77 | 93 | 79 | 80 | |||||||||||
| USA-000114589868 | SUNSET CANYON NEPTUNE-ET | 2005 | 47 | 76 | 76 | 106 | 90 | 92 | 49 | 66 | 80 | 98 | 95 | 95 | 98 | 108 | 72 | 94 | 90 | 103 | 110 | 97 | 95 | 92 | 99 | 88 | 108 | 104 | ||||||||||||
| DEU-000114715733 | NOG BRU175 | 2004 | 46 | 72 | 94 | 88 | 69 | 100 | 76 | 97 | 86 | 60 | 49 | 49 | 94 | 85 | 92 | 94 | 89 | 101 | 87 | 110 | 112 | 104 | 103 | 108 | 98 | 92 | 79 | 110 | 79 | 113 | 90 | 99 | 94 | |||||
| USA-000100602629 | DEER-HILL FRANCIS | 2010 | 43 | 71 | 75 | 62 | 49 | 45 | 62 | |||||||||||||||||||||||||||||||
| USA-000060436830 | MOHRFIELD RBN ALTER-RED-ET | 2000 | 51 | 92 | 82 | 86 | 91 | 97 | 99 | 76 | 49 | 61 | 83 | 87 | 78 | 83 | 85 | 94 | 92 | 85 | 105 | 99 | 92 | 102 | 97 | 94 | 95 | 93 | 95 | 101 | 99 | 98 | 82 | 75 | ||||||
| CAN-000101218072 | DESPOINTES SERGENT | 2004 | 53 | 72 | 92 | 84 | 109 | 106 | 79 | 96 | 93 | 82 | 49 | 66 | 91 | 82 | 96 | 91 | 89 | 103 | 94 | 94 | 104 | 112 | 104 | 108 | 102 | 92 | 92 | 97 | 103 | 87 | 101 | 97 | 100 | 92 | ||||
| CAN-000103081150 | DU FJORD SAGUENAY-ET | 2006 | 51 | 89 | 88 | 79 | 114 | 92 | 87 | 49 | 69 | 79 | 92 | 106 | 91 | 104 | 109 | 82 | 86 | 81 | 114 | 123 | 98 | 106 | 93 | 90 | 94 | 111 | 115 | |||||||||||
| CAN-000104140141 | HAUTPRE FURBY-ET | 2006 | 47 | 94 | 88 | 73 | 106 | 81 | 90 | 49 | 65 | 73 | 104 | 91 | 93 | 94 | 100 | 88 | 98 | 89 | 92 | 118 | 89 | 88 | 78 | 95 | 100 | 99 | 88 | |||||||||||
| ZAF-000014696371 | CROC VALLEY HOTSHOT | 1987 | 44 | 110 | 78 | 77 | 49 | 54 | 100 | 75 | 111 | 87 | 90 | 104 | 83 | 95 | 108 | 78 | 98 | |||||||||||||||||||||
| ZAF-000016018343 | PATRYSVLUG BANNERS JEAN | 1987 | 42 | 98 | 67 | 49 | 49 | 39 | ||||||||||||||||||||||||||||||||
| ZAF-000015219108 | GLYNTON SKAE JIB WINSTON | 1987 | 47 | 111 | 78 | 72 | 49 | 57 | 84 | 76 | 74 | 78 | 88 | 100 | 82 | 94 | 73 | 78 | 53 | |||||||||||||||||||||
| ZAF-000015640279 | AMKA CUTLASS TONY | 1988 | 42 | 65 | 60 | 49 | 43 | |||||||||||||||||||||||||||||||||
| ZAF-000014342695 | GANSVLEI MAGIC FLASH | 1987 | 43 | 112 | 68 | 73 | 49 | 51 | 82 | 72 | 97 | 90 | 95 | 97 | 83 | 84 | 64 | 74 | 81 | |||||||||||||||||||||
| USA-000017055146 | DIXIE-RIDGE PANDA | 1996 | 48 | 84 | 82 | 56 | 77 | 49 | 58 | 79 | 90 | 78 | ||||||||||||||||||||||||||||
| USA-000017287546 | DELLKA MASON GALEN-ET | 1997 | 50 | 88 | 78 | 80 | 74 | 101 | 75 | 66 | 49 | 57 | 72 | 77 | 70 | 109 | 88 | 96 | 124 | 128 | 88 | 96 | 103 | 94 | 100 | 83 | 89 | 69 | 106 | 86 | 104 | |||||||||
| ZAF-000019765023 | GANSVLEI BRASS ROYAL | 1989 | 45 | 97 | 73 | 79 | 49 | 57 | ||||||||||||||||||||||||||||||||
| ZAF-000019914134 | ROCK-RIDGE COMMANDER | 1989 | 37 | 110 | 98 | 74 | 48 | 49 | 32 | 92 | 55 | 75 | 93 | 95 | 84 | 91 | 91 | 76 | 109 | 65 | 78 | 65 | 66 | |||||||||||||||||
| USA-000018012246 | SULLY LIANE-ET | 1997 | 49 | 79 | 90 | 59 | 100 | 61 | 65 | 49 | 54 | 87 | 68 | 103 | 79 | 102 | 115 | 130 | 92 | 90 | 97 | 88 | 100 | 66 | 99 | 48 | 105 | 75 | 86 | |||||||||||
| ZAF-000021794730 | GANSVLEI DUNCANS DETONATOR | 1989 | 43 | 101 | 85 | 67 | 89 | 49 | 58 | 84 | 76 | 85 | 86 | 90 | 101 | 91 | 77 | 72 | 83 | 76 | 88 | |||||||||||||||||||
| ZAF-000024852238 | FORTUNATA BORIS | 1992 | 45 | 99 | 85 | 77 | 93 | 49 | 63 | 83 | 79 | 89 | 98 | 85 | 90 | 89 | 85 | 81 | 92 | 92 | 85 | |||||||||||||||||||
| SVK-000026033852 | APOLO ET | 1990 | 44 | 82 | 50 | 49 | 42 | 71 | ||||||||||||||||||||||||||||||||
| GBR-000006180990 | STAMFORD SEBASTIAN | 2002 | 45 | 64 | 49 | 49 | ||||||||||||||||||||||||||||||||||
| GBR-000006180649 | STAMFORD TRIUMPH | 1998 | 48 | 60 | 49 | 52 | 93 | |||||||||||||||||||||||||||||||||
| GBR-000006180454 | HEYDALE STAR VIEW WILLY | 1996 | 38 | 98 | 57 | 81 | 68 | 49 | 40 | 75 | 108 | 105 | 105 | 108 | 117 | 92 | 101 | 95 | 86 | 87 | 78 | 81 | 94 | 97 | 106 | |||||||||||||||
| GBR-000006180467 | RYECROFT TORNADO | 1997 | 44 | 104 | 74 | 73 | 49 | 50 | 106 | |||||||||||||||||||||||||||||||
| GBR-000006180617 | MIDDLE JAY SENIOR | 1997 | 44 | 65 | 49 | 48 | 78 | |||||||||||||||||||||||||||||||||
| CAN-000005510948 | BETHNWILL TODD | 1991 | 48 | 66 | 69 | 49 | 55 | 83 | ||||||||||||||||||||||||||||||||
| CAN-000005574229 | TEMPLEDALE QUEST | 1992 | 37 | 99 | 101 | 79 | 82 | 56 | 49 | 34 | 99 | 96 | 85 | 79 | 118 | 118 | 86 | 86 | 88 | 97 | 87 | 105 | 90 | 87 | 92 | 73 | 80 | |||||||||||||
| CAN-000005623291 | KENEMP MASTER | 1991 | 56 | 91 | 80 | 72 | 72 | 96 | 70 | 104 | 80 | 67 | 49 | 66 | 83 | 74 | 71 | 69 | 92 | 109 | 99 | 95 | 115 | 121 | 91 | 100 | 114 | 92 | 104 | 84 | 102 | 72 | 95 | 86 | 86 | 78 | ||||
| CAN-000005303136 | CALBRETT AMBROSE | 1990 | 43 | 68 | 55 | 49 | 43 | 80 | ||||||||||||||||||||||||||||||||
| CAN-000005654186 | OCONNORS S S RENAULT | 1992 | 44 | 97 | 105 | 82 | 60 | 74 | 54 | 49 | 44 | 96 | 98 | 69 | 98 | 83 | 90 | 118 | 117 | 86 | 89 | 111 | 85 | 90 | 100 | 83 | 90 | 74 | 69 | 81 | ||||||||||
| CAN-000006038710 | CLOVIS REFLEX | 1994 | 47 | 90 | 89 | 85 | 104 | 81 | 77 | 49 | 56 | 86 | 100 | 94 | 82 | 90 | 108 | 114 | 111 | 91 | 59 | 102 | 115 | 75 | 101 | 73 | 106 | 90 | 85 | |||||||||||
| CAN-000005903901 | COMBINATION BULLSEYE | 1993 | 43 | 89 | 90 | 95 | 74 | 104 | 65 | 64 | 49 | 46 | 92 | 80 | 84 | 104 | 82 | 86 | 119 | 127 | 109 | 104 | 98 | 86 | 108 | 76 | 85 | 67 | 94 | 76 | 83 | 72 | ||||||||
| CAN-000005878188 | BEAUIDEAL-USA CLINTON | 1993 | 45 | 77 | 63 | 99 | 81 | 60 | 49 | 47 | 79 | 68 | 88 | 106 | 89 | 87 | 124 | 112 | 97 | 111 | 91 | 108 | 99 | 83 | 104 | 74 | 98 | 81 | 87 | 83 | ||||||||||
| CAN-000006442538 | RIGEL CELTIC | 1995 | 52 | 90 | 92 | 72 | 101 | 83 | 80 | 49 | 64 | 92 | 90 | 72 | 108 | 89 | 92 | 126 | 115 | 91 | 108 | 102 | 95 | 100 | 92 | 97 | 77 | 110 | 72 | 102 | 108 | |||||||||
| ZAF-000007132160 | CROC VALLEY MILKMASTER 83 | 1983 | 45 | 119 | 72 | 74 | 49 | 55 | ||||||||||||||||||||||||||||||||
| GBR-000007190076 | MORWICK NEUKY BROWN | 1996 | 44 | 68 | 49 | 48 | ||||||||||||||||||||||||||||||||||
| GBR-000007190327 | BANKEND FINAL FLING | 2001 | 40 | 71 | 67 | 49 | 43 | 90 | ||||||||||||||||||||||||||||||||
| GBR-000007190793 | JENDALE CORNISH PERFORMER | 2008 | 47 | 64 | 49 | 51 | ||||||||||||||||||||||||||||||||||
| ZAF-000007590094 | EMSLIE SAINT`S MAJOR 83 | 1983 | 42 | 108 | 97 | 77 | 78 | 49 | 52 | 92 | 88 | 72 | 91 | 89 | 82 | 94 | 84 | 84 | 80 | 70 | 83 | |||||||||||||||||||
| CAN-000010204773 | ALMA RENN SIR ARTHUR-ET | 1998 | 46 | 102 | 97 | 90 | 109 | 90 | 82 | 49 | 59 | 68 | 100 | 93 | 91 | 96 | 103 | 97 | 89 | 67 | 107 | 122 | 88 | 107 | 90 | 104 | 101 | 112 | 102 | |||||||||||
| SVK-000009958862 | REGAL RED ET | 1989 | 44 | 82 | 52 | 49 | 43 | 72 | ||||||||||||||||||||||||||||||||
| ZAF-000014209514 | JONSSONS LEGENDS LORD SARSDEN | 1987 | 43 | 106 | 82 | 75 | 49 | 52 | 88 | 75 | 93 | 77 | 99 | 95 | 82 | 85 | 90 | 77 | 83 | |||||||||||||||||||||
| ZAF-000011692944 | FAIRSEAT BRASS PREDICT | 1986 | 43 | 96 | 84 | 70 | 79 | 49 | 54 | 74 | 80 | 83 | 94 | 89 | 110 | 72 | 64 | 50 | 76 | 65 | 73 | |||||||||||||||||||
| ZAF-000011461944 | PATRYSVLUG ERIKA`S STARWAR | 1986 | 37 | 55 | 49 | 34 | ||||||||||||||||||||||||||||||||||
| CAN-000010627659 | LESPERRON KIMONO | 1998 | 52 | 76 | 91 | 79 | 100 | 100 | 61 | 94 | 57 | 76 | 49 | 63 | 92 | 78 | 89 | 83 | 50 | 101 | 74 | 91 | 118 | 127 | 109 | 101 | 104 | 94 | 88 | 74 | 107 | 53 | 85 | 77 | 99 | 83 | ||||
| CAN-000010749774 | DARTREK DOMINATE | 2000 | 40 | 79 | 81 | 85 | 104 | 80 | 96 | 77 | 67 | 49 | 43 | 80 | 83 | 88 | 91 | 81 | 96 | 97 | 119 | 98 | 82 | 76 | 99 | 98 | 81 | 108 | 72 | 91 | 87 | 93 | 98 | |||||||
| DEU-000806355583 | Jonchris | 1989 | 41 | 100 | 100 | 89 | 76 | 40 | 62 | 49 | 42 | 101 | 95 | 105 | 93 | 80 | 107 | 106 | 114 | 100 | 93 | 93 | 70 | 112 | 61 | 64 | 57 | 68 | 58 | |||||||||||
| DEU-000806200592 | Calden | 1988 | 44 | 90 | 62 | 54 | 49 | 43 | 95 | |||||||||||||||||||||||||||||||
| NLD-000990637060 | NESTOR ET | 1986 | 46 | 87 | 94 | 87 | 59 | 70 | 55 | 49 | 47 | 86 | 92 | 92 | 90 | 78 | 90 | 101 | 93 | 62 | 81 | 84 | ||||||||||||||||||
| NLD-000990637178 | NESTO ET | 1986 | 47 | 108 | 93 | 85 | 70 | 71 | 60 | 49 | 50 | 88 | 92 | 80 | 96 | 67 | 106 | 100 | 86 | 83 | 65 | 83 | 73 | |||||||||||||||||
| NLD-000990780302 | ETAZON CORTEZ | 1986 | 41 | 80 | 94 | 59 | 75 | 58 | 49 | 41 | 93 | 76 | 68 | 86 | 94 | 97 | 99 | 100 | 63 | 92 | 81 | |||||||||||||||||||
| NLD-000957443936 | STROYBROOKS NAVVY | 1987 | 46 | 99 | 92 | 92 | 73 | 74 | 57 | 49 | 48 | 91 | 90 | 87 | 81 | 71 | 112 | 100 | 116 | 86 | 67 | 87 | 73 | |||||||||||||||||
| NLD-000959117312 | DORUS 14 | 1988 | 38 | 108 | 78 | 81 | 102 | 102 | 60 | 80 | 38 | 49 | 29 | 86 | 73 | 69 | 77 | 70 | 110 | 98 | 80 | 96 | 74 | 89 | 81 | |||||||||||||||
| NLD-000860133692 | PAULA 54'S BONIVARD | 1993 | 48 | 90 | 80 | 88 | 103 | 90 | 62 | 106 | 44 | 62 | 49 | 52 | 83 | 89 | 69 | 87 | 79 | 97 | 75 | 122 | 110 | 117 | 105 | 77 | 125 | 114 | 71 | 96 | 55 | 79 | 61 | 83 | ||||||
| NLD-000961787280 | HOEFSEVONDER BLACKSTAR 2 | 1990 | 40 | 86 | 80 | 89 | 89 | 105 | 67 | 78 | 67 | 49 | 42 | 87 | 74 | 84 | 79 | 77 | 94 | 103 | 100 | 102 | 64 | 97 | 88 | |||||||||||||||
| AUS-000A00002293 | TALISLEA LILY'S FOLLY | 1981 | 43 | 94 | 68 | 49 | 48 | |||||||||||||||||||||||||||||||||
| AUS-000A00002605 | VALHALLA DESIGN'S DICTATOR | 1982 | 42 | 87 | 74 | 49 | 50 | 64 | 89 | 101 | 117 | 100 | 102 | 105 | 94 | 99 | 84 | 104 | 75 | 80 | 85 | 101 | 83 | |||||||||||||||||
| AUS-000A00003634 | KOOLMUNDOOLA GOLDEN TREASURE C | 1984 | 42 | 103 | 70 | 49 | 48 | |||||||||||||||||||||||||||||||||
| AUS-000A00008815 | EDI LESTERS CANON | 1993 | 47 | 98 | 82 | 67 | 84 | 49 | 62 | 76 | ||||||||||||||||||||||||||||||
| AUS-000A00005043 | LUCCOMBE STARBUCK FRENZY | 1987 | 43 | 85 | 64 | 60 | 49 | 44 | 97 | |||||||||||||||||||||||||||||||
| AUS-000A00005559 | NIPPER TRIGG | 1988 | 47 | 71 | 82 | 49 | 61 | 83 | ||||||||||||||||||||||||||||||||
| AUS-000A00005884 | LONAKER MEG'S BRASS | 1988 | 45 | 90 | 81 | 62 | 77 | 49 | 56 | 70 | ||||||||||||||||||||||||||||||
| AUS-000A00006156 | DNALWON LIGHTNING JUSTIN | 1988 | 42 | 94 | 103 | 71 | 83 | 53 | 60 | 49 | 43 | 98 | ||||||||||||||||||||||||||||
| AUS-000A00007613 | LINTRATHEN UNIQUE TRIUMPH ET | 1989 | 42 | 92 | 97 | 61 | 65 | 49 | 45 | 82 | ||||||||||||||||||||||||||||||
| AUS-000A00006717 | CLIFTON VIEW TOPDAN | 1989 | 45 | 86 | 99 | 73 | 80 | 49 | 57 | 72 | ||||||||||||||||||||||||||||||
| POL-000602198114 | GOLIAT | 1989 | 42 | 43 | 49 | 37 | ||||||||||||||||||||||||||||||||||
| POL-000606205616 | ERNIK | 1987 | 39 | 75 | 19 | 46 | 49 | 33 | 76 | 58 | 60 | 117 | 104 | 108 | 88 | 102 | 87 | 61 | 107 | 50 | 66 | 37 | 67 | |||||||||||||||||
| POL-000606447648 | NOK | 1987 | 38 | 59 | 53 | 49 | 34 | |||||||||||||||||||||||||||||||||
| NLD-000603091760 | FEIKJE'S STARBUCK ET | 1987 | 45 | 90 | 89 | 97 | 83 | 95 | 72 | 91 | 60 | 49 | 47 | 88 | 97 | 75 | 95 | 79 | 91 | 92 | 89 | 111 | 75 | 110 | 86 | |||||||||||||||
| POL-000606117948 | CYCERO | 1986 | 40 | 65 | 46 | 54 | 49 | 38 | 98 | 69 | 82 | 124 | 130 | 93 | 93 | 91 | 86 | 70 | 112 | 53 | 84 | 53 | 85 | |||||||||||||||||
| POL-000606128612 | KARABIN | 1986 | 42 | 60 | 33 | 57 | 49 | 42 | 76 | 64 | 70 | 104 | 95 | 111 | 95 | 87 | 94 | 59 | 99 | 54 | 77 | 62 | 65 | |||||||||||||||||
| NLD-000777240652 | ELVIS V DE GREVENWEER | 1991 | 40 | 89 | 84 | 86 | 97 | 63 | 77 | 58 | 49 | 40 | 86 | 85 | 76 | 88 | 93 | 96 | 110 | 117 | 73 | 93 | 81 | 70 | 69 | |||||||||||||||
| DEU-000728181897 | Barot | 1992 | 39 | 100 | 88 | 90 | 94 | 75 | 66 | 98 | 42 | 42 | 49 | 32 | 91 | 90 | 79 | 91 | 82 | 99 | 67 | 130 | 121 | 100 | 103 | 102 | 91 | 96 | 82 | 89 | 62 | 79 | 40 | 71 | ||||||
| DEU-000729553731 | Herion | 1993 | 43 | 75 | 92 | 88 | 95 | 99 | 71 | 70 | 68 | 49 | 47 | 89 | 89 | 98 | 87 | 78 | 90 | 73 | 121 | 112 | 107 | 83 | 86 | 110 | 86 | 102 | 69 | 92 | 69 | 79 | ||||||||
| NLD-000705761701 | HOLIM CONFIDENCE | 1988 | 43 | 99 | 104 | 92 | 75 | 80 | 61 | 49 | 44 | 91 | 105 | 86 | 98 | 63 | 122 | 95 | 112 | 93 | 71 | 95 | 76 | |||||||||||||||||
| DEU-000660000230 | Poltrip | 1991 | 44 | 91 | 91 | 62 | 66 | 49 | 48 | 90 | 83 | |||||||||||||||||||||||||||||
| POL-000607015349 | KRAZU | 1993 | 42 | 61 | 19 | 58 | 49 | 42 | 91 | 70 | 78 | 119 | 113 | 108 | 97 | 100 | 98 | 64 | 127 | 46 | 67 | 48 | 62 | |||||||||||||||||
| POL-000607004447 | KRADOR | 1992 | 44 | 54 | 31 | 58 | 49 | 45 | 100 | 78 | 81 | 124 | 118 | 95 | 103 | 107 | 88 | 67 | 112 | 49 | 76 | 47 | 69 | |||||||||||||||||
| POL-000607025697 | BALDO | 1994 | 44 | 63 | -4 | 50 | 49 | 42 | 78 | 39 | 48 | 133 | 132 | 118 | 87 | 107 | 84 | 51 | 110 | 23 | 64 | 36 | 64 | |||||||||||||||||
| POL-000600013205 | WODZ | 1993 | 37 | 72 | 19 | 45 | 49 | 31 | 68 | 48 | 67 | 100 | 108 | 110 | 85 | 107 | 78 | 70 | 90 | 44 | 67 | 42 | 69 | |||||||||||||||||
| DEU-000579893899 | ULAXY RED | 2003 | 50 | 76 | 82 | 92 | 83 | 95 | 69 | 89 | 78 | 72 | 49 | 58 | 77 | 91 | 93 | 96 | 77 | 89 | 79 | 87 | 99 | 113 | 81 | 90 | 99 | 88 | 80 | 76 | 98 | 70 | 107 | 84 | 92 | 81 | ||||
| POL-000600601101 | CZUPIR | 1991 | 38 | 45 | 46 | 49 | 32 | 88 | 61 | 71 | 124 | 115 | 101 | 99 | 102 | 94 | 76 | 104 | 60 | 85 | 47 | 64 | ||||||||||||||||||
| POL-000600602000 | LINIK | 1992 | 40 | 50 | 47 | 49 | 36 | 83 | 59 | 63 | 124 | 109 | 104 | 96 | 93 | 93 | 77 | 107 | 67 | 81 | 54 | 66 | ||||||||||||||||||
| POL-000600558346 | CZAD | 1990 | 38 | 72 | 30 | 51 | 49 | 34 | 72 | 55 | 66 | 105 | 102 | 109 | 88 | 89 | 90 | 55 | 110 | 48 | 81 | 59 | 60 | |||||||||||||||||
| POL-000600456641 | TATAR | 1990 | 45 | 60 | 49 | 47 | ||||||||||||||||||||||||||||||||||
| POL-000600462204 | WOLANT | 1991 | 41 | 62 | 35 | 45 | 49 | 36 | 75 | 58 | 63 | 115 | 103 | 97 | 85 | 88 | 95 | 63 | 111 | 58 | 77 | 47 | 68 | |||||||||||||||||
| POL-000600445000 | TOPIK | 1991 | 39 | 70 | 42 | 44 | 49 | 33 | 65 | 40 | 66 | 100 | 104 | 104 | 89 | 97 | 87 | 71 | 97 | 60 | 81 | 60 | 60 | |||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |