| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Межд.нр. | Интербулл кличка | Дата рожд. | сканд. племоценка | Про | Плод | рожд. | отел | Зд.в. | Мол | Нрав | Лк | Ноги | Стр.вы | Укг | Жкг | Бкг | СтО | СтОМ | ТоО | ТоОМ | Кле | Ко | ВС | Угл. | ШГ | ГТ | УК | ШК | Ба | УПК | ЗК | ПП | ДПС | ВДВ | ПС | ЗП | РЗ | РП | ||
| NOR-000000004087 | I.MÆHRE | 1988 | 40 | 93 | 102 | 96 | 96 | 110 | 91 | 72 | 66 | 49 | 42 | 103 | 95 | 95 | 110 | 85 | 93 | 93 | 72 | 81 | 72 | 100 | ||||||||||||||||
| NOR-000000004327 | Y.AGLE | 1989 | 37 | 110 | 99 | 80 | 86 | 97 | 93 | 59 | 62 | 42 | 42 | 99 | 75 | 87 | 98 | 93 | 102 | 100 | 80 | 70 | 67 | 71 | ||||||||||||||||
| GBR-000000003662 | MOET KIZ BOWMAN | 1989 | 46 | 86 | 84 | 84 | 66 | 102 | 72 | 60 | 57 | 42 | 74 | 82 | 77 | 87 | 98 | 106 | 102 | 77 | 85 | 107 | 105 | 76 | 81 | 73 | 98 | 79 | 90 | |||||||||||
| NOR-000000003673 | B.ALMELAND | 1985 | 38 | 104 | 88 | 97 | 109 | 93 | 60 | 62 | 43 | 42 | 85 | 100 | 113 | 96 | 99 | 104 | 71 | 84 | 77 | 78 | ||||||||||||||||||
| NOR-000000003674 | E.FOLLAUG | 1985 | 48 | 108 | 97 | 84 | 97 | 73 | 60 | 51 | 57 | 42 | 97 | 80 | 108 | 103 | 93 | 90 | 73 | 65 | 61 | 86 | ||||||||||||||||||
| NOR-000000003685 | E.GÅLÅVOLL | 1985 | 40 | 96 | 93 | 100 | 77 | 81 | 65 | 61 | 47 | 42 | 91 | 103 | 104 | 92 | 102 | 92 | 74 | 81 | 78 | 88 | ||||||||||||||||||
| GBR-000000003418 | HILLTOP RUPERT | 1988 | 46 | 84 | 66 | 60 | 58 | 42 | 80 | |||||||||||||||||||||||||||||||
| GBR-000000003455 | WYCHAVON VALOUR | 1988 | 51 | 90 | 49 | 61 | 42 | 92 | ||||||||||||||||||||||||||||||||
| NOR-000000003499 | J.LERGROVBAKKE | 1983 | 36 | 106 | 89 | 102 | 91 | 61 | 40 | 42 | 87 | 110 | 102 | 107 | 92 | 81 | 73 | 73 | 74 | 75 | ||||||||||||||||||||
| GBR-000000003486 | LLYDAN MAJESTY | 1989 | 51 | 76 | 51 | 63 | 42 | 93 | ||||||||||||||||||||||||||||||||
| NOR-000000003617 | J.HOLTAN | 1984 | 38 | 99 | 90 | 100 | 55 | 82 | 59 | 55 | 41 | 42 | 87 | 101 | 99 | 93 | 100 | 100 | 71 | 76 | 79 | 80 | ||||||||||||||||||
| NOR-000000003657 | J.ASBØL | 1984 | 40 | 102 | 89 | 100 | 101 | 85 | 70 | 58 | 45 | 42 | 86 | 100 | 101 | 89 | 98 | 100 | 84 | 88 | 87 | 75 | ||||||||||||||||||
| NOR-000000003297 | Y.HAALAND | 1982 | 35 | 112 | 103 | 69 | 41 | 42 | 111 | |||||||||||||||||||||||||||||||
| NOR-000000003384 | Y.NYMOEN | 1982 | 35 | 109 | 85 | 75 | 62 | 39 | 42 | 85 | 95 | 104 | 102 | 104 | 86 | 79 | 78 | 74 | ||||||||||||||||||||||
| ISR-000000003248 | TASHTASH | 1989 | 46 | 95 | 100 | 91 | 77 | 67 | 60 | 42 | 101 | 98 | 84 | |||||||||||||||||||||||||||
| FIN-000000037277 | Nissbacka Pehtoori | 1984 | 95 | 70 | 76 | 55 | 42 | 91 | ||||||||||||||||||||||||||||||||
| FIN-000000037352 | Vimmun Petteri | 1984 | 97 | 63 | 74 | 48 | 42 | 89 | ||||||||||||||||||||||||||||||||
| FIN-000000037246 | Mannsens Pika | 1984 | 111 | 71 | 75 | 63 | 42 | 109 | ||||||||||||||||||||||||||||||||
| FIN-000000037144 | Anttilan Olemus | 1983 | 100 | 53 | 63 | 59 | 42 | 111 | ||||||||||||||||||||||||||||||||
| FIN-000000037210 | Suojärven Pomo | 1984 | 100 | 63 | 71 | 63 | 42 | 82 | ||||||||||||||||||||||||||||||||
| FIN-000000037454 | Harjun Parru | 1984 | 113 | 73 | 58 | 69 | 42 | 110 | ||||||||||||||||||||||||||||||||
| FIN-000000037496 | Vanhalinnan Päkä | 1984 | 80 | 68 | 65 | 42 | 42 | 85 | ||||||||||||||||||||||||||||||||
| FIN-000000037666 | Vainionpään Raito | 1985 | 95 | 58 | 58 | 47 | 42 | 89 | ||||||||||||||||||||||||||||||||
| FIN-000000037702 | Kairisen Rosti | 1985 | 92 | 67 | 69 | 51 | 42 | 97 | ||||||||||||||||||||||||||||||||
| FIN-000000039071 | Tuhkulan Ymro | 1990 | 109 | 117 | 77 | 102 | 78 | 59 | 45 | 42 | 110 | |||||||||||||||||||||||||||||
| DNK-000000045358 | ØDA Ursus | 1982 | 103 | 99 | 83 | 59 | 52 | 42 | 104 | |||||||||||||||||||||||||||||||
| SWE-000000044604 | SALUT | 1990 | 82 | 84 | 84 | 110 | 66 | 53 | 64 | 42 | 84 | 88 | 82 | 77 | 107 | |||||||||||||||||||||||||
| SWE-000000044637 | EREM | 1991 | 84 | 88 | 77 | 83 | 55 | 62 | 40 | 42 | 86 | 78 | 91 | 77 | 78 | |||||||||||||||||||||||||
| SWE-000000044644 | ENART | 1991 | 102 | 82 | 97 | 105 | 86 | 61 | 54 | 42 | 79 | 98 | 88 | 96 | 87 | |||||||||||||||||||||||||
| DNK-000000046755 | JAS Hors | 1985 | 124 | 75 | 58 | 53 | 42 | 83 | ||||||||||||||||||||||||||||||||
| DNK-000000046613 | SKÆ Super | 1984 | 101 | 80 | 58 | 52 | 42 | 78 | ||||||||||||||||||||||||||||||||
| FIN-000000038156 | Aholan Tahko | 1987 | 89 | 59 | 46 | 67 | 57 | 42 | 108 | |||||||||||||||||||||||||||||||
| SWE-000000039934 | LÄV | 1989 | 100 | 91 | 68 | 90 | 72 | 53 | 50 | 42 | 91 | 70 | 88 | 66 | 77 | |||||||||||||||||||||||||
| FIN-000000038036 | Tervasmäen Syttyvä | 1986 | 112 | 93 | 69 | 63 | 67 | 42 | 106 | 104 | ||||||||||||||||||||||||||||||
| FIN-000000038291 | Niemen Tikka | 1987 | 103 | 66 | 50 | 58 | 59 | 42 | 103 | |||||||||||||||||||||||||||||||
| FIN-000000038530 | Mäkelän Uoma | 1988 | 107 | 80 | 54 | 56 | 57 | 42 | 100 | |||||||||||||||||||||||||||||||
| DNK-000000047030 | JAS Greg | 1986 | 82 | 102 | 68 | 58 | 54 | 42 | 84 | |||||||||||||||||||||||||||||||
| DNK-000000047028 | JAS Tårs | 1985 | 87 | 103 | 83 | 59 | 56 | 42 | 94 | |||||||||||||||||||||||||||||||
| DNK-000000047460 | SDJ Marco | 1986 | 112 | 103 | 83 | 55 | 47 | 42 | 91 | |||||||||||||||||||||||||||||||
| GBR-000000051944 | WINDSOR HEATHERS CRUSADER | 1981 | 36 | 60 | 41 | 42 | ||||||||||||||||||||||||||||||||||
| GBR-000000052875 | FARLAM VICTORYS ARROW | 1988 | 35 | 58 | 62 | 41 | 42 | 88 | ||||||||||||||||||||||||||||||||
| GBR-000000053248 | TREGELLAST WELLORPH | 1991 | 38 | 107 | 78 | 85 | 65 | 46 | 42 | 88 | 112 | 75 | 75 | 124 | 118 | 99 | 100 | 102 | 91 | 99 | 101 | 81 | 82 | 80 | 92 | |||||||||||||||
| NZL-000000063587 | KAURI RIDGE AJAY CALISTO | 1986 | 54 | 95 | 96 | 96 | 58 | 71 | 42 | 87 | 70 | 107 | 107 | 94 | 87 | 95 | 76 | 85 | 70 | 92 | 77 | |||||||||||||||||||
| NZL-000000061415 | NGARANGI PHARAOH | 1984 | 48 | 99 | 58 | 60 | 42 | 96 | ||||||||||||||||||||||||||||||||
| NZL-000000063575 | TOPEKA SALAZAR | 1986 | 48 | 91 | 91 | 85 | 56 | 60 | 42 | 81 | 78 | 100 | 101 | 108 | 79 | 100 | 74 | 82 | 68 | 76 | 72 | |||||||||||||||||||
| GBR-000000052697 | ALBANIAN DOUBULL JOKE | 1986 | 35 | 62 | 62 | 41 | 42 | 79 | ||||||||||||||||||||||||||||||||
| GBR-000000052394 | SCONEPALACE PAGEANTS PAGEBOY | 1984 | 36 | 68 | 63 | 43 | 42 | 81 | 73 | 80 | 109 | 111 | 95 | 91 | 106 | 98 | 81 | 96 | 74 | 83 | 68 | 80 | ||||||||||||||||||
| GBR-000000052087 | SHOTESHAM JEWEL | 1982 | 33 | 58 | 63 | 38 | 42 | |||||||||||||||||||||||||||||||||
| GBR-000000052305 | WOODHALL CROWN JEWEL | 1984 | 33 | 71 | 62 | 38 | 42 | 92 | ||||||||||||||||||||||||||||||||
| FIN-000000091271 | Niinilammen Senssi | 1986 | 100 | 100 | 100 | 87 | 71 | 45 | 57 | 42 | 100 | 100 | 88 | |||||||||||||||||||||||||||
| FIN-000000091299 | Kuoppalan Setti | 1986 | 102 | 98 | 84 | 103 | 88 | 81 | 62 | 55 | 42 | 102 | 97 | 77 | ||||||||||||||||||||||||||
| NZL-000000085417 | FORBES RECTOR | 1984 | 37 | 62 | 44 | 42 | 139 | 74 | 129 | 132 | 89 | 103 | 94 | 79 | 79 | 66 | 94 | 85 | ||||||||||||||||||||||
| NZL-000000089417 | DEARLOVES ADONIS GR | 1988 | 43 | 103 | 98 | 94 | 79 | 57 | 51 | 42 | 88 | 121 | 71 | 106 | 115 | 94 | 91 | 93 | 81 | 89 | 82 | 85 | 81 | |||||||||||||||||
| FIN-000000091564 | Kuoppalan Ökerö | 1990 | 113 | 89 | 102 | 101 | 74 | 81 | 74 | 64 | 44 | 42 | 88 | 101 | 100 | |||||||||||||||||||||||||
| SWE-000000094033 | BLOMBACKEN | 1990 | 89 | 102 | 90 | 91 | 58 | 61 | 51 | 42 | 103 | 87 | 88 | |||||||||||||||||||||||||||
| FIN-000000091841 | Einolan Hyve | 1993 | 106 | 91 | 95 | 104 | 64 | 67 | 66 | 64 | 55 | 42 | 90 | 95 | 104 | |||||||||||||||||||||||||
| FIN-000000091407 | Koivunjuuren Ursa | 1988 | 88 | 95 | 91 | 83 | 77 | 51 | 62 | 56 | 42 | 86 | 94 | 85 | ||||||||||||||||||||||||||
| SWE-000000093112 | SIRBO | 1992 | 103 | 106 | 88 | 106 | 63 | 55 | 61 | 42 | 107 | 85 | 92 | |||||||||||||||||||||||||||
| SWE-000000096201 | VÄSTERBÖLE | 1990 | 90 | 99 | 95 | 107 | 55 | 62 | 52 | 42 | 99 | 94 | 109 | |||||||||||||||||||||||||||
| URY-000000126254 | PORONGUERO 5511 JESS SERE | 1992 | 43 | 97 | 107 | 63 | 53 | 42 | 106 | |||||||||||||||||||||||||||||||
| NZL-000000064795 | KOPERE REX'S BEN | 1981 | 33 | 60 | 37 | 42 | ||||||||||||||||||||||||||||||||||
| NZL-000000063922 | RAYBYN P H BOUNTY | 1989 | 49 | 106 | 94 | 92 | 91 | 78 | 50 | 58 | 42 | 82 | 72 | 116 | 107 | 90 | 102 | 104 | 73 | 75 | 48 | 81 | 77 | |||||||||||||||||
| NZL-000000063845 | LAMORNA JET VALOR | 1988 | 49 | 102 | 56 | 61 | 42 | 92 | ||||||||||||||||||||||||||||||||
| NZL-000000063687 | BUCKLIN PRINCE CHARLIE | 1987 | 51 | 100 | 53 | 63 | 42 | 89 | ||||||||||||||||||||||||||||||||
| NZL-000000063636 | PAINUI WARDEN PEDRO | 1986 | 46 | 103 | 103 | 56 | 56 | 42 | 93 | |||||||||||||||||||||||||||||||
| NZL-000000063741 | TUREPO GOLD FLAME | 1987 | 42 | 91 | 58 | 50 | 42 | 80 | ||||||||||||||||||||||||||||||||
| NZL-000000065459 | WILLOWHAUGH ROYAL JINGO | 1990 | 36 | 99 | 92 | 68 | 60 | 41 | 42 | 83 | ||||||||||||||||||||||||||||||
| NZL-000000065448 | MOUNT COSY JINGOS HARVEST | 1987 | 38 | 99 | 96 | 66 | 47 | 42 | 86 | |||||||||||||||||||||||||||||||
| NZL-000000065913 | MADELEY PARK DANS LION | 1995 | 34 | 107 | 97 | 81 | 70 | 43 | 42 | 92 | ||||||||||||||||||||||||||||||
| NZL-000000065540 | LAMORNA REMUS DESIGNER ET | 1985 | 32 | 90 | 89 | 63 | 36 | 42 | 77 | |||||||||||||||||||||||||||||||
| SWE-000000083878 | LUNDEN | 1989 | 84 | 104 | 93 | 107 | 48 | 59 | 51 | 42 | 106 | 92 | 110 | |||||||||||||||||||||||||||
| NZL-000000084105 | SOUTHWIND JANETTAS BOY | 1983 | 41 | 89 | 60 | 49 | 42 | 73 | 67 | 102 | 107 | 118 | 77 | 104 | 85 | 92 | 87 | 78 | 71 | |||||||||||||||||||||
| NZL-000000065092 | HASTY RIVER FAIR DOLLARET | 1985 | 36 | 63 | 43 | 42 | ||||||||||||||||||||||||||||||||||
| NZL-000000065190 | MERRIFIELDS ELTONS FAROUK | 1987 | 44 | 106 | 89 | 105 | 60 | 53 | 42 | 71 | 134 | 82 | 129 | 133 | 76 | 104 | 96 | 101 | 98 | 87 | 101 | 101 | ||||||||||||||||||
| NZL-000000065146 | OWHAROA CHANCES APEX | 1986 | 39 | 63 | 47 | 42 | ||||||||||||||||||||||||||||||||||
| NZL-000000065152 | GLAMORGAN MINTS BLUEBOY | 1986 | 35 | 93 | 101 | 66 | 43 | 42 | 90 | |||||||||||||||||||||||||||||||
| NZL-000000065112 | LUXMOORE SUPERSTITION ET | 1985 | 32 | 64 | 36 | 42 | ||||||||||||||||||||||||||||||||||
| USA-000002115691 | BGA MAVRICK | 1988 | 49 | 86 | 69 | 102 | 62 | 60 | 62 | 42 | 86 | 84 | 98 | 105 | 93 | 85 | 119 | 120 | 100 | 97 | 100 | 102 | 103 | 76 | 102 | 71 | 86 | 71 | 74 | |||||||||||
| USA-000002133851 | ROYAL-HILL MICHEAL LARRY-ET | 1990 | 43 | 78 | 61 | 96 | 67 | 57 | 50 | 42 | 66 | 89 | 82 | 86 | 101 | 106 | 107 | 92 | 107 | 77 | 91 | 70 | 77 | 75 | 104 | 63 | 75 | |||||||||||||
| USA-000002142991 | D-L-BENNETT A J AMOS | 1990 | 46 | 99 | 92 | 85 | 66 | 88 | 54 | 55 | 42 | 99 | 86 | 105 | 85 | 82 | 133 | 127 | 96 | 90 | 76 | 107 | 91 | 100 | 84 | 102 | 88 | 79 | 73 | |||||||||||
| USA-000002142493 | CS-OWL-CREEK NITRO-ET | 1990 | 43 | 97 | 83 | 59 | 95 | 67 | 69 | 56 | 42 | 78 | 81 | 104 | 90 | 87 | 116 | 120 | 109 | 103 | 95 | 102 | 91 | 73 | 89 | 71 | 99 | 63 | 83 | |||||||||||
| USA-000002143749 | MR SHEY-LAND AMITY-ET | 1990 | 48 | 63 | 59 | 54 | 59 | 42 | 76 | 77 | 74 | 75 | 99 | 93 | 96 | 89 | 112 | 68 | 64 | 98 | 73 | 88 | 63 | 82 | 76 | |||||||||||||||
| USA-000002137701 | STOOKEY ELM PARK REDSTAR-ET | 1990 | 42 | 100 | 88 | 92 | 82 | 100 | 77 | 93 | 93 | 56 | 48 | 42 | 86 | 91 | 91 | 95 | 98 | 108 | 97 | 93 | 111 | 115 | 104 | 111 | 90 | 94 | 88 | 98 | 99 | 84 | 102 | 90 | 95 | 93 | ||||
| USA-000002138080 | JUNIPER AGGRESSOR-ET | 1990 | 41 | 99 | 85 | 65 | 95 | 76 | 62 | 50 | 42 | 82 | 93 | 88 | 110 | 98 | 92 | 114 | 124 | 107 | 104 | 104 | 85 | 90 | 79 | 100 | 70 | 103 | 73 | 81 | ||||||||||
| USA-000002135903 | LADINODALE B STAR DERICK-ET | 1990 | 42 | 88 | 71 | 98 | 87 | 64 | 52 | 42 | 100 | 113 | 88 | 95 | 124 | 134 | 89 | 105 | 100 | 94 | 96 | 90 | 109 | 70 | 110 | 84 | 88 | |||||||||||||
| USA-000002178542 | LANGACRES AXEL-ET | 1991 | 43 | 94 | 86 | 72 | 100 | 79 | 67 | 56 | 42 | 83 | 98 | 96 | 81 | 90 | 110 | 118 | 101 | 92 | 100 | 95 | 99 | 85 | 95 | 74 | 100 | 71 | 86 | |||||||||||
| USA-000002159973 | CARROUSEL DELIVER-ET *TL | 1991 | 43 | 91 | 98 | 104 | 85 | 81 | 69 | 59 | 51 | 42 | 89 | 99 | 95 | 97 | 85 | 86 | 78 | 88 | 98 | 113 | 112 | 81 | 106 | 93 | 70 | 87 | 71 | 98 | 77 | 91 | 74 | |||||||
| USA-000002158535 | HOLY-GLOW NIKE-ET | 1991 | 35 | 90 | 92 | 82 | 75 | 89 | 70 | 65 | 40 | 42 | 88 | 102 | 78 | 88 | 91 | 74 | 87 | 111 | 112 | 101 | 91 | 103 | 90 | 79 | 72 | 118 | 67 | 101 | 79 | 72 | ||||||||
| USA-000002158901 | SOUTHPRIDE DISTINCTION-ET | 1991 | 45 | 87 | 92 | 62 | 95 | 75 | 57 | 54 | 42 | 90 | 87 | 89 | 75 | 80 | 115 | 110 | 101 | 87 | 90 | 104 | 91 | 76 | 114 | 74 | 98 | 80 | 69 | |||||||||||
| USA-000002158311 | CRESTBROOKE NATHAN-RED | 1991 | 47 | 87 | 84 | 67 | 94 | 60 | 70 | 63 | 42 | 81 | 88 | 86 | 97 | 82 | 91 | 114 | 125 | 100 | 81 | 88 | 82 | 92 | 77 | 94 | 58 | 91 | 76 | 77 | ||||||||||
| USA-000002155534 | WOODBINE EDGAR-ET | 1990 | 43 | 94 | 89 | 97 | 74 | 74 | 62 | 53 | 42 | 93 | 90 | 106 | 81 | 90 | 117 | 131 | 93 | 104 | 97 | 85 | 83 | 99 | 68 | 93 | 75 | 89 | 74 | |||||||||||
| USA-000002149556 | WOODBINE ELITE-ET | 1990 | 45 | 86 | 104 | 95 | 92 | 64 | 67 | 57 | 54 | 42 | 103 | 82 | 104 | 81 | 115 | 92 | 97 | 118 | 135 | 103 | 111 | 104 | 82 | 77 | 89 | 65 | 99 | 65 | 90 | 88 | ||||||||
| USA-000002108964 | W-L-C ALTITUDE-ET | 1989 | 45 | 107 | 73 | 56 | 54 | 42 | 89 | |||||||||||||||||||||||||||||||
| USA-000002096220 | PEN-COL RUBICUND-RED-ET | 1989 | 49 | 85 | 86 | 85 | 77 | 82 | 46 | 91 | 53 | 61 | 64 | 42 | 84 | 86 | 90 | 84 | 84 | 97 | 77 | 81 | 116 | 123 | 106 | 97 | 94 | 80 | 85 | 83 | 119 | 65 | 75 | 68 | 71 | |||||
| USA-000002099471 | SUNHAVEN BUFORD PANKY | 1988 | 44 | 83 | 94 | 67 | 107 | 75 | 68 | 57 | 42 | 93 | 81 | 95 | 75 | 89 | 112 | 116 | 100 | 98 | 88 | 103 | 115 | 82 | 88 | 69 | 116 | 80 | 98 | |||||||||||
| USA-000002099495 | SFL BEAUTICIAN AMOS-TWIN | 1989 | 44 | 94 | 71 | 92 | 78 | 70 | 58 | 42 | 86 | 91 | 80 | 85 | 108 | 113 | 111 | 88 | 103 | 81 | 85 | 85 | 106 | 75 | 96 | 72 | 80 | |||||||||||||
| USA-000002097284 | WESTPHALIA ROAMER | 1989 | 49 | 85 | 73 | 88 | 67 | 61 | 64 | 42 | 81 | 86 | 94 | 75 | 89 | 109 | 117 | 97 | 96 | 115 | 71 | 75 | 77 | 95 | 64 | 101 | 60 | 86 | ||||||||||||
| USA-000002097449 | T-MIDWEST BEAUTICIAN ESCORT | 1988 | 46 | 91 | 96 | 73 | 102 | 60 | 64 | 60 | 42 | 96 | 97 | 89 | 91 | 77 | 83 | 109 | 113 | 95 | 91 | 86 | 90 | 106 | 83 | 95 | 67 | 86 | 68 | 72 | ||||||||||
| USA-000002112639 | DIXIE-RIDGE VALSTAR-RED-ET | 1989 | 47 | 101 | 94 | 68 | 94 | 72 | 59 | 59 | 42 | 92 | 83 | 99 | 80 | 93 | 110 | 122 | 100 | 98 | 97 | 88 | 89 | 79 | 104 | 58 | 107 | 75 | 76 | |||||||||||
| USA-000002116781 | AGRIPRIZE ORION | 1989 | 37 | 88 | 95 | 64 | 104 | 61 | 66 | 44 | 42 | 93 | 80 | 106 | 88 | 84 | 123 | 125 | 107 | 100 | 80 | 96 | 111 | 72 | 97 | 63 | 95 | 62 | 87 | |||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |