| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Межд.нр. | Интербулл кличка | Дата рожд. | сканд. племоценка | Про | Плод | рожд. | отел | Зд.в. | Мол | Нрав | Лк | Ноги | Стр.вы | Укг | Жкг | Бкг | СтО | СтОМ | ТоО | ТоОМ | Кле | Ко | ВС | Угл. | ШГ | ГТ | УК | ШК | Ба | УПК | ЗК | ПП | ДПС | ВДВ | ПС | ЗП | РЗ | РП | ||
| LTU-000006569706 | 16 LOGO | 2013 | 78 | 97 | 85 | 82 | 78 | 95 | ||||||||||||||||||||||||||||||||
| LTU-000006569861 | 26 NILAS | 2014 | 73 | 85 | 72 | 78 | 68 | 81 | ||||||||||||||||||||||||||||||||
| LTU-000006569873 | 20 MISTERIS | 2014 | 83 | 98 | 87 | 88 | 80 | 102 | ||||||||||||||||||||||||||||||||
| EST-000006570675 | CENPRO | 2005 | 68 | 89 | 82 | 76 | 66 | 94 | ||||||||||||||||||||||||||||||||
| LTU-000006604181 | 30 EGIPTAS | 2014 | 93 | 100 | 86 | 93 | 90 | 94 | ||||||||||||||||||||||||||||||||
| LTU-000006604205 | 27 EZ?ERAS | 2014 | 79 | 96 | 80 | 84 | 76 | 87 | ||||||||||||||||||||||||||||||||
| EST-000006607906 | FASKOM | 2012 | 94 | 85 | 104 | 97 | 95 | 91 | ||||||||||||||||||||||||||||||||
| CAN-000006611807 | PHILO BIDOU PARK | 1996 | 53 | 78 | 69 | 62 | 51 | 74 | ||||||||||||||||||||||||||||||||
| LTU-000006616733 | 07 JOGAS | 2015 | 64 | 90 | 72 | 66 | 65 | 93 | ||||||||||||||||||||||||||||||||
| EST-000006620295 | FEDERIK | 2005 | 68 | 76 | 81 | 76 | 67 | 73 | ||||||||||||||||||||||||||||||||
| ZAF-000006674469 | JONJAY MASTER Z 82 | 1982 | 32 | 102 | 71 | 37 | 45 | |||||||||||||||||||||||||||||||||
| LTU-000006680521 | 28 HIMNAS | 2015 | 84 | 99 | 87 | 88 | 82 | 98 | ||||||||||||||||||||||||||||||||
| LTU-000006680690 | 03 ATLETAS | 2015 | 72 | 91 | 71 | 78 | 67 | 82 | ||||||||||||||||||||||||||||||||
| LTU-000006680831 | 29 BOSTONAS | 2015 | 79 | 92 | 80 | 82 | 77 | 92 | ||||||||||||||||||||||||||||||||
| LTU-000006680988 | 29 GONGAS | 2016 | 72 | 82 | 65 | 77 | 65 | 81 | ||||||||||||||||||||||||||||||||
| LTU-000006726061 | 26 AGATAS | 2015 | 81 | 101 | 82 | 84 | 79 | 98 | ||||||||||||||||||||||||||||||||
| CAN-000006741008 | GILLETTE CANADIAN | 1996 | 60 | 90 | 80 | 69 | 60 | 87 | 90 | 92 | 98 | 81 | 110 | 62 | 81 | 83 | ||||||||||||||||||||||||
| CAN-000006756867 | CONLEE LINDY PRINCE | 1996 | 72 | 88 | 87 | 77 | 73 | 83 | ||||||||||||||||||||||||||||||||
| CAN-000006883663 | GLEN DRUMMOND MASON POWER | 1997 | 53 | 99 | 87 | 61 | 61 | 49 | 104 | 96 | 100 | 110 | 122 | 76 | 84 | 92 | 95 | 99 | 85 | 121 | 77 | 113 | 97 | 99 | 79 | |||||||||||||||
| LTU-000006972053 | 16 METELYS | 2014 | 76 | 95 | 84 | 79 | 77 | 95 | ||||||||||||||||||||||||||||||||
| CAN-000007103632 | RIVEREDGE AWESOME STORM | 1999 | 57 | 69 | 68 | 52 | 92 | |||||||||||||||||||||||||||||||||
| GBR-000007190010 | BANKEND BLACKSTAR | 1992 | 64 | 82 | 65 | 69 | 104 | |||||||||||||||||||||||||||||||||
| GBR-000007190073 | HORSECLOSE CASHIER | 1996 | 49 | 64 | 54 | 51 | 98 | |||||||||||||||||||||||||||||||||
| GBR-000007190076 | MORWICK NEUKY BROWN | 1996 | 44 | 68 | 49 | 48 | ||||||||||||||||||||||||||||||||||
| GBR-000007190077 | BROCKLEHILL CORONATION | 1996 | 66 | 72 | 76 | 60 | 88 | |||||||||||||||||||||||||||||||||
| GBR-000007190084 | BANKEND RED ALERT | 1996 | 61 | 83 | 68 | 64 | ||||||||||||||||||||||||||||||||||
| GBR-000007190170 | MUIRSTON HIGH LIGHT | 1998 | 67 | 85 | 72 | 70 | ||||||||||||||||||||||||||||||||||
| GBR-000007190172 | BARR QUICKSILVER | 1999 | 66 | 74 | 70 | 65 | 97 | |||||||||||||||||||||||||||||||||
| GBR-000007190202 | CROFTHEAD ROYAL OAK | 1996 | 79 | 105 | 81 | 86 | ||||||||||||||||||||||||||||||||||
| GBR-000007190247 | BADENHEATH SIR LAWRENCE | 1997 | 55 | 67 | 67 | 50 | 69 | |||||||||||||||||||||||||||||||||
| GBR-000007190263 | CUTHILL TOWERS PRINCE RUPERT | 2000 | 56 | 80 | 84 | 59 | 63 | 103 | ||||||||||||||||||||||||||||||||
| GBR-000007190270 | MIDDLE MAVERICK | 1998 | 66 | 84 | 75 | 66 | 96 | |||||||||||||||||||||||||||||||||
| GBR-000007190335 | ELLERTON SPECIAL BLEND | 2001 | 66 | 83 | 68 | 70 | 93 | |||||||||||||||||||||||||||||||||
| GBR-000007190347 | PYLON ALANTIS | 2001 | 46 | 67 | 55 | 47 | ||||||||||||||||||||||||||||||||||
| GBR-000007190375 | BARR ROMULUS | 2000 | 72 | 87 | 77 | 73 | ||||||||||||||||||||||||||||||||||
| GBR-000007190381 | MEIKLE LAUGHT VICTORY CROWN | 2001 | 64 | 72 | 68 | 63 | ||||||||||||||||||||||||||||||||||
| GBR-000007190397 | MEIKLE LAUGHT FIELDSMAN | 2002 | 55 | 72 | 61 | 56 | ||||||||||||||||||||||||||||||||||
| GBR-000007190412 | BRIERYSIDE WINNING HAND | 2002 | 69 | 92 | 81 | 68 | ||||||||||||||||||||||||||||||||||
| GBR-000007190433 | MIDDLE HIGHLAND SUPREME | 2001 | 84 | 91 | 93 | 79 | 96 | |||||||||||||||||||||||||||||||||
| GBR-000007190435 | MIDDLE BROWN BOY | 2002 | 78 | 92 | 85 | 77 | 100 | |||||||||||||||||||||||||||||||||
| GBR-000007190437 | MIDDLE EMERALDS PUNCH | 2002 | 69 | 77 | 78 | 65 | 93 | |||||||||||||||||||||||||||||||||
| GBR-000007190470 | MUIRSTON BRIGHT LIGHT | 2001 | 73 | 84 | 76 | 74 | ||||||||||||||||||||||||||||||||||
| GBR-000007190506 | MARLEYCOTE LADIES MAN | 2003 | 66 | 85 | 70 | 70 | 87 | |||||||||||||||||||||||||||||||||
| GBR-000007190571 | BARR APACHE | 2004 | 78 | 93 | 83 | 80 | ||||||||||||||||||||||||||||||||||
| GBR-000007190578 | MIDDLE BROWN BOMBER | 2004 | 66 | 82 | 68 | 70 | ||||||||||||||||||||||||||||||||||
| GBR-000007190636 | BRIERYSIDE NEW PROOF | 2005 | 61 | 70 | 67 | 59 | ||||||||||||||||||||||||||||||||||
| GBR-000007190667 | MIDDLE DUNLOPS MAN | 2004 | 66 | 84 | 71 | 69 | 96 | |||||||||||||||||||||||||||||||||
| GBR-000007190680 | CARNELL WARRIOR | 2006 | 67 | 94 | 80 | 77 | 64 | 102 | ||||||||||||||||||||||||||||||||
| GBR-000007190708 | MUIRSTON BAR NONE | 2004 | 64 | 85 | 65 | 70 | 83 | |||||||||||||||||||||||||||||||||
| GBR-000007190723 | MUIRSTON FAIR TRADE | 2005 | 89 | 95 | 90 | 90 | ||||||||||||||||||||||||||||||||||
| GBR-000007190760 | CHERRY TREE FABIO | 2007 | 59 | 74 | 63 | 61 | ||||||||||||||||||||||||||||||||||
| GBR-000007190793 | JENDALE CORNISH PERFORMER | 2008 | 47 | 64 | 49 | 51 | ||||||||||||||||||||||||||||||||||
| GBR-000007190871 | SANDERSON GEORGE | 2008 | 73 | 81 | 81 | 69 | 99 | |||||||||||||||||||||||||||||||||
| GBR-000007190917 | HULTON PARK BRUCE | 2006 | 51 | 71 | 54 | 56 | ||||||||||||||||||||||||||||||||||
| GBR-000007190951 | HALMYRE URR HUNTERS JOE | 2009 | 66 | 84 | 75 | 66 | ||||||||||||||||||||||||||||||||||
| GBR-000007191128 | CUTHILL TOWERS ELPASO | 2012 | 65 | 95 | 64 | 76 | ||||||||||||||||||||||||||||||||||
| GBR-000007191132 | BRIERYSIDE RESPECT | 2012 | 56 | 98 | 82 | 58 | 63 | 100 | ||||||||||||||||||||||||||||||||
| GBR-000007191148 | CUTHILL TOWERS BARNEY RUBBLE | 2012 | 75 | 91 | 79 | 77 | ||||||||||||||||||||||||||||||||||
| GBR-000007191222 | MAIR'S SIR ALEX | 2013 | 74 | 95 | 84 | 73 | ||||||||||||||||||||||||||||||||||
| GBR-000007191226 | CUTHILL TOWERS RICH DREAM | 2013 | 63 | 82 | 68 | 66 | ||||||||||||||||||||||||||||||||||
| GBR-000007191306 | CUTHILL TOWERS HIGHLAND DREAM | 2014 | 68 | 82 | 74 | 68 | ||||||||||||||||||||||||||||||||||
| GBR-000007191379 | CUTHILL TOWERS STORMIN ARCHIE | 2015 | 69 | 79 | 75 | 68 | ||||||||||||||||||||||||||||||||||
| GBR-000007191381 | CALDERGLEN HARD ROCK | 2015 | 83 | 86 | 89 | 80 | ||||||||||||||||||||||||||||||||||
| GBR-000007191473 | BADENHEATH ECONOMIST | 2014 | 59 | 79 | 70 | 58 | ||||||||||||||||||||||||||||||||||
| GBR-000007191509 | CUTHILL TOWERS BANDIT | 2018 | 68 | 84 | 75 | 68 | ||||||||||||||||||||||||||||||||||
| CAN-000007220836 | BAUVREUIL LARRON | 2001 | 71 | 96 | 76 | 76 | 92 | |||||||||||||||||||||||||||||||||
| CAN-000007221648 | LYSTEL CLEO | 2000 | 58 | 82 | 85 | 67 | 61 | 78 | 96 | 95 | 107 | 114 | 118 | 97 | 108 | 85 | 77 | 98 | 76 | 92 | 85 | 88 | ||||||||||||||||||
| LTU-000007223618 | 24 AVANSAS | 2016 | 68 | 70 | 66 | 73 | 64 | 60 | ||||||||||||||||||||||||||||||||
| LTU-000007224112 | 04 POKERIS | 2016 | 79 | 92 | 82 | 86 | 75 | 88 | ||||||||||||||||||||||||||||||||
| CAN-000007255649 | GRANDUC STEELER | 2000 | 63 | 79 | 67 | 65 | 72 | |||||||||||||||||||||||||||||||||
| CAN-000007307014 | DESLACS INQUIRER SATELLITE | 2001 | 67 | 81 | 87 | 73 | 69 | 84 | 99 | 92 | 115 | 111 | 100 | 102 | 79 | 110 | 73 | 89 | 90 | |||||||||||||||||||||
| CAN-000007307018 | LA PRESENTATION GOURMET | 2001 | 68 | 79 | 80 | 73 | 68 | 79 | ||||||||||||||||||||||||||||||||
| CAN-000007330217 | COMESTAR LAMINCO IGNITER | 2001 | 60 | 92 | 85 | 69 | 62 | 84 | ||||||||||||||||||||||||||||||||
| LTU-000007384399 | 27 VELVETAS | 2017 | 67 | 92 | 84 | 72 | 69 | 90 | ||||||||||||||||||||||||||||||||
| LTU-000007384769 | 07 JARDAS | 2017 | 87 | 87 | 103 | 90 | 91 | 89 | ||||||||||||||||||||||||||||||||
| CAN-000007832208 | STANTONS DURWIN | 2006 | 81 | 93 | 86 | 81 | 86 | |||||||||||||||||||||||||||||||||
| CAN-000007832210 | STANTONS PECA | 2006 | 73 | 83 | 78 | 72 | 85 | |||||||||||||||||||||||||||||||||
| CAN-000007871750 | FULLCREST JETHRO | 2006 | 68 | 83 | 97 | 84 | 71 | 72 | 84 | |||||||||||||||||||||||||||||||
| GBR-000000051849 | BIRCHGROVE ROYAL TALISMAN | 1981 | 32 | 59 | 36 | 40 | ||||||||||||||||||||||||||||||||||
| GBR-000000051877 | DINCWD DAZZLING DESIGNER | 1981 | 28 | 61 | 33 | 38 | ||||||||||||||||||||||||||||||||||
| GBR-000000051922 | LEEBARN ALLOAS ALEXANDER | 1981 | 34 | 61 | 38 | 43 | ||||||||||||||||||||||||||||||||||
| GBR-000000051943 | WINDSOR NATALIES AMETHYST | 1981 | 31 | 58 | 35 | 40 | ||||||||||||||||||||||||||||||||||
| GBR-000000051944 | WINDSOR HEATHERS CRUSADER | 1981 | 36 | 60 | 41 | 42 | ||||||||||||||||||||||||||||||||||
| GBR-000000051979 | PENYWORLOD SUPREME DAZZLER | 1981 | 18 | 56 | 25 | 28 | ||||||||||||||||||||||||||||||||||
| GBR-000000051992 | WISTERIA KEEPING BLUEBOY | 1981 | 19 | 63 | 22 | 36 | ||||||||||||||||||||||||||||||||||
| GBR-000000052012 | WINDSOR GLENMORE MAJOR | 1982 | 30 | 59 | 36 | 38 | ||||||||||||||||||||||||||||||||||
| GBR-000000052046 | HOLLESLEY PEREGRINE | 1982 | 34 | 59 | 40 | 39 | ||||||||||||||||||||||||||||||||||
| GBR-000000052115 | CAPERTONS JAZZPER | 1982 | 21 | 55 | 27 | 31 | ||||||||||||||||||||||||||||||||||
| GBR-000000052235 | HERETAUNGA SONNY BOY | 1983 | 27 | 58 | 34 | 34 | ||||||||||||||||||||||||||||||||||
| GBR-000000052270 | COODEN BBS THE PASQUE | 1983 | 33 | 58 | 40 | 37 | ||||||||||||||||||||||||||||||||||
| GBR-000000052330 | WINDSOR CORONETS BANDMASTER | 1983 | 36 | 65 | 42 | 44 | ||||||||||||||||||||||||||||||||||
| GBR-000000052345 | WINDSOR GLENMORE CENTURION | 1984 | 28 | 57 | 34 | 36 | ||||||||||||||||||||||||||||||||||
| GBR-000000052348 | DISTINGUE DAZZLING PAGENTRY | 1983 | 25 | 59 | 30 | 36 | ||||||||||||||||||||||||||||||||||
| GBR-000000052459 | WOODHALL GEM | 1985 | 31 | 62 | 38 | 38 | ||||||||||||||||||||||||||||||||||
| GBR-000000052470 | FREELAND SILVER JINGLE | 1985 | 47 | 70 | 51 | 53 | 96 | |||||||||||||||||||||||||||||||||
| GBR-000000052517 | FARLAM VICTORYS MONARCH | 1985 | 31 | 63 | 37 | 39 | ||||||||||||||||||||||||||||||||||
| GBR-000000052607 | CAROKIWI ELTONS CAVALIER | 1986 | 33 | 58 | 38 | 40 | ||||||||||||||||||||||||||||||||||
| GBR-000000052626 | MYDRIM NOBLE APOLLO | 1985 | 17 | 57 | 23 | 30 | ||||||||||||||||||||||||||||||||||
| GBR-000000052659 | WELLHEAD BRIGHT SPOTS KANE | 1986 | 44 | 75 | 49 | 54 | 74 | |||||||||||||||||||||||||||||||||
| GBR-000000052685 | WESTHIDE CAROLLERS ADMIRAL | 1986 | 37 | 65 | 42 | 45 | ||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |