| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Межд.нр. | Интербулл кличка | Дата рожд. | сканд. племоценка | Про | Плод | рожд. | отел | Зд.в. | Мол | Нрав | Лк | Ноги | Стр.вы | Укг | Жкг | Бкг | СтО | СтОМ | ТоО | ТоОМ | Кле | Ко | ВС | Угл. | ШГ | ГТ | УК | ШК | Ба | УПК | ЗК | ПП | ДПС | ВДВ | ПС | ЗП | РЗ | РП | ||
| NLD-000348254109 | SOUTHLAND JIM | 2003 | 74 | 98 | 70 | 109 | 89 | 87 | 78 | 75 | 97 | 52 | 109 | 101 | 104 | 109 | 116 | 101 | 98 | 97 | 105 | 115 | 92 | 95 | 75 | 108 | 89 | 92 | 92 | |||||||||||
| NLD-000231597896 | HOLLAND COMPETE | 1997 | 74 | 88 | 102 | 94 | 93 | 88 | 61 | 96 | 29 | 69 | 79 | 68 | 106 | 95 | 93 | 92 | 52 | 110 | 89 | 119 | 134 | 110 | 93 | 114 | 90 | 89 | 62 | 120 | 40 | 76 | 55 | 69 | 65 | |||||
| NLD-000262505224 | TARCAS | 1999 | 66 | 77 | 94 | 81 | 101 | 88 | 60 | 92 | 48 | 79 | 70 | 67 | 93 | 82 | 98 | 80 | 52 | 99 | 82 | 121 | 114 | 105 | 94 | 84 | 99 | 88 | 76 | 109 | 62 | 71 | 75 | 63 | 63 | |||||
| NZL-000000305110 | WILLIAMS LFB SANDY ET | 2004 | 63 | 96 | 68 | 107 | 78 | 79 | 64 | 70 | 53 | 140 | 65 | 121 | 125 | 90 | 111 | 95 | 86 | 100 | 89 | 99 | 91 | |||||||||||||||||
| NZL-000000514029 | Tironui Arkans Barclay Et | 2013 | 92 | 76 | 66 | 99 | 80 | 107 | 93 | 98 | 53 | 128 | 87 | 116 | 123 | 83 | 116 | 103 | 85 | 93 | 81 | 90 | 79 | |||||||||||||||||
| NZL-000000096490 | LYNSKEYS PETE GR | 1995 | 63 | 97 | 69 | 95 | 93 | 77 | 69 | 64 | 53 | 112 | 90 | 116 | 123 | 108 | 90 | 107 | 79 | 86 | 77 | 101 | 94 | |||||||||||||||||
| NOR-000000004128 | V.FUHR | 1988 | 50 | 100 | 103 | 91 | 57 | 117 | 95 | 46 | 65 | 56 | 50 | 104 | 89 | 53 | 109 | 94 | 106 | 84 | 72 | 82 | 62 | 92 | ||||||||||||||||
| FRA-005996002805 | MEMORY | 1996 | 75 | 79 | 97 | 88 | 91 | 91 | 53 | 59 | 77 | 78 | 74 | 92 | 97 | 78 | 53 | 99 | 79 | 94 | 106 | 127 | 86 | 96 | 94 | 97 | 79 | 101 | 41 | 121 | 76 | 111 | 97 | |||||||
| FRA-003798006054 | OKAPI DG | 1998 | 69 | 70 | 84 | 83 | 55 | 57 | 88 | 74 | 72 | 86 | 83 | 78 | 84 | 53 | 104 | 89 | 115 | 119 | 110 | 97 | 101 | 88 | 76 | 92 | 56 | 89 | 72 | 100 | 98 | |||||||||
| FRA-004240649416 | TITOU | 2002 | 80 | 73 | 81 | 89 | 57 | 102 | 38 | 94 | 82 | 83 | 81 | 90 | 77 | 88 | 53 | 102 | 81 | 114 | 119 | 94 | 104 | 99 | 116 | 101 | 48 | 83 | 41 | 92 | 74 | 95 | 72 | |||||||
| FRA-004294010772 | JOUTHWIND | 1994 | 61 | 79 | 90 | 83 | 108 | 61 | 23 | 73 | 67 | 61 | 89 | 92 | 53 | 96 | 79 | 90 | 112 | 117 | 103 | 94 | 100 | 95 | 56 | 104 | 45 | 73 | 50 | 62 | 67 | |||||||||
| FRA-002993011039 | IPHYC | 1993 | 68 | 79 | 91 | 102 | 52 | 67 | 82 | 70 | 72 | 53 | 89 | 133 | 91 | 105 | 104 | 88 | 88 | 112 | 58 | 91 | 72 | 80 | 69 | |||||||||||||||
| CHE-120000119945 | 2001 | 69 | 86 | 105 | 82 | 60 | 95 | 77 | 93 | 71 | 76 | 53 | 114 | 100 | 108 | 106 | 126 | 103 | 108 | 106 | 91 | 88 | 85 | 99 | 68 | 120 | 90 | 113 | 101 | |||||||||||
| DEU-001401422322 | Colonel | 2000 | 74 | 79 | 92 | 77 | 62 | 66 | 76 | 83 | 68 | 93 | 77 | 90 | 80 | 53 | 95 | 81 | 107 | 119 | 104 | 86 | 85 | 103 | 81 | 89 | 61 | 120 | 75 | 115 | 101 | |||||||||
| USA-000000655688 | ARLINDA REVIVAL-ET | 1991 | 54 | 95 | 71 | 103 | 69 | 94 | 58 | 69 | 53 | 96 | 75 | 96 | 80 | 96 | 108 | 87 | 91 | 78 | 121 | 68 | 109 | 66 | 94 | 93 | 88 | 89 | ||||||||||||
| USA-000002189381 | O-BEE B C MACKENZIE-ET | 1992 | 60 | 85 | 70 | 99 | 38 | 76 | 62 | 64 | 81 | 53 | 81 | 72 | 92 | 95 | 107 | 100 | 78 | 89 | 86 | 101 | 61 | 104 | 47 | 89 | 49 | 76 | ||||||||||||
| USA-000002297717 | RONLAND JANINE JAKE-TW | 1995 | 69 | 80 | 100 | 62 | 102 | 72 | 77 | 76 | 67 | 101 | 53 | 114 | 89 | 104 | 114 | 139 | 97 | 103 | 100 | 90 | 103 | 79 | 108 | 51 | 109 | 84 | 87 | |||||||||||
| CAN-000005685562 | BELFAST PAUL | 1992 | 71 | 72 | 111 | 87 | 60 | 62 | 77 | 73 | 71 | 74 | 62 | 53 | 111 | 82 | 97 | 124 | 134 | 91 | 104 | 110 | 102 | 78 | 89 | 63 | 88 | 80 | 98 | 78 | ||||||||||
| CAN-000007255641 | GRANDUC GULFSTREAM | 2000 | 58 | 81 | 76 | 81 | 95 | 112 | 51 | 97 | 73 | 73 | 63 | 60 | 77 | 77 | 71 | 90 | 53 | 108 | 100 | 102 | 104 | 115 | 110 | 108 | 103 | 92 | 93 | 72 | 113 | 68 | 102 | 90 | 79 | 68 | ||||
| CAN-000008041760 | GARONNE CALICO | 1996 | 58 | 79 | 88 | 100 | 99 | 69 | 103 | 61 | 80 | 61 | 63 | 90 | 79 | 53 | 109 | 96 | 100 | 114 | 121 | 105 | 98 | 91 | 98 | 106 | 71 | 94 | 54 | 93 | 77 | 89 | 77 | |||||||
| CAN-000006790799 | DERIANNE CHIVAS | 1996 | 56 | 72 | 95 | 74 | 92 | 100 | 64 | 89 | 77 | 74 | 53 | 65 | 96 | 90 | 69 | 53 | 121 | 101 | 99 | 133 | 134 | 108 | 98 | 82 | 98 | 83 | 76 | 99 | 70 | 110 | 85 | 99 | 84 | |||||
| NLD-000797402739 | ANNAUK'S SKUN | 1991 | 70 | 60 | 94 | 84 | 87 | 78 | 62 | 72 | 68 | 81 | 61 | 99 | 85 | 80 | 84 | 53 | 89 | 107 | 103 | 97 | 108 | 56 | 91 | 68 | ||||||||||||||
| NLD-000863729355 | ALM PIONIER | 1993 | 52 | 71 | 84 | 87 | 101 | 101 | 60 | 96 | 53 | 66 | 58 | 52 | 87 | 91 | 71 | 79 | 53 | 106 | 86 | 119 | 117 | 96 | 108 | 97 | 92 | 93 | 75 | 101 | 65 | 83 | 65 | 70 | ||||||
| AUS-000A00012715 | RAMAYA JINKS | 1999 | 76 | 98 | 69 | 97 | 75 | 86 | 53 | |||||||||||||||||||||||||||||||
| NLD-000272158300 | FRANKENHOF CONVERNANT | 1999 | 81 | 76 | 93 | 100 | 90 | 91 | 63 | 101 | 56 | 91 | 83 | 83 | 91 | 100 | 97 | 98 | 53 | 111 | 89 | 105 | 126 | 106 | 119 | 107 | 95 | 100 | 71 | 95 | 55 | 93 | 59 | 87 | 91 | |||||
| NLD-000261472491 | HARICHSTER IMPA | 1999 | 67 | 106 | 67 | 65 | 96 | 68 | 80 | 53 | ||||||||||||||||||||||||||||||
| DEU-000340175287 | Galan | 1996 | 74 | 75 | 87 | 82 | 49 | 77 | 75 | 74 | 92 | 77 | 53 | 80 | 119 | 134 | 89 | 91 | 109 | 92 | 75 | 103 | 53 | 105 | 76 | 88 | 73 | |||||||||||||
| DEU-000578492775 | ABEDA | 1999 | 75 | 93 | 94 | 63 | 61 | 79 | 85 | 68 | 96 | 87 | 53 | 95 | 78 | 96 | 123 | 97 | 90 | 95 | 100 | 71 | 91 | 53 | 96 | 85 | 85 | 79 | ||||||||||||
| CAN-000102652170 | CHARPENTIER JULIUS | 2004 | 57 | 72 | 82 | 87 | 90 | 90 | 63 | 106 | 86 | 76 | 59 | 62 | 81 | 83 | 82 | 98 | 53 | 104 | 88 | 119 | 117 | 96 | 98 | 100 | 110 | 109 | 89 | 93 | 77 | 110 | 88 | 97 | 87 | |||||
| USA-000067138586 | JX OOMSDALE LEGAL CC CASTOR {3 | 2010 | 76 | 94 | 85 | 105 | 86 | 99 | 75 | 88 | 53 | 113 | 94 | 100 | 113 | 122 | 98 | 98 | 91 | 94 | 114 | 90 | 102 | 79 | 110 | 103 | 107 | 93 | ||||||||||||
| USA-000113554980 | BUTTERCREST GENESIS-ET | 2003 | 81 | 84 | 65 | 101 | 73 | 108 | 80 | 95 | 53 | 115 | 92 | 107 | 99 | 117 | 94 | 102 | 103 | 88 | 117 | 80 | 97 | 66 | 105 | 95 | 103 | 98 | ||||||||||||
| NLD-000167178039 | ALEX 153 | 1996 | 63 | 83 | 94 | 89 | 75 | 89 | 47 | 104 | 36 | 67 | 63 | 64 | 97 | 95 | 85 | 77 | 53 | 93 | 75 | 113 | 116 | 130 | 89 | 95 | 96 | 107 | 52 | 110 | 41 | 89 | 63 | 76 | 73 | |||||
| USA-000135644001 | HALO DEVOST-ET | 2004 | 85 | 73 | 87 | 84 | 81 | 105 | 69 | 102 | 89 | 88 | 88 | 84 | 84 | 86 | 53 | 105 | 90 | 102 | 113 | 115 | 92 | 99 | 93 | 107 | 110 | 87 | 87 | 73 | 84 | 80 | 79 | 80 | ||||||
| ISR-000000003287 | TROMI | 1990 | 56 | 93 | 93 | 66 | 54 | 65 | 66 | 51 | 94 | 93 | 54 | |||||||||||||||||||||||||||
| EST-000000025230 | KLEITUS-ET | 1990 | 52 | 65 | 74 | 56 | 57 | 54 | ||||||||||||||||||||||||||||||||
| NZL-000000097435 | SINCLAIRS IOTA SJ2 | 1996 | 51 | 103 | 71 | 96 | 81 | 65 | 56 | 53 | 54 | 130 | 57 | 115 | 118 | 96 | 92 | 98 | 77 | 79 | 69 | 97 | 94 | |||||||||||||||||
| NZL-000000515651 | GREENMILE MAINE F12J4 | 2014 | 87 | 87 | 68 | 106 | 103 | 77 | 84 | 86 | 54 | 71 | 131 | 129 | 108 | 97 | 106 | 86 | 97 | 93 | 78 | 87 | 75 | |||||||||||||||||
| NZL-000000502040 | DAVIES ORLANDO | 2001 | 72 | 94 | 67 | 82 | 72 | 94 | 73 | 81 | 54 | 113 | 102 | 124 | 131 | 118 | 103 | 94 | 85 | 91 | 77 | 97 | 87 | |||||||||||||||||
| NZL-000000306049 | WILLIAMS OM SENTINEL ET | 2005 | 80 | 79 | 67 | 106 | 78 | 93 | 79 | 87 | 54 | 125 | 87 | 118 | 127 | 110 | 119 | 97 | 76 | 92 | 78 | 89 | 86 | |||||||||||||||||
| NZL-000000302060 | STONEWALL JERICHO GR | 2001 | 67 | 89 | 71 | 101 | 76 | 71 | 72 | 64 | 54 | 143 | 89 | 137 | 143 | 88 | 108 | 100 | 77 | 87 | 71 | 89 | 77 | |||||||||||||||||
| NZL-000000515813 | Lynbrook Lt Viking | 2014 | 84 | 104 | 72 | 101 | 91 | 100 | 82 | 93 | 54 | 129 | 87 | 124 | 128 | 99 | 105 | 100 | 98 | 96 | 109 | 101 | 107 | 95 | ||||||||||||||||
| FRA-002296000909 | PROGRESSIVE MANCHOT | 1996 | 67 | 77 | 63 | 66 | 84 | 73 | 68 | 54 | ||||||||||||||||||||||||||||||
| DEU-001400782789 | Casus | 1998 | 69 | 57 | 75 | 82 | 46 | 61 | 77 | 75 | 67 | 76 | 81 | 70 | 86 | 54 | 104 | 87 | 118 | 117 | 94 | 102 | 108 | 100 | 65 | 103 | 53 | 97 | 77 | 89 | 71 | |||||||||
| DEU-001301719049 | Jock | 2001 | 82 | 76 | 88 | 92 | 94 | 72 | 96 | 67 | 97 | 76 | 92 | 90 | 92 | 82 | 90 | 54 | 108 | 96 | 119 | 115 | 93 | 100 | 72 | 103 | 98 | 69 | 118 | 54 | 106 | 85 | 93 | 90 | ||||||
| AUS-000H01042310 | EUREKA DESIGNER-IMP-ET | 2000 | 81 | 77 | 87 | 88 | 64 | 104 | 107 | 63 | 84 | 85 | 79 | 88 | 87 | 82 | 54 | |||||||||||||||||||||||
| ITA-024000366331 | CAMPOGALLO COBRA ET | 2002 | 73 | 77 | 79 | 84 | 96 | 66 | 99 | 76 | 88 | 75 | 77 | 79 | 85 | 77 | 82 | 54 | 105 | 81 | 115 | 124 | 107 | 107 | 97 | 85 | 99 | 91 | 107 | 62 | 101 | 76 | 98 | 102 | ||||||
| SWE-003592571102 | HERO PRELUDE | 2000 | 74 | 94 | 54 | 84 | 81 | 72 | 54 | 97 | 85 | 91 | 116 | 114 | 113 | 86 | 86 | 91 | 92 | 70 | 113 | 40 | 87 | 79 | 88 | 84 | ||||||||||||||
| FRA-006292016988 | HASTER | 1992 | 84 | 80 | 89 | 84 | 66 | 41 | 79 | 86 | 80 | 54 | 60 | 101 | 96 | 82 | 87 | 102 | 60 | 90 | 35 | 97 | 57 | 90 | 67 | |||||||||||||||
| CAN-000009211528 | BENNER BRANSON | 2000 | 61 | 60 | 90 | 84 | 91 | 87 | 54 | 95 | 63 | 82 | 70 | 61 | 91 | 85 | 86 | 84 | 54 | 116 | 91 | 104 | 113 | 140 | 102 | 109 | 85 | 80 | 95 | 83 | 116 | 50 | 105 | 73 | 104 | 84 | ||||
| CAN-000006814989 | BEAUCOISE CAMARADE | 1997 | 55 | 83 | 85 | 88 | 90 | 107 | 59 | 100 | 81 | 70 | 56 | 59 | 87 | 77 | 86 | 54 | 117 | 94 | 100 | 117 | 134 | 98 | 113 | 103 | 85 | 99 | 91 | 111 | 66 | 104 | 87 | 98 | 87 | |||||
| CAN-000009222246 | FLEURY IMAX | 2000 | 65 | 67 | 89 | 97 | 88 | 59 | 99 | 73 | 90 | 71 | 69 | 87 | 92 | 54 | 103 | 79 | 96 | 120 | 123 | 92 | 97 | 93 | 108 | 98 | 80 | 104 | 56 | 106 | 81 | 87 | 79 | |||||||
| USA-000002036647 | PETICOTE JETSON DUCK-ET | 1986 | 49 | 81 | 93 | 95 | 64 | 97 | 29 | 96 | 58 | 59 | 93 | 91 | 95 | 54 | 100 | 77 | 106 | 105 | 117 | 96 | 103 | 107 | 79 | 93 | 56 | 108 | 37 | 82 | 73 | 65 | ||||||||
| NLD-000816368853 | BATENBURG ELZAS | 1992 | 73 | 84 | 100 | 83 | 104 | 72 | 65 | 42 | 85 | 79 | 72 | 102 | 86 | 94 | 78 | 54 | 105 | 87 | 121 | 122 | 118 | 95 | 97 | 69 | 117 | 49 | 82 | 59 | 79 | |||||||||
| USA-000133642179 | LADYS-MANOR WHITMORE-ET | 2002 | 72 | 55 | 83 | 88 | 95 | 104 | 57 | 101 | 63 | 89 | 76 | 75 | 83 | 87 | 80 | 90 | 54 | 120 | 98 | 113 | 136 | 100 | 113 | 110 | 93 | 98 | 68 | 91 | 52 | 100 | 84 | 89 | 77 | |||||
| NLD-000165421133 | LEIKO ARENA | 1996 | 76 | 52 | 97 | 85 | 106 | 97 | 70 | 95 | 67 | 79 | 78 | 76 | 97 | 84 | 100 | 88 | 54 | 98 | 83 | 117 | 117 | 109 | 88 | 113 | 82 | 87 | 71 | 103 | 65 | 120 | 69 | 109 | 90 | |||||
| NLD-000181652797 | DELTA DEMPSEY | 1996 | 81 | 78 | 101 | 78 | 102 | 77 | 72 | 100 | 49 | 67 | 86 | 72 | 101 | 82 | 102 | 71 | 54 | 95 | 79 | 122 | 114 | 97 | 86 | 86 | 94 | 102 | 77 | 102 | 62 | 83 | 62 | 66 | 59 | |||||
| USA-000126958926 | POLY-KOW MOROCCO-ET | 1998 | 59 | 89 | 85 | 86 | 105 | 111 | 49 | 91 | 62 | 74 | 67 | 58 | 86 | 92 | 78 | 74 | 54 | 129 | 108 | 106 | 128 | 139 | 97 | 113 | 94 | 90 | 84 | 78 | 113 | 52 | 98 | 82 | 103 | 92 | ||||
| USA-000131045417 | PASEN QUINN-ET | 2000 | 83 | 77 | 84 | 89 | 61 | 106 | 84 | 99 | 87 | 85 | 87 | 93 | 76 | 81 | 54 | 116 | 105 | 99 | 118 | 121 | 105 | 108 | 83 | 112 | 113 | 91 | 91 | 77 | 104 | 88 | 98 | 99 | ||||||
| USA-000068519107 | DYECREST PLANET TROY-ET | 2009 | 73 | 86 | 95 | 85 | 80 | 97 | 79 | 85 | 75 | 75 | 96 | 87 | 90 | 81 | 54 | 104 | 93 | 101 | 108 | 114 | 117 | 101 | 120 | 78 | 91 | 87 | 85 | 82 | 106 | 92 | 109 | 108 | ||||||
| NLD-000107278603 | WOUDHOEVE 831 | 1993 | 73 | 76 | 91 | 88 | 103 | 95 | 67 | 98 | 70 | 80 | 79 | 71 | 94 | 86 | 82 | 92 | 54 | 108 | 85 | 113 | 128 | 105 | 104 | 101 | 87 | 95 | 80 | 113 | 65 | 98 | 76 | 72 | ||||||
| USA-000060512285 | WELCOME WEB WILL | 2001 | 87 | 81 | 93 | 88 | 77 | 105 | 73 | 88 | 95 | 81 | 92 | 87 | 97 | 93 | 54 | 93 | 79 | 89 | 109 | 113 | 102 | 93 | 95 | 94 | 110 | 83 | 99 | 63 | 96 | 82 | 94 | 95 | ||||||
| USA-000017244202 | JERLAND DYNAMITE-ET | 1997 | 62 | 89 | 91 | 89 | 93 | 57 | 104 | 67 | 74 | 62 | 66 | 92 | 86 | 54 | 102 | 90 | 94 | 106 | 122 | 99 | 95 | 100 | 86 | 107 | 71 | 120 | 65 | 96 | 86 | 100 | 72 | |||||||
| DEU-000576928856 | George | 1996 | 74 | 79 | 84 | 83 | 56 | 67 | 81 | 80 | 72 | 81 | 54 | 120 | 97 | 113 | 147 | 91 | 97 | 105 | 96 | 80 | 94 | 56 | 101 | 73 | 86 | 80 | ||||||||||||
| DEU-000580082681 | Bonhoff | 2004 | 90 | 61 | 87 | 85 | 103 | 58 | 99 | 82 | 92 | 94 | 88 | 88 | 85 | 83 | 85 | 54 | 88 | 91 | 103 | 109 | 99 | 61 | 71 | 118 | 102 | 85 | 110 | 70 | 102 | 84 | 85 | 78 | ||||||
| NLD-000463005901 | VORMTHOEVE 228 | 1990 | 65 | 73 | 68 | 80 | 110 | 96 | 71 | 76 | 81 | 64 | 71 | 85 | 59 | 72 | 54 | 87 | 97 | 99 | 107 | 100 | 56 | 105 | 71 | |||||||||||||||
| NLD-000287017131 | DELTA LATTROP | 2000 | 75 | 54 | 80 | 72 | 76 | 102 | 53 | 107 | 54 | 98 | 74 | 84 | 81 | 68 | 73 | 86 | 54 | 84 | 80 | 77 | 107 | 82 | 85 | 130 | 73 | 107 | 59 | 92 | 53 | 105 | 61 | 92 | 81 | |||||
| NLD-000315884834 | DELTA ARN INGMAR | 1988 | 63 | 81 | 89 | 82 | 67 | 74 | 60 | 71 | 55 | 80 | 86 | 77 | 54 | 78 | 97 | 87 | 101 | 101 | 57 | 97 | 76 | |||||||||||||||||
| DEU-000349759506 | Pizarro | 2005 | 71 | 76 | 94 | 86 | 101 | 64 | 102 | 69 | 82 | 74 | 72 | 94 | 86 | 92 | 86 | 54 | 93 | 82 | 99 | 107 | 106 | 98 | 99 | 90 | 104 | 74 | 112 | 61 | 99 | 95 | 98 | 93 | ||||||
| NLD-000354090418 | DELTA WHIZZKID | 2003 | 81 | 84 | 89 | 86 | 97 | 96 | 73 | 99 | 64 | 92 | 79 | 86 | 90 | 88 | 87 | 84 | 54 | 104 | 86 | 102 | 118 | 101 | 112 | 107 | 87 | 96 | 78 | 97 | 56 | 92 | 71 | 91 | 90 | |||||
| DEU-000341718839 | Cartier | 1997 | 65 | 71 | 94 | 62 | 57 | 55 | 78 | 68 | 67 | 95 | 63 | 91 | 62 | 54 | 96 | 84 | 111 | 112 | 102 | 90 | 91 | 104 | 70 | 100 | 55 | 91 | 69 | 79 | 78 | |||||||||
| NZL-000000516024 | Arrieta Branson-Et | 2015 | 103 | 87 | 68 | 106 | 89 | 108 | 99 | 109 | 55 | 132 | 93 | 126 | 134 | 100 | 113 | 97 | 84 | 101 | 101 | 88 | 95 | 96 | ||||||||||||||||
| NZL-000000305055 | Lynbrook Trademark S3j | 2004 | 90 | 75 | 71 | 87 | 63 | 102 | 88 | 98 | 55 | 131 | 98 | 134 | 144 | 112 | 106 | 104 | 73 | 83 | 75 | 87 | 76 | |||||||||||||||||
| NZL-000000503065 | CULLENS LAZERLIGHT | 2002 | 79 | 85 | 68 | 111 | 74 | 100 | 77 | 90 | 55 | 121 | 109 | 128 | 134 | 102 | 103 | 94 | 63 | 86 | 68 | 102 | 83 | |||||||||||||||||
| NZL-000000095468 | DUNLEVY SHEBA REBEL SJ3 | 1994 | 57 | 96 | 74 | 109 | 82 | 71 | 64 | 57 | 55 | 121 | 85 | 117 | 124 | 101 | 94 | 98 | 68 | 79 | 77 | 87 | 69 | |||||||||||||||||
| CAN-000000137898 | WILLOW CREEK TITLE 100S | 1984 | 35 | 93 | 67 | 103 | 69 | 37 | 49 | 55 | 102 | 89 | 81 | 102 | 112 | 88 | 85 | 81 | 103 | 99 | 90 | 106 | 79 | 77 | 84 | 85 | ||||||||||||||
| DNK-000000222799 | SDJ Inus | 1986 | 104 | 81 | 65 | 64 | 56 | 50 | 43 | 84 | 78 | 55 | ||||||||||||||||||||||||||||
| NOR-000000004285 | J.BJERKA | 1989 | 60 | 99 | 94 | 87 | 63 | 107 | 102 | 50 | 84 | 62 | 67 | 93 | 84 | 55 | 97 | 99 | 93 | 91 | 83 | 77 | 84 | 67 | ||||||||||||||||
| GBR-000000000792 | MUNIFORDIAS STANDARD | 1987 | 21 | 63 | 80 | 64 | 27 | 35 | 55 | 111 | 67 | 62 | 123 | 125 | 85 | 94 | 88 | 89 | 98 | 92 | 77 | 87 | 76 | 93 | ||||||||||||||||
| FRA-007996042593 | MERRI LABE | 1996 | 82 | 78 | 93 | 95 | 94 | 70 | 66 | 50 | 97 | 93 | 78 | 91 | 95 | 55 | 97 | 86 | 96 | 102 | 111 | 109 | 100 | 95 | 92 | 65 | 104 | 41 | 95 | 81 | 81 | 62 | ||||||||
| FRA-005691040852 | GIVET SUPE | 1991 | 62 | 75 | 93 | 82 | 55 | 49 | 61 | 72 | 54 | 55 | 56 | 108 | 89 | 91 | 89 | 89 | 73 | 93 | 45 | 99 | 62 | 103 | 88 | |||||||||||||||
| FRA-004496050240 | MORPHEE HA | 1996 | 75 | 64 | 86 | 66 | 102 | 102 | 47 | 49 | 80 | 79 | 73 | 66 | 82 | 70 | 55 | 79 | 64 | 85 | 107 | 103 | 91 | 79 | 98 | 89 | 67 | 94 | 51 | 75 | 71 | 86 | 83 | |||||||
| AUS-000A00017716 | FLEURIEU MENDOZA | 2006 | 84 | 87 | 74 | 99 | 72 | 102 | 87 | 89 | 55 | |||||||||||||||||||||||||||||
| DEU-001400581047 | Fasul | 1997 | 77 | 76 | 93 | 103 | 54 | 63 | 90 | 78 | 81 | 94 | 90 | 55 | 111 | 91 | 113 | 121 | 103 | 115 | 112 | 99 | 66 | 111 | 53 | 116 | 91 | 107 | 88 | |||||||||||
| FRA-001096005491 | MAIN | 1996 | 66 | 66 | 74 | 77 | 91 | 94 | 49 | 59 | 79 | 70 | 68 | 67 | 73 | 55 | 101 | 89 | 91 | 117 | 121 | 115 | 86 | 91 | 92 | 72 | 93 | 58 | 89 | 71 | 87 | 79 | ||||||||
| DEU-001020751301 | Sabanto | 1989 | 68 | 99 | 91 | 94 | 84 | 70 | 75 | 72 | 75 | 64 | 95 | 99 | 81 | 55 | 66 | 97 | 82 | 117 | 99 | 58 | 100 | 85 | ||||||||||||||||
| FRA-002297001659 | NUSSEL | 1997 | 78 | 69 | 92 | 86 | 105 | 92 | 73 | 75 | 82 | 87 | 72 | 90 | 90 | 78 | 55 | 105 | 95 | 90 | 119 | 116 | 98 | 97 | 99 | 89 | 77 | 111 | 70 | 106 | 69 | 95 | 84 | |||||||
| FRA-002199029862 | PEG MAN | 1999 | 81 | 69 | 98 | 80 | 103 | 105 | 75 | 98 | 67 | 104 | 77 | 92 | 80 | 98 | 82 | 55 | 98 | 88 | 87 | 113 | 119 | 110 | 87 | 87 | 100 | 99 | 72 | 115 | 70 | 86 | 75 | 82 | 85 | |||||
| DEU-001402532151 | Bisco | 2004 | 79 | 69 | 84 | 84 | 90 | 64 | 108 | 88 | 79 | 79 | 79 | 84 | 86 | 83 | 83 | 55 | 96 | 94 | 110 | 105 | 106 | 84 | 75 | 113 | 118 | 92 | 105 | 79 | 100 | 93 | 82 | 81 | ||||||
| USA-000002046576 | VEEMANS VR OAK-ET | 1987 | 66 | 84 | 97 | 94 | 67 | 89 | 62 | 73 | 67 | 68 | 98 | 94 | 95 | 92 | 55 | 78 | 69 | 86 | 96 | 102 | 111 | 81 | 88 | 93 | 81 | 79 | 107 | 57 | 91 | 81 | 73 | |||||||
| USA-000000662304 | SUNBOW MARINER | 1995 | 60 | 93 | 62 | 95 | 67 | 107 | 60 | 82 | 55 | 111 | 87 | 102 | 93 | 109 | 98 | 100 | 105 | 78 | 110 | 72 | 93 | 65 | 88 | 92 | 86 | 81 | ||||||||||||
| USA-000000660958 | DEERVIEW AL CLIFF-ET | 1994 | 69 | 80 | 70 | 90 | 73 | 107 | 68 | 88 | 55 | 113 | 95 | 97 | 110 | 122 | 100 | 102 | 105 | 83 | 94 | 81 | 113 | 72 | 78 | 83 | 97 | 93 | ||||||||||||
| USA-000000665891 | BARMORE AERO DYNAMIC | 1997 | 76 | 85 | 68 | 96 | 71 | 99 | 77 | 85 | 55 | 98 | 107 | 106 | 113 | 115 | 113 | 103 | 101 | 92 | 98 | 73 | 109 | 67 | 101 | 96 | 105 | 96 | ||||||||||||
| CAN-000008287824 | VINTAGE ENDZONE | 2000 | 74 | 72 | 89 | 87 | 90 | 60 | 95 | 73 | 92 | 69 | 85 | 91 | 83 | 55 | 101 | 85 | 100 | 106 | 110 | 115 | 107 | 107 | 90 | 89 | 78 | 94 | 64 | 113 | 87 | 103 | 98 | |||||||
| CAN-000006778287 | LA PRESENTATION MEGASAM | 1997 | 67 | 75 | 91 | 94 | 97 | 57 | 100 | 69 | 91 | 72 | 71 | 92 | 87 | 55 | 94 | 74 | 96 | 103 | 117 | 80 | 97 | 109 | 85 | 97 | 79 | 119 | 54 | 94 | 90 | 89 | 89 | |||||||
| CAN-000006629767 | COMESTAR LARFIELD | 1996 | 64 | 73 | 88 | 91 | 105 | 110 | 65 | 100 | 91 | 73 | 65 | 67 | 88 | 91 | 86 | 92 | 55 | 126 | 99 | 102 | 128 | 142 | 87 | 114 | 89 | 99 | 102 | 89 | 114 | 74 | 123 | 92 | 100 | 82 | ||||
