| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Межд.нр. | Интербулл кличка | Дата рожд. | сканд. племоценка | Про | Плод | рожд. | отел | Зд.в. | Мол | Нрав | Лк | Ноги | Стр.вы | Укг | Жкг | Бкг | СтО | СтОМ | ТоО | ТоОМ | Кле | Ко | ВС | Угл. | ШГ | ГТ | УК | ШК | Ба | УПК | ЗК | ПП | ДПС | ВДВ | ПС | ЗП | РЗ | РП | ||
| AUS-000A00026409 | KANGAWARRA PRISONER 11289 | 2014 | 57 | 88 | 93 | 94 | 103 | 80 | 84 | 62 | 62 | 90 | ||||||||||||||||||||||||||||
| AUS-000A00026586 | KHAO LAK DARTAGNAN | 2015 | 95 | 87 | 86 | 85 | 106 | 99 | 96 | 79 | ||||||||||||||||||||||||||||||
| AUS-000A00026589 | SHIRLINN CELEBRITY EARL | 2015 | 64 | 87 | 98 | 66 | 77 | 86 | ||||||||||||||||||||||||||||||||
| AUS-000A00026623 | EAGLE PARK DWAYNE | 2014 | 74 | 91 | 94 | 92 | 67 | 79 | 68 | 94 | ||||||||||||||||||||||||||||||
| AUS-000A00026946 | ARALUEN PARK BANDIT | 2016 | 88 | 98 | 87 | 94 | 82 | 99 | 87 | 94 | 77 | |||||||||||||||||||||||||||||
| AUS-000A00028052 | CAIRNBRAE TYRONE ET | 2016 | 97 | 87 | 86 | 109 | 89 | 120 | 99 | 106 | 77 | |||||||||||||||||||||||||||||
| AUS-000A00028313 | BERCAR 214407 9196 | 2016 | 83 | 97 | 96 | 106 | 102 | 102 | 84 | 91 | 90 | |||||||||||||||||||||||||||||
| AUS-000A00029020 | WAIKATO FARM SURETHING | 2015 | 89 | 102 | 101 | 97 | 94 | 95 | 86 | 95 | ||||||||||||||||||||||||||||||
| AUS-000A00029021 | WAIKATO FARM MUFASA | 2014 | 92 | 96 | 85 | 86 | 104 | 86 | 106 | 99 | 92 | 95 | ||||||||||||||||||||||||||||
| AUS-000A00029022 | WAIKATO FARM TOPDOG | 2016 | 90 | 100 | 96 | 89 | 103 | 94 | 93 | 89 | 92 | 103 | ||||||||||||||||||||||||||||
| AUS-000A00029357 | RIVERSIDE LEMANS | 2016 | 81 | 94 | 97 | 98 | 106 | 87 | 86 | 94 | ||||||||||||||||||||||||||||||
| AUS-000A00029748 | ARALUEN PARK HATMAN SANDBANK | 2017 | 80 | 103 | 85 | 76 | 80 | 90 | 76 | 88 | 78 | |||||||||||||||||||||||||||||
| AUS-000A00029907 | LLANDOVERY VIPOR | 2014 | 83 | 82 | 93 | 81 | 94 | 87 | 84 | 96 | ||||||||||||||||||||||||||||||
| AUS-000A00030498 | ST ANDREWS ALLIANCE | 2016 | 62 | 106 | 98 | 95 | 95 | 78 | 87 | 68 | 66 | 97 | ||||||||||||||||||||||||||||
| AUS-000A00030686 | GORBRO BT SUNSTORM SUPREME | 2016 | 62 | 80 | 115 | 93 | 95 | 76 | 84 | 69 | 65 | 124 | ||||||||||||||||||||||||||||
| AUS-000A00030968 | KAARMONA LOKI | 2017 | 81 | 104 | 90 | 94 | 95 | 79 | 90 | 71 | ||||||||||||||||||||||||||||||
| AUS-000A00030977 | BROADLIN 179 GLENFERRIE-ET | 2017 | 89 | 95 | 94 | 105 | 93 | 108 | 90 | 96 | 97 | |||||||||||||||||||||||||||||
| AUS-000A00031275 | PACO FOSKE JACK | 2016 | 86 | 101 | 98 | 84 | 106 | 88 | 93 | 88 | 87 | 97 | ||||||||||||||||||||||||||||
| AUS-000A00033092 | PACO FOSKE GEORGE | 2017 | 96 | 104 | 99 | 104 | 98 | 96 | 96 | 98 | ||||||||||||||||||||||||||||||
| AUS-000A00034374 | BEAULANDS PONGA | 2017 | 89 | 109 | 98 | 96 | 96 | 91 | 90 | 95 | ||||||||||||||||||||||||||||||
| AUS-000A00034380 | BEAULANDS MCGUIRE | 2017 | 96 | 87 | 99 | 103 | 105 | 87 | 104 | 94 | 101 | 100 | ||||||||||||||||||||||||||||
| AUS-000A00034425 | JOHVILLE PARK YOGI BEAR P | 2017 | 84 | 104 | 92 | 96 | 105 | 95 | 100 | 89 | 86 | 88 | ||||||||||||||||||||||||||||
| AUS-000A00034572 | WAIKATO FARM CAESAR | 2017 | 86 | 102 | 97 | 98 | 99 | 90 | 96 | 92 | 85 | 102 | ||||||||||||||||||||||||||||
| AUS-000A00034574 | BEAULANDS NINJAGO | 2016 | 98 | 110 | 99 | 97 | 103 | 94 | 97 | |||||||||||||||||||||||||||||||
| AUS-000A00034584 | RIVERSLEIGH ALSTON MONTAGNA | 2017 | 60 | 89 | 94 | 81 | 69 | 76 | 50 | 102 | ||||||||||||||||||||||||||||||
| AUS-000A00034585 | RIVERSLEIGH THOMPSON | 2017 | 68 | 84 | 101 | 88 | 73 | 74 | 65 | 110 | ||||||||||||||||||||||||||||||
| AUS-000A00035253 | GLENBROOK QUEENS PRINCE | 2016 | 56 | 99 | 85 | 86 | 100 | 84 | 80 | 58 | 63 | 88 | ||||||||||||||||||||||||||||
| AUS-000A00036381 | KAARMONA BAZYLI | 2018 | 94 | 94 | 89 | 91 | 97 | 95 | 94 | 83 | ||||||||||||||||||||||||||||||
| AUS-000A00036712 | BERCAR ARDENT | 2018 | 87 | 95 | 96 | 93 | 99 | 88 | 91 | 89 | ||||||||||||||||||||||||||||||
| AUS-000A00036725 | BEULAH HIPWOOD P | 2018 | 89 | 89 | 95 | 105 | 96 | 117 | 91 | 100 | 86 | |||||||||||||||||||||||||||||
| AUS-000A00037811 | GORBRO JOANS JAZZ | 2017 | 68 | 92 | 85 | 108 | 103 | 87 | 103 | 69 | 79 | 90 | ||||||||||||||||||||||||||||
| AUS-000A00038134 | WAIKATO FARM FLOKI | 2017 | 79 | 97 | 95 | 89 | 91 | 81 | 82 | 90 | ||||||||||||||||||||||||||||||
| AUS-000A00038135 | BEAULANDS CAPRI | 2017 | 82 | 94 | 96 | 87 | 83 | 85 | ||||||||||||||||||||||||||||||||
| AUS-000A00038463 | CAIRNBRAE KAZAMM | 2018 | 95 | 89 | 90 | 97 | 89 | 118 | 96 | 104 | 88 | |||||||||||||||||||||||||||||
| AUS-000A00038475 | AUBURN VALE TOYOTA | 2018 | 80 | 91 | 87 | 97 | 93 | 99 | 77 | 91 | 81 | |||||||||||||||||||||||||||||
| AUS-000A00039357 | RIVERSLEIGH TRELEVEN | 2015 | 69 | 83 | 82 | 64 | 96 | |||||||||||||||||||||||||||||||||
| AUS-000A00039377 | KINGS VILLE QANTAS ET | 2019 | 83 | 87 | 84 | 102 | 89 | 100 | 80 | 94 | 81 | |||||||||||||||||||||||||||||
| AUS-000A00039772 | SPRINGVALE THEO | 2017 | 56 | 80 | 105 | 88 | 97 | 76 | 78 | 61 | 60 | 109 | ||||||||||||||||||||||||||||
| AUS-000A00039799 | BLACKWOOD PARK BEEMER | 2017 | 83 | 82 | 94 | 83 | 99 | 85 | 87 | 95 | ||||||||||||||||||||||||||||||
| AUS-000A00040932 | LLANDOVERY WBS QUARNIE ET | 2015 | 70 | 87 | 87 | 67 | 96 | 75 | 76 | 85 | ||||||||||||||||||||||||||||||
| AUS-000A00041192 | KINGS VILLE BOOST ET | 2019 | 76 | 88 | 80 | 92 | 100 | 76 | 87 | 67 | ||||||||||||||||||||||||||||||
| AUS-000A00041194 | KINGS VILLE BOAST | 2019 | 89 | 96 | 79 | 101 | 98 | 99 | 87 | 95 | 68 | |||||||||||||||||||||||||||||
| AUS-000A00041369 | TREETON SCARLET ZUMBA | 2019 | 44 | 94 | 94 | 57 | 72 | 49 | 50 | 97 | ||||||||||||||||||||||||||||||
| AUS-000A00042257 | WALLACEDALE PICKETT | 2019 | 82 | 94 | 95 | 98 | 106 | 103 | 82 | 92 | 95 | |||||||||||||||||||||||||||||
| AUS-000A00042434 | OVENSDALE JENNYS TRIBUTE | 2018 | 57 | 94 | 101 | 62 | 94 | 69 | 74 | 69 | 53 | 104 | ||||||||||||||||||||||||||||
| AUS-000A00042657 | JOHVILLE PARK TEDEBEAR | 2019 | 94 | 105 | 83 | 93 | 101 | 94 | 96 | 78 | ||||||||||||||||||||||||||||||
| AUS-000A00042867 | KAARMONA BECKER | 2020 | 102 | 96 | 92 | 107 | 101 | 106 | 99 | |||||||||||||||||||||||||||||||
| AUS-000A00043294 | BEAULANDS MARNUS | 2019 | 106 | 90 | 89 | 95 | 106 | 111 | 102 | 89 | ||||||||||||||||||||||||||||||
| AUS-000A00043295 | ORANA NATHAN | 2019 | 96 | 105 | 105 | 98 | 99 | 95 | 118 | |||||||||||||||||||||||||||||||
| AUS-000A02163417 | GORBRO STORM HUNTER | 2020 | 64 | 83 | 90 | 76 | 92 | 67 | 71 | 88 | ||||||||||||||||||||||||||||||
| AUS-000A02163566 | LLANDOVERY QUEENS EMPEROR | 2021 | 76 | 89 | 77 | 79 | 74 | 91 | ||||||||||||||||||||||||||||||||
| AUS-000A20571220 | LERIDA PARK CAPELLA | 2006 | 60 | 86 | 81 | 85 | 61 | 71 | 71 | |||||||||||||||||||||||||||||||
| AUS-000A20625226 | COLNARCO MURVAN | 2011 | 82 | 95 | 93 | 94 | 82 | 87 | 86 | |||||||||||||||||||||||||||||||
| AUS-000A30004651 | CARRACOORTE WIZMAR (AABA) 9035 | 1984 | 48 | 68 | 50 | 54 | 84 | |||||||||||||||||||||||||||||||||
| AUS-000A30005336 | CARRACOORTE KAMSTAR 4174069036 | 1985 | 44 | 65 | 54 | 44 | ||||||||||||||||||||||||||||||||||
| AUS-000A30021823 | CEE JAY INAS COMMANDER | 1982 | 46 | 61 | 52 | 47 | 90 | |||||||||||||||||||||||||||||||||
| AUS-000A30021996 | DENBIGH GENERAL | 1984 | 41 | 64 | 43 | 47 | ||||||||||||||||||||||||||||||||||
| AUS-000A30022135 | INVERGOWRIE FAITHS PRINCE | 1985 | 30 | 60 | 33 | 38 | ||||||||||||||||||||||||||||||||||
| AUS-000A30022360 | LAKE AYRE CANADIAN REBEL | 1987 | 42 | 63 | 52 | 41 | ||||||||||||||||||||||||||||||||||
| AUS-000A30022578 | GLEN AFTON GENTLE DESMOND | 1988 | 40 | 61 | 48 | 41 | 77 | |||||||||||||||||||||||||||||||||
| AUS-000A30022780 | LYNWOOD PARK INJUNUITY | 1991 | 61 | 79 | 68 | 62 | 90 | |||||||||||||||||||||||||||||||||
| AUS-000A55000405 | BEAUNA VISTA SILVERSMITH | 1985 | 45 | 65 | 46 | 51 | 77 | |||||||||||||||||||||||||||||||||
| AUS-000A55000506 | WHITE PARK PRESCOTT | 1986 | 20 | 50 | 23 | 28 | ||||||||||||||||||||||||||||||||||
| AUS-000A55000793 | ALFA VALE MURGON | 1987 | 31 | 53 | 35 | 35 | 71 | |||||||||||||||||||||||||||||||||
| AUS-000A55000935 | ARL AMBASSADOR | 1986 | 36 | 52 | 40 | 38 | ||||||||||||||||||||||||||||||||||
| AUS-000A55001248 | PARKVIEW HONEYMOON'S ACE | 1988 | 44 | 61 | 45 | 49 | ||||||||||||||||||||||||||||||||||
| AUS-000A55001381 | VENVALE PERRYZ | 1989 | 61 | 86 | 64 | 68 | 87 | |||||||||||||||||||||||||||||||||
| AUS-000A55001430 | JONDENE TRENT | 1989 | 35 | 58 | 41 | 38 | 82 | |||||||||||||||||||||||||||||||||
| AUS-000A55001465 | STAR VIEW ROAN CADET | 1989 | 36 | 62 | 39 | 43 | ||||||||||||||||||||||||||||||||||
| AUS-000A55001655 | BREMER VIEW PELLE | 1989 | 40 | 61 | 47 | 42 | 83 | |||||||||||||||||||||||||||||||||
| AUS-000A55002400 | OAKEY VALE HAYDON | 1993 | 37 | 64 | 38 | 46 | 99 | |||||||||||||||||||||||||||||||||
| AUS-000A55003051 | MEADOWHAVEN DAISY'S LEGEND 2 | 1997 | 41 | 73 | 43 | 51 | 79 | |||||||||||||||||||||||||||||||||
| AUS-000A55003860 | CLAREFIELD CHANCE | 2003 | 50 | 74 | 56 | 54 | 91 | |||||||||||||||||||||||||||||||||
| AUS-000A55045110 | P'STEAD BRIGADIER | 1981 | 45 | 59 | 50 | 46 | ||||||||||||||||||||||||||||||||||
| AUS-000A55045777 | WILLOW VALLEY STATELY'S MARIO | 1981 | 39 | 66 | 41 | 47 | 86 | |||||||||||||||||||||||||||||||||
| AUS-000A55046059 | WILMINGTONS VIRGINS PROMISE | 1982 | 42 | 68 | 45 | 49 | 75 | |||||||||||||||||||||||||||||||||
| AUS-000A55046071 | ALFA VALE MONPET | 1982 | 36 | 52 | 42 | 37 | ||||||||||||||||||||||||||||||||||
| AUS-000A55046074 | MH ROYAL JEWEL | 1982 | 37 | 59 | 40 | 43 | ||||||||||||||||||||||||||||||||||
| AUS-000A55046717 | P S BEAUTY ACE | 1984 | 41 | 63 | 49 | 43 | ||||||||||||||||||||||||||||||||||
| AUS-000A55046892 | WIL BOOTES | 1984 | 30 | 57 | 33 | 37 | ||||||||||||||||||||||||||||||||||
| AUS-000A55046937 | BOSGOWAN ALFA | 1984 | 42 | 67 | 45 | 48 | ||||||||||||||||||||||||||||||||||
| AUS-000G99001475 | BEAULANDS BLITZON | 2020 | 86 | 93 | 90 | 96 | 101 | 86 | 92 | 87 | ||||||||||||||||||||||||||||||
| AUS-000G99001520 | BROADLIN POLLED HERO P | 2020 | 92 | 95 | 90 | 102 | 121 | 91 | 106 | 90 | ||||||||||||||||||||||||||||||
| AUS-000G99001531 | CAIRNBRAE MATADOR | 2020 | 90 | 100 | 98 | 95 | 99 | 95 | 89 | 97 | ||||||||||||||||||||||||||||||
| AUS-000G99001541 | KINGS VILLE BEDFORD P-PO | 2020 | 93 | 88 | 93 | 89 | 120 | 97 | 102 | 93 | ||||||||||||||||||||||||||||||
| AUS-000G99001628 | WALLACEDALE DEPOLE -PO | 2020 | 86 | 97 | 101 | 86 | 93 | 100 | ||||||||||||||||||||||||||||||||
| AUS-000G99001642 | KAARMONA APOLLO FAVIAN | 2020 | 84 | 107 | 82 | 96 | 98 | |||||||||||||||||||||||||||||||||
| AUS-000G99001794 | Williams DM8051 | 2020 | 88 | 87 | 94 | 83 | ||||||||||||||||||||||||||||||||||
| AUS-000G99001804 | Williams DM6230 | 2020 | 77 | 89 | 78 | 81 | ||||||||||||||||||||||||||||||||||
| AUS-000G99001805 | Williams DM12112 | 2020 | 87 | 87 | 85 | 88 | ||||||||||||||||||||||||||||||||||
| AUS-000G99001828 | AXFORD6128 | 2020 | 86 | 81 | 93 | 79 | ||||||||||||||||||||||||||||||||||
| AUS-000G99001829 | AXFORD6129 | 2020 | 86 | 89 | 86 | 87 | ||||||||||||||||||||||||||||||||||
| AUS-000G99001830 | AXFORD6130 | 2020 | 91 | 88 | 97 | 85 | ||||||||||||||||||||||||||||||||||
| AUS-000G99001833 | AXFORD6052 | 2020 | 83 | 99 | 82 | 89 | ||||||||||||||||||||||||||||||||||
| AUS-000G99001835 | AXFORD6055 | 2020 | 88 | 92 | 93 | 85 | ||||||||||||||||||||||||||||||||||
| AUS-000G99001836 | AXFORD6066 | 2020 | 85 | 88 | 92 | 80 | ||||||||||||||||||||||||||||||||||
| AUS-000G99001958 | LOXLEIGH OLIVER IZUKU | 2020 | 77 | 84 | 97 | 94 | 104 | 83 | 84 | 100 | ||||||||||||||||||||||||||||||
| AUS-000G99001996 | BEAULANDS MCKEON | 2021 | 89 | 111 | 104 | 93 | 89 | 90 | 106 | |||||||||||||||||||||||||||||||
| AUS-000G99002088 | AXFORDDM4797 | 2021 | 76 | 87 | 75 | 81 | ||||||||||||||||||||||||||||||||||
| AUS-000G99002089 | AXFORD5113 | 2021 | 89 | 83 | 94 | 83 | ||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |