| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Межд.нр. | Интербулл кличка | Дата рожд. | сканд. племоценка | Про | Плод | рожд. | отел | Зд.в. | Мол | Нрав | Лк | Ноги | Стр.вы | Укг | Жкг | Бкг | СтО | СтОМ | ТоО | ТоОМ | Кле | Ко | ВС | Угл. | ШГ | ГТ | УК | ШК | Ба | УПК | ЗК | ПП | ДПС | ВДВ | ПС | ЗП | РЗ | РП | ||
| CAN-000000738062 | WOODLAND VIEW KARA'S BOY ET | 1987 | 34 | 54 | 41 | 36 | 86 | |||||||||||||||||||||||||||||||||
| CAN-000000765595 | ST MARTIN OLYMPIQUE ET | 1989 | 35 | 85 | 89 | 66 | 101 | 90 | 50 | 41 | 36 | 89 | 92 | 92 | 97 | 92 | 110 | 99 | 83 | 103 | 85 | 92 | 90 | 104 | 81 | 89 | 89 | 102 | 94 | |||||||||||
| USA-000002054650 | GOLDEN-OAKS GOLD CHOWDER-ET | 1987 | 30 | 101 | 68 | 104 | 44 | 52 | 41 | 29 | 89 | 84 | 65 | 88 | 103 | 112 | 108 | 90 | 79 | 100 | 112 | 66 | 94 | 51 | 86 | 70 | 73 | |||||||||||||
| USA-000002021887 | DUNGA-BROOK VALIANT VALE-ET | 1986 | 28 | 111 | 95 | 58 | 47 | 41 | 24 | 94 | ||||||||||||||||||||||||||||||
| GBR-000000535490 | MARLAIS LOUIS | 1988 | 36 | 101 | 96 | 78 | 43 | 41 | 34 | 83 | ||||||||||||||||||||||||||||||
| GBR-000000528467 | BURGATE BULLION | 1987 | 36 | 74 | 46 | 41 | 36 | 93 | ||||||||||||||||||||||||||||||||
| GBR-000000529325 | WERNDDU LEGACY | 1987 | 30 | 63 | 45 | 41 | 26 | 77 | ||||||||||||||||||||||||||||||||
| USA-000000639920 | EXPLODENT-ET | 1982 | 40 | 115 | 73 | 98 | 66 | 73 | 41 | 54 | 95 | 101 | 82 | 112 | 122 | 116 | 97 | 99 | 89 | 104 | 72 | 111 | 68 | 100 | 70 | 104 | 92 | |||||||||||||
| USA-000000639502 | OGSTON CAPTAINS COURAGEOUS | 1982 | 38 | 114 | 79 | 99 | 61 | 76 | 41 | 52 | 97 | 75 | 70 | 74 | 73 | 86 | 105 | 58 | 98 | 94 | 102 | 64 | 107 | 65 | 103 | 70 | 102 | 83 | ||||||||||||
| USA-000000641027 | SPRINGDALE BLACK PAWN | 1983 | 38 | 69 | 76 | 41 | 53 | 81 | 74 | 89 | 99 | 100 | 77 | 102 | 85 | 103 | 74 | 135 | 71 | 115 | 68 | 99 | 83 | |||||||||||||||||
| USA-000000641166 | FAIR WEATHER JAZZ-P | 1983 | 34 | 117 | 73 | 105 | 64 | 74 | 41 | 46 | 86 | 108 | 80 | 70 | 106 | 113 | 87 | 96 | 91 | 103 | 106 | 69 | 101 | 74 | 92 | 60 | 97 | 86 | ||||||||||||
| USA-000000641852 | W.F. BOSS MAN BALLAD-ET | 1983 | 37 | 67 | 68 | 41 | 48 | 101 | 90 | 77 | 103 | 112 | 119 | 91 | 100 | 89 | 107 | 73 | 105 | 70 | 88 | 72 | 95 | 87 | ||||||||||||||||
| USA-000000637416 | SEA WOOD SHARKY | 1981 | 35 | 121 | 70 | 88 | 77 | 67 | 41 | 43 | 86 | 62 | 61 | 78 | 88 | 88 | 79 | 107 | 82 | 91 | 80 | 91 | 86 | 98 | 76 | 98 | 76 | |||||||||||||
| USA-000000649224 | VALID REASON | 1987 | 35 | 86 | 76 | 103 | 81 | 75 | 41 | 47 | 87 | 101 | 91 | 78 | 99 | 105 | 101 | 96 | 76 | 96 | 108 | 84 | 100 | 83 | 98 | 87 | 102 | 89 | ||||||||||||
| USA-000000649453 | MANDYS PATRICK REX | 1987 | 33 | 115 | 82 | 100 | 100 | 79 | 41 | 46 | 78 | 96 | 99 | 80 | 94 | 106 | 87 | 94 | 99 | 102 | 99 | 97 | 111 | 104 | 100 | 90 | 96 | 93 | ||||||||||||
| USA-000000647111 | PAULMOORES PROMISTHEUM-P | 1986 | 35 | 74 | 75 | 41 | 47 | |||||||||||||||||||||||||||||||||
| USA-000000647018 | MLF SILVER BULLET | 1986 | 39 | 108 | 66 | 103 | 73 | 70 | 41 | 52 | 88 | 107 | 98 | 81 | 117 | 126 | 104 | 101 | 91 | 96 | 107 | 79 | 100 | 75 | 92 | 79 | 90 | 71 | ||||||||||||
| USA-000000645661 | HLH SYBILS MAGICMAN | 1985 | 38 | 119 | 70 | 100 | 74 | 78 | 41 | 54 | 96 | 108 | 89 | 75 | 109 | 116 | 96 | 99 | 87 | 83 | 109 | 83 | 91 | 84 | 64 | 77 | 89 | 77 | ||||||||||||
| USA-000000644570 | CHIEF NARI CHIN-ET | 1985 | 41 | 101 | 77 | 104 | 73 | 84 | 41 | 61 | 99 | 105 | 95 | 80 | 110 | 116 | 101 | 99 | 86 | 87 | 115 | 81 | 102 | 74 | 97 | 81 | 102 | 87 | ||||||||||||
| USA-000000642832 | VALEDICTORIAN | 1984 | 39 | 105 | 77 | 101 | 71 | 73 | 41 | 52 | 97 | 102 | 88 | 71 | 100 | 110 | 95 | 91 | 97 | 89 | 111 | 82 | 97 | 81 | 91 | 67 | 112 | 102 | ||||||||||||
| USA-000000642073 | YANKEE GD MARATHON-ET | 1983 | 38 | 66 | 74 | 41 | 52 | |||||||||||||||||||||||||||||||||
| USA-000000642304 | KOONS TOP BRASS C | 1984 | 38 | 95 | 64 | 101 | 74 | 68 | 41 | 49 | 91 | 89 | 84 | 75 | 95 | 103 | 116 | 84 | 92 | 81 | 114 | 80 | 103 | 75 | 102 | 77 | 101 | 90 | ||||||||||||
| USA-000000655630 | GREENWOOD HARLEQUIN | 1991 | 36 | 100 | 75 | 101 | 73 | 88 | 41 | 55 | 96 | 95 | 83 | 84 | 88 | 98 | 104 | 84 | 93 | 91 | 108 | 79 | 84 | 82 | 86 | 83 | 101 | 82 | ||||||||||||
| USA-000000655654 | HIGHLAND JOE L BUCK | 1991 | 37 | 102 | 62 | 97 | 59 | 86 | 41 | 55 | 67 | 108 | 91 | 82 | 115 | 124 | 101 | 92 | 94 | 80 | 104 | 69 | 106 | 60 | 81 | 70 | 88 | 79 | ||||||||||||
| USA-000000660147 | EVENTUATION ZULU-P | 1993 | 37 | 111 | 79 | 82 | 41 | 53 | 100 | |||||||||||||||||||||||||||||||
| NOR-000000003151 | Y.ÅSEN | 1981 | 109 | 101 | 57 | 41 | 39 | 111 | ||||||||||||||||||||||||||||||||
| GBR-000000001413 | LA PEPINIERE B P Q N CHESTER | 1998 | 33 | 75 | 41 | 44 | ||||||||||||||||||||||||||||||||||
| GBR-000000001444 | LA PEPINIERE GORGEOUS GEORGE | 1999 | 35 | 82 | 41 | 51 | ||||||||||||||||||||||||||||||||||
| GBR-000000001491 | WOODLANDS LE PRINCE DE MARGARE | 31 | 79 | 73 | 76 | 41 | 41 | 91 | ||||||||||||||||||||||||||||||||
| GBR-000000001027 | LA POMPE LIBERATOR | 1991 | 34 | 98 | 65 | 81 | 70 | 41 | 44 | 78 | 111 | 70 | 80 | 121 | 111 | 88 | 95 | 91 | 95 | 90 | 100 | 79 | 94 | 80 | 91 | |||||||||||||||
| NOR-000000003552 | F.ENGELSÅSMOEN | 1984 | 34 | 107 | 89 | 82 | 91 | 62 | 41 | 38 | 86 | 91 | 101 | 93 | 102 | 100 | 78 | 83 | 77 | 80 | ||||||||||||||||||||
| NOR-000000003617 | J.HOLTAN | 1984 | 38 | 99 | 90 | 100 | 55 | 82 | 59 | 55 | 41 | 42 | 87 | 101 | 99 | 93 | 100 | 100 | 71 | 76 | 79 | 80 | ||||||||||||||||||
| NOR-000000003777 | F. VAKSVIK | 1985 | 40 | 116 | 99 | 84 | 86 | 100 | 97 | 71 | 60 | 41 | 46 | 100 | 79 | 86 | 103 | 107 | 95 | 94 | 72 | 67 | 79 | 87 | ||||||||||||||||
| NOR-000000003173 | Y.BRUASET | 1981 | 38 | 98 | 104 | 71 | 41 | 48 | 109 | |||||||||||||||||||||||||||||||
| NOR-000000003168 | Y.DALSHAUGEN | 1981 | 36 | 100 | 95 | 61 | 41 | 41 | 100 | |||||||||||||||||||||||||||||||
| NOR-000000003212 | C.MUAN | 1981 | 39 | 95 | 106 | 88 | 93 | 62 | 59 | 67 | 41 | 48 | 108 | 85 | 98 | |||||||||||||||||||||||||
| NOR-000000003245 | V.HÆGELAND | 1981 | 32 | 97 | 94 | 59 | 41 | 34 | 100 | |||||||||||||||||||||||||||||||
| NOR-000000003252 | Y.AUNE | 1981 | 36 | 103 | 104 | 71 | 41 | 45 | 111 | |||||||||||||||||||||||||||||||
| NOR-000000003235 | V.LILENG | 1981 | 38 | 109 | 95 | 75 | 41 | 49 | 103 | |||||||||||||||||||||||||||||||
| NOR-000000003422 | C.NORDHEIM | 1983 | 37 | 91 | 90 | 73 | 41 | 47 | 93 | 104 | 89 | 101 | 105 | 71 | 75 | 69 | 81 | |||||||||||||||||||||||
| NOR-000000003424 | C.SKØIEN | 1983 | 36 | 92 | 90 | 80 | 60 | 41 | 41 | 95 | 90 | 95 | 106 | 97 | 68 | 85 | 66 | 71 | ||||||||||||||||||||||
| NOR-000000003297 | Y.HAALAND | 1982 | 35 | 112 | 103 | 69 | 41 | 42 | 111 | |||||||||||||||||||||||||||||||
| NOR-000000004268 | Y.KROGSTAD | 1989 | 47 | 109 | 96 | 96 | 86 | 69 | 64 | 62 | 72 | 41 | 61 | 95 | 96 | 89 | 100 | 102 | 104 | 102 | 69 | 66 | 81 | 58 | ||||||||||||||||
| NOR-000000004094 | Y.FELDE | 1988 | 38 | 105 | 103 | 90 | 106 | 72 | 73 | 74 | 68 | 41 | 47 | 104 | 88 | 109 | 100 | 86 | 96 | 92 | 85 | 78 | 79 | 77 | ||||||||||||||||
| NOR-000000004186 | Y.HETLAND | 1988 | 39 | 103 | 98 | 89 | 101 | 74 | 67 | 51 | 78 | 41 | 52 | 99 | 86 | 105 | 113 | 95 | 95 | 107 | 74 | 69 | 87 | 70 | ||||||||||||||||
| DNK-000000033323 | SYD Idol | 1986 | 99 | 72 | 99 | 72 | 50 | 41 | 35 | 65 | 94 | |||||||||||||||||||||||||||||
| DNK-000000033324 | SYD Inca | 1986 | 92 | 97 | 77 | 108 | 73 | 55 | 41 | 38 | 97 | 71 | 109 | |||||||||||||||||||||||||||
| DNK-000000032991 | HJ Amor | 1984 | 110 | 87 | 83 | 53 | 46 | 41 | 39 | 86 | 79 | 94 | ||||||||||||||||||||||||||||
| DNK-000000033038 | SDJ Conto | 1985 | 103 | 87 | 51 | 50 | 41 | 34 | 90 | 84 | 80 | |||||||||||||||||||||||||||||
| DNK-000000033053 | JMS Bari | 1985 | 104 | 103 | 66 | 63 | 52 | 41 | 32 | 104 | 57 | 86 | ||||||||||||||||||||||||||||
| DNK-000000046846 | ØDA Mexico | 1985 | 131 | 66 | 54 | 41 | 38 | 111 | ||||||||||||||||||||||||||||||||
| FIN-000000037268 | Latva-Koiv. Pilotti | 1984 | 104 | 64 | 60 | 41 | 36 | 106 | ||||||||||||||||||||||||||||||||
| FIN-000000037065 | Kotirannan Orre | 1983 | 92 | 68 | 64 | 41 | 30 | 87 | ||||||||||||||||||||||||||||||||
| FIN-000000037068 | Pirttikankaan Omar | 1983 | 102 | 74 | 69 | 41 | 26 | 101 | ||||||||||||||||||||||||||||||||
| FIN-000000037076 | Vainionpään Optikko | 1983 | 101 | 64 | 73 | 41 | 41 | 91 | ||||||||||||||||||||||||||||||||
| FIN-000000037654 | Vesalan Rasputin | 1985 | 95 | 70 | 57 | 41 | 41 | 92 | ||||||||||||||||||||||||||||||||
| GBR-000000052608 | FREELAND CORONETS FINALE | 1986 | 37 | 68 | 63 | 41 | 45 | 84 | ||||||||||||||||||||||||||||||||
| GBR-000000052270 | COODEN BBS THE PASQUE | 1983 | 33 | 58 | 41 | 37 | ||||||||||||||||||||||||||||||||||
| GBR-000000052697 | ALBANIAN DOUBULL JOKE | 1986 | 35 | 62 | 62 | 41 | 42 | 79 | ||||||||||||||||||||||||||||||||
| GBR-000000051944 | WINDSOR HEATHERS CRUSADER | 1981 | 36 | 60 | 41 | 42 | ||||||||||||||||||||||||||||||||||
| DNK-000000047185 | FYN Preb | 1985 | 109 | 66 | 58 | 41 | 43 | 73 | ||||||||||||||||||||||||||||||||
| DNK-000000047109 | FYN Regis | 1986 | 93 | 67 | 55 | 41 | 40 | 79 | ||||||||||||||||||||||||||||||||
| CAN-000010019686 | HURONIA HR ETHAN 50F | 1996 | 40 | 93 | 91 | 79 | 112 | 93 | 71 | 42 | 52 | 75 | 102 | 111 | 91 | 120 | 126 | 91 | 103 | 82 | 116 | 113 | 101 | 103 | 94 | 96 | 91 | 114 | 109 | |||||||||||
| ZAF-000009954322 | FAIRSEAT BRIGHT BRASS 85 | 1985 | 37 | 91 | 84 | 81 | 77 | 42 | 50 | 74 | 80 | 82 | 83 | 94 | 97 | 77 | 89 | 81 | 87 | 84 | 90 | |||||||||||||||||||
| ZAF-000009521576 | EMSLIE SAINTS JON 85 | 1985 | 37 | 97 | 74 | 77 | 42 | 51 | 81 | 77 | 97 | 86 | 91 | 89 | 72 | 67 | 84 | 74 | 88 | |||||||||||||||||||||
| CAN-000010031474 | PAYNESIDE KING KONG | 1998 | 39 | 77 | 89 | 71 | 93 | 90 | 78 | 42 | 54 | 80 | 104 | 90 | 86 | 114 | 108 | 77 | 99 | 72 | 81 | 95 | 91 | 115 | 92 | 93 | 89 | 108 | 114 | |||||||||||
| ZAF-000011289378 | HIDE-A-WAY`S PETE 86 | 1986 | 34 | 62 | 42 | 37 | ||||||||||||||||||||||||||||||||||
| ZAF-000008402067 | BULBERG REPLICAS VINCENT 84 | 1984 | 37 | 77 | 42 | 51 | ||||||||||||||||||||||||||||||||||
| ZAF-000006862999 | HEENANDIA GENERATION PUNCH 83 | 1983 | 36 | 107 | 79 | 65 | 42 | 43 | 60 | 74 | 106 | 70 | 101 | 104 | 73 | 79 | 90 | 71 | 68 | |||||||||||||||||||||
| CAN-000005034132 | BEDROCK DONUT | 1989 | 30 | 94 | 79 | 83 | 76 | 54 | 42 | 29 | 93 | 88 | 101 | 86 | 83 | 116 | 118 | 101 | 104 | 80 | 105 | 80 | 99 | 79 | 94 | 66 | 88 | 86 | ||||||||||||
| ZAF-000005758396 | FAIRSEAT PREDICTOR`S MARK 81 | 1981 | 36 | 100 | 69 | 72 | 42 | 47 | 80 | 75 | 84 | 84 | 91 | 108 | 66 | 75 | 82 | 77 | 74 | |||||||||||||||||||||
| GBR-000006179787 | HITCHAM MILK CHEQUE | 1992 | 39 | 109 | 59 | 96 | 61 | 42 | 44 | 90 | 84 | 79 | 89 | 106 | 100 | 98 | 93 | 90 | 101 | 91 | 108 | 86 | 98 | 92 | 86 | |||||||||||||||
| ZAF-000024917593 | RHEENENDAL ELVA`S ZENITH | 1991 | 36 | 106 | 68 | 42 | 44 | |||||||||||||||||||||||||||||||||
| BEL-000090898536 | Cobus | 1995 | 44 | 104 | 96 | 98 | 82 | 55 | 63 | 42 | 53 | 97 | 94 | 77 | 95 | 77 | 122 | 109 | 107 | 97 | 111 | 97 | 78 | 94 | 71 | 84 | 62 | 69 | 78 | |||||||||||
| USA-000207123702 | REGANCREST-MH DRURY-ET | 1999 | 39 | 95 | 76 | 63 | 102 | 81 | 55 | 42 | 42 | 76 | 71 | 87 | 97 | 91 | 85 | 107 | 105 | 98 | 103 | 104 | 103 | 101 | 84 | 92 | 89 | 107 | 76 | 108 | 99 | |||||||||
| NLD-000281568710 | BIANKO | 1986 | 35 | 112 | 89 | 87 | 59 | 84 | 34 | 42 | 29 | 88 | 85 | 85 | 98 | 96 | 99 | 84 | 108 | 83 | 80 | 82 | ||||||||||||||||||
| USA-000131213926 | MARKWELL EVOLUTION-ET | 2000 | 33 | 91 | 81 | 102 | 99 | 117 | 49 | 95 | 79 | 47 | 42 | 31 | 81 | 105 | 80 | 94 | 60 | 117 | 95 | 126 | 126 | 81 | 114 | 113 | 82 | 87 | 90 | 99 | 75 | 108 | 77 | 107 | 95 | |||||
| NLD-000516678306 | MINA'S JUBILANT | 1989 | 38 | 88 | 77 | 92 | 102 | 104 | 61 | 74 | 44 | 42 | 37 | 90 | 71 | 97 | 83 | 79 | 92 | 109 | 91 | 103 | 64 | 85 | 77 | |||||||||||||||
| DEU-000576380108 | Brackel | 1993 | 38 | 103 | 88 | 90 | 84 | 93 | 52 | 45 | 42 | 42 | 36 | 90 | 89 | 82 | 68 | 84 | 64 | 115 | 102 | 105 | 96 | 101 | 93 | 71 | 107 | 57 | 85 | 56 | 65 | |||||||||
| POL-000601472119 | BANDOS | 1990 | 35 | 72 | 44 | 42 | 32 | 67 | 67 | 123 | 109 | 94 | 89 | 97 | 91 | 76 | 101 | 63 | 78 | 41 | 81 | |||||||||||||||||||
| POL-000600897312 | EDGAR | 1991 | 34 | 26 | 47 | 42 | 33 | 75 | 43 | 67 | 114 | 118 | 105 | 89 | 97 | 91 | 59 | 117 | 35 | 78 | 60 | 76 | ||||||||||||||||||
| POL-000607020192 | JUPISK | 1993 | 36 | 77 | 20 | 42 | 42 | 33 | 66 | 39 | 55 | 111 | 101 | 112 | 96 | 95 | 83 | 43 | 104 | 44 | 85 | 40 | 68 | |||||||||||||||||
| DEU-000661121286 | Boss | 1996 | 32 | 92 | 83 | 59 | 66 | 36 | 42 | 25 | 88 | 74 | 71 | 106 | 88 | 123 | 117 | 96 | 101 | 92 | 80 | 85 | 105 | 66 | 93 | 60 | 79 | 76 | ||||||||||||
| POL-000603034092 | RYGOR | 1990 | 32 | 57 | 39 | 42 | 27 | |||||||||||||||||||||||||||||||||
| POL-000602786204 | WOTUM | 1993 | 37 | 70 | 35 | 46 | 42 | 36 | 69 | 56 | 59 | 108 | 94 | 102 | 90 | 91 | 95 | 56 | 123 | 55 | 89 | 42 | 66 | |||||||||||||||||
| POL-000601475444 | CYNK | 1991 | 31 | 40 | 42 | 26 | ||||||||||||||||||||||||||||||||||
| POL-000601976915 | REJWAN | 1988 | 34 | 70 | 37 | 42 | 29 | |||||||||||||||||||||||||||||||||
| POL-000602095198 | BEJZIK | 1988 | 36 | 42 | 42 | 33 | ||||||||||||||||||||||||||||||||||
| POL-000603080796 | MIODEK | 1992 | 38 | 59 | 2 | 42 | 42 | 36 | 76 | 46 | 63 | 123 | 112 | 113 | 90 | 84 | 92 | 52 | 102 | 34 | 66 | 30 | 66 | |||||||||||||||||
| AUS-000A00006925 | BUSHLEA BRASS JUNO | 1990 | 40 | 91 | 89 | 95 | 66 | 77 | 42 | 55 | 73 | |||||||||||||||||||||||||||||
| NLD-000955696521 | GOLDEN TEN | 1986 | 34 | 98 | 104 | 49 | 81 | 32 | 42 | 27 | 105 | 82 | 97 | 58 | 92 | 77 | 83 | 116 | 75 | 83 | 74 | |||||||||||||||||||
| AUS-000A00000536 | RIDGEWOOD JUNETTE'S ENTERPRISE | 1981 | 38 | 96 | 69 | 42 | 49 | |||||||||||||||||||||||||||||||||
| AUS-000A00002911 | JONDENE TIME LIGHT | 1982 | 40 | 99 | 104 | 75 | 86 | 64 | 42 | 47 | 102 | 91 | 97 | 108 | 112 | 90 | 85 | 87 | 103 | 97 | 75 | 121 | 80 | 109 | 84 | 110 | 99 | |||||||||||||
| GBR-000000177970 | PANT KENNETH | 1982 | 36 | 63 | 53 | 42 | 38 | |||||||||||||||||||||||||||||||||
| GBR-000000179148 | DILHAM JOIE DE VIVRE | 1988 | 36 | 50 | 50 | 42 | 36 | 101 | ||||||||||||||||||||||||||||||||
| DNK-000000223907 | HMT Riad | 1987 | 97 | 63 | 78 | 92 | 55 | 68 | 42 | 47 | 64 | 82 | 53 | 73 | 83 | |||||||||||||||||||||||||
| CAN-000000388244 | BONBOILLON | 1986 | 31 | 68 | 50 | 42 | 29 | 88 | ||||||||||||||||||||||||||||||||
| CAN-000000138931 | MEADOW LAWN SURV HANNIBLE | 1991 | 38 | 94 | 83 | 103 | 82 | 74 | 42 | 51 | 79 | 105 | 93 | 83 | 108 | 113 | 100 | 96 | 74 | 97 | 108 | 88 | 102 | 85 | 75 | 77 | 77 | 74 | ||||||||||||
| CAN-000000139270 | BONNYBURN ALI WHISTLER | 1993 | 40 | 86 | 77 | 73 | 112 | 94 | 76 | 42 | 54 | 88 | 97 | 115 | 86 | 121 | 126 | 92 | 103 | 82 | 112 | 118 | 96 | 123 | 93 | 96 | 89 | 103 | 93 | |||||||||||
| CAN-000000137676 | DAIRYLAND IMPERIAL CAESAR ET | 1982 | 38 | 116 | 75 | 98 | 83 | 74 | 42 | 50 | 74 | 109 | 95 | 88 | 115 | 121 | 81 | 100 | 93 | 95 | 95 | 89 | 114 | 83 | 85 | 81 | 88 | 85 | ||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |