| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.ID | Interbull namn | Född | NTM | Min | Fer | KiF | KiMat | Juh | Mjb | Ly | Hå | Ben | Juv | Mkg | Fkg | Pkg | Levf | Levm | Ksvf | Ksvm | Cel | Ks | Kh | Mt | Brb | Kd | Klu | Kbr | Hsv | Fot | Bb | Jfa | Spl | Jdj | Jli | Jbb | Bsp | Fsp | ||
| CAN-000005057987 | DUPASQUIER WINNER | 1988 | 45 | 96 | 95 | 109 | 91 | 78 | 84 | 63 | 56 | 43 | 96 | 95 | 92 | 83 | 84 | 81 | 86 | 95 | 96 | 106 | 95 | 111 | 85 | 79 | 96 | 89 | 93 | 83 | 88 | 82 | ||||||||
| CAN-000005061071 | SPRINGBEND STARGAZER | 1990 | 46 | 90 | 78 | 92 | 59 | 55 | 43 | 106 | 103 | 82 | 80 | 118 | 124 | 94 | 110 | 97 | 98 | 91 | 109 | 87 | 100 | 83 | 83 | 89 | ||||||||||||||
| CAN-000005120501 | MURTONIA MAGNIFICENT | 1990 | 49 | 92 | 85 | 62 | 62 | 62 | 63 | 43 | 79 | 103 | 88 | 89 | 112 | 127 | 100 | 94 | 85 | 93 | 72 | 98 | 65 | 87 | 66 | 91 | 87 | |||||||||||||
| CAN-000005127816 | WRICO STIEB | 1989 | 47 | 93 | 95 | 72 | 75 | 59 | 58 | 43 | 75 | 92 | 76 | 86 | 114 | 118 | 98 | 85 | 93 | 95 | 82 | 99 | 72 | 88 | 82 | 86 | 80 | |||||||||||||
| CAN-000005155626 | HORIZON STAR | 1990 | 47 | 86 | 90 | 79 | 92 | 73 | 69 | 59 | 58 | 43 | 92 | 82 | 86 | 86 | 84 | 64 | 77 | 108 | 120 | 92 | 85 | 93 | 88 | 84 | 110 | 68 | 85 | 81 | 78 | 56 | ||||||||
| CAN-000005104255 | FRAELAND | 1990 | 38 | 81 | 82 | 86 | 74 | 73 | 48 | 43 | 77 | 83 | 86 | |||||||||||||||||||||||||||
| CAN-000005188564 | COOPON MARKER | 1990 | 43 | 83 | 73 | 70 | 64 | 53 | 43 | 89 | 95 | 76 | 86 | 116 | 125 | 90 | 83 | 88 | 84 | 70 | 108 | 65 | 106 | 67 | 94 | 86 | ||||||||||||||
| CAN-000005181375 | LANGVIEW DIRECTOR | 1990 | 39 | 82 | 72 | 76 | 51 | 43 | 88 | 96 | 82 | 86 | 111 | 113 | 110 | 98 | 106 | 88 | 72 | 108 | 70 | 92 | 84 | 84 | 75 | |||||||||||||||
| USA-000002246293 | LES-LIN GRANT-ET *TL | 1994 | 58 | 62 | 95 | 67 | 96 | 86 | 57 | 76 | 43 | 62 | 57 | 85 | 108 | 91 | 98 | 116 | 130 | 89 | 93 | 104 | 99 | 90 | 87 | 101 | 73 | 105 | 88 | 92 | 83 | |||||||||
| USA-000002239476 | T-II ASTRE SUPERIOR-ET | 1993 | 42 | 90 | 84 | 69 | 100 | 63 | 61 | 50 | 43 | 80 | 89 | 91 | 81 | 90 | 103 | 113 | 97 | 88 | 94 | 91 | 100 | 68 | 90 | 65 | 97 | 71 | 85 | |||||||||||
| USA-000002201171 | HANOVER-HILL LETHAL-ET | 1992 | 48 | 82 | 85 | 102 | 92 | 77 | 79 | 63 | 62 | 43 | 83 | 88 | 77 | 81 | 82 | 91 | 87 | 81 | 110 | 111 | 115 | 80 | 107 | 103 | 83 | 101 | 82 | 96 | 69 | 94 | 85 | |||||||
| USA-000002221393 | DIRIGO-PONDOAK MISTIC-ET | 1993 | 51 | 96 | 89 | 99 | 85 | 100 | 64 | 57 | 64 | 43 | 96 | 97 | 92 | 89 | 77 | 78 | 115 | 97 | 108 | 102 | 77 | 97 | 104 | 78 | 88 | 64 | 92 | 72 | 85 | 80 | ||||||||
| USA-000002222346 | PINEYVALE TT SCOTTY-ET | 1993 | 52 | 93 | 93 | 87 | 58 | 93 | 66 | 53 | 63 | 43 | 92 | 85 | 104 | 120 | 97 | 90 | 130 | 137 | 102 | 110 | 57 | 108 | 96 | 88 | 101 | 68 | 84 | 70 | 77 | 75 | ||||||||
| CAN-000005010613 | FILIALE CARDEX | 1989 | 46 | 93 | 100 | 90 | 91 | 85 | 77 | 66 | 59 | 43 | 99 | 92 | 101 | 95 | 98 | 90 | 90 | 105 | 123 | 100 | 85 | 98 | 89 | 81 | 106 | 76 | 99 | 67 | 83 | 90 | ||||||||
| CAN-000005016135 | CARLDOT LADDIE | 1989 | 41 | 85 | 91 | 106 | 81 | 77 | 84 | 67 | 50 | 43 | 92 | 81 | 90 | 69 | 106 | 88 | 97 | 110 | 133 | 93 | 93 | 126 | 92 | 97 | 98 | 78 | 91 | 79 | 85 | 83 | ||||||||
| GBR-000007190327 | BANKEND FINAL FLING | 2001 | 40 | 71 | 67 | 49 | 43 | 90 | ||||||||||||||||||||||||||||||||
| CAN-000006190892 | WILLSONA GENERAL | 1994 | 47 | 92 | 74 | 82 | 100 | 75 | 98 | 78 | 56 | 56 | 43 | 75 | 69 | 91 | 96 | 86 | 90 | 108 | 106 | 101 | 101 | 107 | 98 | 93 | 82 | 82 | 80 | 93 | 85 | 91 | 84 | |||||||
| CAN-000006341277 | BROOKNOOK DARIMOST | 1994 | 43 | 92 | 87 | 74 | 102 | 74 | 100 | 86 | 66 | 53 | 43 | 88 | 85 | 84 | 113 | 101 | 91 | 124 | 122 | 103 | 104 | 86 | 107 | 102 | 88 | 109 | 75 | 99 | 84 | 88 | 76 | |||||||
| SVK-000009958862 | REGAL RED ET | 1989 | 44 | 82 | 52 | 49 | 43 | 72 | ||||||||||||||||||||||||||||||||
| PRT-00000V038104 | STAVO MARK REI EMIR | 1987 | 47 | 84 | 65 | 60 | 43 | 83 | ||||||||||||||||||||||||||||||||
| ZAF-000006862999 | HEENANDIA GENERATION PUNCH 83 | 1983 | 35 | 107 | 79 | 66 | 42 | 43 | 59 | 74 | 106 | 69 | 101 | 104 | 73 | 78 | 89 | 71 | 67 | |||||||||||||||||||||
| ZAF-000007427081 | TETBURY SAINTS TRIUMPH 83 | 1983 | 32 | 99 | 97 | 78 | 73 | 40 | 43 | 92 | 74 | 79 | 105 | 82 | 88 | 89 | 85 | 90 | 87 | 82 | 85 | |||||||||||||||||||
| GBR-000006179854 | ASHMANSWORTH SOVEREIGN | 1991 | 38 | 64 | 43 | 43 | ||||||||||||||||||||||||||||||||||
| GBR-000006179964 | PANT VANDYKE | 1992 | 41 | 63 | 58 | 46 | 43 | 94 | ||||||||||||||||||||||||||||||||
| GBR-000006179965 | PANT VITAL SPARK | 1992 | 39 | 60 | 43 | 43 | ||||||||||||||||||||||||||||||||||
| GBR-000006180395 | BANKEND GRAND SLAM TRA | 1996 | 44 | 61 | 97 | 64 | 54 | 43 | 94 | 83 | 83 | 94 | 86 | 102 | 104 | 85 | 95 | 93 | 93 | 105 | 86 | 97 | 94 | 98 | ||||||||||||||||
| GBR-000006180903 | HEYDALE BLIZZARD | 2001 | 44 | 93 | 80 | 60 | 53 | 43 | 90 | |||||||||||||||||||||||||||||||
| ZAF-000006006498 | FAIRSEAT SPRING GENERATOR 81 | 1981 | 32 | 104 | 70 | 38 | 43 | |||||||||||||||||||||||||||||||||
| CAN-000005957112 | DAELIN GOODWILL | 1993 | 55 | 84 | 89 | 69 | 101 | 70 | 56 | 71 | 43 | 86 | 96 | 107 | 89 | 91 | 116 | 118 | 102 | 112 | 93 | 97 | 102 | 80 | 95 | 69 | 95 | 71 | 85 | |||||||||||
| CAN-000005884445 | PEARTOME JURASSIC | 1993 | 43 | 85 | 99 | 105 | 61 | 97 | 89 | 65 | 53 | 43 | 85 | 83 | 75 | 104 | 91 | 97 | 113 | 123 | 105 | 89 | 95 | 90 | 96 | 95 | 88 | 86 | 112 | 97 | 108 | 104 | ||||||||
| ZAF-000016149668 | MOLIZA-DRIEKUIL ANNETTE 30 STA | 1988 | 47 | 96 | 67 | 57 | 57 | 43 | ||||||||||||||||||||||||||||||||
| ZAF-000016214421 | KEWMAR REBEL`S HUNTER | 1988 | 44 | 97 | 92 | 66 | 62 | 54 | 43 | 89 | ||||||||||||||||||||||||||||||
| ZAF-000016413007 | MULDERSVLEI JORDAN | 1988 | 49 | 71 | 56 | 59 | 43 | |||||||||||||||||||||||||||||||||
| ZAF-000022959902 | KIRRIEMUIR BOLO MAESTRO | 1990 | 41 | 113 | 96 | 72 | 63 | 48 | 43 | 95 | ||||||||||||||||||||||||||||||
| SVK-000034180852 | ASTRONAUT | 1991 | 46 | 87 | 50 | 51 | 43 | 77 | ||||||||||||||||||||||||||||||||
| ZAF-000019977677 | ENDEBENI SEXSATION`S SAMSON 80 | 1989 | 50 | 50 | 58 | 43 | ||||||||||||||||||||||||||||||||||
| ZAF-000019979244 | ROCK-RIDGE COMMANDER 3 | 1989 | 44 | 103 | 87 | 67 | 60 | 53 | 43 | 80 | 66 | 64 | 105 | 106 | 106 | 79 | 101 | 90 | 113 | 78 | 73 | 64 | 66 | |||||||||||||||||
| CAN-000010002892 | FERME NADEAU HERON | 1995 | 44 | 103 | 81 | 79 | 67 | 113 | 99 | 62 | 54 | 43 | 90 | 96 | 94 | 97 | 99 | 114 | 97 | 93 | 87 | 87 | 106 | 99 | 102 | 92 | 103 | 102 | 105 | 94 | ||||||||||
| CAN-000010636001 | RAYPEL SERIN | 1999 | 41 | 85 | 75 | 86 | 111 | 106 | 77 | 100 | 94 | 68 | 50 | 43 | 75 | 86 | 72 | 87 | 65 | 110 | 101 | 95 | 122 | 120 | 106 | 93 | 101 | 91 | 99 | 96 | 105 | 85 | 105 | 93 | 97 | 92 | ||||
| CAN-000010749774 | DARTREK DOMINATE | 2000 | 40 | 79 | 81 | 85 | 104 | 80 | 96 | 77 | 67 | 49 | 43 | 80 | 83 | 88 | 91 | 81 | 96 | 97 | 119 | 98 | 82 | 76 | 99 | 98 | 81 | 108 | 72 | 91 | 87 | 93 | 98 | |||||||
| SVK-000011010861 | ALMERSON RED ET | 1988 | 45 | 110 | 56 | 53 | 43 | 99 | ||||||||||||||||||||||||||||||||
| ZAF-000011242161 | DUSTUNCTA SHAREHOLDER | 1986 | 45 | 105 | 77 | 56 | 53 | 43 | ||||||||||||||||||||||||||||||||
| ZAF-000011275575 | NANTES STEWART 4 | 1986 | 48 | 67 | 60 | 59 | 43 | |||||||||||||||||||||||||||||||||
| ZAF-000014081764 | PEKELS FROST NIGGIE 4A | 1987 | 45 | 70 | 56 | 53 | 43 | |||||||||||||||||||||||||||||||||
| ZAF-000015640279 | AMKA CUTLASS TONY | 1988 | 42 | 65 | 60 | 49 | 43 | |||||||||||||||||||||||||||||||||
| LVA-000000000181 | GRIFS ROKITS | 1987 | 48 | 96 | 62 | 55 | 57 | 44 | 77 | 84 | 73 | 73 | 104 | 105 | 107 | 97 | 103 | 92 | 91 | 80 | 110 | 64 | 87 | 62 | 78 | 77 | ||||||||||||||
| LVA-000000000196 | KARAMELS CIFS | 1987 | 51 | 95 | 70 | 53 | 61 | 44 | 87 | 86 | 65 | 82 | 113 | 103 | 90 | 101 | 97 | 98 | 91 | 83 | 108 | 74 | 87 | 67 | 79 | 76 | ||||||||||||||
| LVA-000000000166 | SELDONIS ROKITS | 1986 | 50 | 55 | 59 | 44 | 85 | |||||||||||||||||||||||||||||||||
| LVA-000000000151 | GALMS FOND MAT | 1986 | 46 | 52 | 52 | 44 | 78 | |||||||||||||||||||||||||||||||||
| LVA-000000000157 | MARDERS MARKUSS | 1986 | 50 | 97 | 44 | 54 | 59 | 44 | 77 | 89 | 64 | 77 | 119 | 114 | 104 | 99 | 92 | 95 | 95 | 72 | 117 | 52 | 75 | 53 | 77 | 78 | ||||||||||||||
| LVA-000000000255 | LEFURS ELEVATION | 49 | 53 | 58 | 44 | 88 | ||||||||||||||||||||||||||||||||||
| LVA-000000000301 | ASONS BLECKSTAR | 1994 | 48 | 71 | 54 | 56 | 44 | 74 | 70 | 79 | 115 | 99 | 90 | 91 | 88 | 83 | 101 | 69 | 103 | 54 | 81 | |||||||||||||||||||
| LVA-000000000315 | BRIONS SHEIK | 1995 | 47 | 54 | 54 | 44 | 80 | |||||||||||||||||||||||||||||||||
| ISR-000000003160 | ZERESH | 1988 | 47 | 97 | 94 | 107 | 67 | 68 | 60 | 44 | 96 | 91 | 97 | |||||||||||||||||||||||||||
| ISR-000000003116 | PETER | 1986 | 46 | 92 | 91 | 92 | 71 | 65 | 58 | 44 | 91 | 92 | 83 | |||||||||||||||||||||||||||
| ISR-000000002371 | PAN | 1988 | 42 | 96 | 94 | 77 | 68 | 66 | 51 | 44 | 95 | 91 | 69 | |||||||||||||||||||||||||||
| ISR-000000002365 | SMOG | 1988 | 48 | 97 | 88 | 99 | 59 | 65 | 60 | 44 | 91 | 81 | 90 | |||||||||||||||||||||||||||
| FIN-000000036882 | Höyssän Oksa | 1983 | 96 | 69 | 59 | 54 | 44 | 104 | ||||||||||||||||||||||||||||||||
| FIN-000000037170 | Toivolan Otsoni | 1983 | 86 | 60 | 71 | 57 | 44 | 91 | ||||||||||||||||||||||||||||||||
| FIN-000000037134 | Koreilan Otus | 1983 | 76 | 37 | 67 | 44 | 44 | 89 | ||||||||||||||||||||||||||||||||
| FIN-000000037104 | Mätäsniemen Ovette | 1983 | 89 | 67 | 68 | 52 | 44 | 82 | ||||||||||||||||||||||||||||||||
| FIN-000000037109 | Tanskan Opastin | 1983 | 82 | 41 | 59 | 57 | 44 | 87 | ||||||||||||||||||||||||||||||||
| FIN-000000036973 | Östergård Ota | 1983 | 95 | 65 | 66 | 72 | 44 | 89 | ||||||||||||||||||||||||||||||||
| FIN-000000036950 | Mäki-Mantil.Ooppeli | 1983 | 88 | 65 | 67 | 51 | 44 | 101 | ||||||||||||||||||||||||||||||||
| FIN-000000036919 | Aitan Opaste | 1983 | 94 | 62 | 71 | 52 | 44 | 95 | ||||||||||||||||||||||||||||||||
| LVA-000000030880 | LAUNAGS BANKO | 1991 | 53 | 74 | 55 | 66 | 44 | 101 | 82 | 81 | 98 | 94 | 99 | 87 | 81 | 89 | 98 | 63 | 102 | 74 | 98 | 68 | 102 | 79 | ||||||||||||||||
| LVA-000000029298 | JAVORS POTRIMPS | 1985 | 43 | 95 | 74 | 56 | 48 | 44 | 80 | 83 | 82 | 106 | 94 | 97 | 107 | 82 | 105 | 91 | 86 | 58 | 112 | 65 | 92 | 69 | 93 | 75 | ||||||||||||||
| LVA-000000029476 | JULIJS HORSENS | 1986 | 43 | 57 | 48 | 44 | 94 | 81 | 95 | 98 | 100 | 88 | 93 | 104 | 68 | 111 | 81 | 96 | 74 | 95 | ||||||||||||||||||||
| LVA-000000028902 | AMINS EJLEKERS | 1985 | 46 | 98 | 82 | 60 | 54 | 44 | 89 | 81 | 80 | 102 | 92 | 99 | 92 | 79 | 87 | 99 | 83 | 65 | 118 | 77 | 96 | 75 | 102 | 70 | ||||||||||||||
| LVA-000000028791 | OSETINS POTRIMPS | 1985 | 43 | 92 | 56 | 48 | 44 | 88 | 74 | 99 | 97 | 103 | 86 | 91 | 95 | 73 | 114 | 85 | 98 | 78 | 96 | |||||||||||||||||||
| DNK-000000033051 | JMS Rib | 1985 | 93 | 73 | 67 | 105 | 60 | 60 | 49 | 44 | 70 | 58 | 102 | |||||||||||||||||||||||||||
| DNK-000000033364 | RGK Kuda | 1986 | 108 | 95 | 90 | 103 | 82 | 58 | 55 | 44 | 95 | 87 | 106 | |||||||||||||||||||||||||||
| DNK-000000033305 | FYN Toga | 1986 | 85 | 94 | 86 | 108 | 60 | 56 | 58 | 44 | 94 | 83 | 103 | |||||||||||||||||||||||||||
| NOR-000000003320 | W.RISTE | 1982 | 44 | 104 | 98 | 90 | 58 | 50 | 44 | 98 | 112 | 101 | 101 | 73 | 64 | 70 | 55 | 85 | ||||||||||||||||||||||
| NOR-000000003332 | Y.MOSHEIM | 1982 | 43 | 97 | 99 | 85 | 67 | 53 | 44 | 105 | 104 | 103 | 97 | 96 | 67 | 87 | 65 | 68 | ||||||||||||||||||||||
| GBR-000000003471 | SHALAMA AMOS | 1989 | 42 | 67 | 59 | 48 | 44 | 82 | ||||||||||||||||||||||||||||||||
| NOR-000000003393 | A.MÆHLE | 1983 | 42 | 116 | 105 | 59 | 47 | 44 | 107 | 105 | 94 | 98 | 95 | 63 | 76 | 67 | 85 | |||||||||||||||||||||||
| GBR-000000003428 | BIRCHCROSS REVENUE | 1988 | 50 | 66 | 57 | 61 | 44 | 91 | ||||||||||||||||||||||||||||||||
| NOR-000000003671 | E.VÅLEN | 1985 | 46 | 88 | 89 | 95 | 98 | 84 | 60 | 63 | 56 | 44 | 86 | 94 | 106 | 93 | 104 | 105 | 74 | 84 | 81 | 76 | ||||||||||||||||||
| NOR-000000003600 | Y.BYRKJELAND | 1984 | 42 | 107 | 88 | 91 | 99 | 86 | 58 | 64 | 50 | 44 | 84 | 97 | 90 | 96 | 100 | 95 | 74 | 76 | 70 | 78 | ||||||||||||||||||
| NOR-000000003609 | I.BJØRNDAL | 1984 | 39 | 94 | 87 | 92 | 103 | 93 | 63 | 67 | 46 | 44 | 84 | 93 | 99 | 86 | 103 | 90 | 67 | 72 | 61 | 104 | ||||||||||||||||||
| GBR-000000003545 | BILLSLOT CAL | 1988 | 43 | 63 | 63 | 51 | 44 | 93 | ||||||||||||||||||||||||||||||||
| ISR-000000003555 | BOAH | 1994 | 47 | 97 | 91 | 106 | 74 | 61 | 57 | 44 | 92 | 90 | 98 | |||||||||||||||||||||||||||
| EST-000000025119 | SEIGER | 1989 | 52 | 104 | 58 | 64 | 44 | 98 | ||||||||||||||||||||||||||||||||
| EST-000000025181 | OLOF-ET | 1989 | 48 | 96 | 58 | 58 | 44 | 84 | ||||||||||||||||||||||||||||||||
| EST-000000025189 | ERI | 1989 | 53 | 98 | 58 | 67 | 44 | 91 | ||||||||||||||||||||||||||||||||
| EST-000000010186 | JANSIP | 1994 | 44 | 96 | 56 | 49 | 44 | 93 | ||||||||||||||||||||||||||||||||
| EST-000000024685 | MELISS | 1986 | 47 | 97 | 58 | 55 | 44 | 91 | ||||||||||||||||||||||||||||||||
| EST-000000017686 | ELLET | 1986 | 44 | 100 | 57 | 50 | 44 | 99 | ||||||||||||||||||||||||||||||||
| NOR-000000004464 | Y.SÆTRA | 1990 | 41 | 107 | 96 | 95 | 105 | 111 | 81 | 69 | 63 | 47 | 44 | 97 | 93 | 111 | 93 | 98 | 103 | 97 | 82 | 76 | 80 | 80 | ||||||||||||||||
| EST-000000010127 | KONDOR | 1992 | 48 | 67 | 57 | 57 | 44 | 62 | ||||||||||||||||||||||||||||||||
| EST-000000010131 | KONJAK | 1992 | 47 | 78 | 59 | 56 | 44 | 75 | ||||||||||||||||||||||||||||||||
| GBR-000000004058 | SOLWAY VALOUR | 1989 | 47 | 57 | 56 | 44 | ||||||||||||||||||||||||||||||||||
| EST-000000025604 | RANDER | 1992 | 49 | 94 | 57 | 59 | 44 | 86 | ||||||||||||||||||||||||||||||||
| EST-000000025546 | EHER | 1991 | 46 | 111 | 59 | 54 | 44 | 105 | ||||||||||||||||||||||||||||||||
| EST-000000025271 | POLLER | 1990 | 46 | 99 | 59 | 55 | 44 | 92 | ||||||||||||||||||||||||||||||||
| EST-000000025726 | SIMMA | 1992 | 46 | 80 | 62 | 56 | 44 | 70 | ||||||||||||||||||||||||||||||||
| LVA-000000028154 | BRIKSNIS RUDME | 1983 | 46 | 55 | 52 | 44 | 103 | 77 | 96 | 108 | 94 | 96 | 85 | 98 | 73 | 118 | 77 | 96 | 85 | 88 | ||||||||||||||||||||
| LVA-000000028783 | HUMORS ULLORS | 1985 | 45 | 57 | 51 | 44 | 91 | |||||||||||||||||||||||||||||||||
| LVA-000000028441 | BRIGIS POTRIMPS | 1984 | 44 | 57 | 50 | 44 | 97 | 78 | 99 | 95 | 102 | 92 | 89 | 74 | 112 | 90 | 101 | 83 | 90 | |||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |