| ||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | ||||||||||||||||||||||||||||||||||||||||
| Int.ID | Interbull namn | Född | NTM | Min | Fer | KiF | KiMat | Juh | Mjb | Ly | Hå | Ben | Juv | Mkg | Fkg | Pkg | Levf | Levm | Ksvf | Ksvm | Cel | Ks | Kh | Mt | Brb | Kd | Klu | Kbr | Hsv | Fot | Bb | Jfa | Spl | Jdj | Jli | Jbb | Bsp | Fsp | ||
| USA-000061564796 | BADGER FANCLUB-ET | 2004 | 68 | 89 | 93 | 100 | 68 | 91 | 75 | 71 | 91 | 98 | 98 | 102 | 84 | |||||||||||||||||||||||||
| USA-000061569124 | ROCK-SOLID-DA MAXIMILIAN-ET | 2006 | 74 | 73 | 91 | 77 | 91 | 77 | 77 | 91 | 88 | 90 | ||||||||||||||||||||||||||||
| USA-000061579926 | PINE-LEDGE O-BOY-ET | 2004 | 87 | 92 | 102 | 88 | 94 | 104 | 94 | 88 | 100 | 87 | 108 | 93 | 94 | |||||||||||||||||||||||||
| USA-000061582156 | MR N-V S-V ACE | 2003 | 71 | 85 | 84 | 82 | 83 | 65 | 91 | |||||||||||||||||||||||||||||||
| USA-000061586800 | AIR-OSA SM WESTCOAST-ET | 2003 | 63 | 76 | 68 | 85 | 67 | 67 | 80 | |||||||||||||||||||||||||||||||
| USA-000061586823 | AIR-OSA SM WESTWIND-ET | 2003 | 67 | 77 | 70 | 84 | 71 | 70 | 88 | |||||||||||||||||||||||||||||||
| USA-000061586830 | AIR-OSA SM NEON 23195 | 2003 | 78 | 75 | 69 | 96 | 84 | 80 | 87 | |||||||||||||||||||||||||||||||
| USA-000061596939 | MERLOT-II J B KETONE-ET | 2002 | 78 | 85 | 65 | 91 | 86 | 76 | 71 | |||||||||||||||||||||||||||||||
| USA-000061596941 | MERLOT MORTY KINO-ET | 2003 | 70 | 74 | 69 | 92 | 75 | 74 | 88 | |||||||||||||||||||||||||||||||
| USA-000061601270 | BONTZ-VIC SS RAVEN-RED-ET | 2005 | 66 | 79 | 69 | 73 | 75 | 62 | 96 | |||||||||||||||||||||||||||||||
| USA-000061604168 | SAVAGE-LEIGH EXHALE-ET | 2005 | 66 | 80 | 62 | 84 | 71 | 68 | 87 | |||||||||||||||||||||||||||||||
| USA-000061604294 | SAVAGE-LEIGH LEWIS-ET | 2006 | 66 | 69 | 88 | 70 | 71 | 95 | ||||||||||||||||||||||||||||||||
| USA-000061604371 | SAVAGE-LEIGH LINGER-ET | 2006 | 73 | 91 | 84 | 66 | 90 | 80 | 74 | 80 | 82 | |||||||||||||||||||||||||||||
| USA-000061636029 | MD-HARMONY TALENT-V-RED-ET | 2004 | 74 | 91 | 80 | 91 | 78 | 77 | 89 | 82 | ||||||||||||||||||||||||||||||
| USA-000061760272 | TOLLENAARS ADVICE 183-ET | 2004 | 75 | 86 | 83 | 83 | 82 | 72 | 90 | |||||||||||||||||||||||||||||||
| USA-000061765151 | CLEAR-ECHO SOSA NIBBLE-ET | 2004 | 76 | 89 | 85 | 88 | 95 | 98 | 80 | 81 | 83 | 85 | 89 | 95 | 89 | |||||||||||||||||||||||||
| USA-000061786026 | VEEMAN-DAIRY MOR JACKSON-ET | 2004 | 69 | 72 | 69 | 97 | 71 | 78 | 83 | |||||||||||||||||||||||||||||||
| USA-000061798100 | GROVES-VU DURHAM 1640-ET | 2004 | 75 | 90 | 79 | 89 | 78 | 77 | 79 | |||||||||||||||||||||||||||||||
| USA-000061805320 | MR VISION-GEN BLAIN | 2004 | 72 | 76 | 84 | 76 | 86 | 80 | 70 | 81 | 90 | 89 | ||||||||||||||||||||||||||||
| USA-000061808239 | SHAR-LYN CLOVER RYAN | 2005 | 68 | 88 | 100 | 100 | 101 | 90 | 74 | 71 | 99 | 102 | 105 | 96 | 89 | |||||||||||||||||||||||||
| USA-000061819901 | COBLESKILL SOSA PROPHET-ET | 2005 | 62 | 96 | 92 | 73 | 92 | 66 | 70 | 92 | 93 | 89 | ||||||||||||||||||||||||||||
| USA-000061829656 | THREE-KNOLL JACKPOT-ET | 2006 | 76 | 82 | 92 | 93 | 79 | 80 | 85 | 70 | 91 | 95 | 92 | 94 | ||||||||||||||||||||||||||
| USA-000061829664 | THREE-KNOLL BLACKJACK-ET | 2006 | 80 | 82 | 99 | 85 | 96 | 86 | 81 | 99 | 99 | 93 | ||||||||||||||||||||||||||||
| USA-000061855106 | HENKESEEN ROOKIE-ET | 2004 | 67 | 70 | 82 | 75 | 90 | 64 | 77 | 83 | 76 | 75 | ||||||||||||||||||||||||||||
| USA-000061858553 | MR HIGH STAKES-ET | 2005 | 49 | 64 | 84 | 52 | 59 | 86 | ||||||||||||||||||||||||||||||||
| USA-000061867590 | VELVET-VIEW-KJ SLEET | 2004 | 84 | 73 | 90 | 61 | 88 | 93 | 78 | 89 | 89 | 78 | ||||||||||||||||||||||||||||
| USA-000061871718 | KEYSTONE LODESTAR-ET | 2005 | 71 | 94 | 92 | 88 | 96 | 86 | 75 | 73 | 92 | 87 | 93 | 92 | 90 | |||||||||||||||||||||||||
| CAN-000065302787 | MAPLE-DELL BURDETTE DEMPSEY | 2012 | 59 | 75 | 61 | 63 | ||||||||||||||||||||||||||||||||||
| USA-000069468774 | RMW PECOS AUGUSTINE-ET | 2010 | 81 | 83 | 88 | 89 | 76 | 90 | 90 | 77 | 87 | 90 | 87 | 87 | 89 | |||||||||||||||||||||||||
| USA-000069473927 | DE-SU BOXER FABIO-ET | 2010 | 93 | 94 | 95 | 84 | 94 | 101 | 106 | 93 | 98 | 96 | 81 | 92 | 93 | 103 | ||||||||||||||||||||||||
| USA-000069473937 | DE-SU 850 FLIPPER-ET | 2010 | 93 | 87 | 89 | 94 | 83 | 110 | 100 | 94 | 88 | 91 | 93 | 86 | ||||||||||||||||||||||||||
| USA-000069473942 | DE-SU 855 DIADOR-ET | 2010 | 86 | 83 | 89 | 88 | 83 | 98 | 92 | 85 | 89 | 89 | 90 | 87 | 101 | |||||||||||||||||||||||||
| USA-000069474010 | DE-SU LES SONIC-ET | 2010 | 84 | 94 | 97 | 99 | 86 | 95 | 82 | 90 | 97 | 102 | 98 | 92 | 83 | |||||||||||||||||||||||||
| USA-000069474027 | DE-SU LES SOLSTICE-ET | 2010 | 85 | 98 | 90 | 97 | 80 | 101 | 109 | 88 | 91 | 90 | 98 | 89 | 94 | 89 | ||||||||||||||||||||||||
| USA-000069474067 | DE-SU FREDDIE GALENO-ET | 2010 | 80 | 85 | 91 | 87 | 94 | 98 | 100 | 85 | 83 | 93 | 86 | 87 | 89 | 96 | ||||||||||||||||||||||||
| USA-000069474081 | DE-SU ALTACOPA-ET | 2010 | 93 | 89 | 92 | 88 | 92 | 111 | 92 | 100 | 91 | 85 | 94 | 97 | 94 | |||||||||||||||||||||||||
| USA-000069486094 | ENSENADA PETE-ET | 2010 | 77 | 96 | 95 | 95 | 96 | 80 | 82 | 94 | 96 | 108 | ||||||||||||||||||||||||||||
| USA-000069486155 | ENSENADA M-O-M PRESCOT-ET | 2011 | 100 | 94 | 97 | 89 | 92 | 103 | 106 | 96 | 95 | 88 | 102 | 92 | 99 | |||||||||||||||||||||||||
| USA-000069502417 | KERNDTWAY DAZZLER-ET | 2012 | 91 | 110 | 95 | 96 | 108 | 121 | 112 | 95 | 95 | 95 | 98 | 96 | 92 | 105 | ||||||||||||||||||||||||
| USA-000069521292 | NED-EL PALERMO HARVEY-ET | 2011 | 87 | 94 | 98 | 95 | 95 | 86 | 96 | 90 | 88 | 97 | 96 | 100 | 95 | 97 | ||||||||||||||||||||||||
| USA-000069522859 | HENDEL MOTION-ET | 2010 | 75 | 87 | 95 | 82 | 77 | 81 | ||||||||||||||||||||||||||||||||
| USA-000069536003 | VISION-GEN CASO-ET | 2010 | 78 | 86 | 90 | 92 | 102 | 82 | 84 | 90 | 89 | 96 | ||||||||||||||||||||||||||||
| USA-000069536016 | MER-WOL JVS SHIPPER-ET | 2010 | 74 | 100 | 93 | 94 | 85 | 94 | 77 | 79 | 95 | 96 | 88 | 89 | 98 | |||||||||||||||||||||||||
| USA-000069536020 | MER-WOL SUPER SPRINT-ET | 2010 | 76 | 84 | 90 | 95 | 85 | 91 | 78 | 80 | 91 | 96 | 88 | 93 | 104 | |||||||||||||||||||||||||
| USA-000069557539 | DOTHEDALE EMERALD ANDRE | 2012 | 83 | 85 | 93 | 96 | 93 | 96 | 85 | 86 | 95 | 98 | 87 | 90 | 102 | |||||||||||||||||||||||||
| USA-000069560599 | BLUMENFELD PIERSON CRI-ET | 2010 | 79 | 83 | 97 | 95 | 85 | 90 | 81 | 81 | 99 | 99 | 92 | 87 | 86 | |||||||||||||||||||||||||
| USA-000069560612 | GRAN-J RUSSELL SABLE CRI-ET | 2010 | 96 | 80 | 92 | 87 | 96 | 87 | 99 | 108 | 88 | 93 | 86 | 89 | 91 | 94 | ||||||||||||||||||||||||
| USA-000069560619 | WEIGELINE VANDAL CRI-ET | 2011 | 81 | 86 | 96 | 89 | 109 | 88 | 94 | 83 | 84 | 98 | 87 | 91 | 96 | 104 | ||||||||||||||||||||||||
| USA-000069560628 | HENDEL-VATLAND TY CRI-ET | 2011 | 90 | 89 | 93 | 87 | 97 | 92 | 101 | 93 | 91 | 94 | 86 | 89 | 90 | 107 | ||||||||||||||||||||||||
| USA-000069560655 | RICKLAND GENEVA CRI-ET | 2011 | 92 | 98 | 102 | 86 | 95 | 96 | 96 | 93 | 93 | 103 | 84 | 100 | 91 | 91 | 120 | 74 | 88 | 109 | ||||||||||||||||||||
| USA-000069560663 | CO-OP LOYAL-ET | 2011 | 80 | 89 | 97 | 78 | 97 | 101 | 96 | 80 | 85 | 99 | 76 | 91 | 84 | 102 | ||||||||||||||||||||||||
| USA-000069560678 | AMMON-PEACH SAYBROOK CRI-ET | 2010 | 88 | 101 | 85 | 91 | 102 | 105 | 111 | 90 | 95 | 86 | 90 | 82 | 95 | 111 | ||||||||||||||||||||||||
| USA-000069560681 | LANGS-TWIN-B CABERY CRI-ET | 2011 | 93 | 95 | 106 | 88 | 95 | 99 | 100 | 90 | 106 | 84 | 107 | 100 | 106 | |||||||||||||||||||||||||
| USA-000069560682 | CO-OP CABELA-ET | 2011 | 83 | 96 | 98 | 94 | 102 | 101 | 88 | 86 | 96 | 91 | 103 | 101 | 103 | |||||||||||||||||||||||||
| USA-000069560691 | CO-OP OSMOND YOUNKER-ET | 2011 | 83 | 95 | 96 | 89 | 106 | 109 | 99 | 82 | 89 | 96 | 86 | 96 | 97 | 113 | ||||||||||||||||||||||||
| USA-000069560693 | CO-OP UPD TONIC PESO-ET | 2011 | 91 | 102 | 97 | 98 | 115 | 92 | 97 | 87 | 98 | 95 | 98 | 102 | ||||||||||||||||||||||||||
| USA-000069560806 | CIRCLE-K SUPER JERRY-ET | 2010 | 87 | 85 | 103 | 115 | 85 | 98 | 94 | |||||||||||||||||||||||||||||||
| USA-000069560808 | CIRCLE-K SUPER JEREMY-ET | 2010 | 88 | 80 | 92 | 111 | 89 | 96 | 99 | |||||||||||||||||||||||||||||||
| USA-000069564772 | SYRYCZUK PAXTON PEPIN-ET | 2010 | 84 | 88 | 94 | 95 | 94 | 107 | 87 | 90 | 95 | 99 | 90 | 84 | 97 | |||||||||||||||||||||||||
| USA-000069564800 | SYRYCZUK PAXTON DIDIER-ET | 2010 | 82 | 87 | 93 | 90 | 92 | 99 | 88 | 83 | 96 | 93 | 84 | 84 | 93 | |||||||||||||||||||||||||
| USA-000069618039 | JO-WAL-LANGS ABSR NEON-ET | 2011 | 87 | 93 | 91 | 100 | 86 | 96 | 89 | 88 | 89 | 102 | 96 | 96 | 84 | |||||||||||||||||||||||||
| USA-000069625441 | COMYN-PBCD FRD 3275 34M-ET | 2010 | 90 | 89 | 93 | 112 | 90 | 98 | 86 | 97 | ||||||||||||||||||||||||||||||
| USA-000069626221 | MR SCRTCHWELL ROONEY-RED-ET | 2010 | 65 | 88 | 82 | 84 | 68 | 73 | 60 | 77 | 95 | 79 | ||||||||||||||||||||||||||||
| USA-000069640900 | JOE-MAC MICAH MICNITE-ETS | 2011 | 77 | 82 | 88 | 87 | 79 | 98 | 82 | 80 | 87 | 84 | 87 | 94 | 76 | |||||||||||||||||||||||||
| USA-000069654702 | BERRYRIDGE GABOR JAKELL-ET | 2010 | 79 | 84 | 95 | 99 | 105 | 84 | 84 | 94 | 96 | 91 | ||||||||||||||||||||||||||||
| USA-000069665608 | WEBB-VUE BADGER-ET | 2010 | 88 | 93 | 101 | 87 | 91 | 105 | 93 | 90 | 101 | 86 | 101 | 92 | 103 | |||||||||||||||||||||||||
| USA-000069679455 | CLEAR-ECHO FABIAN | 2010 | 82 | 85 | 95 | 98 | 92 | 106 | 86 | 88 | 98 | 100 | 87 | 94 | 79 | |||||||||||||||||||||||||
| CAN-000100402814 | GRANDUC TERRASON CECIL | 2002 | 55 | 94 | 106 | 76 | 62 | 57 | 95 | |||||||||||||||||||||||||||||||
| CAN-000101010985 | LESPERRON LUNAIRE | 2002 | 56 | 80 | 87 | 66 | 59 | 86 | ||||||||||||||||||||||||||||||||
| CAN-000101010986 | LESPERRON LUCKY | 2002 | 62 | 80 | 73 | 87 | 70 | 65 | 89 | |||||||||||||||||||||||||||||||
| DEU-000101138210 | Mikola | 1988 | 63 | 89 | 89 | 63 | 57 | 70 | 55 | 88 | 93 | 94 | ||||||||||||||||||||||||||||
| DEU-000101142012 | Nurmi | 1988 | 65 | 106 | 61 | 72 | 75 | 60 | 76 | 103 | ||||||||||||||||||||||||||||||
| DEU-000101465334 | Tonga | 1990 | 53 | 97 | 72 | 63 | 52 | 87 | ||||||||||||||||||||||||||||||||
| DEU-000101487252 | Pakistan | 1990 | 58 | 100 | 67 | 67 | 54 | 93 | ||||||||||||||||||||||||||||||||
| DEU-000101527443 | Patrol | 1990 | 55 | 91 | 83 | 66 | 71 | 63 | 54 | 85 | 81 | 76 | ||||||||||||||||||||||||||||
| DEU-000101528964 | OMNE | 1991 | 53 | 97 | 96 | 64 | 68 | 63 | 50 | 98 | 92 | 85 | ||||||||||||||||||||||||||||
| DEU-000101583780 | Ruemann | 1991 | 59 | 87 | 75 | 70 | 68 | 56 | 86 | |||||||||||||||||||||||||||||||
| DEU-000101605098 | Liensfeld | 1991 | 62 | 75 | 71 | 67 | 61 | 92 | ||||||||||||||||||||||||||||||||
| DEU-000101612669 | Pieling | 1990 | 56 | 93 | 64 | 64 | 52 | 91 | ||||||||||||||||||||||||||||||||
| DEU-000101623832 | Oktavian | 1991 | 44 | 91 | 92 | 65 | 62 | 53 | 44 | 93 | 90 | 81 | ||||||||||||||||||||||||||||
| DEU-000101630412 | Poet | 1990 | 60 | 101 | 81 | 77 | 67 | 65 | 58 | 77 | 84 | |||||||||||||||||||||||||||||
| DEU-000101631854 | Pauli | 1990 | 51 | 79 | 61 | 57 | 50 | 87 | ||||||||||||||||||||||||||||||||
| CAN-000101678055 | LESPERRON GRADY | 2003 | 59 | 79 | 74 | 90 | 61 | 69 | 70 | |||||||||||||||||||||||||||||||
| CAN-000101700812 | LESPERRON LUCIFER | 2003 | 57 | 89 | 86 | 81 | 64 | 60 | 87 | |||||||||||||||||||||||||||||||
| CAN-000101956786 | DELABERGE CHAMPION MCADAM | 2003 | 66 | 80 | 89 | 92 | 71 | 91 | 69 | 73 | 88 | 92 | 91 | 91 | 89 | |||||||||||||||||||||||||
| CAN-000106642483 | LESPERRON SHOUT | 2011 | 90 | 84 | 89 | 95 | 80 | 107 | 92 | 94 | 93 | 98 | 78 | 89 | 84 | |||||||||||||||||||||||||
| CAN-000106736104 | ESTRAN WAVE ET | 2012 | 95 | 86 | 107 | 96 | 100 | 67 | ||||||||||||||||||||||||||||||||
| CAN-000106739696 | COMESTAR LEXPLOSION | 2010 | 94 | 90 | 96 | 83 | 103 | 100 | 92 | 99 | 86 | 86 | ||||||||||||||||||||||||||||
| CAN-000106989994 | LAFOUGERE SAFE RED | 2011 | 81 | 97 | 95 | 82 | 90 | 80 | 85 | 95 | 95 | 83 | ||||||||||||||||||||||||||||
| CAN-000107257647 | LEOTHE SNOWFALL | 2011 | 93 | 69 | 94 | 81 | 93 | 120 | 97 | 100 | 96 | 80 | 89 | 87 | 99 | |||||||||||||||||||||||||
| CAN-000107354372 | GUIMO JEREMY ET | 2011 | 90 | 87 | 80 | 106 | 89 | 99 | 73 | |||||||||||||||||||||||||||||||
| DEU-000108653720 | Cetor | 1994 | 57 | 92 | 85 | 65 | 65 | 54 | 85 | 86 | 81 | |||||||||||||||||||||||||||||
| DEU-000108672382 | 1994 | 64 | 92 | 75 | 71 | 63 | 90 | |||||||||||||||||||||||||||||||||
| DEU-000108672714 | 1994 | 61 | 106 | 68 | 70 | 57 | 100 | |||||||||||||||||||||||||||||||||
| DEU-000108695568 | Toronto | 1994 | 64 | 79 | 87 | 95 | 67 | 79 | 68 | 66 | 89 | 97 | 81 | 90 | 69 | |||||||||||||||||||||||||
| DEU-000108738528 | Canto | 1994 | 58 | 74 | 97 | 80 | 64 | 61 | 95 | |||||||||||||||||||||||||||||||
| DEU-000108738601 | Togal | 1994 | 63 | 83 | 94 | 76 | 76 | 69 | 63 | 94 | 94 | 83 | ||||||||||||||||||||||||||||
| DEU-000108772180 | Troll | 1994 | 60 | 93 | 91 | 83 | 60 | 66 | 55 | 91 | 91 | 88 | ||||||||||||||||||||||||||||
| DEU-000108772346 | Prey | 1994 | 75 | 75 | 87 | 94 | 62 | 81 | 87 | 67 | 88 | 94 | 82 | 93 | 96 | |||||||||||||||||||||||||
| DEU-000108786074 | Ugina | 1994 | 60 | 112 | 72 | 66 | 59 | 81 | 106 | |||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| www.faba.fi www.sweebv.info www.vxa.se www.vfl.dk www.nordicebv.info |