Born: 17.10.1967 Breeder: Color: LSK
| Breed: LSK | | DNA-analysis: | A1A2 AE POS RP1F | EU-Identification: FI000004910627-9 Animal ID : 4910627 Int.ID: FIN Faba
| Trait | Daughters | Reliability |
| Production | 14 | 78 |
| Functional | | 52 |
| Health | 14 | 58 |
| Conformation | | |
|
| |
|
|
|
| Sire: | Tahto SSS 8612 B |
| PGS: | |
| PGD: | Väskynä 50-0019132SSS |
| Dam: | Arpa 50-0167684SSS |
| MGS: | Tuuri S 8723 |
| MGD: | Tähti 50-0107033SSS |
| | | |
| | | |