wwwSONNITo get more indeces[Suomeksi][På svenska][Русский]
 Rajakallion Vesseli  SSS 14361 BTranslation of breeding values to phenotypic values
Born: 24.02.2006 Hausjärvi
Breeder: Toivonen mty
Color: 
Breed: LSK
DNA-analysis:  
EU-Identification: FI000008771976-7
Animal ID : 8771976
Int.ID: FIN000000014361
Faba

TraitDaughtersReliability
Production17897
Functional7891
Health16890
Conformation9188
Sire:R.Sihinä SSS 14264 B
PGS:K.Ylväs  SSS 13679 B
PGD:Myy  0305160SSS
Dam:Opaali  100-0306414SSS
MGS:R.Kaleva  SSS 14062 C
MGD:Lupiini  0305249SSS
  
MGGS: M.Ohva  SSS 13844 C
 

 Total merit index: 803.02.2026
  80___90__100__110__120  
Production 103 _________|XX_______
Milk-kg 104 _________|XX_______
Fat-% 106 _________|XXX______
Fat-kg 106 _________|XXX______
Prot.-% 94 ______XXX|_________
Prot.kg 101 _________|X________
Persistency 115 non-pers. _________|XXXXXX___ persistant
Fertility 110 _________|XXXX_____
Birth 98 ________X|_________
Calving 110 _________|XXXX_____
Still birth sire 97 _______XX|_________
Still birth mgs 113 _________|XXXXXX___
Calving ease (sire) 105 _________|XX_______
Calving ease (mgs) 111 _________|XXXXX____
NRR (male fertility, not NAV val.)  
Growth 105 _________|XX_______
Udder health 104 _________|XX_______
Cell count 104 _________|XX_______
Milkability 116 _________|XXXXXXX__
Leakage 79 <XXXXXXXX|_________
Other treatments 97 _______XX|_________
Temperament 96 _______XX|_________
Hoofhealth 95 _______XX|_________
Longevity 100 bad good
Youngstock survival 104 _________|XX_______
Saved feed   bad good
Conformation 80___90__100__110__120 
Frame 110   _________|XXXX_____  
Stature 115 short _________|XXXXXX___ tall
Angularity 105 coarse _________|XX_______ angular
Chest width 90 narrow _____XXXX|_________ wide
Body depth 112 shallow _________|XXXXX____ deep
Topline 95 very weak _______XX|_________ upwards
Rump angle 91 high pins _____XXXX|_________ low pins
Rump width 110 narrow pins _________|XXXX_____ wide pins
Feet & Legs 95 bad _______XX|_________ good
Rear legs rear view 88 toes out ____XXXXX|_________ parallel, bow-legged
HockQuality 101 filled _________|X________ dry
BoneQuality 99 coarse ________X|_________ fine and thin
Rear legs side view 101 straight _________|X________ sickled
Foot angle   low steep
Hoof angle 102 low _________|X________ steep
Udder conformation 102 _________|X________
Fore udder attachment 111 loose _________|XXXXX____ strong
Fore teat length 79 short (30 mm) <XXXXXXXX|_________ long (70 mm)
TeatThickness 73 thin (15 mm) <XXXXXXXX|_________ thick (31 mm)
Udder balance 98 deep rear udder ________X|_________ deep front udder
Rear udder height 98 low ________X|_________ high
Rear attachment width 100 narrow wide
Central ligament 103 weak _________|XX_______ strong
Udder depth 106 deep _________|XXX______ high
Rear teat placement 106 wide _________|XXX______ close
Fore teat placement 98 wide ________X|_________ close
 Phone: +358 20747 2020 email: faba@faba.fi