wwwSONNITo get more indeces[Suomeksi][På svenska][Русский]
 Mäen Ärjy  SSS 14487 DTranslation of breeding values to phenotypic values
Born: 16.09.2007 Virrat
Breeder: Heinämäki Asko ja Esa mty
Color: LSK
Breed: LSK
DNA-analysis:  
EU-Identification: FI000009307282-5
Animal ID : 9307282
Int.ID: FIN000000014487
VG

TraitDaughtersReliability
Production13496
Functional6692
Health12788
Conformation7387
Sire:S.Pinssi  SSS 14158 D
PGS:K.Asema  SSS 13953 D
PGD:Leidi  0305416S
Dam:Saana  0307227SSS
MGS:H.Pyry  SSS 14149 D
MGD:Klaara  0304185SSS
  
MGGS: N.Jere  SSS 13745 C
 

 Total merit index: 602.12.2025
  80___90__100__110__120  
Production 105 _________|XX_______
Milk-kg 101 _________|X________
Fat-% 108 _________|XXXX_____
Fat-kg 106 _________|XXX______
Prot.-% 104 _________|XX_______
Prot.kg 103 _________|XX_______
Persistency 110 non-pers. _________|XXXX_____ persistant
Fertility 105 _________|XX_______
Birth 80 _XXXXXXXX|_________
Calving 106 _________|XXX______
Still birth sire 77 <XXXXXXXX|_________
Still birth mgs 112 _________|XXXXX____
Calving ease (sire) 95 _______XX|_________
Calving ease (mgs) 82 _XXXXXXXX|_________
NRR (male fertility, not NAV val.)  
Growth 105 _________|XX_______
Udder health 92 _____XXXX|_________
Cell count 91 _____XXXX|_________
Milkability 120 _________|XXXXXXXX_
Leakage 97 _______XX|_________
Other treatments 95 _______XX|_________
Temperament 93 ______XXX|_________
Hoofhealth 93 ______XXX|_________
Longevity 107 bad _________|XXX______ good
Youngstock survival 99 ________X|_________
Saved feed   bad good
Conformation 80___90__100__110__120 
Frame 112   _________|XXXXX____  
Stature 118 short _________|XXXXXXXX_ tall
Angularity 99 coarse ________X|_________ angular
Chest width 110 narrow _________|XXXX_____ wide
Body depth 117 shallow _________|XXXXXXX__ deep
Topline 98 very weak ________X|_________ upwards
Rump angle 85 high pins ___XXXXXX|_________ low pins
Rump width 92 narrow pins _____XXXX|_________ wide pins
Feet & Legs 104 bad _________|XX_______ good
Rear legs rear view 107 toes out _________|XXX______ parallel, bow-legged
HockQuality 111 filled _________|XXXXX____ dry
BoneQuality 102 coarse _________|X________ fine and thin
Rear legs side view 107 straight _________|XXX______ sickled
Foot angle   low steep
Hoof angle 95 low _______XX|_________ steep
Udder conformation 106 _________|XXX______
Fore udder attachment 106 loose _________|XXX______ strong
Fore teat length 115 short (30 mm) _________|XXXXXX___ long (70 mm)
TeatThickness 117 thin (15 mm) _________|XXXXXXX__ thick (31 mm)
Udder balance 115 deep rear udder _________|XXXXXX___ deep front udder
Rear udder height 97 low _______XX|_________ high
Rear attachment width 107 narrow _________|XXX______ wide
Central ligament 88 weak ____XXXXX|_________ strong
Udder depth 114 deep _________|XXXXXX___ high
Rear teat placement 88 wide ____XXXXX|_________ close
Fore teat placement 105 wide _________|XX_______ close
 Phone: +358 20747 2020 email: faba@faba.fi